Match whole words Hide Past Events

Regatta: Open and British, Paracanoe, Under 23, Junior National Championships

Date: 2023-06-03

Time Race Event H/F Lane Name Club Pos Result
Saturday 09:40 10 K1 Boys U14 1000 H1 5 Sam Sparks (14) RLS

Saturday 10:08 15 K1 Girls U18 500 H2 4 Skye Parkinson (17) RIC

Saturday 11:04 26 K1 Boys U14 1000 F1

Saturday 11:08 27 K1 Boys U14 1000 F2

Saturday 11:28 31 K1 Girls U18 500 F

Saturday 12:44 47 K2 Boys U14 500 H1 5 Lucas Clifford (14)
Sam Sparks (14)
WEY
RLS

Saturday 13:48 58 K1 Para Men KL2/3 R1 200 F 2 Jonathan White (40) EXE

Saturday 13:48 58 K1 Para Men KL2/3 R1 200 F 3 Dave Phillipson (34) PAR

Saturday 13:48 58 K1 Para Men KL2/3 R1 200 F 4 Jon Tarrant (34) RLS

Saturday 13:48 58 K1 Para Men KL2/3 R1 200 F 5 Jonathon Young (39) PAR

Saturday 13:48 58 K1 Para Men KL2/3 R1 200 F 6 Stuart Wood (29) PAR

Saturday 13:48 58 K1 Para Men KL2/3 R1 200 F 7 Charlie Knowlden (20) RLS

Saturday 13:52 59 K1 Para Women KL1/2/3 R1 200 F 2 Jeanette Chippington (53) PAR

Saturday 13:52 59 K1 Para Women KL1/2/3 R1 200 F 4 Llinos Owen (41) CDF

Saturday 13:52 59 K1 Para Women KL1/2/3 R1 200 F 5 Laura Sugar (32) PAR

Saturday 13:52 59 K1 Para Women KL1/2/3 R1 200 F 6 Hope Gordon (29) SPS

Saturday 13:52 59 K1 Para Women KL1/2/3 R1 200 F 7 Lindsay Thorpe (30) 4AS

Saturday 13:52 59 K1 Para Women KL1/2/3 R1 200 F 8 Emma Wiggs (43) PAR

Saturday 13:52 59 K1 Para Women KL1/2/3 R1 200 F 9 Charlotte Henshaw (36) PAR

Saturday 14:20 62 K2 Boys U14 500 F

Saturday 15:04 69 K1 Para Men KL2/3 R2 200 F 2 Charlie Knowlden (20) RLS

Saturday 15:04 69 K1 Para Men KL2/3 R2 200 F 3 Stuart Wood (29) PAR

Saturday 15:04 69 K1 Para Men KL2/3 R2 200 F 4 Jonathon Young (39) PAR

Saturday 15:04 69 K1 Para Men KL2/3 R2 200 F 5 Jon Tarrant (34) RLS

Saturday 15:04 69 K1 Para Men KL2/3 R2 200 F 6 Dave Phillipson (34) PAR

Saturday 15:04 69 K1 Para Men KL2/3 R2 200 F 7 Jonathan White (40) EXE

Saturday 15:12 70 K1 Para Women KL1/2/3 R2 200 F 2 Emma Wiggs (43) PAR

Saturday 15:12 70 K1 Para Women KL1/2/3 R2 200 F 3 Charlotte Henshaw (36) PAR

Saturday 15:12 70 K1 Para Women KL1/2/3 R2 200 F 4 Hope Gordon (29) SPS

Saturday 15:12 70 K1 Para Women KL1/2/3 R2 200 F 5 Laura Sugar (32) PAR

Saturday 15:12 70 K1 Para Women KL1/2/3 R2 200 F 6 Lindsay Thorpe (30) 4AS

Saturday 15:12 70 K1 Para Women KL1/2/3 R2 200 F 7 Llinos Owen (41) CDF

Saturday 15:12 70 K1 Para Women KL1/2/3 R2 200 F 9 Jeanette Chippington (53) PAR

Saturday 16:16 77 K2 Boys U14 1000 F 4 Lucas Clifford (14)
Sam Sparks (14)
WEY
RLS

Saturday 16:28 79 K1 Girls U18 1000 H1 4 Skye Parkinson (17) RIC

Saturday 17:08 86 K1 Para Men KL2/3 R3 200 F 2 Jonathan White (40) EXE

Saturday 17:08 86 K1 Para Men KL2/3 R3 200 F 3 Dave Phillipson (34) PAR

Saturday 17:08 86 K1 Para Men KL2/3 R3 200 F 4 Jon Tarrant (34) RLS

Saturday 17:08 86 K1 Para Men KL2/3 R3 200 F 5 Jonathon Young (39) PAR

Saturday 17:08 86 K1 Para Men KL2/3 R3 200 F 6 Stuart Wood (29) PAR

Saturday 17:08 86 K1 Para Men KL2/3 R3 200 F 7 Charlie Knowlden (20) RLS

Saturday 17:16 87 K1 Para Women KL1/2/3 R3 200 F 2 Emma Wiggs (43) PAR

Saturday 17:16 87 K1 Para Women KL1/2/3 R3 200 F 3 Charlotte Henshaw (36) PAR

Saturday 17:16 87 K1 Para Women KL1/2/3 R3 200 F 4 Lindsay Thorpe (30) 4AS

Saturday 17:16 87 K1 Para Women KL1/2/3 R3 200 F 5 Laura Sugar (32) PAR

Saturday 17:16 87 K1 Para Women KL1/2/3 R3 200 F 6 Hope Gordon (29) SPS

Saturday 17:16 87 K1 Para Women KL1/2/3 R3 200 F 7 Llinos Owen (41) CDF

Saturday 17:16 87 K1 Para Women KL1/2/3 R3 200 F 9 Jeanette Chippington (53) PAR

Saturday 17:36 89 K1 Girls U18 1000 F

Sunday 08:16 96 K2 Girls U18/U16 500 H1 7 Catherine Long (17)
Skye Parkinson (17)
FOX
RIC

Sunday 09:16 108 K1 Boys U14 500 H3 6 Sam Sparks (14) RLS

Sunday 10:04 116 K2 Girls U18/U16 500 F1

Sunday 10:08 117 K2 Girls U18/U16 500 F2

Sunday 10:52 123 K1 Boys U14 500 F1

Sunday 10:56 124 K1 Boys U14 500 F2

Sunday 11:44 130 V1 Para Men VL2/3 R1 200 F 3 Stuart Wood (29) PAR

Sunday 11:44 130 V1 Para Men VL2/3 R1 200 F 6 Edward Clifton (38) CLM

Sunday 11:52 131 V1 Para Women VL2/3 R1 200 F 2 Ellen Field (22) PAR

Sunday 11:52 131 V1 Para Women VL2/3 R1 200 F 4 Hope Gordon (29) SPS

Sunday 11:52 131 V1 Para Women VL2/3 R1 200 F 5 Charlotte Henshaw (36) PAR

Sunday 11:52 131 V1 Para Women VL2/3 R1 200 F 6 Emma Wiggs (43) PAR

Sunday 11:52 131 V1 Para Women VL2/3 R1 200 F 7 Jeanette Chippington (53) PAR

Sunday 12:52 141 K4 Boys U14 500 F 4 Lucas Clifford (14)
Freddie Heard (14)
Marcell Nagy (14)
Sam Sparks (14)
WEY
EXE
RDG
RLS

Sunday 13:36 147 V1 Para Men VL2/3 R2 200 F 3 Edward Clifton (38) CLM

Sunday 13:36 147 V1 Para Men VL2/3 R2 200 F 6 Stuart Wood (29) PAR

Sunday 13:44 148 V1 Para Women VL2/3 R2 200 F 2 Jeanette Chippington (53) PAR

Sunday 13:44 148 V1 Para Women VL2/3 R2 200 F 3 Emma Wiggs (43) PAR

Sunday 13:44 148 V1 Para Women VL2/3 R2 200 F 4 Hope Gordon (29) SPS

Sunday 13:44 148 V1 Para Women VL2/3 R2 200 F 5 Charlotte Henshaw (36) PAR

Sunday 13:44 148 V1 Para Women VL2/3 R2 200 F 7 Ellen Field (22) PAR

Sunday 15:44 161 V1 Para Men VL2/3 R3 200 F 3 Stuart Wood (29) PAR

Sunday 15:44 161 V1 Para Men VL2/3 R3 200 F 6 Edward Clifton (38) CLM

Sunday 15:48 162 V1 Para Women VL2/3 R3 200 F 3 Jeanette Chippington (53) PAR

Sunday 15:48 162 V1 Para Women VL2/3 R3 200 F 4 Emma Wiggs (43) PAR

Sunday 15:48 162 V1 Para Women VL2/3 R3 200 F 5 Charlotte Henshaw (36) PAR

Sunday 15:48 162 V1 Para Women VL2/3 R3 200 F 6 Hope Gordon (29) SPS

Sunday 15:48 162 V1 Para Women VL2/3 R3 200 F 8 Ellen Field (22) PAR

Sunday 16:12 164 K1 Girls U18 5000 F Y13 Skye Parkinson (17) RIC