Match whole words Hide Past Events

Regatta: Open and British, Paracanoe, Under 23, Junior National Championships

Date: 2023-06-03

Time Race Event H/F Lane Name Club Pos Result
Saturday 09:04 2 K1 Men U23 1000 H2 3 Rory Dowling-Clarke (20) SPS

Saturday 09:08 3 K1 Boys U18 1000 H1 8 Findlay Lewis (18) SPS

Saturday 09:24 6 K1 Boys U16 1000 H1 3 Sam Stevely (16) SPS

Saturday 09:28 7 K1 Boys U16 1000 H2 6 Szymon Sroka (15) SPS

Saturday 09:32 8 K1 Boys U16 1000 H3 4 Rory Strachan (16) SPS

Saturday 09:36 9 K1 Boys U16 1000 H4 2 Will Stevely (16) SPS

Saturday 10:00 13 K1 Women U23 500 F 5 Alexandra Armstrong (20) SPS

Saturday 10:04 14 K1 Girls U18 500 H1 5 Kristina Armstrong (18) SPS

Saturday 10:08 15 K1 Girls U18 500 H2 6 Iona Patrick (17) SPS

Saturday 10:12 16 K1 Girls U16 500 H1 4 Alicja Pyrz (16) SPS

Saturday 10:16 17 K1 Girls U16 500 H2 5 Zoe Herriot (15) SPS

Saturday 10:16 17 K1 Girls U16 500 H2 7 Hannah Toovey (15) SPS

Saturday 10:40 21 K1 Men U23 1000 F

Saturday 10:44 22 K1 Boys U18 1000 F1

Saturday 10:48 23 K1 Boys U18 1000 F2

Saturday 10:52 24 K1 Boys U16 1000 F1

Saturday 10:56 25 K1 Boys U16 1000 F2

Saturday 11:24 30 K4 Women U23 500 F 6 Alexandra Armstrong (20)
Elise Montagna (20)
Katy Walker (21)
Molly Warburton (19)
SPS
ROY
NOR
ROY

Saturday 11:28 31 K1 Girls U18 500 F

Saturday 11:32 32 K1 Girls U16 500 F1

Saturday 11:36 33 K1 Girls U16 500 F2

Saturday 12:08 40 K2 Boys U18/U16 500 H1 7 Ryan Coyle (16)
Rory Strachan (16)
SPS
SPS

Saturday 12:16 42 K2 Boys U18/U16 500 H3 7 Sam Patterson (16)
Szymon Sroka (15)
SPS
SPS

Saturday 13:00 51 K4 Girls U18/U16 500 F 1 Zoe Herriot (15)
Alicja Pyrz (16)
Abigail Strachan (14)
Hannah Toovey (15)
SPS
SPS
GLW
SPS

Saturday 13:28 56 K2 Boys U18/U16 500 F1

Saturday 13:32 57 K2 Boys U18/U16 500 F2

Saturday 13:52 59 K1 Para Women KL1/2/3 R1 200 F 6 Hope Gordon (29) SPS

Saturday 14:36 65 K2 Mixed U18/U16 500 H2 6 Findlay Lewis (18)
Iona Patrick (17)
SPS
SPS

Saturday 15:12 70 K1 Para Women KL1/2/3 R2 200 F 4 Hope Gordon (29) SPS

Saturday 15:32 72 K2 Mixed U18/U16 500 F1

Saturday 15:36 73 K2 Mixed U18/U16 500 F2

Saturday 16:08 75 K1 Women U23 1000 F 5 Alexandra Armstrong (20) SPS

Saturday 16:36 81 K1 Girls U16 1000 H1 4 Hannah Toovey (15) SPS

Saturday 16:36 81 K1 Girls U16 1000 H1 5 Alicja Pyrz (16) SPS

Saturday 16:40 82 K1 Girls U16 1000 H2 3 Zoe Herriot (15) SPS

Saturday 16:52 85 K2 Boys U18/U16 1000 H3 4 Sam Patterson (16)
Szymon Sroka (15)
SPS
SPS

Saturday 16:52 85 K2 Boys U18/U16 1000 H3 7 Sam Stevely (16)
Will Stevely (16)
SPS
SPS

Saturday 17:16 87 K1 Para Women KL1/2/3 R3 200 F 6 Hope Gordon (29) SPS

Saturday 17:44 90 K1 Girls U16 1000 F

Saturday 17:52 91 K2 Boys U18/U16 1000 F1

Saturday 17:56 92 K2 Boys U18/U16 1000 F2

Sunday 08:00 93 K1 Men U23 500 H1 7 Rory Dowling-Clarke (20) SPS

Sunday 08:04 94 K1 Men U23 500 H2 4 Ben Gallacher (23) SPS

Sunday 08:20 97 K2 Girls U18/U16 500 H2 3 Zoe Herriot (15)
Alicja Pyrz (16)
SPS
SPS

Sunday 08:28 98 K1 Boys U18 500 H1 8 Findlay Lewis (18) SPS

Sunday 08:48 102 K1 Boys U16 500 H1 2 Will Stevely (16) SPS

Sunday 08:52 103 K1 Boys U16 500 H2 2 Rory Strachan (16) SPS

Sunday 08:52 103 K1 Boys U16 500 H2 4 Sam Patterson (16) SPS

Sunday 08:56 104 K1 Boys U16 500 H3 2 Szymon Sroka (15) SPS

Sunday 09:00 105 K1 Boys U16 500 H4 2 Ryan Coyle (16) SPS

Sunday 09:44 113 K1 Men U23 500 F1

Sunday 09:48 114 K1 Men U23 500 F2

Sunday 10:04 116 K2 Girls U18/U16 500 F1

Sunday 10:08 117 K2 Girls U18/U16 500 F2

Sunday 10:28 119 K1 Boys U18 500 F1

Sunday 10:32 120 K1 Boys U18 500 F2

Sunday 10:40 121 K1 Boys U16 500 F1

Sunday 10:44 122 K1 Boys U16 500 F2

Sunday 11:52 131 V1 Para Women VL2/3 R1 200 F 4 Hope Gordon (29) SPS

Sunday 12:00 132 K1 Girls U18 200 H1 5 Kristina Armstrong (18) SPS

Sunday 12:04 133 K1 Girls U18 200 H2 6 Iona Patrick (17) SPS

Sunday 12:12 134 K1 Girls U16 200 H1 8 Alicja Pyrz (16) SPS

Sunday 12:20 136 K1 Girls U16 200 H3 3 Zoe Herriot (15) SPS

Sunday 12:20 136 K1 Girls U16 200 H3 5 Hannah Toovey (15) SPS

Sunday 12:40 139 K4 Boys U18/U16 500 H1 8 Ryan Coyle (16)
Sam Stevely (16)
Will Stevely (16)
Rory Strachan (16)
SPS
SPS
SPS
SPS

Sunday 13:44 148 V1 Para Women VL2/3 R2 200 F 4 Hope Gordon (29) SPS

Sunday 13:52 149 K1 Women U23 200 F 4 Alexandra Armstrong (20) SPS

Sunday 14:00 150 K1 Girls U18 200 F

Sunday 14:08 151 K1 Girls U16 200 F1

Sunday 14:12 152 K1 Girls U16 200 F2

Sunday 14:28 153 K4 Boys U18/U16 500 F

Sunday 15:48 162 V1 Para Women VL2/3 R3 200 F 6 Hope Gordon (29) SPS

Sunday 16:44 166 K1 Boys U18 5000 F Y113 Will Stevely (16) SPS

Sunday 16:44 166 K1 Boys U18 5000 F Y119 Sam Stevely (16) SPS