Regatta: Open and British, Paracanoe, Under 23, Junior National Championships

Date: 2023-06-03

Time Race Event
Saturday 09:00 1 K1 Men U23 1000 H1
Saturday 09:04 2 K1 Men U23 1000 H2
Saturday 09:08 3 K1 Boys U18 1000 H1
Saturday 09:12 4 K1 Boys U18 1000 H2
Saturday 09:16 5 K1 Boys U18 1000 H3
Saturday 09:24 6 K1 Boys U16 1000 H1
Saturday 09:28 7 K1 Boys U16 1000 H2
Saturday 09:32 8 K1 Boys U16 1000 H3
Saturday 09:36 9 K1 Boys U16 1000 H4
Saturday 09:40 10 K1 Boys U14 1000 H1
Saturday 09:44 11 K1 Boys U14 1000 H2
Saturday 09:48 12 K1 Boys U14 1000 H3
Saturday 10:00 13 K1 Women U23 500 F
Saturday 10:04 14 K1 Girls U18 500 H1
Saturday 10:08 15 K1 Girls U18 500 H2
Saturday 10:12 16 K1 Girls U16 500 H1
Saturday 10:16 17 K1 Girls U16 500 H2
Saturday 10:20 18 K1 Girls U16 500 H3
Saturday 10:24 19 K1 Girls U14 500 H1
Saturday 10:28 20 K1 Girls U14 500 H2
Saturday 10:40 21 K1 Men U23 1000 F
Saturday 10:44 22 K1 Boys U18 1000 F1
Saturday 10:48 23 K1 Boys U18 1000 F2
Saturday 10:52 24 K1 Boys U16 1000 F1
Saturday 10:56 25 K1 Boys U16 1000 F2
Saturday 11:04 26 K1 Boys U14 1000 F1
Saturday 11:08 27 K1 Boys U14 1000 F2
Saturday 11:12 28 C1 Canoe Boys U18/U16 1000 F
Saturday 11:12 29 C1 Canoe Men U23 1000 F
Saturday 11:24 30 K4 Women U23 500 F
Saturday 11:28 31 K1 Girls U18 500 F
Saturday 11:32 32 K1 Girls U16 500 F1
Saturday 11:36 33 K1 Girls U16 500 F2
Saturday 11:40 34 K1 Mini Kayak + Lightning A 500 H1
Saturday 11:44 35 K1 Mini Kayak + Lightning A 500 H2
Saturday 11:48 36 K1 Lightning B 500 H1
Saturday 11:52 37 K1 Lightning B 500 H2
Saturday 12:00 38 K1 Men D + Masters C/D 500 H1
Saturday 12:04 39 K1 Men D + Masters C/D 500 H2
Saturday 12:08 40 K2 Boys U18/U16 500 H1
Saturday 12:12 41 K2 Boys U18/U16 500 H2
Saturday 12:16 42 K2 Boys U18/U16 500 H3
Saturday 12:20 43 K1 Paddle-Ability (Sat) R1 500 F
Saturday 12:28 44 K1 Girls Intermediate 500 F
Saturday 12:32 45 K1 Boys Intermediate 500 F
Saturday 12:36 46 K1 Girls U14 500 F
Saturday 12:44 47 K2 Boys U14 500 H1
Saturday 12:48 48 K2 Boys U14 500 H2
Saturday 12:52 49 K1 Men A/B + Masters A 500 F
Saturday 12:56 50 K2 Men U23 500 F
Saturday 13:00 51 K4 Girls U18/U16 500 F
Saturday 13:04 52 K1 Men D + Masters C/D 500 F
Saturday 13:12 53 K1 Men C + Masters B 500 F
Saturday 13:16 54 K1 Mini Kayak + Lightning A 500 F
Saturday 13:20 55 K1 Lightning B 500 F
Saturday 13:28 56 K2 Boys U18/U16 500 F1
Saturday 13:32 57 K2 Boys U18/U16 500 F2
Saturday 13:48 58 K1 Para Men KL2/3 R1 200 F
Saturday 13:52 59 K1 Para Women KL1/2/3 R1 200 F
Saturday 13:56 60 K1 Paddle-Ability (Sat) R1 200 F
Saturday 14:16 61 K2 Men D + Masters C/D 500 F
Saturday 14:20 62 K2 Boys U14 500 F
Saturday 14:28 63 K2 Mixed U23 500 F
Saturday 14:32 64 K2 Mixed U18/U16 500 H1
Saturday 14:36 65 K2 Mixed U18/U16 500 H2
Saturday 14:44 66 K1 Paddle-Ability (Sat) R2 500 F
Saturday 14:52 68 C2 Canoe Men U23 500 F
Saturday 14:52 67 C2 Canoe Boys U18/U16 500 F
Saturday 15:04 69 K1 Para Men KL2/3 R2 200 F
Saturday 15:12 70 K1 Para Women KL1/2/3 R2 200 F
Saturday 15:28 71 K1 Women D + WMasters C/D 500 F
Saturday 15:32 72 K2 Mixed U18/U16 500 F1
Saturday 15:36 73 K2 Mixed U18/U16 500 F2
Saturday 15:40 74 K2 Men B + Masters A + Canoe A-D 500 F
Saturday 16:08 75 K1 Women U23 1000 F
Saturday 16:12 76 K2 Men U23 1000 F
Saturday 16:16 77 K2 Boys U14 1000 F
Saturday 16:20 78 K2 Girls U14 1000 F
Saturday 16:28 79 K1 Girls U18 1000 H1
Saturday 16:32 80 K1 Girls U18 1000 H2
Saturday 16:36 81 K1 Girls U16 1000 H1
Saturday 16:40 82 K1 Girls U16 1000 H2
Saturday 16:44 83 K2 Boys U18/U16 1000 H1
Saturday 16:48 84 K2 Boys U18/U16 1000 H2
Saturday 16:52 85 K2 Boys U18/U16 1000 H3
Saturday 17:08 86 K1 Para Men KL2/3 R3 200 F
Saturday 17:16 87 K1 Para Women KL1/2/3 R3 200 F
Saturday 17:24 88 K1 Paddle-Ability (Sat) R2 200 F
Saturday 17:36 89 K1 Girls U18 1000 F
Saturday 17:44 90 K1 Girls U16 1000 F
Saturday 17:52 91 K2 Boys U18/U16 1000 F1
Saturday 17:56 92 K2 Boys U18/U16 1000 F2
Sunday 08:00 93 K1 Men U23 500 H1
Sunday 08:04 94 K1 Men U23 500 H2
Sunday 08:08 95 K1 Men U23 500 H3
Sunday 08:16 96 K2 Girls U18/U16 500 H1
Sunday 08:20 97 K2 Girls U18/U16 500 H2
Sunday 08:28 98 K1 Boys U18 500 H1
Sunday 08:32 99 K1 Boys U18 500 H2
Sunday 08:36 100 K1 Boys U18 500 H3
Sunday 08:40 101 K1 Boys U18 500 H4
Sunday 08:48 102 K1 Boys U16 500 H1
Sunday 08:52 103 K1 Boys U16 500 H2
Sunday 08:56 104 K1 Boys U16 500 H3
Sunday 09:00 105 K1 Boys U16 500 H4
Sunday 09:08 106 K1 Boys U14 500 H1
Sunday 09:12 107 K1 Boys U14 500 H2
Sunday 09:16 108 K1 Boys U14 500 H3
Sunday 09:24 109 K4 Men/Women D+Masters/WMasters C/D 500 F
Sunday 09:28 110 K2 Intermediate Crews 500 F
Sunday 09:32 111 K2 Mini Kayak + Lightning A 500 F
Sunday 09:36 112 K2 Lightning B 500 F
Sunday 09:44 113 K1 Men U23 500 F1
Sunday 09:48 114 K1 Men U23 500 F2
Sunday 09:56 115 K2 Women U23 500 F
Sunday 10:04 116 K2 Girls U18/U16 500 F1
Sunday 10:08 117 K2 Girls U18/U16 500 F2
Sunday 10:16 118 K2 Girls U14 500 F
Sunday 10:28 119 K1 Boys U18 500 F1
Sunday 10:32 120 K1 Boys U18 500 F2
Sunday 10:40 121 K1 Boys U16 500 F1
Sunday 10:44 122 K1 Boys U16 500 F2
Sunday 10:52 123 K1 Boys U14 500 F1
Sunday 10:56 124 K1 Boys U14 500 F2
Sunday 11:00 125 K1 Paddle-Ability (Sun) R1 500 F
Sunday 11:08 126 K4 Men U23 500 F
Sunday 11:20 127 K1 Men A/B + Masters A 1000 F
Sunday 11:24 128 K1 Men C + Masters B 1000 F
Sunday 11:28 129 C2 Canoe Boys U18/U16 1000 F
Sunday 11:44 130 V1 Para Men VL2/3 R1 200 F
Sunday 11:52 131 V1 Para Women VL2/3 R1 200 F
Sunday 12:00 132 K1 Girls U18 200 H1
Sunday 12:04 133 K1 Girls U18 200 H2
Sunday 12:12 134 K1 Girls U16 200 H1
Sunday 12:16 135 K1 Girls U16 200 H2
Sunday 12:20 136 K1 Girls U16 200 H3
Sunday 12:24 137 K1 Girls U14 200 F
Sunday 12:28 138 K2 Intermediate Crews 200 F
Sunday 12:40 139 K4 Boys U18/U16 500 H1
Sunday 12:44 140 K4 Boys U18/U16 500 H2
Sunday 12:52 141 K4 Boys U14 500 F
Sunday 13:00 143 C1 Canoe Men U23 500 F
Sunday 13:00 142 C1 Canoe Boys U18/U16 500 F
Sunday 13:12 144 K2 Men A/B + Masters A + Canoe A-D 1000 F
Sunday 13:16 145 K2 Men D + Masters C/D 1000 F
Sunday 13:20 146 K2 Women D + WMasters C/D 1000 F
Sunday 13:36 147 V1 Para Men VL2/3 R2 200 F
Sunday 13:44 148 V1 Para Women VL2/3 R2 200 F
Sunday 13:52 149 K1 Women U23 200 F
Sunday 14:00 150 K1 Girls U18 200 F
Sunday 14:08 151 K1 Girls U16 200 F1
Sunday 14:12 152 K1 Girls U16 200 F2
Sunday 14:28 153 K4 Boys U18/U16 500 F
Sunday 14:32 154 K4 Lightning B 500 F
Sunday 14:36 155 K4 Mini Kayak + Lightning A 500 F
Sunday 14:44 156 C1 Canoe A-D 500 F
Sunday 14:48 157 K2 Women D + WMasters C/D 500 F
Sunday 14:52 158 K1 Paddle-Ability (Sun) R2 500 F
Sunday 15:12 160 C1 Canoe Men U23 5000 F
Sunday 15:12 159 C1 Canoe Boys U18/U16 5000 F
Sunday 15:44 161 V1 Para Men VL2/3 R3 200 F
Sunday 15:48 162 V1 Para Women VL2/3 R3 200 F
Sunday 15:56 163 K1 Women B + WMasters A + Canoe A-D 200 F
Sunday 16:12 165 K1 Women U23 5000 F
Sunday 16:12 164 K1 Girls U18 5000 F
Sunday 16:44 166 K1 Boys U18 5000 F
Sunday 17:12 167 K1 Men U23 5000 F