Match whole words Hide Past Events

Regatta: British Canoeing Spring Racing National Regatta, Paracanoe and Senior Selection

Date: 2023-04-15

Time Race Event H/F Lane Name Club Pos Result
Saturday 09:00 1 K1 Boys B 1000 H1 8 Sam Sparks (14) RLS

Saturday 10:16 18 K1 Boys B 1000 F1

Saturday 10:20 19 K1 Boys B 1000 F2

Saturday 11:16 29 K2 Girls C 1000 F 4 Alice Beeson (14)
Skye Parkinson (17)
RDG
RIC

Saturday 13:48 54 K1 Para Men KL2/3 R1 200 F 2 Jonathan White (40) EXE

Saturday 13:48 54 K1 Para Men KL2/3 R1 200 F 3 Dave Phillipson (34) PAR

Saturday 13:48 54 K1 Para Men KL2/3 R1 200 F 5 Robert Oliver (35) PAR

Saturday 13:48 54 K1 Para Men KL2/3 R1 200 F 6 Jonathon Young (39) PAR

Saturday 13:48 54 K1 Para Men KL2/3 R1 200 F 7 Stuart Wood (29) PAR

Saturday 13:48 54 K1 Para Men KL2/3 R1 200 F 8 Charlie Knowlden (20) RLS

Saturday 13:52 55 K1 Para Women KL1/2/3 R1 200 F 2 Emma Wiggs (43) PAR

Saturday 13:52 55 K1 Para Women KL1/2/3 R1 200 F 3 Charlotte Henshaw (36) PAR

Saturday 13:52 55 K1 Para Women KL1/2/3 R1 200 F 4 Lindsay Thorpe (30) 4AS

Saturday 13:52 55 K1 Para Women KL1/2/3 R1 200 F 5 Laura Sugar (32) PAR

Saturday 13:52 55 K1 Para Women KL1/2/3 R1 200 F 6 Hope Gordon (29) SPS

Saturday 13:52 55 K1 Para Women KL1/2/3 R1 200 F 7 Llinos Owen (41) CDF

Saturday 13:52 55 K1 Para Women KL1/2/3 R1 200 F 9 Jeanette Chippington (53) PAR

Saturday 15:04 68 K2 Boys A/B 500 H1 3 Lewis Andrews (17)
Sam Sparks (14)
LIN
RLS

Saturday 15:24 72 K1 Girls C 500 H2 7 Skye Parkinson (17) RIC

Saturday 16:16 80 K1 Para Men KL2/3 R2 200 F 2 Charlie Knowlden (20) RLS

Saturday 16:16 80 K1 Para Men KL2/3 R2 200 F 3 Stuart Wood (29) PAR

Saturday 16:16 80 K1 Para Men KL2/3 R2 200 F 4 Jonathon Young (39) PAR

Saturday 16:16 80 K1 Para Men KL2/3 R2 200 F 5 Robert Oliver (35) PAR

Saturday 16:16 80 K1 Para Men KL2/3 R2 200 F 7 Dave Phillipson (34) PAR

Saturday 16:16 80 K1 Para Men KL2/3 R2 200 F 8 Jonathan White (40) EXE

Saturday 16:20 81 K1 Para Women KL1/2/3 R2 200 F 2 Jeanette Chippington (53) PAR

Saturday 16:20 81 K1 Para Women KL1/2/3 R2 200 F 4 Llinos Owen (41) CDF

Saturday 16:20 81 K1 Para Women KL1/2/3 R2 200 F 5 Laura Sugar (32) PAR

Saturday 16:20 81 K1 Para Women KL1/2/3 R2 200 F 6 Hope Gordon (29) SPS

Saturday 16:20 81 K1 Para Women KL1/2/3 R2 200 F 7 Lindsay Thorpe (30) 4AS

Saturday 16:20 81 K1 Para Women KL1/2/3 R2 200 F 8 Emma Wiggs (43) PAR

Saturday 16:20 81 K1 Para Women KL1/2/3 R2 200 F 9 Charlotte Henshaw (36) PAR

Saturday 16:48 84 K2 Boys A/B 500 F1

Saturday 16:52 85 K2 Boys A/B 500 F2

Saturday 16:56 86 K1 Girls C 500 F

Saturday 17:24 92 K4 Girls A/B 500 F 5 Poppy Cove (15)
Dianora De Bilio (14)
Skye Parkinson (17)
Frankie Scrivener (16)
RIC
ROY
RIC
FOX

Saturday 18:04 98 K1 Para Men KL2/3 R3 500 F 2 Jonathan White (40) EXE

Saturday 18:04 98 K1 Para Men KL2/3 R3 500 F 3 Dave Phillipson (34) PAR

Saturday 18:04 98 K1 Para Men KL2/3 R3 500 F 5 Jonathon Young (39) PAR

Saturday 18:04 98 K1 Para Men KL2/3 R3 500 F 6 Robert Oliver (35) PAR

Saturday 18:04 98 K1 Para Men KL2/3 R3 500 F 7 Stuart Wood (29) PAR

Saturday 18:04 98 K1 Para Men KL2/3 R3 500 F 8 Charlie Knowlden (20) RLS

Saturday 18:08 99 K1 Para Women KL1/2/3 R3 500 F 2 Emma Wiggs (43) PAR

Saturday 18:08 99 K1 Para Women KL1/2/3 R3 500 F 3 Charlotte Henshaw (36) PAR

Saturday 18:08 99 K1 Para Women KL1/2/3 R3 500 F 4 Hope Gordon (29) SPS

Saturday 18:08 99 K1 Para Women KL1/2/3 R3 500 F 5 Laura Sugar (32) PAR

Saturday 18:08 99 K1 Para Women KL1/2/3 R3 500 F 6 Lindsay Thorpe (30) 4AS

Saturday 18:08 99 K1 Para Women KL1/2/3 R3 500 F 7 Llinos Owen (41) CDF

Saturday 18:08 99 K1 Para Women KL1/2/3 R3 500 F 9 Jeanette Chippington (53) PAR

Sunday 10:28 128 V1 Para Men VL2/3 R1 200 F 3 Stuart Wood (29) PAR

Sunday 10:28 128 V1 Para Men VL2/3 R1 200 F 6 Shaun Cook (37) NOR

Sunday 10:28 128 V1 Para Men VL2/3 R1 200 F 7 Edward Clifton (38) CLM

Sunday 10:32 129 V1 Para Women VL2/3 R1 200 F 3 Jeanette Chippington (53) PAR

Sunday 10:32 129 V1 Para Women VL2/3 R1 200 F 4 Emma Wiggs (43) PAR

Sunday 10:32 129 V1 Para Women VL2/3 R1 200 F 5 Hope Gordon (29) SPS

Sunday 10:32 129 V1 Para Women VL2/3 R1 200 F 6 Charlotte Henshaw (36) PAR

Sunday 10:32 129 V1 Para Women VL2/3 R1 200 F 8 Ellen Field (22) PAR

Sunday 12:00 146 K1 Girls C 200 F 1 Skye Parkinson (17) RIC

Sunday 12:32 153 V1 Para Men VL2/3 R2 200 F 3 Shaun Cook (37) NOR

Sunday 12:32 153 V1 Para Men VL2/3 R2 200 F 4 Edward Clifton (38) CLM

Sunday 12:32 153 V1 Para Men VL2/3 R2 200 F 7 Stuart Wood (29) PAR

Sunday 12:40 154 V1 Para Women VL2/3 R2 200 F 2 Ellen Field (22) PAR

Sunday 12:40 154 V1 Para Women VL2/3 R2 200 F 4 Hope Gordon (29) SPS

Sunday 12:40 154 V1 Para Women VL2/3 R2 200 F 5 Charlotte Henshaw (36) PAR

Sunday 12:40 154 V1 Para Women VL2/3 R2 200 F 6 Emma Wiggs (43) PAR

Sunday 12:40 154 V1 Para Women VL2/3 R2 200 F 7 Jeanette Chippington (53) PAR

Sunday 13:32 164 K1 Boys B 500 H4 2 Sam Sparks (14) RLS

Sunday 14:36 178 K1 Boys B 500 F1

Sunday 14:40 179 K1 Boys B 500 F2

Sunday 15:20 187 V1 Para Men VL2/3 R3 200 F 3 Stuart Wood (29) PAR

Sunday 15:20 187 V1 Para Men VL2/3 R3 200 F 6 Edward Clifton (38) CLM

Sunday 15:20 187 V1 Para Men VL2/3 R3 200 F 7 Shaun Cook (37) NOR

Sunday 15:24 188 V1 Para Women VL2/3 R3 200 F 3 Jeanette Chippington (53) PAR

Sunday 15:24 188 V1 Para Women VL2/3 R3 200 F 4 Emma Wiggs (43) PAR

Sunday 15:24 188 V1 Para Women VL2/3 R3 200 F 5 Charlotte Henshaw (36) PAR

Sunday 15:24 188 V1 Para Women VL2/3 R3 200 F 6 Hope Gordon (29) SPS

Sunday 15:24 188 V1 Para Women VL2/3 R3 200 F 8 Ellen Field (22) PAR

Sunday 15:36 189 K4 Boys A/B 500 H1 8 Lewis Andrews (17)
Leon Dixon (18)
Joseph Galliers (18)
Sam Sparks (14)
LIN
LBZ
LBZ
RLS

Sunday 16:40 196 K4 Boys A/B 500 F