Regatta: British Canoeing Spring Racing National Regatta, Paracanoe and Senior Selection

Date: 2023-04-15

Time Race Event
Saturday 09:00 1 K1 Boys B 1000 H1
Saturday 09:04 2 K1 Boys B 1000 H2
Saturday 09:08 3 K1 Boys B 1000 H3
Saturday 09:12 4 K1 Boys B 1000 H4
Saturday 09:16 5 K1 Boys A 1000 H1
Saturday 09:20 6 K1 Boys A 1000 H2
Saturday 09:28 7 K1 Senior Men 1000 H1
Saturday 09:32 8 K1 Senior Men 1000 H2
Saturday 09:36 9 K1 Senior Men 1000 H3
Saturday 09:40 10 K1 Men B + Masters A 1000 F
Saturday 09:44 11 K1 Men C + Masters B 1000 F
Saturday 09:52 12 K1 Girls B 1000 H1
Saturday 09:56 13 K1 Girls B 1000 H2
Saturday 10:00 14 K2 Girls D 1000 H1
Saturday 10:04 15 K2 Girls D 1000 H2
Saturday 10:08 16 K2 Boys C 1000 F
Saturday 10:12 17 K2 Boys D 1000 F
Saturday 10:16 18 K1 Boys B 1000 F1
Saturday 10:20 19 K1 Boys B 1000 F2
Saturday 10:24 20 K1 Boys A 1000 F
Saturday 10:36 21 K1 Senior Women 500 H1
Saturday 10:40 22 K1 Senior Women 500 H2
Saturday 10:44 23 K1 Senior Women 500 H3
Saturday 10:48 24 K1 Girls A 500 H1
Saturday 10:52 25 K1 Girls A 500 H2
Saturday 10:56 26 K1 Boys Intermediate 500 H1
Saturday 11:00 27 K1 Boys Intermediate 500 H2
Saturday 11:12 28 K1 Girls B 1000 F
Saturday 11:16 29 K2 Girls C 1000 F
Saturday 11:20 30 K2 Girls D 1000 F
Saturday 11:24 31 C1 Senior Men 1000 F
Saturday 11:28 32 K4 Men C/D + Masters B-D 1000 F
Saturday 11:36 33 K2 Boys A/B 1000 H1
Saturday 11:40 34 K2 Boys A/B 1000 H2
Saturday 11:44 35 K2 Boys A/B 1000 H3
Saturday 11:48 36 K1 Senior Men 1000 F1
Saturday 11:52 37 K1 Senior Men 1000 F2
Saturday 12:04 38 K1 Girls A 500 F
Saturday 12:08 39 K1 Boys Intermediate 500 F
Saturday 12:12 40 K1 Girls Intermediate 500 F
Saturday 12:16 41 K1 Senior Women 500 F1
Saturday 12:20 42 K1 Senior Women 500 F2
Saturday 12:24 43 K1 Girls B 500 H1
Saturday 12:28 44 K1 Girls B 500 H2
Saturday 12:32 45 K4 Girls C 500 F
Saturday 12:36 46 K4 Girls D 500 F
Saturday 12:40 47 K1 Paddle-Ability - Sat R1 500 F
Saturday 12:52 48 K2 Men D + Masters C/D 1000 F
Saturday 12:56 49 K2 Boys A/B 1000 F1
Saturday 13:00 50 K2 Boys A/B 1000 F2
Saturday 13:04 51 K1 Girls A 1000 F
Saturday 13:36 52 C1 Senior Women 200 F
Saturday 13:40 53 C1 Junior A-D 200 F
Saturday 13:48 54 K1 Para Men KL2/3 R1 200 F
Saturday 13:52 55 K1 Para Women KL1/2/3 R1 200 F
Saturday 14:00 56 K1 Women C/D + WMasters B-D 200 F
Saturday 14:04 57 K1 Boys C 200 H1
Saturday 14:08 58 K1 Boys C 200 H2
Saturday 14:12 59 K1 Boys D 200 H1
Saturday 14:16 60 K1 Boys D 200 H2
Saturday 14:20 61 K1 Boys D 200 H3
Saturday 14:28 62 K1 Mini Kayak + Lightning A 200 F
Saturday 14:32 63 K1 Lightning B 200 F
Saturday 14:40 64 K1 Paddle-Ability - Sat R1 200 F
Saturday 14:52 65 K2 Senior Men 500 H1
Saturday 14:56 66 K2 Senior Men 500 H2
Saturday 15:00 67 K1 Girls B 500 F
Saturday 15:04 68 K2 Boys A/B 500 H1
Saturday 15:08 69 K2 Boys A/B 500 H2
Saturday 15:12 70 K2 Boys A/B 500 H3
Saturday 15:20 71 K1 Girls C 500 H1
Saturday 15:24 72 K1 Girls C 500 H2
Saturday 15:28 73 K1 Girls D 500 H1
Saturday 15:32 74 K1 Girls D 500 H2
Saturday 15:36 75 K1 Girls D 500 H3
Saturday 15:40 76 K2 Women D + WMasters C/D 500 F
Saturday 16:04 77 K1 Boys C 200 F
Saturday 16:08 78 K1 Boys D 200 F1
Saturday 16:12 79 K1 Boys D 200 F2
Saturday 16:16 80 K1 Para Men KL2/3 R2 200 F
Saturday 16:20 81 K1 Para Women KL1/2/3 R2 200 F
Saturday 16:28 82 K1 Women B + WMasters A 200 F
Saturday 16:32 83 K1 Paddle-Ability - Sat R2 200 F
Saturday 16:48 84 K2 Boys A/B 500 F1
Saturday 16:52 85 K2 Boys A/B 500 F2
Saturday 16:56 86 K1 Girls C 500 F
Saturday 17:00 87 K1 Girls D 500 F1
Saturday 17:04 88 K1 Girls D 500 F2
Saturday 17:08 89 C2 Canoe 500 F
Saturday 17:16 90 K2 Senior Women 500 F
Saturday 17:20 91 K2 Senior Men 500 F
Saturday 17:24 92 K4 Girls A/B 500 F
Saturday 17:32 93 K2 Boys C 500 F
Saturday 17:36 94 K2 Boys D 500 F
Saturday 17:40 95 K2 Men C/D + Masters B-D 500 F
Saturday 17:44 96 K1 Women C/D + WMasters B-D 500 F
Saturday 17:48 97 K1 Paddle-Ability - Sat R2 500 F
Saturday 18:04 98 K1 Para Men KL2/3 R3 500 F
Saturday 18:08 99 K1 Para Women KL1/2/3 R3 500 F
Sunday 08:00 100 K2 Mixed Boys + Girls C/D 500 H1
Sunday 08:04 101 K2 Mixed Boys + Girls C/D 500 H2
Sunday 08:08 102 K2 Mixed Boys + Girls A/B 500 H1
Sunday 08:12 103 K2 Mixed Boys + Girls A/B 500 H2
Sunday 08:16 104 K1 Senior Men 500 H1
Sunday 08:20 105 K1 Senior Men 500 H2
Sunday 08:24 106 K1 Senior Men 500 H3
Sunday 08:28 107 K1 Senior Men 500 H4
Sunday 08:32 108 K1 Men B + Masters A 500 F
Sunday 08:36 109 K1 Men C + Masters B 500 H1
Sunday 08:40 110 K1 Men C + Masters B 500 H2
Sunday 08:44 111 K1 Men D + Masters C/D 500 H1
Sunday 08:48 112 K1 Men D + Masters C/D 500 H2
Sunday 08:56 113 C1 Junior A-D 500 F
Sunday 09:04 114 K2 Mini Kayak + Lightning A/B 500 F
Sunday 09:08 115 K2 Intermediate 500 F
Sunday 09:12 116 K2 Mixed Boys + Girls C/D 500 F
Sunday 09:16 117 K2 Mixed Boys + Girls A/B 500 F
Sunday 09:20 118 K1 Paddle-Ability - Sun R1 500 F
Sunday 09:28 119 C1 Senior Women 500 F
Sunday 09:32 120 C1 Senior Men 500 F
Sunday 09:36 121 K4 Senior Women 500 F
Sunday 09:44 122 K1 Men C + Masters B 500 F
Sunday 09:48 123 K1 Men D + Masters C/D 500 F
Sunday 09:56 124 K1 Senior Men 500 F1
Sunday 10:00 125 K1 Senior Men 500 F2
Sunday 10:08 126 K4 Boys C 500 F
Sunday 10:12 127 K4 Boys D 500 F
Sunday 10:28 128 V1 Para Men VL2/3 R1 200 F
Sunday 10:32 129 V1 Para Women VL2/3 R1 200 F
Sunday 10:40 130 K1 Girls B 200 H1
Sunday 10:44 131 K1 Girls B 200 H2
Sunday 10:48 132 K1 Girls D 200 H1
Sunday 10:52 133 K1 Girls D 200 H2
Sunday 10:56 134 K1 Girls D 200 H3
Sunday 11:00 135 K1 Men B + Masters A 200 H1
Sunday 11:04 136 K1 Men B + Masters A 200 H2
Sunday 11:08 137 K1 Men C + Masters B 200 H1
Sunday 11:12 138 K1 Men C + Masters B 200 H2
Sunday 11:16 139 K1 Men D + Masters C/D 200 H1
Sunday 11:20 140 K1 Men D + Masters C/D 200 H2
Sunday 11:24 141 K2 Intermediate 200 F
Sunday 11:32 142 K1 Senior Women 1000 H1
Sunday 11:36 143 K1 Senior Women 1000 H2
Sunday 11:52 144 K1 Girls A 200 F
Sunday 11:56 145 K1 Girls B 200 F
Sunday 12:00 146 K1 Girls C 200 F
Sunday 12:04 147 K1 Girls D 200 F1
Sunday 12:08 148 K1 Girls D 200 F2
Sunday 12:12 149 K1 Men A 200 F
Sunday 12:16 150 K1 Men B + Masters A 200 F
Sunday 12:20 151 K1 Men C + Masters B 200 F
Sunday 12:24 152 K1 Men D + Masters C/D 200 F
Sunday 12:32 153 V1 Para Men VL2/3 R2 200 F
Sunday 12:40 154 V1 Para Women VL2/3 R2 200 F
Sunday 12:48 155 K2 Women D + WMasters C/D 1000 F
Sunday 12:52 156 K1 Senior Women 1000 F
Sunday 13:04 157 K4 Senior Men 500 F
Sunday 13:08 158 K1 Boys A 500 H1
Sunday 13:12 159 K1 Boys A 500 H2
Sunday 13:16 160 K1 Boys A 500 H3
Sunday 13:20 161 K1 Boys B 500 H1
Sunday 13:24 162 K1 Boys B 500 H2
Sunday 13:28 163 K1 Boys B 500 H3
Sunday 13:32 164 K1 Boys B 500 H4
Sunday 13:36 165 K1 Boys C 500 H1
Sunday 13:40 166 K1 Boys C 500 H2
Sunday 13:44 167 K1 Boys D 500 H1
Sunday 13:48 168 K1 Boys D 500 H2
Sunday 13:52 169 K1 Boys D 500 H3
Sunday 13:56 170 K2 Girls D 500 H1
Sunday 14:00 171 K2 Girls D 500 H2
Sunday 14:08 172 K2 Mixed Men D/Masters C/D + Women D/WMasters C/D 500 F
Sunday 14:12 173 K2 Mixed MenA/B/Masters A + Women A/B/WMasters A 500 F
Sunday 14:16 174 K4 Mini Kayak + Lightning A/B 500 F
Sunday 14:20 175 K1 Paddle-Ability - Sun R2 500 F
Sunday 14:28 176 K1 Boys A 500 F1
Sunday 14:32 177 K1 Boys A 500 F2
Sunday 14:36 178 K1 Boys B 500 F1
Sunday 14:40 179 K1 Boys B 500 F2
Sunday 14:44 180 K1 Boys C 500 F
Sunday 14:48 181 K1 Boys D 500 F1
Sunday 14:52 182 K1 Boys D 500 F2
Sunday 14:56 183 K2 Girls A/B 500 H1
Sunday 15:00 184 K2 Girls A/B 500 H2
Sunday 15:04 185 K2 Girls C 500 F
Sunday 15:08 186 K2 Girls D 500 F
Sunday 15:20 187 V1 Para Men VL2/3 R3 200 F
Sunday 15:24 188 V1 Para Women VL2/3 R3 200 F
Sunday 15:36 189 K4 Boys A/B 500 H1
Sunday 15:40 190 K4 Boys A/B 500 H2
Sunday 15:52 191 K1 Senior Men 5000 F
Sunday 15:54 192 K1 Senior Women 5000 F
Sunday 16:04 193 C1 Senior Men 5000 F
Sunday 16:04 194 C1 Senior Women 5000 F
Sunday 16:36 195 K2 Girls A/B 500 F
Sunday 16:40 196 K4 Boys A/B 500 F