Match whole words Hide Past Events

Regatta: British Canoeing Spring Racing National Regatta, Paracanoe and Senior Selection

Date: 2023-04-15

Time Race Event H/F Lane Name Club Pos Result
Saturday 13:48 54 K1 Para Men KL2/3 R1 200 F 2 Jonathan White (40) EXE

Saturday 13:48 54 K1 Para Men KL2/3 R1 200 F 3 Dave Phillipson (34) PAR

Saturday 13:48 54 K1 Para Men KL2/3 R1 200 F 5 Robert Oliver (35) PAR

Saturday 13:48 54 K1 Para Men KL2/3 R1 200 F 6 Jonathon Young (39) PAR

Saturday 13:48 54 K1 Para Men KL2/3 R1 200 F 7 Stuart Wood (29) PAR

Saturday 13:48 54 K1 Para Men KL2/3 R1 200 F 8 Charlie Knowlden (20) RLS

Saturday 13:52 55 K1 Para Women KL1/2/3 R1 200 F 2 Emma Wiggs (43) PAR

Saturday 13:52 55 K1 Para Women KL1/2/3 R1 200 F 3 Charlotte Henshaw (36) PAR

Saturday 13:52 55 K1 Para Women KL1/2/3 R1 200 F 4 Lindsay Thorpe (30) 4AS

Saturday 13:52 55 K1 Para Women KL1/2/3 R1 200 F 5 Laura Sugar (32) PAR

Saturday 13:52 55 K1 Para Women KL1/2/3 R1 200 F 6 Hope Gordon (29) SPS

Saturday 13:52 55 K1 Para Women KL1/2/3 R1 200 F 7 Llinos Owen (41) CDF

Saturday 13:52 55 K1 Para Women KL1/2/3 R1 200 F 9 Jeanette Chippington (53) PAR

Saturday 14:00 56 K1 Women C/D + WMasters B-D 200 F 3 Emma Christie (19) NOT

Saturday 14:00 56 K1 Women C/D + WMasters B-D 200 F 4 Abbie Fisher (19) LIN

Saturday 14:00 56 K1 Women C/D + WMasters B-D 200 F 5 Karen Caffrey (46) SLP

Saturday 14:00 56 K1 Women C/D + WMasters B-D 200 F 6 Kerry Christie (20) NOT

Saturday 14:00 56 K1 Women C/D + WMasters B-D 200 F 8 Lilly Stratford (19) CLM

Saturday 16:16 80 K1 Para Men KL2/3 R2 200 F 2 Charlie Knowlden (20) RLS

Saturday 16:16 80 K1 Para Men KL2/3 R2 200 F 3 Stuart Wood (29) PAR

Saturday 16:16 80 K1 Para Men KL2/3 R2 200 F 4 Jonathon Young (39) PAR

Saturday 16:16 80 K1 Para Men KL2/3 R2 200 F 5 Robert Oliver (35) PAR

Saturday 16:16 80 K1 Para Men KL2/3 R2 200 F 7 Dave Phillipson (34) PAR

Saturday 16:16 80 K1 Para Men KL2/3 R2 200 F 8 Jonathan White (40) EXE

Saturday 16:20 81 K1 Para Women KL1/2/3 R2 200 F 2 Jeanette Chippington (53) PAR

Saturday 16:20 81 K1 Para Women KL1/2/3 R2 200 F 4 Llinos Owen (41) CDF

Saturday 16:20 81 K1 Para Women KL1/2/3 R2 200 F 5 Laura Sugar (32) PAR

Saturday 16:20 81 K1 Para Women KL1/2/3 R2 200 F 6 Hope Gordon (29) SPS

Saturday 16:20 81 K1 Para Women KL1/2/3 R2 200 F 7 Lindsay Thorpe (30) 4AS

Saturday 16:20 81 K1 Para Women KL1/2/3 R2 200 F 8 Emma Wiggs (43) PAR

Saturday 16:20 81 K1 Para Women KL1/2/3 R2 200 F 9 Charlotte Henshaw (36) PAR

Saturday 16:28 82 K1 Women B + WMasters A 200 F 2 Alexandra Armstrong (20) SPS

Saturday 16:28 82 K1 Women B + WMasters A 200 F 3 Bea Clark (21) ROY

Saturday 16:28 82 K1 Women B + WMasters A 200 F 4 Katie Pocklington (20) NOT

Saturday 16:28 82 K1 Women B + WMasters A 200 F 5 Abi Burgess (24) WEY

Saturday 16:28 82 K1 Women B + WMasters A 200 F 7 Molly Warburton (19) ROY

Saturday 16:28 82 K1 Women B + WMasters A 200 F 8 Zoe Clark (22) ROY

Saturday 16:28 82 K1 Women B + WMasters A 200 F 9 Amy Green (19) WOR

Sunday 11:00 135 K1 Men B + Masters A 200 H1 3 Finn O Brien (22) CLM

Sunday 11:00 135 K1 Men B + Masters A 200 H1 4 Zak Benstead (22) ELM

Sunday 11:00 135 K1 Men B + Masters A 200 H1 5 Aidan Leiper (19) SPS

Sunday 11:00 135 K1 Men B + Masters A 200 H1 6 Michael Motha (19) ADS

Sunday 11:00 135 K1 Men B + Masters A 200 H1 7 Alex Greaves (22) RLS

Sunday 11:00 135 K1 Men B + Masters A 200 H1 8 Toby Booth (20) NOR

Sunday 11:04 136 K1 Men B + Masters A 200 H2 3 Drew Howells (19) CDF

Sunday 11:04 136 K1 Men B + Masters A 200 H2 4 Benjamin Want (20) NOR

Sunday 11:04 136 K1 Men B + Masters A 200 H2 5 Rory Dowling-Clarke (20) SPS

Sunday 11:04 136 K1 Men B + Masters A 200 H2 8 Alex Rea (19) CNI

Sunday 11:08 137 K1 Men C + Masters B 200 H1 3 Ewan McDougal (22) WOR

Sunday 11:08 137 K1 Men C + Masters B 200 H1 4 Harvey Grant (19) RIC

Sunday 11:08 137 K1 Men C + Masters B 200 H1 5 Tom Walker (24) NOR

Sunday 11:08 137 K1 Men C + Masters B 200 H1 6 Richard Winstanley (39) BSF

Sunday 11:08 137 K1 Men C + Masters B 200 H1 7 Andrew Boland (51) SLP

Sunday 11:08 137 K1 Men C + Masters B 200 H1 8 Owain Herbert (22) CLM

Sunday 11:12 138 K1 Men C + Masters B 200 H2 3 Paul Brookes (56) NOT

Sunday 11:12 138 K1 Men C + Masters B 200 H2 4 Deaglan O Drisceoil (58) SLP

Sunday 11:12 138 K1 Men C + Masters B 200 H2 5 Kacper Sroka (19) SPS

Sunday 11:12 138 K1 Men C + Masters B 200 H2 6 Colin Caffrey (45) SLP

Sunday 11:12 138 K1 Men C + Masters B 200 H2 7 Deni Panev (21) FOX

Sunday 11:16 139 K1 Men D + Masters C/D 200 H1 2 Jonathan White (40) EXE

Sunday 11:16 139 K1 Men D + Masters C/D 200 H1 3 Charlie Knowlden (20) RLS

Sunday 11:16 139 K1 Men D + Masters C/D 200 H1 4 Doug Pemble (59) ADS

Sunday 11:16 139 K1 Men D + Masters C/D 200 H1 5 Balint Nagy (53) RDG

Sunday 11:16 139 K1 Men D + Masters C/D 200 H1 6 Derek Marshall (67) LKR

Sunday 11:16 139 K1 Men D + Masters C/D 200 H1 9 Andy Dodson (60) ADS

Sunday 11:20 140 K1 Men D + Masters C/D 200 H2 2 Thomas Holloway (19) BSF

Sunday 11:20 140 K1 Men D + Masters C/D 200 H2 3 Paul Gadd (62) ADS

Sunday 11:20 140 K1 Men D + Masters C/D 200 H2 4 Jeff Toomey (52) SLP

Sunday 11:20 140 K1 Men D + Masters C/D 200 H2 5 Peter Gorman (68) WEY

Sunday 11:20 140 K1 Men D + Masters C/D 200 H2 6 Simon Eskriett (59) GAI

Sunday 11:20 140 K1 Men D + Masters C/D 200 H2 7 Oliver Jackson (20) LIN

Sunday 11:20 140 K1 Men D + Masters C/D 200 H2 8 Roland Lucas (62) RIC

Sunday 12:12 149 K1 Men A 200 F 4 Ben Gallacher (23) SPS

Sunday 12:12 149 K1 Men A 200 F 5 Lewis Fletcher (30) SPS

Sunday 12:12 149 K1 Men A 200 F 6 Tom Holland (21) WEY

Sunday 12:12 149 K1 Men A 200 F 7 James How (23) NOR

Sunday 12:16 150 K1 Men B + Masters A 200 F

Sunday 12:20 151 K1 Men C + Masters B 200 F

Sunday 12:24 152 K1 Men D + Masters C/D 200 F