Match whole words Hide Past Events

Regatta: National, Selection and Para Selection Sprint Regatta

Date: 2022-04-09

Time Race Event H/F Lane Name Club Pos Result
Saturday 10:16 17 K1 Para Men KL2/3 R1 200 F 3 Jon Tarrant (34) RLS

Saturday 10:16 17 K1 Para Men KL2/3 R1 200 F 4 Robert Oliver (35) PAR

Saturday 10:16 17 K1 Para Men KL2/3 R1 200 F 5 Jonathon Young (39) PAR

Saturday 10:16 17 K1 Para Men KL2/3 R1 200 F 6 Patrick O Leary (51) PAR

Saturday 10:16 17 K1 Para Men KL2/3 R1 200 F 7 Dave Phillipson (34) PAR

Saturday 10:20 18 K1 Para Women KL2/3 R1 200 F 3 Lindsay Thorpe (30) 4AS

Saturday 10:20 18 K1 Para Women KL2/3 R1 200 F 4 Llinos Owen (41) RLS

Saturday 10:20 18 K1 Para Women KL2/3 R1 200 F 5 Emma Wiggs (43) PAR

Saturday 11:00 27 K1 Boys U14 500 H2 6 Sam Sparks (14) RLS

Saturday 12:28 44 K1 Boys U18 1000 H3 7 Oscar Partridge (19) TRU

Saturday 12:56 50 K1 Para Men KL2/3 R2 200 F 3 Dave Phillipson (34) PAR

Saturday 12:56 50 K1 Para Men KL2/3 R2 200 F 4 Robert Oliver (35) PAR

Saturday 12:56 50 K1 Para Men KL2/3 R2 200 F 5 Jon Tarrant (34) RLS

Saturday 12:56 50 K1 Para Men KL2/3 R2 200 F 6 Patrick O Leary (51) PAR

Saturday 12:56 50 K1 Para Men KL2/3 R2 200 F 7 Jonathon Young (39) PAR

Saturday 13:00 51 K1 Para Women KL2/3 R2 200 F 4 Lindsay Thorpe (30) 4AS

Saturday 13:00 51 K1 Para Women KL2/3 R2 200 F 5 Llinos Owen (41) RLS

Saturday 13:00 51 K1 Para Women KL2/3 R2 200 F 6 Emma Wiggs (43) PAR

Saturday 13:44 58 K1 Boys U14 500 F

Saturday 14:20 66 K1 Boys U18 1000 F1

Saturday 14:24 67 K1 Boys U18 1000 F2

Saturday 14:36 69 K2 Men B/C + Masters A/B 500 F 4 Jonathon Young (39) PAR

Saturday 15:16 78 K1 Boys U14 200 H2 9 Sam Sparks (14) RLS

Saturday 16:20 92 K1 Boys U18 200 H1 2 Oscar Partridge (19) TRU

Saturday 16:40 96 K1 Women B/C + WMasters A/B 500 F 3 Charlotte Henshaw (36) PAR

Saturday 16:40 96 K1 Women B/C + WMasters A/B 500 F 5 Laura Sugar (32) PAR

Saturday 16:48 98 C1 Canoe C/D Mixed 500 F 5 Jack Eyers (34) PAR

Saturday 16:48 98 C1 Canoe C/D Mixed 500 F 6 Patrick O Leary (51) PAR

Saturday 17:32 107 K1 Para Men KL2/3 R3 200 F 4 Jon Tarrant (34) RLS

Saturday 17:32 107 K1 Para Men KL2/3 R3 200 F 5 Patrick O Leary (51) PAR

Saturday 17:36 108 K1 Para Women KL2/3 R3 200 F 4 Emma Wiggs (43) PAR

Saturday 17:36 108 K1 Para Women KL2/3 R3 200 F 5 Llinos Owen (41) RLS

Saturday 17:36 108 K1 Para Women KL2/3 R3 200 F 6 Lindsay Thorpe (30) 4AS

Saturday 17:40 109 K1 Boys U14 200 F

Saturday 18:12 116 K1 Boys U18 200 F1

Saturday 18:16 117 K1 Boys U18 200 F2

Saturday 18:20 118 K1 Women B/C + WMasters A/B 200 F 6 Laura Sugar (32) PAR

Saturday 18:20 118 K1 Women B/C + WMasters A/B 200 F 8 Charlotte Henshaw (36) PAR

Saturday 18:24 119 C1 Canoe C/D Mixed 200 F 5 Jack Eyers (34) PAR

Saturday 18:24 119 C1 Canoe C/D Mixed 200 F 6 Patrick O Leary (51) PAR

Sunday 08:50 126 C1 Para Men + Women VL2 R1 200 F 2 Edward Clifton (38) CLM

Sunday 08:50 126 C1 Para Men + Women VL2 R1 200 F 4 Shaun Cook (37) NOR

Sunday 08:50 126 C1 Para Men + Women VL2 R1 200 F 7 Jeanette Chippington (53) PAR

Sunday 08:50 126 C1 Para Men + Women VL2 R1 200 F 8 Emma Wiggs (43) PAR

Sunday 10:00 137 K2 Boys U14 500 F 9 Aeron Murphy (15)
Sam Sparks (14)
RLS
RLS

Sunday 11:00 145 V1 Para Men + Women VL2 R2 200 F 2 Jeanette Chippington (53) PAR

Sunday 11:00 145 V1 Para Men + Women VL2 R2 200 F 3 Emma Wiggs (43) PAR

Sunday 11:00 145 V1 Para Men + Women VL2 R2 200 F 6 Edward Clifton (38) CLM

Sunday 11:00 145 V1 Para Men + Women VL2 R2 200 F 8 Shaun Cook (37) NOR

Sunday 14:35 180 V1 Para Men + Women VL2 R3 200 F 2 Shaun Cook (37) NOR

Sunday 14:35 180 V1 Para Men + Women VL2 R3 200 F 4 Edward Clifton (38) CLM

Sunday 14:35 180 V1 Para Men + Women VL2 R3 200 F 7 Emma Wiggs (43) PAR

Sunday 14:35 180 V1 Para Men + Women VL2 R3 200 F 8 Jeanette Chippington (53) PAR

Sunday 15:30 186 K2 Boys U14 1000 F 3 Aeron Murphy (15)
Sam Sparks (14)
RLS
RLS