Match whole words Hide Past Events

Regatta: National, Selection and Para Selection Sprint Regatta

Date: 2022-04-09

Time Race Event H/F Lane Name Club Pos Result
Saturday 09:00 1 K4 Girls U18/16 500 F 3 Emily Bowles-Trow (16)
Isabelle Fulford (18)
Tilla Kubisch-Wiles (18)
Estelle Widdows (16)
ADS
RDG
RDG
NOR

Saturday 09:00 1 K4 Girls U18/16 500 F 4 Madeline Dawson (16)
Abbie Fisher (19)
Milly Pepper (18)
Emily Twort (16)
LIN
LIN
LIN
LIN

Saturday 09:00 1 K4 Girls U18/16 500 F 5 Nerys Hall (18)
Edith King (18)
Honor Lewis (19)
Greta Roeser (18)
WEY
ROY
WEY
WEY

Saturday 09:00 1 K4 Girls U18/16 500 F 6 Jess Dubock (18)
Molly Gwyn (18)
Catherine Long (17)
Chloe Ritchie (17)
FOX
WYC
FOX
WEY

Saturday 09:00 1 K4 Girls U18/16 500 F 7 Mollie Ball (17)
Georgia Boonham (18)
Annabel Hutchinson (17)
Iona Patrick (17)
DEV
RDG
RDG
ESK

Saturday 09:00 1 K4 Girls U18/16 500 F 8 Poppy Gilbert-Johns (18)
Sienna Payne (17)
Hannah Pemble (18)
Beth Perry (17)
SOU
CLM
ADS
SOU

Saturday 09:12 4 K1 Men Open/U23 500 H3 7 Timothy Dowden (22) RLS

Saturday 09:20 6 K1 Men Open/U23 500 H5 5 Philip Miles (22) RLS

Saturday 09:36 9 K1 Men B + Masters A 500 F 7 Alex Greaves (22) RLS

Saturday 09:44 10 K4 Boys/Girls U14 500 F 3 Giulia Gordon (15)
Zoe Herriot (15)
Abigail Strachan (14)
Hannah Toovey (15)
GLW
GLW
GLW
GLW

Saturday 09:44 10 K4 Boys/Girls U14 500 F 4 Isaac Aveson (15)
Sam Dickson (15)
Henry Pitt (14)
Dominic Walker (15)
ROY
FOX
ROY
NOR

Saturday 09:44 10 K4 Boys/Girls U14 500 F 5 Alice Beeson (14)
Charlotte Fulford (15)
Kyla Holt (14)
Hanna Nagy (14)
RDG
RDG
ROY
RDG

Saturday 09:44 10 K4 Boys/Girls U14 500 F 6 Annie Bates (15)
Poppy Cove (15)
Dianora De Bilio (14)
Izzy Ritchie (15)
ROY
RIC
ROY
WEY

Saturday 09:44 10 K4 Boys/Girls U14 500 F 7 Tom Hatton (15)
Tyler Kinder (15)
Olivier Mazur (15)
Marcell Nagy (14)
ROY
RDG
RDG
RDG

Saturday 10:16 17 K1 Para Men KL2/3 R1 200 F 3 Jon Tarrant (34) RLS

Saturday 10:20 18 K1 Para Women KL2/3 R1 200 F 4 Llinos Owen (41) RLS

Saturday 10:24 19 K1 Girls U14 200 H1 2 Zoe Herriot (15) SPS

Saturday 10:24 19 K1 Girls U14 200 H1 3 Charlotte Fulford (15) RDG

Saturday 10:24 19 K1 Girls U14 200 H1 4 Annie Bates (15) ROY

Saturday 10:24 19 K1 Girls U14 200 H1 5 Emma O Halloran (15) SLP

Saturday 10:24 19 K1 Girls U14 200 H1 6 Hanna Nagy (14) RDG

Saturday 10:24 19 K1 Girls U14 200 H1 7 May Perrin (15) CLM

Saturday 10:24 19 K1 Girls U14 200 H1 8 Abigail Strachan (14) GLW

Saturday 10:28 20 K1 Girls U14 200 H2 3 Hannah Toovey (15) SPS

Saturday 10:28 20 K1 Girls U14 200 H2 4 Giulia Gordon (15) GLW

Saturday 10:28 20 K1 Girls U14 200 H2 6 Alice Beeson (14) RDG

Saturday 10:28 20 K1 Girls U14 200 H2 7 Dianora De Bilio (14) ROY

Saturday 10:28 20 K1 Girls U14 200 H2 8 Poppy Cove (15) RIC

Saturday 10:56 26 K1 Boys U14 500 H1 5 Aeron Murphy (15) RLS

Saturday 11:00 27 K1 Boys U14 500 H2 6 Sam Sparks (14) RLS

Saturday 11:08 28 K1 Men Open/U23 500 F1

Saturday 11:12 29 K1 Men Open/U23 500 F2

Saturday 11:16 30 K1 Girls U16 500 H1 2 Alicja Pyrz (16) SPS

Saturday 11:16 30 K1 Girls U16 500 H1 3 Mollie Ball (17) DEV

Saturday 11:16 30 K1 Girls U16 500 H1 4 Holly Attwood (17) WEY

Saturday 11:16 30 K1 Girls U16 500 H1 5 Beth Perry (17) SOU

Saturday 11:16 30 K1 Girls U16 500 H1 6 Emily Bowles-Trow (16) ADS

Saturday 11:16 30 K1 Girls U16 500 H1 7 Estelle Widdows (16) NOR

Saturday 11:16 30 K1 Girls U16 500 H1 8 Emily Twort (16) LIN

Saturday 11:20 31 K1 Girls U16 500 H2 3 Sienna Payne (17) CLM

Saturday 11:20 31 K1 Girls U16 500 H2 4 Catherine Long (17) FOX

Saturday 11:20 31 K1 Girls U16 500 H2 5 Madeline Dawson (16) LIN

Saturday 11:20 31 K1 Girls U16 500 H2 6 Chloe Ritchie (17) WEY

Saturday 11:20 31 K1 Girls U16 500 H2 7 Annabel Hutchinson (17) RDG

Saturday 11:20 31 K1 Girls U16 500 H2 8 Iona Patrick (17) SPS

Saturday 11:24 32 K1 Girls U18 500 H1 1 Libby Geddes (18) CDF

Saturday 11:24 32 K1 Girls U18 500 H1 2 Tilla Kubisch-Wiles (18) RDG

Saturday 11:24 32 K1 Girls U18 500 H1 3 Jess Dubock (18) FOX

Saturday 11:24 32 K1 Girls U18 500 H1 4 Edith King (18) ROY

Saturday 11:24 32 K1 Girls U18 500 H1 5 Kristina Armstrong (18) SPS

Saturday 11:24 32 K1 Girls U18 500 H1 6 Honor Lewis (19) WEY

Saturday 11:24 32 K1 Girls U18 500 H1 7 Abbie Fisher (19) LIN

Saturday 11:24 32 K1 Girls U18 500 H1 9 Emma Christie (19) BRK

Saturday 11:28 33 K1 Girls U18 500 H2 2 Eabha Ní Drisceoil (19) SLP

Saturday 11:28 33 K1 Girls U18 500 H2 3 Isabelle Fulford (18) RDG

Saturday 11:28 33 K1 Girls U18 500 H2 4 Georgia Boonham (18) RDG

Saturday 11:28 33 K1 Girls U18 500 H2 5 Greta Roeser (18) WEY

Saturday 11:28 33 K1 Girls U18 500 H2 6 Nerys Hall (18) WEY

Saturday 11:28 33 K1 Girls U18 500 H2 7 Imogen Hunter (18) CAM

Saturday 11:28 33 K1 Girls U18 500 H2 8 Hannah Pemble (18) ADS

Saturday 11:28 33 K1 Girls U18 500 H2 9 Milly Pepper (18) LIN

Saturday 11:32 34 K1 Girls U18 500 H3 2 Poppy Gilbert-Johns (18) SOU

Saturday 11:32 34 K1 Girls U18 500 H3 3 Molly Gwyn (18) WYC

Saturday 11:32 34 K1 Girls U18 500 H3 4 Isla Bethune (18) ELM

Saturday 11:32 34 K1 Girls U18 500 H3 5 Amy Green (19) WOR

Saturday 11:32 34 K1 Girls U18 500 H3 6 Kate O Halloran (18) SLP

Saturday 11:32 34 K1 Girls U18 500 H3 7 Molly Warburton (19) LIN

Saturday 11:32 34 K1 Girls U18 500 H3 8 Lilly Stratford (19) CLM

Saturday 11:32 34 K1 Girls U18 500 H3 9 Olivia Geddes (19) CDF

Saturday 11:56 37 K1 Boys U16 1000 H1 3 Toby Weeks (16) RLS

Saturday 12:44 47 K1 Girls U14 200 F

Saturday 12:56 50 K1 Para Men KL2/3 R2 200 F 5 Jon Tarrant (34) RLS

Saturday 13:00 51 K1 Para Women KL2/3 R2 200 F 5 Llinos Owen (41) RLS

Saturday 13:28 57 K1 Men Open/U23 1000 H4 2 Timothy Dowden (22) RLS

Saturday 13:28 57 K1 Men Open/U23 1000 H4 5 Philip Miles (22) RLS

Saturday 13:44 58 K1 Boys U14 500 F

Saturday 13:48 59 K1 Girls U16 500 F

Saturday 13:52 60 K1 Girls U18 500 F1

Saturday 13:56 61 K1 Girls U18 500 F2

Saturday 14:12 64 K1 Boys U16 1000 F1

Saturday 14:16 65 K1 Boys U16 1000 F2

Saturday 14:48 72 K1 Girls U14 500 H1 3 Annie Bates (15) ROY

Saturday 14:48 72 K1 Girls U14 500 H1 4 Emma O Halloran (15) SLP

Saturday 14:48 72 K1 Girls U14 500 H1 5 Zoe Herriot (15) SPS

Saturday 14:48 72 K1 Girls U14 500 H1 6 Charlotte Fulford (15) RDG

Saturday 14:48 72 K1 Girls U14 500 H1 7 Giulia Gordon (15) GLW

Saturday 14:48 72 K1 Girls U14 500 H1 8 Alice Beeson (14) RDG

Saturday 14:52 73 K1 Girls U14 500 H2 3 Poppy Cove (15) RIC

Saturday 14:52 73 K1 Girls U14 500 H2 4 Dianora De Bilio (14) ROY

Saturday 14:52 73 K1 Girls U14 500 H2 5 Hannah Toovey (15) SPS

Saturday 14:52 73 K1 Girls U14 500 H2 6 May Perrin (15) CLM

Saturday 14:52 73 K1 Girls U14 500 H2 7 Abigail Strachan (14) GLW

Saturday 14:52 73 K1 Girls U14 500 H2 8 Hanna Nagy (14) RDG

Saturday 14:56 74 K1 Girls Intermediate 500 F 4 Eabha Smyth (13) SLP

Saturday 14:56 74 K1 Girls Intermediate 500 F 5 Rebecca Perrin (14) CLM

Saturday 14:56 74 K1 Girls Intermediate 500 F 6 Kyla Holt (14) ROY

Saturday 14:56 74 K1 Girls Intermediate 500 F 7 Izzy Ritchie (15) WEY

Saturday 15:00 75 K1 Boys Intermediate 500 F 4 Daniel Kromer (14) RLS

Saturday 15:12 77 K1 Boys U14 200 H1 9 Aeron Murphy (15) RLS

Saturday 15:16 78 K1 Boys U14 200 H2 9 Sam Sparks (14) RLS

Saturday 15:32 81 K1 Girls U16 200 H1 2 Estelle Widdows (16) NOR

Saturday 15:32 81 K1 Girls U16 200 H1 3 Alicja Pyrz (16) SPS

Saturday 15:32 81 K1 Girls U16 200 H1 4 Holly Attwood (17) WEY

Saturday 15:32 81 K1 Girls U16 200 H1 5 Emily Bowles-Trow (16) ADS

Saturday 15:32 81 K1 Girls U16 200 H1 6 Madeline Dawson (16) LIN

Saturday 15:32 81 K1 Girls U16 200 H1 7 Mollie Ball (17) DEV

Saturday 15:32 81 K1 Girls U16 200 H1 8 Beth Perry (17) SOU

Saturday 15:36 82 K1 Girls U16 200 H2 3 Iona Patrick (17) SPS

Saturday 15:36 82 K1 Girls U16 200 H2 4 Annabel Hutchinson (17) RDG

Saturday 15:36 82 K1 Girls U16 200 H2 5 Catherine Long (17) FOX

Saturday 15:36 82 K1 Girls U16 200 H2 6 Emily Twort (16) LIN

Saturday 15:36 82 K1 Girls U16 200 H2 7 Sienna Payne (17) CLM

Saturday 15:36 82 K1 Girls U16 200 H2 8 Chloe Ritchie (17) WEY

Saturday 15:40 83 K1 Girls U18 200 H1 2 Tilla Kubisch-Wiles (18) RDG

Saturday 15:40 83 K1 Girls U18 200 H1 3 Olivia Geddes (19) CDF

Saturday 15:40 83 K1 Girls U18 200 H1 4 Emma Christie (19) BRK

Saturday 15:40 83 K1 Girls U18 200 H1 5 Amy Green (19) WOR

Saturday 15:40 83 K1 Girls U18 200 H1 6 Nerys Hall (18) WEY

Saturday 15:40 83 K1 Girls U18 200 H1 7 Poppy Gilbert-Johns (18) SOU

Saturday 15:40 83 K1 Girls U18 200 H1 8 Molly Warburton (19) LIN

Saturday 15:40 83 K1 Girls U18 200 H1 9 Hannah Pemble (18) ADS

Saturday 15:44 84 K1 Girls U18 200 H2 2 Eabha Ní Drisceoil (19) SLP

Saturday 15:44 84 K1 Girls U18 200 H2 3 Lilly Stratford (19) CLM

Saturday 15:44 84 K1 Girls U18 200 H2 4 Georgia Boonham (18) RDG

Saturday 15:44 84 K1 Girls U18 200 H2 5 Kristina Armstrong (18) SPS

Saturday 15:44 84 K1 Girls U18 200 H2 6 Edith King (18) ROY

Saturday 15:44 84 K1 Girls U18 200 H2 7 Milly Pepper (18) LIN

Saturday 15:44 84 K1 Girls U18 200 H2 8 Imogen Hunter (18) CAM

Saturday 15:44 84 K1 Girls U18 200 H2 9 Jess Dubock (18) FOX

Saturday 15:48 85 K1 Girls U18 200 H3 2 Isla Bethune (18) ELM

Saturday 15:48 85 K1 Girls U18 200 H3 3 Libby Geddes (18) CDF

Saturday 15:48 85 K1 Girls U18 200 H3 4 Abbie Fisher (19) LIN

Saturday 15:48 85 K1 Girls U18 200 H3 5 Honor Lewis (19) WEY

Saturday 15:48 85 K1 Girls U18 200 H3 6 Kate O Halloran (18) SLP

Saturday 15:48 85 K1 Girls U18 200 H3 7 Molly Gwyn (18) WYC

Saturday 15:48 85 K1 Girls U18 200 H3 8 Isabelle Fulford (18) RDG

Saturday 15:56 86 K1 Boys U16 200 H1 5 Toby Weeks (16) RLS

Saturday 16:32 95 K1 Boys U18 200 H4 5 Sam Cribbett (18) RLS

Saturday 16:56 100 K1 Girls U14 500 F

Saturday 17:12 103 K1 Men Open/U23 1000 F1

Saturday 17:16 104 K1 Men Open/U23 1000 F2

Saturday 17:32 107 K1 Para Men KL2/3 R3 200 F 4 Jon Tarrant (34) RLS

Saturday 17:36 108 K1 Para Women KL2/3 R3 200 F 5 Llinos Owen (41) RLS

Saturday 17:40 109 K1 Boys U14 200 F

Saturday 17:44 110 K1 Girls U16 200 F

Saturday 17:48 111 K1 Girls U18 200 F1

Saturday 17:52 112 K1 Girls U18 200 F2

Saturday 18:00 113 K1 Boys U16 200 F1

Saturday 18:04 114 K1 Boys U16 200 F2

Saturday 18:08 115 K1 Boys U16 200 F3

Saturday 18:12 116 K1 Boys U18 200 F1

Saturday 18:16 117 K1 Boys U18 200 F2

Sunday 08:30 122 K1 Men Open/U23 200 H1 4 Philip Miles (22) RLS

Sunday 08:35 123 K1 Men Open/U23 200 H2 8 Timothy Dowden (22) RLS

Sunday 08:45 125 K1 Men Open/U23 200 H4 3 James Smithson (23) RLS

Sunday 09:15 130 K2 Boys U18/16 500 H3 5 Haydyn Cooke-Bayley (18)
Sam Cribbett (18)
NOT
RLS

Sunday 09:45 135 K2 Girls U18/16 500 H1 2 Hannah Pemble (18)
Milly Pepper (18)
ADS
LIN

Sunday 09:45 135 K2 Girls U18/16 500 H1 3 Sienna Payne (17)
Beth Perry (17)
CLM
SOU

Sunday 09:45 135 K2 Girls U18/16 500 H1 4 Jess Dubock (18)
Molly Gwyn (18)
FOX
WYC

Sunday 09:45 135 K2 Girls U18/16 500 H1 5 Kristina Armstrong (18)
Amy Green (19)
LKR
WOR

Sunday 09:45 135 K2 Girls U18/16 500 H1 6 Mollie Ball (17)
Annabel Hutchinson (17)
DEV
RDG

Sunday 09:45 135 K2 Girls U18/16 500 H1 7 Emily Bowles-Trow (16)
Estelle Widdows (16)
ADS
NOR

Sunday 09:45 135 K2 Girls U18/16 500 H1 8 Naoise Finn (18)
Kate O Halloran (18)
SLP
SLP

Sunday 09:50 136 K2 Girls U18/16 500 H2 3 Holly Attwood (17)
Chloe Ritchie (17)
WEY
WEY

Sunday 09:50 136 K2 Girls U18/16 500 H2 4 Madeline Dawson (16)
Emily Twort (16)
LIN
LIN

Sunday 09:50 136 K2 Girls U18/16 500 H2 5 Nerys Hall (18)
Greta Roeser (18)
WEY
WEY

Sunday 09:50 136 K2 Girls U18/16 500 H2 6 Georgia Boonham (18)
Iona Patrick (17)
RDG
ESK

Sunday 09:50 136 K2 Girls U18/16 500 H2 8 Isabelle Fulford (18)
Tilla Kubisch-Wiles (18)
RDG
RDG

Sunday 10:00 137 K2 Boys U14 500 F 9 Aeron Murphy (15)
Sam Sparks (14)
RLS
RLS

Sunday 10:05 138 K2 Girls U14 500 F 3 Annie Bates (15)
Dianora De Bilio (14)
ROY
ROY

Sunday 10:05 138 K2 Girls U14 500 F 4 Giulia Gordon (15)
Abigail Strachan (14)
GLW
GLW

Sunday 10:05 138 K2 Girls U14 500 F 5 May Perrin (15)
Rebecca Perrin (14)
CLM
CLM

Sunday 10:05 138 K2 Girls U14 500 F 6 Alice Beeson (14)
Charlotte Fulford (15)
RDG
RDG

Sunday 10:05 138 K2 Girls U14 500 F 7 Daisie Ball (14)
Hanna Nagy (14)
DEV
RDG

Sunday 10:05 138 K2 Girls U14 500 F 8 Zoe Herriot (15)
Hannah Toovey (15)
SPS
SPS

Sunday 10:35 141 K2 Boys U18/16 500 F1

Sunday 10:40 142 K2 Boys U18/16 500 F2

Sunday 10:50 143 K1 Men Open/U23 200 F1

Sunday 10:55 144 K1 Men Open/U23 200 F2

Sunday 11:05 146 K1 Men B + Masters A 200 F 9 Alex Greaves (22) RLS

Sunday 11:20 148 K2 Girls U18/16 500 F

Sunday 12:35 160 K1 Boys U18 500 H2 6 Sam Cribbett (18) RLS

Sunday 12:55 163 K2 Men Open/U23 500 H1 9 Timothy Dowden (22)
James How (23)
RLS
NOR

Sunday 13:10 165 K2 Girls U14 1000 F 3 May Perrin (15)
Rebecca Perrin (14)
CLM
CLM

Sunday 13:10 165 K2 Girls U14 1000 F 4 Zoe Herriot (15)
Hannah Toovey (15)
SPS
SPS

Sunday 13:10 165 K2 Girls U14 1000 F 5 Annie Bates (15)
Dianora De Bilio (14)
ROY
ROY

Sunday 13:10 165 K2 Girls U14 1000 F 6 Daisie Ball (14)
Hanna Nagy (14)
DEV
RDG

Sunday 13:10 165 K2 Girls U14 1000 F 7 Alice Beeson (14)
Charlotte Fulford (15)
RDG
RDG

Sunday 13:15 166 K1 Girls U16 1000 H1 3 Sienna Payne (17) CLM

Sunday 13:15 166 K1 Girls U16 1000 H1 4 Alicja Pyrz (16) SPS

Sunday 13:15 166 K1 Girls U16 1000 H1 5 Holly Attwood (17) WEY

Sunday 13:15 166 K1 Girls U16 1000 H1 6 Emily Bowles-Trow (16) ADS

Sunday 13:15 166 K1 Girls U16 1000 H1 7 Estelle Widdows (16) NOR

Sunday 13:20 167 K1 Girls U16 1000 H2 3 Beth Perry (17) SOU

Sunday 13:20 167 K1 Girls U16 1000 H2 4 Annabel Hutchinson (17) RDG

Sunday 13:20 167 K1 Girls U16 1000 H2 5 Catherine Long (17) FOX

Sunday 13:20 167 K1 Girls U16 1000 H2 6 Mollie Ball (17) DEV

Sunday 13:20 167 K1 Girls U16 1000 H2 7 Chloe Ritchie (17) WEY

Sunday 13:25 168 K1 Girls U18 1000 H1 2 Kate O Halloran (18) SLP

Sunday 13:25 168 K1 Girls U18 1000 H1 3 Jess Dubock (18) FOX

Sunday 13:25 168 K1 Girls U18 1000 H1 4 Emma Christie (19) BRK

Sunday 13:25 168 K1 Girls U18 1000 H1 5 Greta Roeser (18) WEY

Sunday 13:25 168 K1 Girls U18 1000 H1 6 Isla Bethune (18) ELM

Sunday 13:25 168 K1 Girls U18 1000 H1 7 Georgia Boonham (18) RDG

Sunday 13:25 168 K1 Girls U18 1000 H1 8 Isabelle Fulford (18) RDG

Sunday 13:25 168 K1 Girls U18 1000 H1 9 Tilla Kubisch-Wiles (18) RDG

Sunday 13:30 169 K1 Girls U18 1000 H2 2 Eabha Ní Drisceoil (19) SLP

Sunday 13:30 169 K1 Girls U18 1000 H2 3 Libby Geddes (18) CDF

Sunday 13:30 169 K1 Girls U18 1000 H2 4 Poppy Gilbert-Johns (18) SOU

Sunday 13:30 169 K1 Girls U18 1000 H2 6 Klara Jepson (19) FOX

Sunday 13:30 169 K1 Girls U18 1000 H2 7 Edith King (18) ROY

Sunday 13:30 169 K1 Girls U18 1000 H2 8 Lilly Stratford (19) CLM

Sunday 13:30 169 K1 Girls U18 1000 H2 9 Abbie Fisher (19) LIN

Sunday 14:05 175 K1 Boys U18 500 F1

Sunday 14:10 176 K1 Boys U18 500 F2

Sunday 14:15 177 K2 Men Open/U23 500 F

Sunday 15:30 186 K2 Boys U14 1000 F 3 Aeron Murphy (15)
Sam Sparks (14)
RLS
RLS

Sunday 15:35 187 K1 Girls U16 1000 F

Sunday 15:40 188 K1 Girls U18 1000 F

Sunday 15:55 189 K1 Men Open 5000 F W22 Philip Miles (22) RLS

Sunday 15:55 189 K1 Men Open 5000 F W27 James Smithson (23) RLS

Sunday 15:55 189 K1 Men Open 5000 F W31 Timothy Dowden (22) RLS