Match whole words Hide Past Events

Regatta: Open & National Para Championship & MacGregor Inter-club Regatta

Date: 2019-06-29

Time Race Event H/F Lane Name Club Pos Result
Saturday 12:18 48 K1 Paddle-Ability (Sat) 500 F1 2 Elizabeth (Beth) Fisher (33) 4AS

Saturday 12:18 48 K1 Paddle-Ability (Sat) 500 F1 3 Zachary Marshall (21) 4AS

Saturday 12:18 48 K1 Paddle-Ability (Sat) 500 F1 6 Jacob Mansfield (21) 4AS

Saturday 12:18 48 K1 Paddle-Ability (Sat) 500 F1 7 Jacob Hage (20) 4AS

Saturday 12:18 48 K1 Paddle-Ability (Sat) 500 F1 8 Daniel Spencer (22) 4AS

Saturday 12:21 49 K1 Paddle-Ability (Sat) 500 F2 3 Dakota Thompson-Martin (16) 4AS

Saturday 12:21 49 K1 Paddle-Ability (Sat) 500 F2 4 Luke Barker (17) 4AS

Saturday 12:21 49 K1 Paddle-Ability (Sat) 500 F2 5 Daniel Warwick (23) 4AS

Saturday 12:21 49 K1 Paddle-Ability (Sat) 500 F2 6 Lewys Davies (18) 4AS

Saturday 15:57 114 K2 Paddle-Ability (Sat) 500 F 2 Luke Barker (17)
Dakota Thompson-Martin (16)
4AS
4AS

Saturday 15:57 114 K2 Paddle-Ability (Sat) 500 F 3 Lewys Davies (18)
Daniel Warwick (23)
4AS
4AS

Saturday 15:57 114 K2 Paddle-Ability (Sat) 500 F 4 Zachary Marshall (21)
Daniel Spencer (22)
4AS
4AS

Saturday 15:57 114 K2 Paddle-Ability (Sat) 500 F 6 Jacob Hage (20)
Jacob Mansfield (21)
4AS
4AS

Saturday 15:57 114 K2 Paddle-Ability (Sat) 500 F 7 Elizabeth (Beth) Fisher (33)
Lindsay Thorpe (30)
4AS
4AS

Saturday 17:09 137 K2 Paddle-Ability (Sat) 200 F 2 Luke Barker (17)
Dakota Thompson-Martin (16)
4AS
4AS

Saturday 17:09 137 K2 Paddle-Ability (Sat) 200 F 3 Lewys Davies (18)
Daniel Warwick (23)
4AS
4AS

Saturday 17:09 137 K2 Paddle-Ability (Sat) 200 F 4 Elizabeth (Beth) Fisher (33)
Lindsay Thorpe (30)
4AS
4AS

Saturday 17:09 137 K2 Paddle-Ability (Sat) 200 F 5 Jacob Mansfield (21)
Zachary Marshall (21)
4AS
4AS

Saturday 17:09 137 K2 Paddle-Ability (Sat) 200 F 6 Jacob Hage (20)
Daniel Spencer (22)
4AS
4AS

Saturday 18:18 160 K1 Paddle-Ability (Sat) 200 F1 2 Daniel Spencer (22) 4AS

Saturday 18:18 160 K1 Paddle-Ability (Sat) 200 F1 3 Zachary Marshall (21) 4AS

Saturday 18:18 160 K1 Paddle-Ability (Sat) 200 F1 4 Jacob Hage (20) 4AS

Saturday 18:18 160 K1 Paddle-Ability (Sat) 200 F1 5 Jacob Mansfield (21) 4AS

Saturday 18:21 161 K1 Paddle-Ability (Sat) 200 F2 2 Lewys Davies (18) 4AS

Saturday 18:21 161 K1 Paddle-Ability (Sat) 200 F2 3 Luke Barker (17) 4AS

Saturday 18:21 161 K1 Paddle-Ability (Sat) 200 F2 4 Dakota Thompson-Martin (16) 4AS

Saturday 18:21 161 K1 Paddle-Ability (Sat) 200 F2 5 Daniel Warwick (23) 4AS

Saturday 18:21 161 K1 Paddle-Ability (Sat) 200 F2 7 Elizabeth (Beth) Fisher (33) 4AS

Saturday 18:21 161 K1 Paddle-Ability (Sat) 200 F2 8 Lindsay Thorpe (30) 4AS

Sunday 10:54 214 K1 Paddle-Ability (Sun) 500 F1 3 Zachary Marshall (21) 4AS

Sunday 10:54 214 K1 Paddle-Ability (Sun) 500 F1 4 Jacob Mansfield (21) 4AS

Sunday 10:54 214 K1 Paddle-Ability (Sun) 500 F1 5 Jacob Hage (20) 4AS

Sunday 10:54 214 K1 Paddle-Ability (Sun) 500 F1 7 Elizabeth (Beth) Fisher (33) 4AS

Sunday 10:57 215 K1 Paddle-Ability (Sun) 500 F2 3 Luke Barker (17) 4AS

Sunday 10:57 215 K1 Paddle-Ability (Sun) 500 F2 4 Dakota Thompson-Martin (16) 4AS

Sunday 10:57 215 K1 Paddle-Ability (Sun) 500 F2 5 Lewys Davies (18) 4AS

Sunday 10:57 215 K1 Paddle-Ability (Sun) 500 F2 6 Daniel Warwick (23) 4AS

Sunday 14:51 287 K2 Paddle-Ability (Sun) 500 F 3 Luke Barker (17)
Dakota Thompson-Martin (16)
4AS
4AS

Sunday 14:51 287 K2 Paddle-Ability (Sun) 500 F 4 Elizabeth (Beth) Fisher (33)
Lindsay Thorpe (30)
4AS
4AS

Sunday 14:51 287 K2 Paddle-Ability (Sun) 500 F 5 Joshua Fisher (23)
Jacob Mansfield (21)
LKR
4AS

Sunday 14:51 287 K2 Paddle-Ability (Sun) 500 F 6 Jacob Hage (20)
Zachary Marshall (21)
4AS
4AS

Sunday 14:51 287 K2 Paddle-Ability (Sun) 500 F 7 Lewys Davies (18)
Daniel Warwick (23)
4AS
4AS