Regatta: Open & National Para Championship & MacGregor Inter-club Regatta

Date: 2019-06-29

Time Race Event
Saturday 09:45 1 C1 Canoe A-C - Mixed 1000 F
Saturday 09:48 2 K2 Boys D 1000 H1
Saturday 09:51 3 K2 Boys D 1000 H2
Saturday 09:54 4 K2 Boys A/B 1000 H1
Saturday 09:57 5 K2 Boys A/B 1000 H2
Saturday 10:00 6 K2 Boys A/B 1000 H3
Saturday 10:03 7 K2 Men A/B 1000 H1
Saturday 10:06 8 K2 Men A/B 1000 H2
Saturday 10:09 9 K1 Masters C 1000 H1
Saturday 10:12 10 K1 Masters C 1000 H2
Saturday 10:15 11 K2 Women C + WMasters A 1000 F
Saturday 10:18 12 K2 Women D + WMasters B 1000 F
Saturday 10:24 13 K1 Girls A/B 500 H1
Saturday 10:27 14 K1 Girls A/B 500 H2
Saturday 10:30 15 K1 Girls A/B 500 H3
Saturday 10:33 16 K1 Girls A/B 500 H4
Saturday 10:36 17 K1 Women A/B 500 H1
Saturday 10:39 18 K1 Women A/B 500 H2
Saturday 10:42 19 K1 Lightning A 500 H1
Saturday 10:45 20 K1 Lightning A 500 H2
Saturday 10:48 21 K1 Lightning B 500 H1
Saturday 10:51 22 K1 Lightning B 500 H2
Saturday 10:57 23 K1 Masters A/B 1000 F
Saturday 11:00 24 K1 Men C 1000 F
Saturday 11:03 25 K1 Girls C 1000 H1
Saturday 11:06 26 K1 Girls C 1000 H2
Saturday 11:09 27 K2 Boys D 1000 F
Saturday 11:12 28 K2 Boys C 1000 F
Saturday 11:15 29 K2 Boys A/B 1000 F1
Saturday 11:18 30 K2 Boys A/B 1000 F2
Saturday 11:21 31 K2 Men A/B 1000 F
Saturday 11:24 32 K1 Masters C 1000 F
Saturday 11:27 33 C2 Canoe A-D - Mixed 1000 F
Saturday 11:30 34 K1 Women C + WMasters A 1000 F
Saturday 11:36 35 K1 Girls D 200 H1
Saturday 11:39 36 K1 Girls D 200 H2
Saturday 11:42 37 K1 Girls D 200 H3
Saturday 11:45 38 K1 Girls D 200 H4
Saturday 11:48 39 K1 Masters D 200 H1
Saturday 11:51 40 K1 Masters D 200 H2
Saturday 11:54 41 C1 Men VL1-3 Va-a-R1 200 F
Saturday 11:57 42 C1 Women VL1-3 Va-a-R1 200 F
Saturday 12:03 43 K1 Girls A/B 500 F1
Saturday 12:06 44 K1 Girls A/B 500 F2
Saturday 12:09 45 K1 Women A/B 500 F
Saturday 12:12 46 K1 Lightning A 500 F
Saturday 12:15 47 K1 Lightning B 500 F
Saturday 12:18 48 K1 Paddle-Ability (Sat) 500 F1
Saturday 12:21 49 K1 Paddle-Ability (Sat) 500 F2
Saturday 12:27 50 K1 Girls C 1000 F
Saturday 12:30 51 K1 Boys C 1000 H1
Saturday 12:33 52 K1 Boys C 1000 H2
Saturday 12:36 53 K1 Boys A/B 1000 H1
Saturday 12:39 54 K1 Boys A/B 1000 H2
Saturday 12:42 55 K1 Boys A/B 1000 H3
Saturday 12:45 56 K1 Boys A/B 1000 H4
Saturday 12:48 57 K1 Boys A/B 1000 H5
Saturday 12:51 58 K1 Boys A/B 1000 H6
Saturday 12:54 59 K1 Men A/B 1000 H1
Saturday 12:57 60 K1 Men A/B 1000 H2
Saturday 13:00 61 K1 Men A/B 1000 H3
Saturday 13:03 62 K1 Men A/B 1000 H4
Saturday 13:09 63 K1 Girls D 200 F1
Saturday 13:12 64 K1 Girls D 200 F2
Saturday 13:15 65 K1 Masters D 200 F
Saturday 13:18 66 C1 Canoe A-D - Mixed 200 F1
Saturday 13:21 67 C1 Canoe A-D - Mixed 200 F2
Saturday 13:24 68 C1 Canoe A-D - Mixed 200 F3
Saturday 13:27 69 C1 Canoe A-D - Mixed 200 F4
Saturday 13:30 70 K4 Men C/D 200 F
Saturday 13:33 71 K1 Women D 200 H1
Saturday 13:36 72 K1 Women D 200 H2
Saturday 13:39 73 K1 WMasters B 200 F
Saturday 13:45 74 K1 Boys C 1000 F
Saturday 13:48 75 K1 Boys A/B 1000 F1
Saturday 13:51 76 K1 Boys A/B 1000 F2
Saturday 13:54 77 K1 Boys A/B 1000 F3
Saturday 13:57 78 K1 Men A/B 1000 F1
Saturday 14:00 79 K1 Men A/B 1000 F2
Saturday 14:06 80 K2 Girls A/B 200 H1
Saturday 14:09 81 K2 Girls A/B 200 H2
Saturday 14:12 82 K2 Girls C 200 H1
Saturday 14:15 83 K2 Girls C 200 H2
Saturday 14:18 84 K2 Girls D 200 H1
Saturday 14:21 85 K2 Girls D 200 H2
Saturday 14:24 86 K1 Masters C 200 H1
Saturday 14:27 87 K1 Masters C 200 H2
Saturday 14:30 88 K1 Masters C 200 H3
Saturday 14:33 89 K1 Men C 200 H1
Saturday 14:36 90 K1 Men C 200 H2
Saturday 14:39 91 K1 Women C + WMasters A 200 F
Saturday 14:42 92 K1 Women D 200 F
Saturday 14:48 93 K1 Boys U12 500 H1
Saturday 14:51 94 K1 Boys U12 500 H2
Saturday 14:54 95 K4 Boys C/D 500 H1
Saturday 14:57 96 K4 Boys C/D 500 H2
Saturday 15:03 97 C1 Men VL1-3 Va-a - R2 200 F
Saturday 15:06 98 C1 Women VL1-3 Va-a-R2 200 F
Saturday 15:09 99 K2 Boys A/B 200 H1
Saturday 15:12 100 K2 Boys A/B 200 H2
Saturday 15:15 101 K2 Men A/B 200 H1
Saturday 15:18 102 K2 Men A/B 200 H2
Saturday 15:21 103 K2 Women A/B 200 F
Saturday 15:24 104 K2 Girls A/B 200 F
Saturday 15:27 105 K2 Girls C 200 F
Saturday 15:30 106 K2 Girls D 200 F
Saturday 15:33 107 K1 Masters C 200 F1
Saturday 15:36 108 K1 Masters C 200 F2
Saturday 15:39 109 K1 Men D 200 F
Saturday 15:42 110 K1 Men C 200 F
Saturday 15:48 111 K1 Girls U12 500 F
Saturday 15:51 112 K1 Boys U12 500 F
Saturday 15:54 113 K4 Boys C/D 500 F
Saturday 15:57 114 K2 Paddle-Ability (Sat) 500 F
Saturday 16:03 115 C2 Canoe A-D - Mixed 200 F1
Saturday 16:06 116 C2 Canoe A-D - Mixed 200 F2
Saturday 16:09 117 K2 Women C + WMasters A 200 F
Saturday 16:12 118 K2 Women D + WMasters B 200 F
Saturday 16:15 119 K2 Boys A/B 200 F
Saturday 16:18 120 K2 Men A/B 200 F
Saturday 16:21 121 K1 Women A/B 200 H1
Saturday 16:24 122 K1 Women A/B 200 H2
Saturday 16:27 123 K1 Girls A/B 200 H1
Saturday 16:30 124 K1 Girls A/B 200 H2
Saturday 16:33 125 K1 Girls A/B 200 H3
Saturday 16:36 126 K1 Girls C 200 H1
Saturday 16:39 127 K1 Girls C 200 H2
Saturday 16:42 128 K1 Girls C 200 H3
Saturday 16:45 129 K1 Masters A/B 200 F
Saturday 16:48 130 K4 Masters C/D 200 F
Saturday 16:51 131 K1 Boys D 200 H1
Saturday 16:54 132 K1 Boys D 200 H2
Saturday 16:57 133 K1 Boys D 200 H3
Saturday 17:00 134 K1 Boys D 200 H4
Saturday 17:03 135 K1 Boys D 200 H5
Saturday 17:06 136 K1 Boys D 200 H6
Saturday 17:09 137 K2 Paddle-Ability (Sat) 200 F
Saturday 17:12 138 K1 Boys C 200 H1
Saturday 17:15 139 K1 Boys C 200 H2
Saturday 17:18 140 K1 Boys C 200 H3
Saturday 17:21 141 K1 Boys A/B 200 H1
Saturday 17:24 142 K1 Boys A/B 200 H2
Saturday 17:27 143 K1 Boys A/B 200 H3
Saturday 17:30 144 K1 Boys A/B 200 H4
Saturday 17:33 145 K1 Boys A/B 200 H5
Saturday 17:36 146 K1 Boys A/B 200 H6
Saturday 17:39 147 K1 Boys A/B 200 H7
Saturday 17:42 148 K1 Men A/B 200 H1
Saturday 17:45 149 K1 Men A/B 200 H2
Saturday 17:48 150 K1 Men A/B 200 H3
Saturday 17:51 151 K1 Men A/B 200 H4
Saturday 17:54 152 K1 Women A/B 200 F
Saturday 17:57 153 K1 Girls A/B 200 F1
Saturday 18:00 154 K1 Girls A/B 200 F2
Saturday 18:03 155 K1 Girls C 200 F1
Saturday 18:06 156 K1 Girls C 200 F2
Saturday 18:09 157 K1 Boys D 200 F1
Saturday 18:12 158 K1 Boys D 200 F2
Saturday 18:15 159 K1 Boys D 200 F3
Saturday 18:18 160 K1 Paddle-Ability (Sat) 200 F1
Saturday 18:21 161 K1 Paddle-Ability (Sat) 200 F2
Saturday 18:27 162 K1 Boys C 200 F1
Saturday 18:30 163 K1 Boys C 200 F2
Saturday 18:33 164 K1 Boys A/B 200 F1
Saturday 18:36 165 K1 Boys A/B 200 F2
Saturday 18:39 166 K1 Boys A/B 200 F3
Saturday 18:42 167 K1 Men A/B 200 F1
Saturday 18:45 168 K1 Men A/B 200 F2
Sunday 08:30 169 K1 Boys D 500 H1
Sunday 08:33 170 K1 Boys D 500 H2
Sunday 08:36 171 K1 Boys D 500 H3
Sunday 08:39 172 K1 Boys D 500 H4
Sunday 08:42 173 K1 Boys D 500 H5
Sunday 08:45 174 K1 Boys D 500 H6
Sunday 08:48 175 K2 Girls D 500 H1
Sunday 08:51 176 K2 Girls D 500 H2
Sunday 08:54 177 K2 Men + Women C/D 500 H1
Sunday 08:57 178 K2 Men + Women C/D 500 H2
Sunday 09:00 179 K2 Men + Women A/B 500 F
Sunday 09:03 180 K2 Boys A/B 500 H1
Sunday 09:06 181 K2 Boys A/B 500 H2
Sunday 09:09 182 K2 Boys A/B 500 H3
Sunday 09:12 183 K2 Girls A/B 500 H1
Sunday 09:15 184 K2 Girls A/B 500 H2
Sunday 09:18 185 K2 Girls C 500 H1
Sunday 09:21 186 K2 Girls C 500 H2
Sunday 09:27 187 K2 Boys C 200 F
Sunday 09:30 188 K1 Men KL2/3 Kayak - R1 200 F
Sunday 09:33 189 K1 Women KL1-3 + Men KL1 Kayak - R1 200 F
Sunday 09:36 190 K2 Masters C/D 200 H1
Sunday 09:39 191 K2 Masters C/D 200 H2
Sunday 09:42 192 K2 Masters A/B 200 F
Sunday 09:48 209 K1 WMasters B 500 F
Sunday 09:51 193 C1 Canoe A-D - Mixed 500 F1
Sunday 09:54 194 C1 Canoe A-D - Mixed 500 F2
Sunday 09:57 195 C1 Canoe A-D - Mixed 500 F3
Sunday 10:00 196 K1 Boys D 500 F1
Sunday 10:03 197 K1 Boys D 500 F2
Sunday 10:06 198 K1 Boys D 500 F3
Sunday 10:09 199 K2 Girls D 500 F
Sunday 10:12 200 K2 Men + Women C/D 500 F
Sunday 10:15 201 K4 Women A/B 500 F
Sunday 10:18 202 K2 Men A/B 500 H1
Sunday 10:21 203 K2 Men A/B 500 H2
Sunday 10:24 205 K2 Boys A/B 500 F1
Sunday 10:27 206 K2 Boys A/B 500 F2
Sunday 10:30 204 K2 Boys C 500 F
Sunday 10:33 207 K2 Girls A/B 500 F
Sunday 10:36 208 K2 Girls C 500 F
Sunday 10:42 210 K4 Lightning A 500 F
Sunday 10:45 211 K4 Lightning B 500 F
Sunday 10:48 213 K1 Masters A/B 500 F
Sunday 10:54 214 K1 Paddle-Ability (Sun) 500 F1
Sunday 10:57 215 K1 Paddle-Ability (Sun) 500 F2
Sunday 11:00 212 K2 Masters C/D 200 F
Sunday 11:03 216 K2 Boys D 200 H1
Sunday 11:06 217 K2 Boys D 200 H2
Sunday 11:09 218 K2 Boys D 200 H3
Sunday 11:12 219 K2 Men C/D 200 F
Sunday 11:15 220 K4 Women D + WMasters B 200 H1
Sunday 11:18 221 K4 Women D + WMasters B 200 H2
Sunday 11:24 222 K2 Men A/B 500 F
Sunday 11:27 223 K4 Boys A/B 500 F
Sunday 11:30 224 K4 Girls A/B 500 F
Sunday 11:33 225 K1 Girls C 500 H1
Sunday 11:36 226 K1 Girls C 500 H2
Sunday 11:39 227 K1 Girls C 500 H3
Sunday 11:42 228 K1 Girls C 500 H4
Sunday 11:45 229 K1 Girls D 500 H1
Sunday 11:48 230 K1 Girls D 500 H2
Sunday 11:51 231 K1 Girls D 500 H3
Sunday 11:54 232 K1 Girls D 500 H4
Sunday 11:57 233 K1 Masters C 500 H1
Sunday 12:00 234 K1 Masters C 500 H2
Sunday 12:03 235 K1 Masters C 500 H3
Sunday 12:06 236 K1 Masters D 500 H1
Sunday 12:09 237 K1 Masters D 500 H2
Sunday 12:12 238 K2 Women A/B 500 F
Sunday 12:18 239 K2 Boys D 200 F1
Sunday 12:21 240 K2 Boys D 200 F2
Sunday 12:24 241 K4 Women D + WMasters B 200 F
Sunday 12:27 242 K4 Women C + WMasters A 200 F
Sunday 12:30 243 K1 Men KL2/3 Kayak - R2 200 F
Sunday 12:33 244 K1 Women KL1-3 + Men KL1 Kayak - R2 200 F
Sunday 12:39 245 K1 Men C 500 H1
Sunday 12:42 246 K1 Men C 500 H2
Sunday 12:45 247 K1 Men A/B 500 H1
Sunday 12:48 248 K1 Men A/B 500 H2
Sunday 12:51 249 K1 Men A/B 500 H3
Sunday 12:54 250 K1 Men A/B 500 H4
Sunday 12:57 251 K1 Men A/B 500 H5
Sunday 13:00 252 K1 Boys A/B 500 H1
Sunday 13:03 253 K1 Boys A/B 500 H2
Sunday 13:06 254 K1 Boys A/B 500 H3
Sunday 13:09 255 K1 Boys A/B 500 H4
Sunday 13:12 256 K1 Boys A/B 500 H5
Sunday 13:15 257 K1 Boys A/B 500 H6
Sunday 13:18 258 K1 Boys C 500 H1
Sunday 13:21 259 K1 Boys C 500 H2
Sunday 13:24 260 K1 Boys C 500 H3
Sunday 13:27 261 K1 Women D 500 H1
Sunday 13:30 262 K1 Women D 500 H2
Sunday 13:33 263 K1 Masters C 500 F1
Sunday 13:36 264 K1 Masters C 500 F2
Sunday 13:39 265 K1 Masters D 500 F
Sunday 13:42 266 K1 Women C + WMasters A 500 F
Sunday 13:45 267 K1 Men D 500 F
Sunday 13:48 268 K1 Men C 500 F
Sunday 13:51 269 C2 Canoe A-D - Mixed 500 F
Sunday 13:57 270 K1 Girls A/B 1000 H1
Sunday 14:00 271 K1 Girls A/B 1000 H2
Sunday 14:06 272 K1 Men A/B 500 F1
Sunday 14:09 273 K1 Men A/B 500 F2
Sunday 14:12 274 K1 Men A/B 500 F3
Sunday 14:15 275 K1 Boys A/B 500 F1
Sunday 14:18 276 K1 Boys A/B 500 F2
Sunday 14:21 277 K1 Boys A/B 500 F3
Sunday 14:24 278 K1 Boys C 500 F1
Sunday 14:27 279 K1 Boys C 500 F2
Sunday 14:30 280 K1 Women D 500 F
Sunday 14:33 281 K2 Masters C/D 500 H1
Sunday 14:36 282 K2 Masters C/D 500 H2
Sunday 14:39 283 K1 Girls C 500 F1
Sunday 14:42 284 K1 Girls C 500 F2
Sunday 14:45 285 K1 Girls D 500 F1
Sunday 14:48 286 K1 Girls D 500 F2
Sunday 14:51 287 K2 Paddle-Ability (Sun) 500 F
Sunday 14:57 288 K4 Men A/B 500 H1
Sunday 15:00 289 K4 Men A/B 500 H2
Sunday 15:03 290 K2 Boys D 500 H1
Sunday 15:06 291 K2 Boys D 500 H2
Sunday 15:09 292 K2 Boys D 500 H3
Sunday 15:12 293 K2 Masters A/B 500 F
Sunday 15:15 294 C4 Canoe A-D - Mixed 500 F
Sunday 15:18 303 K2 Lightning A 500 F
Sunday 15:21 304 K2 Lightning B 500 F
Sunday 15:24 295 K2 Women D + WMasters B 500 H1
Sunday 15:27 296 K2 Women D + WMasters B 500 H2
Sunday 15:33 297 K1 Girls A/B 1000 F
Sunday 15:36 298 K1 Women A/B 1000 F
Sunday 16:03 300 K4 Girls D 500 F
Sunday 16:03 299 K4 Girls C 500 F
Sunday 16:06 301 K2 Masters C/D 500 F
Sunday 16:09 302 K2 Men C/D 500 F
Sunday 16:12 305 K2 Boys D 500 F1
Sunday 16:15 306 K2 Boys D 500 F2
Sunday 16:18 307 K4 Men A/B 500 F
Sunday 16:21 308 K2 Women C + WMasters A 500 F
Sunday 16:24 309 K2 Women D + WMasters B 500 F