Match whole words Hide Past Events

Regatta: Open & National Selection Regatta

Date: 2019-03-30

Time Race Event H/F Lane Name Club Pos Result
Saturday 09:45 1 K1 Boys Open 1000 H1 1 Edward Crossley (20) RLS

Saturday 09:45 1 K1 Boys Open 1000 H1 2 Daniel Jones (22) DEV

Saturday 09:45 1 K1 Boys Open 1000 H1 3 Luca Ferri (19) ELM

Saturday 09:45 1 K1 Boys Open 1000 H1 4 Matthew Kowal (21) SPS

Saturday 09:45 1 K1 Boys Open 1000 H1 5 Philip Miles (22) RLS

Saturday 09:45 1 K1 Boys Open 1000 H1 6 Alex Greaves (22) RLS

Saturday 09:45 1 K1 Boys Open 1000 H1 7 Daniel Grimsey (22) SOU

Saturday 09:45 1 K1 Boys Open 1000 H1 8 Sam Betts ZZZ (20) RDG

Saturday 09:45 1 K1 Boys Open 1000 H1 9 Tony Thomas (19) SPS

Saturday 09:48 2 K1 Boys Open 1000 H2 1 Perry Lewis (21) WEY

Saturday 09:48 2 K1 Boys Open 1000 H2 2 Dominic Stanley (19) FOX

Saturday 09:48 2 K1 Boys Open 1000 H2 3 Lewis Smith (20) LIN

Saturday 09:48 2 K1 Boys Open 1000 H2 4 Patrick Mongan (22) LIN

Saturday 09:48 2 K1 Boys Open 1000 H2 5 Zak Benstead (22) ELM

Saturday 09:48 2 K1 Boys Open 1000 H2 6 Rory Stewart (21) ADS

Saturday 09:48 2 K1 Boys Open 1000 H2 7 Jordan Martyn (22) WEY

Saturday 09:48 2 K1 Boys Open 1000 H2 8 George Urquhart (22) BAN

Saturday 09:48 2 K1 Boys Open 1000 H2 9 Connor Smith (21) NOR

Saturday 09:51 3 K1 Boys Open 1000 H3 2 Harry Lear (19) ROY

Saturday 09:51 3 K1 Boys Open 1000 H3 3 Luke Phillips (21) RIC

Saturday 09:51 3 K1 Boys Open 1000 H3 4 Tom Holland (21) SOU

Saturday 09:51 3 K1 Boys Open 1000 H3 5 Andras Kereszturi (22) EAL

Saturday 09:51 3 K1 Boys Open 1000 H3 6 Xavier Hinves (20) SOU

Saturday 09:51 3 K1 Boys Open 1000 H3 7 Alex Bicknell (22) WEY

Saturday 09:51 3 K1 Boys Open 1000 H3 8 David Gurney (21) BSF

Saturday 09:51 3 K1 Boys Open 1000 H3 9 Devin Kleta (21) RIC

Saturday 09:54 4 K1 Boys Open 1000 H4 2 Aidan Leiper (19) SPS

Saturday 09:54 4 K1 Boys Open 1000 H4 3 George Brooks (22) WOR

Saturday 09:54 4 K1 Boys Open 1000 H4 4 Ben Clayton Harris (20) LEE

Saturday 09:54 4 K1 Boys Open 1000 H4 5 Freddie Kemp (22) RDG

Saturday 09:54 4 K1 Boys Open 1000 H4 6 Benjamin Cabrera (19) FOY

Saturday 09:54 4 K1 Boys Open 1000 H4 7 Michael Motha (19) ROY

Saturday 09:54 4 K1 Boys Open 1000 H4 8 Kieran Smith (19) NOR

Saturday 09:54 4 K1 Boys Open 1000 H4 9 Max Pickering (21) LBZ

Saturday 09:57 5 K1 Boys Open 1000 H5 2 Teifion Rogers (19) CHE

Saturday 09:57 5 K1 Boys Open 1000 H5 3 Ethan Wilkinson (21) WEY

Saturday 09:57 5 K1 Boys Open 1000 H5 4 Finn O Brien (22) LEA

Saturday 09:57 5 K1 Boys Open 1000 H5 5 Jack Brockway (21) SPS

Saturday 09:57 5 K1 Boys Open 1000 H5 6 Matthew Hinves (22) SOU

Saturday 09:57 5 K1 Boys Open 1000 H5 7 Tom Hubbard (21) ROY

Saturday 09:57 5 K1 Boys Open 1000 H5 8 Josh Murad (22) NOR

Saturday 09:57 5 K1 Boys Open 1000 H5 9 Timothy Dowden (22) RLS

Saturday 10:00 6 K1 Boys Open 1000 H6 2 Charlie Allen (19) DEV

Saturday 10:00 6 K1 Boys Open 1000 H6 3 Sam Swan (20) WEY

Saturday 10:00 6 K1 Boys Open 1000 H6 4 Alex Tonkin (20) RDG

Saturday 10:00 6 K1 Boys Open 1000 H6 5 Maksymilian Sielicki (21) SPS

Saturday 10:00 6 K1 Boys Open 1000 H6 6 Zac Tarver (20) ELM

Saturday 10:00 6 K1 Boys Open 1000 H6 7 Rory Dowling-Clarke (20) SPS

Saturday 10:00 6 K1 Boys Open 1000 H6 8 Oscar Partridge (19) TRU

Saturday 10:00 6 K1 Boys Open 1000 H6 9 Matt Fisher (20) LKR

Saturday 10:09 8 K1 Men C + Masters B 1000 F 5 Dyson Pendle (66) NOR

Saturday 10:24 12 K1 Girls Open 500 H1 2 Maja Kira Ozvald (22) RUN

Saturday 10:24 12 K1 Girls Open 500 H1 3 Alis Roghi (20) NOR

Saturday 10:24 12 K1 Girls Open 500 H1 4 Elise-zzz Churchill (22) SER

Saturday 10:24 12 K1 Girls Open 500 H1 5 Zoe Clark (22) ROY

Saturday 10:24 12 K1 Girls Open 500 H1 6 Enya Dale (22) FOX

Saturday 10:24 12 K1 Girls Open 500 H1 7 Bea Clark (21) ROY

Saturday 10:24 12 K1 Girls Open 500 H1 8 Zoe Brattisani (20) WEY

Saturday 10:24 12 K1 Girls Open 500 H1 9 Freya Randle (20) SPS

Saturday 10:27 13 K1 Girls Open 500 H2 2 Lucy Guest (21) NOT

Saturday 10:27 13 K1 Girls Open 500 H2 3 Aida Shaikh Ali (20) SPS

Saturday 10:27 13 K1 Girls Open 500 H2 4 Rebecca Swift ZZZ (21) RDG

Saturday 10:27 13 K1 Girls Open 500 H2 5 Freya Peters (22) RIC

Saturday 10:27 13 K1 Girls Open 500 H2 6 Amelia Skye Cadell (22) SPS

Saturday 10:27 13 K1 Girls Open 500 H2 7 Zoe Thompson (20) CNI

Saturday 10:27 13 K1 Girls Open 500 H2 8 Amy Green (19) WOR

Saturday 10:27 13 K1 Girls Open 500 H2 9 Becky Pemble (20) ADS

Saturday 10:30 14 K1 Girls Open 500 H3 2 Katie Brookes (21) WOR

Saturday 10:30 14 K1 Girls Open 500 H3 3 Ellen Slack (22) ROY

Saturday 10:30 14 K1 Girls Open 500 H3 4 Zoe Hurrell (22) ADS

Saturday 10:30 14 K1 Girls Open 500 H3 5 Alexandra Armstrong (20) SPS

Saturday 10:30 14 K1 Girls Open 500 H3 6 Molly Carter (22) ROY

Saturday 10:30 14 K1 Girls Open 500 H3 7 Hannah Clarkson (19) SPS

Saturday 10:30 14 K1 Girls Open 500 H3 8 Sofia Groves (20) NOR

Saturday 10:33 15 K1 Girls Open 500 H4 2 Hannah Suttie (20) WEY

Saturday 10:33 15 K1 Girls Open 500 H4 3 Jessica Urquhart (20) BAN

Saturday 10:33 15 K1 Girls Open 500 H4 4 Flossie Ball (21) DEV

Saturday 10:33 15 K1 Girls Open 500 H4 5 Kate Hipkins (21) LON

Saturday 10:33 15 K1 Girls Open 500 H4 6 Amber Cox (21) ELM

Saturday 10:33 15 K1 Girls Open 500 H4 7 Grace Anderson (20) NOR

Saturday 10:33 15 K1 Girls Open 500 H4 8 Abigail Burnham (20) WEY

Saturday 11:09 21 K2 Men Open (Inc U23) 1000 F 1 Harry Gilbert (27)
Connor Peters (27)
ROY
NOT

Saturday 11:09 21 K2 Men Open (Inc U23) 1000 F 2 Daniel Johnson (29)
Tom Lusty (29)
CLM
SOL

Saturday 11:09 21 K2 Men Open (Inc U23) 1000 F 3 Magnus Gregory (25)
Charlie Smith (24)
ORS
ORS

Saturday 11:09 21 K2 Men Open (Inc U23) 1000 F 4 James Bowley (26)
Stuart Bristow (27)
ORS
ORS

Saturday 11:09 21 K2 Men Open (Inc U23) 1000 F 5 Joe Beevers (30)
George-ZZZ Mitchell (30)
WEY
WOR

Saturday 11:09 21 K2 Men Open (Inc U23) 1000 F 6 Scoob Lark (27)
James Russell (26)
ROY
NOT

Saturday 11:09 21 K2 Men Open (Inc U23) 1000 F 7 Christopher Carson (25)
Andras Kovacs (25)
WEY
WEY

Saturday 11:09 21 K2 Men Open (Inc U23) 1000 F 8 Matthew Bowley (29)
Tim Pendle (34)
BPR
NOR

Saturday 11:09 21 K2 Men Open (Inc U23) 1000 F 9 Jordan Calder (25)
Craig Wilson (26)
CNI
CNI

Saturday 11:12 22 K1 Boys Open 1000 F1

Saturday 11:15 23 K1 Boys Open 1000 F2

Saturday 11:18 24 K1 Boys Open 1000 F3

Saturday 11:21 25 C1 Canoe A-C + Boys Open 1000 F 1 Mindaugas Talacka (25) GLW

Saturday 11:21 25 C1 Canoe A-C + Boys Open 1000 F 2 Arthur Leech (23) RIC

Saturday 11:21 25 C1 Canoe A-C + Boys Open 1000 F 3 George Caines (33) NOT

Saturday 11:21 25 C1 Canoe A-C + Boys Open 1000 F 4 Chris Blacker (42) SOU

Saturday 11:21 25 C1 Canoe A-C + Boys Open 1000 F 5 Alex ZZZ Battison (24) BAN

Saturday 11:21 25 C1 Canoe A-C + Boys Open 1000 F 7 William Thomas (21) IND

Saturday 11:21 25 C1 Canoe A-C + Boys Open 1000 F 8 Thomas Lambert (22) LEE

Saturday 11:21 25 C1 Canoe A-C + Boys Open 1000 F 9 Maxim ZZZ Kimberley (20) RDG

Saturday 11:30 27 K1 Women C + WMasters A 1000 F 4 Taylor Natalie Spencer Winyard (31) FOR

Saturday 11:39 29 C2 Women Open (Inc U23) 500 F 3 Anna Palmer (26)
Nia Tomos (34)
RDG
LIN

Saturday 11:39 29 C2 Women Open (Inc U23) 500 F 4 Chloe Bracewell (32)
Katie Jayne Reid (28)
ORS
ORS

Saturday 11:39 29 C2 Women Open (Inc U23) 500 F 6 Lydia Dowling-Clarke (24)
Bethany Gill (27)
ORS
ORS

Saturday 11:39 29 C2 Women Open (Inc U23) 500 F 7 Isabel Evans (26)
Samantha Sullivan (25)
LIN
WYC

Saturday 11:39 29 C2 Women Open (Inc U23) 500 F 8 Victoria Brewer (25)
Amy White (27)
IND
FOR

Saturday 11:45 30 K4 Women Open (Inc U23) 500 F 5 Ava Dale (25)
Melissa Johnson (26)
Rachel Kneen (23)
Emma Russell (23)
ORS
ORS
ORS
ORS

Saturday 11:45 30 K4 Women Open (Inc U23) 500 F 6 Hannah Brown (33)
Deborah Kerr (26)
Emily Lewis (30)
Sam Rees-Clark (28)
ORS
ORS
ORS
ORS

Saturday 11:51 31 K1 Girls Open 500 F1

Saturday 11:54 32 K1 Girls Open 500 F2

Saturday 12:24 37 K4 Men Open (Inc U23) 500 F 2 Zyggy Chmiel (26)
Francis Huntingford (25)
Connor Peters (27)
James Russell (26)
NOT
NOT
NOT
NOT

Saturday 12:24 37 K4 Men Open (Inc U23) 500 F 3 James Bowley (26)
Stuart Bristow (27)
Jordi Eccles (27)
Ross Orme (25)
BPR
ROY
ANK
ANK

Saturday 12:24 37 K4 Men Open (Inc U23) 500 F 4 Matthew Bowley (29)
Lewis Fletcher (30)
Ieuan James (24)
Matthew Robinson (30)
ORS
ORS
ORS
ORS

Saturday 12:24 37 K4 Men Open (Inc U23) 500 F 5 Spencer Armstrong (24)
Alex Bunyon (24)
Kieron Killey (23)
Alex Mcintyre (23)
NOT
NOT
WOR
NOT

Saturday 12:24 37 K4 Men Open (Inc U23) 500 F 6 Joe Beevers (30)
Christopher Carson (25)
Andras Kovacs (25)
Miki Marciniak (24)
WEY
WEY
WEY
WEY

Saturday 12:24 37 K4 Men Open (Inc U23) 500 F 7 Noah Dembele (25)
Sam Glover (26)
Max Littlewood (25)
Peter Quittenton (25)
ORS
ORS
ORS
ORS

Saturday 12:24 37 K4 Men Open (Inc U23) 500 F 8 Daniel Atkins (22)
Freddie Kemp (22)
Andras Kereszturi (22)
Philip Miles (22)
RDG
RDG
EAL
RLS

Saturday 12:30 38 K1 Boys Open 200 H1 1 Timothy Dowden (22) RLS

Saturday 12:30 38 K1 Boys Open 200 H1 2 Michael Motha (19) ROY

Saturday 12:30 38 K1 Boys Open 200 H1 3 Luca Ferri (19) ELM

Saturday 12:30 38 K1 Boys Open 200 H1 4 Matthew Hinves (22) SOU

Saturday 12:30 38 K1 Boys Open 200 H1 5 Daniel Atkins (22) RDG

Saturday 12:30 38 K1 Boys Open 200 H1 6 Ben Clayton Harris (20) LEE

Saturday 12:30 38 K1 Boys Open 200 H1 7 Tony Thomas (19) SPS

Saturday 12:30 38 K1 Boys Open 200 H1 8 Sam Swan (20) WEY

Saturday 12:30 38 K1 Boys Open 200 H1 9 Charlie Allen (19) DEV

Saturday 12:33 39 K1 Boys Open 200 H2 1 Kieran Smith (19) NOR

Saturday 12:33 39 K1 Boys Open 200 H2 2 Devin Kleta (21) RIC

Saturday 12:33 39 K1 Boys Open 200 H2 3 Joseph Banton (21) LIN

Saturday 12:33 39 K1 Boys Open 200 H2 4 Benjamin Cabrera (19) FOY

Saturday 12:33 39 K1 Boys Open 200 H2 5 Freddie Kemp (22) RDG

Saturday 12:33 39 K1 Boys Open 200 H2 6 Ben Quittenton (22) LIN

Saturday 12:33 39 K1 Boys Open 200 H2 7 Daniel Jones (22) DEV

Saturday 12:33 39 K1 Boys Open 200 H2 8 Dominic Stanley (19) FOX

Saturday 12:33 39 K1 Boys Open 200 H2 9 Luke Phillips (21) RIC

Saturday 12:36 40 K1 Boys Open 200 H3 1 George Brooks (22) WOR

Saturday 12:36 40 K1 Boys Open 200 H3 2 Tom Hubbard (21) ROY

Saturday 12:36 40 K1 Boys Open 200 H3 3 William McCracken (22) BAN

Saturday 12:36 40 K1 Boys Open 200 H3 4 Matthew Kowal (21) SPS

Saturday 12:36 40 K1 Boys Open 200 H3 5 Edward Nightingale (21) WYC

Saturday 12:36 40 K1 Boys Open 200 H3 6 Tom Holland (21) SOU

Saturday 12:36 40 K1 Boys Open 200 H3 7 Oscar Partridge (19) TRU

Saturday 12:36 40 K1 Boys Open 200 H3 8 Stani Chmiel (20) NOT

Saturday 12:36 40 K1 Boys Open 200 H3 9 Daniel Grimsey (22) SOU

Saturday 12:39 41 K1 Boys Open 200 H4 1 Harry Lear (19) ROY

Saturday 12:39 41 K1 Boys Open 200 H4 2 Connor Smith (21) NOR

Saturday 12:39 41 K1 Boys Open 200 H4 3 Edward Crossley (20) RLS

Saturday 12:39 41 K1 Boys Open 200 H4 4 Zac Tarver (20) ELM

Saturday 12:39 41 K1 Boys Open 200 H4 5 Philip Miles (22) RLS

Saturday 12:39 41 K1 Boys Open 200 H4 6 Rory Stewart (21) ADS

Saturday 12:39 41 K1 Boys Open 200 H4 7 George Urquhart (22) BAN

Saturday 12:39 41 K1 Boys Open 200 H4 8 Daniel March (21) CLM

Saturday 12:39 41 K1 Boys Open 200 H4 9 Max Pickering (21) LBZ

Saturday 12:42 42 K1 Boys Open 200 H5 2 Aidan Leiper (19) SPS

Saturday 12:42 42 K1 Boys Open 200 H5 3 Jonathan Pirmuhamedov (20) CLM

Saturday 12:42 42 K1 Boys Open 200 H5 4 Benjamin Want (20) NOR

Saturday 12:42 42 K1 Boys Open 200 H5 5 Zak Benstead (22) ELM

Saturday 12:42 42 K1 Boys Open 200 H5 6 Xavier Hinves (20) SOU

Saturday 12:42 42 K1 Boys Open 200 H5 7 David Gurney (21) BSF

Saturday 12:42 42 K1 Boys Open 200 H5 8 Josh Murad (22) NOR

Saturday 12:42 42 K1 Boys Open 200 H5 9 Finn O Brien (22) LEA

Saturday 12:45 43 K1 Boys Open 200 H6 2 Rory Dowling-Clarke (20) SPS

Saturday 12:45 43 K1 Boys Open 200 H6 3 Sam Betts ZZZ (20) RDG

Saturday 12:45 43 K1 Boys Open 200 H6 4 Toby Booth (20) NOR

Saturday 12:45 43 K1 Boys Open 200 H6 5 Andras Kereszturi (22) EAL

Saturday 12:45 43 K1 Boys Open 200 H6 6 Alex Greaves (22) RLS

Saturday 12:45 43 K1 Boys Open 200 H6 7 Alex Tonkin (20) RDG

Saturday 12:45 43 K1 Boys Open 200 H6 8 Seamus Smith (22) POO

Saturday 12:45 43 K1 Boys Open 200 H6 9 Matt Fisher (20) LKR

Saturday 13:09 49 K1 Boys D 200 H1 8 Leon Tomlinson (18) PEN

Saturday 13:30 55 K1 Girls D 200 H4 4 Molly Holmes (20) PEN

Saturday 13:42 58 K1 Girls Open 200 H1 1 Alis Roghi (20) NOR

Saturday 13:42 58 K1 Girls Open 200 H1 2 Zoe Thompson (20) CNI

Saturday 13:42 58 K1 Girls Open 200 H1 3 Amy Green (19) WOR

Saturday 13:42 58 K1 Girls Open 200 H1 4 Bea Clark (21) ROY

Saturday 13:42 58 K1 Girls Open 200 H1 5 Zoe Clark (22) ROY

Saturday 13:42 58 K1 Girls Open 200 H1 6 Kate Hipkins (21) LON

Saturday 13:42 58 K1 Girls Open 200 H1 7 Rebecca Swift ZZZ (21) RDG

Saturday 13:42 58 K1 Girls Open 200 H1 8 Zoe Brattisani (20) WEY

Saturday 13:42 58 K1 Girls Open 200 H1 9 Becky Pemble (20) ADS

Saturday 13:45 59 K1 Girls Open 200 H2 2 Hannah Clarkson (19) SPS

Saturday 13:45 59 K1 Girls Open 200 H2 3 Freya Randle (20) SPS

Saturday 13:45 59 K1 Girls Open 200 H2 4 Molly Carter (22) ROY

Saturday 13:45 59 K1 Girls Open 200 H2 5 Enya Dale (22) FOX

Saturday 13:45 59 K1 Girls Open 200 H2 6 Amelia Skye Cadell (22) SPS

Saturday 13:45 59 K1 Girls Open 200 H2 7 Flossie Ball (21) DEV

Saturday 13:45 59 K1 Girls Open 200 H2 8 Hannah Suttie (20) WEY

Saturday 13:45 59 K1 Girls Open 200 H2 9 Grace Anderson (20) NOR

Saturday 13:48 60 K1 Girls Open 200 H3 2 Jessica Urquhart (20) BAN

Saturday 13:48 60 K1 Girls Open 200 H3 3 Ellen Slack (22) ROY

Saturday 13:48 60 K1 Girls Open 200 H3 4 Yun Ip (21) RIC

Saturday 13:48 60 K1 Girls Open 200 H3 5 Alexandra Armstrong (20) SPS

Saturday 13:48 60 K1 Girls Open 200 H3 6 Elise-zzz Churchill (22) SER

Saturday 13:48 60 K1 Girls Open 200 H3 7 Katie Brookes (21) WOR

Saturday 13:48 60 K1 Girls Open 200 H3 8 Sofia Groves (20) NOR

Saturday 13:48 60 K1 Girls Open 200 H3 9 Aida Shaikh Ali (20) SPS

Saturday 13:54 61 K2 Men Open (Inc U23) 200 F 4 Jordan Calder (25)
Craig Wilson (26)
CNI
CNI

Saturday 13:54 61 K2 Men Open (Inc U23) 200 F 5 Jordi Eccles (27)
Ben Gallacher (23)
ANK
SPS

Saturday 13:54 61 K2 Men Open (Inc U23) 200 F 6 Kieron Killey (23)
Alex Mcintyre (23)
WOR
NOT

Saturday 13:54 61 K2 Men Open (Inc U23) 200 F 7 Reef Hook (24) EAL

Saturday 13:57 62 K1 Boys Open 200 F1

Saturday 14:00 63 K1 Boys Open 200 F2

Saturday 14:03 64 K1 Boys Open 200 F3

Saturday 14:06 65 C1 Girls Open 200 F 2 Evania Renton (21) IND

Saturday 14:06 65 C1 Girls Open 200 F 4 Charlotte Carey (21) IND

Saturday 14:06 65 C1 Girls Open 200 F 6 Alix Aitchison (22) IND

Saturday 14:09 66 C1 Boys Open 200 F 4 Maxim ZZZ Kimberley (20) RDG

Saturday 14:09 66 C1 Boys Open 200 F 5 Thomas Lambert (22) LEE

Saturday 14:09 66 C1 Boys Open 200 F 7 Jayden Yurkwich-Ell (19) FLA

Saturday 14:27 71 K1 Boys D 200 F1

Saturday 14:30 72 K1 Boys D 200 F2

Saturday 14:39 74 K1 Girls D 200 F1

Saturday 14:42 75 K1 Girls D 200 F2

Saturday 15:09 82 K1 Girls Open 200 F1

Saturday 15:12 83 K1 Girls Open 200 F2

Saturday 15:15 84 K1 Women C + WMasters A 200 F 5 Taylor Natalie Spencer Winyard (31) FOR

Saturday 15:24 87 K2 Boys D 200 H2 3 Leon Tomlinson (18) PEN

Saturday 16:48 107 K2 Boys D 200 F

Saturday 16:54 108 K1 Men A/B + Masters A 200 H1 7 Spencer Armstrong (24) NOT

Saturday 17:57 123 K1 Men A/B + Masters A 200 F1

Saturday 18:00 124 K1 Men A/B + Masters A 200 F2

Sunday 09:03 127 K1 Boys Open 500 H1 2 Alex Tonkin (20) RDG

Sunday 09:03 127 K1 Boys Open 500 H1 3 Daniel Grimsey (22) SOU

Sunday 09:03 127 K1 Boys Open 500 H1 4 Tom Holland (21) SOU

Sunday 09:03 127 K1 Boys Open 500 H1 5 Daniel Atkins (22) RDG

Sunday 09:03 127 K1 Boys Open 500 H1 6 Alex Greaves (22) RLS

Sunday 09:03 127 K1 Boys Open 500 H1 7 Max Pickering (21) LBZ

Sunday 09:03 127 K1 Boys Open 500 H1 8 Jonathan Pirmuhamedov (20) CLM

Sunday 09:03 127 K1 Boys Open 500 H1 9 Rory Dowling-Clarke (20) SPS

Sunday 09:06 128 K1 Boys Open 500 H2 2 Daniel March (21) CLM

Sunday 09:06 128 K1 Boys Open 500 H2 3 Toby Booth (20) NOR

Sunday 09:06 128 K1 Boys Open 500 H2 4 Ben Clayton Harris (20) LEE

Sunday 09:06 128 K1 Boys Open 500 H2 5 Philip Miles (22) RLS

Sunday 09:06 128 K1 Boys Open 500 H2 6 Maksymilian Sielicki (21) SPS

Sunday 09:06 128 K1 Boys Open 500 H2 7 Alex Bicknell (22) WEY

Sunday 09:06 128 K1 Boys Open 500 H2 8 Tony Thomas (19) SPS

Sunday 09:06 128 K1 Boys Open 500 H2 9 Finn O Brien (22) LEA

Sunday 09:09 129 K1 Boys Open 500 H3 2 Timothy Dowden (22) RLS

Sunday 09:09 129 K1 Boys Open 500 H3 3 Teifion Rogers (19) CHE

Sunday 09:09 129 K1 Boys Open 500 H3 4 Xavier Hinves (20) SOU

Sunday 09:09 129 K1 Boys Open 500 H3 5 Freddie Kemp (22) RDG

Sunday 09:09 129 K1 Boys Open 500 H3 6 Rory Stewart (21) ADS

Sunday 09:09 129 K1 Boys Open 500 H3 7 Matthew Kowal (21) SPS

Sunday 09:09 129 K1 Boys Open 500 H3 8 Kieran Smith (19) NOR

Sunday 09:09 129 K1 Boys Open 500 H3 9 Charlie Allen (19) DEV

Sunday 09:12 130 K1 Boys Open 500 H4 2 Benjamin Want (20) NOR

Sunday 09:12 130 K1 Boys Open 500 H4 3 Sam Betts ZZZ (20) RDG

Sunday 09:12 130 K1 Boys Open 500 H4 4 Ben Quittenton (22) LIN

Sunday 09:12 130 K1 Boys Open 500 H4 5 Jack Brockway (21) SPS

Sunday 09:12 130 K1 Boys Open 500 H4 6 Patrick Mongan (22) LIN

Sunday 09:12 130 K1 Boys Open 500 H4 7 Matt Fisher (20) LKR

Sunday 09:12 130 K1 Boys Open 500 H4 8 Michael Motha (19) ROY

Sunday 09:12 130 K1 Boys Open 500 H4 9 Perry Lewis (21) WEY

Sunday 09:15 131 K1 Boys Open 500 H5 2 Luca Ferri (19) ELM

Sunday 09:15 131 K1 Boys Open 500 H5 3 Ethan Wilkinson (21) WEY

Sunday 09:15 131 K1 Boys Open 500 H5 4 Connor Smith (21) NOR

Sunday 09:15 131 K1 Boys Open 500 H5 5 Zak Benstead (22) ELM

Sunday 09:15 131 K1 Boys Open 500 H5 6 Zac Tarver (20) ELM

Sunday 09:15 131 K1 Boys Open 500 H5 7 Devin Kleta (21) RIC

Sunday 09:15 131 K1 Boys Open 500 H5 8 Daniel Jones (22) DEV

Sunday 09:15 131 K1 Boys Open 500 H5 9 Tom Hubbard (21) ROY

Sunday 09:18 132 K1 Boys Open 500 H6 2 Joseph Banton (21) LIN

Sunday 09:18 132 K1 Boys Open 500 H6 3 Oscar Partridge (19) TRU

Sunday 09:18 132 K1 Boys Open 500 H6 4 Luke Phillips (21) RIC

Sunday 09:18 132 K1 Boys Open 500 H6 5 Andras Kereszturi (22) EAL

Sunday 09:18 132 K1 Boys Open 500 H6 6 Matthew Hinves (22) SOU

Sunday 09:18 132 K1 Boys Open 500 H6 7 Lewis Smith (20) LIN

Sunday 09:18 132 K1 Boys Open 500 H6 8 Harry Lear (19) ROY

Sunday 09:18 132 K1 Boys Open 500 H6 9 Sam Swan (20) WEY

Sunday 09:21 133 K1 Boys Open 500 H7 2 Dominic Stanley (19) FOX

Sunday 09:21 133 K1 Boys Open 500 H7 3 Josh Murad (22) NOR

Sunday 09:21 133 K1 Boys Open 500 H7 4 Harry Freeland (18) FOX

Sunday 09:21 133 K1 Boys Open 500 H7 5 Edward Nightingale (21) WYC

Sunday 09:21 133 K1 Boys Open 500 H7 6 Benjamin Cabrera (19) FOY

Sunday 09:21 133 K1 Boys Open 500 H7 7 Stani Chmiel (20) NOT

Sunday 09:21 133 K1 Boys Open 500 H7 8 Edward Crossley (20) RLS

Sunday 09:21 133 K1 Boys Open 500 H7 9 George Brooks (22) WOR

Sunday 09:27 134 K2 Men Open (Inc U23) 500 H1 3 Tom Lusty (29) SOL

Sunday 09:27 134 K2 Men Open (Inc U23) 500 H1 4 Scoob Lark (27)
James Russell (26)
ROY
NOT

Sunday 09:27 134 K2 Men Open (Inc U23) 500 H1 5 Noah Dembele (25)
Trevor Thomson (25)
LEA
EAL

Sunday 09:27 134 K2 Men Open (Inc U23) 500 H1 6 Christopher Carson (25)
Andras Kovacs (25)
WEY
WEY

Sunday 09:27 134 K2 Men Open (Inc U23) 500 H1 7 Henry Devonald (28)
Sam Glover (26)
SWA
RDG

Sunday 09:27 134 K2 Men Open (Inc U23) 500 H1 8 Kieron Killey (23)
Alex Mcintyre (23)
WOR
NOT

Sunday 09:30 135 K2 Men Open (Inc U23) 500 H2 3 Charlie Smith (24) LBZ

Sunday 09:30 135 K2 Men Open (Inc U23) 500 H2 4 Lewis Fletcher (30)
Matthew Robinson (30)
ORS
ORS

Sunday 09:30 135 K2 Men Open (Inc U23) 500 H2 5 Matthew Bowley (29)
George-ZZZ Mitchell (30)
BPR
WOR

Sunday 09:30 135 K2 Men Open (Inc U23) 500 H2 6 Ieuan James (24)
Stelian Naftanaila (28)
ORS
ORS

Sunday 09:30 135 K2 Men Open (Inc U23) 500 H2 7 Reef Hook (24) EAL

Sunday 09:30 135 K2 Men Open (Inc U23) 500 H2 8 Jordan Calder (25)
Craig Wilson (26)
CNI
CNI

Sunday 09:36 136 K1 Girls Open 1000 H1 2 Jessica Urquhart (20) BAN

Sunday 09:36 136 K1 Girls Open 1000 H1 3 Lucy Guest (21) NOT

Sunday 09:36 136 K1 Girls Open 1000 H1 4 Amber Cox (21) ELM

Sunday 09:36 136 K1 Girls Open 1000 H1 5 Zoe Clark (22) ROY

Sunday 09:36 136 K1 Girls Open 1000 H1 6 Molly Carter (22) ROY

Sunday 09:36 136 K1 Girls Open 1000 H1 7 Abigail Burnham (20) WEY

Sunday 09:36 136 K1 Girls Open 1000 H1 8 Becky Pemble (20) ADS

Sunday 09:39 137 K1 Girls Open 1000 H2 2 Freya Randle (20) SPS

Sunday 09:39 137 K1 Girls Open 1000 H2 3 Zoe Hurrell (22) ADS

Sunday 09:39 137 K1 Girls Open 1000 H2 4 Ellen Slack (22) ROY

Sunday 09:39 137 K1 Girls Open 1000 H2 5 Freya Peters (22) RIC

Sunday 09:39 137 K1 Girls Open 1000 H2 6 Kate Hipkins (21) LON

Sunday 09:39 137 K1 Girls Open 1000 H2 7 Flossie Ball (21) DEV

Sunday 09:39 137 K1 Girls Open 1000 H2 8 Katie Brookes (21) WOR

Sunday 09:48 139 C2 Canoe A-D + Women Open (Inc U23) 200 F 1 Alix Aitchison (22)
Charlotte Carey (21)
IND
IND

Sunday 09:48 139 C2 Canoe A-D + Women Open (Inc U23) 200 F 2 Victoria Brewer (25)
Amy White (27)
IND
FOR

Sunday 09:48 139 C2 Canoe A-D + Women Open (Inc U23) 200 F 3 Isabel Evans (26)
Samantha Sullivan (25)
IND
WYC

Sunday 09:48 139 C2 Canoe A-D + Women Open (Inc U23) 200 F 4 Lydia Dowling-Clarke (24)
Bethany Gill (27)
ORS
ORS

