Regatta: Open & National Selection Regatta

Date: 2019-03-30

Time Race Event
Saturday 09:45 1 K1 Boys Open 1000 H1
Saturday 09:48 2 K1 Boys Open 1000 H2
Saturday 09:51 3 K1 Boys Open 1000 H3
Saturday 09:54 4 K1 Boys Open 1000 H4
Saturday 09:57 5 K1 Boys Open 1000 H5
Saturday 10:00 6 K1 Boys Open 1000 H6
Saturday 10:06 7 K1 Boys C 1000 F
Saturday 10:09 8 K1 Men C + Masters B 1000 F
Saturday 10:12 9 K2 Women C/D + WMasters A/B 1000 F
Saturday 10:15 10 K1 Girls C 1000 H1
Saturday 10:18 11 K1 Girls C 1000 H2
Saturday 10:24 12 K1 Girls Open 500 H1
Saturday 10:27 13 K1 Girls Open 500 H2
Saturday 10:30 14 K1 Girls Open 500 H3
Saturday 10:33 15 K1 Girls Open 500 H4
Saturday 10:39 16 K2 Paddle-Ability (Sat) 500 F
Saturday 10:45 17 K1 Men SUP 500 H1
Saturday 10:51 18 K1 Men SUP 500 H2
Saturday 10:57 19 K1 Women SUP 500 H1
Saturday 11:03 20 K1 Women SUP 500 H2
Saturday 11:09 21 K2 Men Open (Inc U23) 1000 F
Saturday 11:12 22 K1 Boys Open 1000 F1
Saturday 11:15 23 K1 Boys Open 1000 F2
Saturday 11:18 24 K1 Boys Open 1000 F3
Saturday 11:21 25 C1 Canoe A-C + Boys Open 1000 F
Saturday 11:27 26 K2 Men C/D + Masters B-D 1000 F
Saturday 11:30 27 K1 Women C + WMasters A 1000 F
Saturday 11:33 28 K1 Girls C 1000 F
Saturday 11:39 29 C2 Women Open (Inc U23) 500 F
Saturday 11:45 30 K4 Women Open (Inc U23) 500 F
Saturday 11:51 31 K1 Girls Open 500 F1
Saturday 11:54 32 K1 Girls Open 500 F2
Saturday 12:00 33 K1 Paddle-Ability (Sat) 500 F1
Saturday 12:03 34 K1 Paddle-Ability (Sat) 500 F2
Saturday 12:09 35 K1 Men SUP 500 F
Saturday 12:15 36 K1 Women SUP 500 F
Saturday 12:24 37 K4 Men Open (Inc U23) 500 F
Saturday 12:30 38 K1 Boys Open 200 H1
Saturday 12:33 39 K1 Boys Open 200 H2
Saturday 12:36 40 K1 Boys Open 200 H3
Saturday 12:39 41 K1 Boys Open 200 H4
Saturday 12:42 42 K1 Boys Open 200 H5
Saturday 12:45 43 K1 Boys Open 200 H6
Saturday 12:51 44 K1 Men KL 2/3 Kayak - R1 200 F
Saturday 12:54 45 K1 Women KL3 - R1 200 F
Saturday 12:57 46 C1 Women VL1-3 + Men VL2 Va-a - R1 200 F
Saturday 13:03 47 K1 Boys C 200 H1
Saturday 13:06 48 K1 Boys C 200 H2
Saturday 13:09 49 K1 Boys D 200 H1
Saturday 13:12 50 K1 Boys D 200 H2
Saturday 13:15 51 K1 Boys D 200 H3
Saturday 13:21 52 K1 Girls D 200 H1
Saturday 13:24 53 K1 Girls D 200 H2
Saturday 13:27 54 K1 Girls D 200 H3
Saturday 13:30 55 K1 Girls D 200 H4
Saturday 13:33 56 K1 Girls C 200 H1
Saturday 13:36 57 K1 Girls C 200 H2
Saturday 13:42 58 K1 Girls Open 200 H1
Saturday 13:45 59 K1 Girls Open 200 H2
Saturday 13:48 60 K1 Girls Open 200 H3
Saturday 13:54 61 K2 Men Open (Inc U23) 200 F
Saturday 13:57 62 K1 Boys Open 200 F1
Saturday 14:00 63 K1 Boys Open 200 F2
Saturday 14:03 64 K1 Boys Open 200 F3
Saturday 14:06 65 C1 Girls Open 200 F
Saturday 14:09 66 C1 Boys Open 200 F
Saturday 14:12 67 C1 Canoe A-D - Mixed 200 F1
Saturday 14:15 68 C1 Canoe A-D - Mixed 200 F2
Saturday 14:18 69 C1 Canoe A-D - Mixed 200 F3
Saturday 14:24 70 K1 Boys C 200 F
Saturday 14:27 71 K1 Boys D 200 F1
Saturday 14:30 72 K1 Boys D 200 F2
Saturday 14:36 73 K4 Men C/D + Masters B-D 200 F
Saturday 14:39 74 K1 Girls D 200 F1
Saturday 14:42 75 K1 Girls D 200 F2
Saturday 14:45 76 K1 Girls C 200 F
Saturday 14:51 77 K1 Men A/B + Masters A 1000 H1
Saturday 14:54 78 K1 Men A/B + Masters A 1000 H2
Saturday 14:57 79 K1 Men A/B + Masters A 1000 H3
Saturday 15:00 80 K2 Boys A/B 1000 H1
Saturday 15:03 81 K2 Boys A/B 1000 H2
Saturday 15:09 82 K1 Girls Open 200 F1
Saturday 15:12 83 K1 Girls Open 200 F2
Saturday 15:15 84 K1 Women C + WMasters A 200 F
Saturday 15:18 85 K1 Women D + WMasters B 200 F
Saturday 15:21 86 K2 Boys D 200 H1
Saturday 15:24 87 K2 Boys D 200 H2
Saturday 15:27 88 K1 Men D + Masters C/D 200 H1
Saturday 15:30 89 K1 Men D + Masters C/D 200 H2
Saturday 15:33 90 K2 Girls D 200 H1
Saturday 15:36 91 K2 Girls D 200 H2
Saturday 15:39 92 K1 Paddle-Ability (Sat) 200 F1
Saturday 15:42 93 K1 Paddle-Ability (Sat) 200 F2
Saturday 15:48 94 K1 Women A/B 1000 F
Saturday 15:51 95 K1 Men A/B + Masters A 1000 F1
Saturday 15:54 96 K1 Men A/B + Masters A 1000 F2
Saturday 15:57 97 K2 Boys A/B 1000 F
Saturday 16:03 98 K1 Men SUP 200 H1
Saturday 16:09 99 K1 Men SUP 200 H2
Saturday 16:15 100 K1 Women SUP 200 H1
Saturday 16:21 101 K1 Women SUP 200 H2
Saturday 16:27 102 K1 Women KL2 + Men KL1 Kayak - R1 200 F
Saturday 16:30 103 C1 Men VL3 Va-a - R1 200 F
Saturday 16:36 104 K2 Girls A/B 200 H1
Saturday 16:39 105 K2 Girls A/B 200 H2
Saturday 16:45 106 K2 Boys C 200 F
Saturday 16:48 107 K2 Boys D 200 F
Saturday 16:54 108 K1 Men A/B + Masters A 200 H1
Saturday 16:57 109 K1 Men A/B + Masters A 200 H2
Saturday 17:00 110 K1 Men A/B + Masters A 200 H3
Saturday 17:03 111 K2 Boys A/B 200 H1
Saturday 17:06 112 K2 Boys A/B 200 H2
Saturday 17:12 113 K2 Paddle-Ability (Sat) 200 F
Saturday 17:18 114 K1 Men SUP 200 F
Saturday 17:24 115 K1 Women SUP 200 F
Saturday 17:33 116 K1 Women A/B 200 F
Saturday 17:36 117 K2 Girls A/B 200 F
Saturday 17:39 118 K2 Girls D 200 F
Saturday 17:42 119 K2 Girls C 200 F
Saturday 17:45 120 K2 Women C/D + WMasters A/B 200 F
Saturday 17:48 121 K1 Men C + Masters B 200 F
Saturday 17:51 122 K1 Men D + Masters C/D 200 F
Saturday 17:57 123 K1 Men A/B + Masters A 200 F1
Saturday 18:00 124 K1 Men A/B + Masters A 200 F2
Saturday 18:03 125 K2 Boys A/B 200 F
Sunday 09:00 126 K4 Girls C/D 500 F
Sunday 09:03 127 K1 Boys Open 500 H1
Sunday 09:06 128 K1 Boys Open 500 H2
Sunday 09:09 129 K1 Boys Open 500 H3
Sunday 09:12 130 K1 Boys Open 500 H4
Sunday 09:15 131 K1 Boys Open 500 H5
Sunday 09:18 132 K1 Boys Open 500 H6
Sunday 09:21 133 K1 Boys Open 500 H7
Sunday 09:27 134 K2 Men Open (Inc U23) 500 H1
Sunday 09:30 135 K2 Men Open (Inc U23) 500 H2
Sunday 09:36 136 K1 Girls Open 1000 H1
Sunday 09:39 137 K1 Girls Open 1000 H2
Sunday 09:45 138 C1 Men VL1-3 Va-a - R2 200 F
Sunday 09:48 139 C2 Canoe A-D + Women Open (Inc U23) 200 F
Sunday 09:54 140 K1 Boys D 500 H1
Sunday 09:57 141 K1 Boys D 500 H2
Sunday 10:00 142 K1 Boys D 500 H3
Sunday 10:06 143 K1 Boys C 500 H1
Sunday 10:09 144 K1 Boys C 500 H2
Sunday 10:12 145 K2 Women C/D + WMasters A/B 500 F
Sunday 10:18 146 K1 Girls D 500 H1
Sunday 10:21 147 K1 Girls D 500 H2
Sunday 10:24 148 K1 Girls D 500 H3
Sunday 10:27 149 K1 Girls D 500 H4
Sunday 10:30 150 K2 Women Open (Inc U23) 500 F
Sunday 10:36 151 K1 Boys Open 500 F1
Sunday 10:39 152 K1 Boys Open 500 F2
Sunday 10:42 153 K1 Boys Open 500 F3
Sunday 10:48 154 K2 Men Open (Inc U23) 500 F
Sunday 10:51 155 K1 Paddle-Ability (Sun) 500 F1
Sunday 10:54 156 K1 Paddle-Ability (Sun) 500 F2
Sunday 11:00 157 K1 Girls Open 1000 F
Sunday 11:06 158 C2 Canoe A-D - Mixed 500 F
Sunday 11:09 159 K2 Girls C 500 F
Sunday 11:12 160 K1 Boys D 500 F1
Sunday 11:15 161 K1 Boys D 500 F2
Sunday 11:18 162 K1 Boys C 500 F
Sunday 11:24 163 K2 Men D + Masters C/D 200 F
Sunday 11:27 164 K4 Women C/D + WMasters A/B 200 F
Sunday 11:33 165 K1 Men KL 2/3 Kayak - R2 200 F
Sunday 11:39 166 K1 Women KL1-3 + Men KL1 Kayak - R2 200 F
Sunday 11:48 167 K2 Women Open (Inc U23) 200 F
Sunday 11:54 168 K2 Men Open (Inc U23) 200 F
Sunday 12:00 169 K4 Boys A/B 500 F
Sunday 12:03 170 K2 Girls A/B 500 H1
Sunday 12:06 171 K2 Girls A/B 500 H2
Sunday 12:09 172 K1 Girls D 500 F1
Sunday 12:12 173 K1 Girls D 500 F2
Sunday 12:15 174 K1 Men C + Masters B 500 F
Sunday 12:18 175 K4 Boys C/D 500 F
Sunday 12:24 176 C1 Canoe A-D - Mixed 500 F1
Sunday 12:27 177 C1 Canoe A-D - Mixed 500 F2
Sunday 12:30 178 C1 Canoe A-D - Mixed 500 F3
Sunday 12:33 179 C1 Girls Open 500 F
Sunday 12:39 180 K1 Men D + Masters C/D 500 H1
Sunday 12:42 181 K1 Men D + Masters C/D 500 H2
Sunday 12:45 182 K1 Women C + WMasters A 500 F
Sunday 12:48 183 K1 Girls C 500 H1
Sunday 12:51 184 K1 Girls C 500 H2
Sunday 12:54 185 K2 Paddle-Ability (Sun) 500 F
Sunday 13:00 186 K1 Women A/B 500 H1
Sunday 13:03 187 K1 Women A/B 500 H2
Sunday 13:06 188 K1 Men A/B + Masters A 500 H1
Sunday 13:09 189 K1 Men A/B + Masters A 500 H2
Sunday 13:12 190 K1 Men A/B + Masters A 500 H3
Sunday 13:15 191 K2 Boys A/B 500 H1
Sunday 13:18 192 K2 Boys A/B 500 H2
Sunday 13:21 193 K2 Girls A/B 500 F1
Sunday 13:24 194 K2 Girls D 500 H1
Sunday 13:27 195 K2 Girls D 500 H2
Sunday 13:30 196 K2 Boys D 500 H1
Sunday 13:33 197 K2 Boys D 500 H2
Sunday 13:36 198 K2 Boys C 500 F
Sunday 13:39 199 K1 Men D + Masters C/D 500 F
Sunday 14:03 200 C4 Canoe A-D - Mixed 500 F
Sunday 14:06 201 K1 Women D + WMasters B 500 F
Sunday 14:09 202 K1 Girls C 500 F
Sunday 14:12 203 K1 Women A/B 500 F
Sunday 14:15 204 K1 Men A/B + Masters A 500 F1
Sunday 14:18 205 K1 Men A/B + Masters A 500 F2
Sunday 14:21 206 K2 Boys A/B 500 F
Sunday 14:24 207 K4 Girls A/B 500 F
Sunday 14:27 208 K2 Girls D 500 F
Sunday 14:30 209 K2 Boys D 500 F
Sunday 14:33 210 K2 Men D + Masters C/D 500 F