Match whole words Hide Past Events

Regatta: Open & National Selection Regatta

Date: 2019-03-30

Time Race Event H/F Lane Name Club Pos Result
Saturday 10:39 16 K2 Paddle-Ability (Sat) 500 F 3 Luke Barker (17)
Dakota Thompson-Martin (16)
4AS
4AS

Saturday 10:39 16 K2 Paddle-Ability (Sat) 500 F 4 Jacob Hage (20)
Jacob Mansfield (21)
4AS
4AS

Saturday 10:39 16 K2 Paddle-Ability (Sat) 500 F 5 Joshua Fisher (23)
Zachary Marshall (21)
LKR
4AS

Saturday 10:39 16 K2 Paddle-Ability (Sat) 500 F 6 Elizabeth (Beth) Fisher (33)
Daniel Warwick (23)
4AS
4AS

Saturday 12:00 33 K1 Paddle-Ability (Sat) 500 F1 3 Zachary Marshall (21) 4AS

Saturday 12:00 33 K1 Paddle-Ability (Sat) 500 F1 4 Jacob Mansfield (21) 4AS

Saturday 12:00 33 K1 Paddle-Ability (Sat) 500 F1 5 Jacob Hage (20) 4AS

Saturday 12:03 34 K1 Paddle-Ability (Sat) 500 F2 3 Dakota Thompson-Martin (16) 4AS

Saturday 12:03 34 K1 Paddle-Ability (Sat) 500 F2 4 Luke Barker (17) 4AS

Saturday 12:03 34 K1 Paddle-Ability (Sat) 500 F2 5 Elizabeth (Beth) Fisher (33) 4AS

Saturday 12:03 34 K1 Paddle-Ability (Sat) 500 F2 6 Daniel Warwick (23) 4AS

Saturday 15:39 92 K1 Paddle-Ability (Sat) 200 F1 2 Jacob Hage (20) 4AS

Saturday 15:39 92 K1 Paddle-Ability (Sat) 200 F1 6 Zachary Marshall (21) 4AS

Saturday 15:39 92 K1 Paddle-Ability (Sat) 200 F1 7 Jacob Mansfield (21) 4AS

Saturday 15:42 93 K1 Paddle-Ability (Sat) 200 F2 3 Luke Barker (17) 4AS

Saturday 15:42 93 K1 Paddle-Ability (Sat) 200 F2 4 Dakota Thompson-Martin (16) 4AS

Saturday 15:42 93 K1 Paddle-Ability (Sat) 200 F2 5 Daniel Warwick (23) 4AS

Saturday 15:42 93 K1 Paddle-Ability (Sat) 200 F2 6 Elizabeth (Beth) Fisher (33) 4AS

Saturday 17:12 113 K2 Paddle-Ability (Sat) 200 F 3 Luke Barker (17)
Dakota Thompson-Martin (16)
4AS
4AS

Saturday 17:12 113 K2 Paddle-Ability (Sat) 200 F 4 Elizabeth (Beth) Fisher (33)
Daniel Warwick (23)
4AS
4AS

Saturday 17:12 113 K2 Paddle-Ability (Sat) 200 F 5 Jacob Hage (20)
Zachary Marshall (21)
4AS
4AS

Saturday 17:12 113 K2 Paddle-Ability (Sat) 200 F 6 Joshua Fisher (23)
Jacob Mansfield (21)
LKR
4AS

Sunday 10:51 155 K1 Paddle-Ability (Sun) 500 F1 3 Jacob Hage (20) 4AS

Sunday 10:51 155 K1 Paddle-Ability (Sun) 500 F1 5 Jacob Mansfield (21) 4AS

Sunday 10:51 155 K1 Paddle-Ability (Sun) 500 F1 7 Zachary Marshall (21) 4AS

Sunday 10:54 156 K1 Paddle-Ability (Sun) 500 F2 4 Luke Barker (17) 4AS

Sunday 10:54 156 K1 Paddle-Ability (Sun) 500 F2 5 Dakota Thompson-Martin (16) 4AS

Sunday 10:54 156 K1 Paddle-Ability (Sun) 500 F2 6 Daniel Warwick (23) 4AS

Sunday 10:54 156 K1 Paddle-Ability (Sun) 500 F2 7 Elizabeth (Beth) Fisher (33) 4AS

Sunday 12:54 185 K2 Paddle-Ability (Sun) 500 F 3 Luke Barker (17)
Dakota Thompson-Martin (16)
4AS
4AS

Sunday 12:54 185 K2 Paddle-Ability (Sun) 500 F 4 Elizabeth (Beth) Fisher (33)
Daniel Warwick (23)
4AS
4AS

Sunday 12:54 185 K2 Paddle-Ability (Sun) 500 F 5 Jacob Hage (20)
Jacob Mansfield (21)
4AS
4AS

Sunday 12:54 185 K2 Paddle-Ability (Sun) 500 F 6 Joshua Fisher (23)
Zachary Marshall (21)
LKR
4AS