Match whole words Hide Past Events

Regatta: BC Inter Club MacGregor Paddle Challenge Sprint Open & National Regatta

Date: 2018-07-07

Time Race Event H/F Lane Name Club Pos Result
Saturday 09:48 2 K2 Boys A-B 1000 H1 5 Jack Brockway (21)
Edward Nightingale (21)
LKR
WYC

Saturday 10:00 5 K1 Masters C 1000 H1 8 Derek Marshall (67) LKR

Saturday 10:03 6 K1 Masters C 1000 H2 2 Jason Toovey (47) LKR

Saturday 10:33 14 K1 Lightning A 500 H1 8 Jakub Sroka (17) LKR

Saturday 10:36 15 K1 Lightning A 500 H2 9 Hannah Toovey (15) LKR

Saturday 10:39 16 K1 Lightning A 500 H3 5 Szymon Sroka (15) LKR

Saturday 10:42 17 K1 Paddle-Ability - Sat 500 F 6 Joshua Fisher (23) LKR

Saturday 10:48 18 K2 Boys D 1000 F 7 Max de Salis (19)
Kacper Sroka (19)
LKR
LKR

Saturday 11:00 22 K1 Masters C 1000 F

Saturday 11:03 23 K2 Boys A-B 1000 F1

Saturday 11:06 24 K2 Boys A-B 1000 F2

Saturday 11:39 34 K1 Lightning A 500 F1

Saturday 11:42 35 K1 Lightning A 500 F2

Saturday 12:51 54 K4 Boys D 500 F 8 Max de Salis (19)
Joshua Fisher (23)
Aidan Leiper (19)
Kacper Sroka (19)
LKR
LKR
LKR
LKR

Saturday 12:54 55 K2 Paddle-Ability - Sat 500 F 4 Joshua Fisher (23)
Daniel Warwick (23)
LKR
4AS

Saturday 13:36 68 K2 Girls D 200 H1 5 Naomi Fisher (17)
Hannah Toovey (15)
LKR
LKR

Saturday 13:39 69 K2 Girls D 200 H2 5 Kristina Armstrong (18)
Lauren Wynne (18)
LKR
LKR

Saturday 13:51 72 K1 Girls U12 500 F 7 Naomi Fisher (17) LKR

Saturday 14:30 83 K1 Boys C 200 H1 5 Matt Fisher (20) LKR

Saturday 14:57 91 K2 Girls D 200 F1

Saturday 15:00 92 K2 Girls D 200 F2

Saturday 15:03 93 K1 Masters C 200 H1 5 Derek Marshall (67) LKR

Saturday 15:06 94 K1 Masters C 200 H2 6 Jason Toovey (47) LKR

Saturday 16:00 111 K1 Paddle-Ability - Sat 200 F1 4 Joshua Fisher (23) LKR

Saturday 16:03 112 K1 Paddle-Ability - Sat 200 F2

Saturday 16:09 113 K1 Boys D 200 H1 6 Kacper Sroka (19) LKR

Saturday 16:12 114 K1 Boys D 200 H2 8 Max de Salis (19) LKR

Saturday 16:21 117 K1 Boys D 200 H5 3 Aidan Leiper (19) LKR

Saturday 16:45 124 K1 Boys C 200 F1

Saturday 16:48 125 K1 Boys C 200 F2

Saturday 16:54 127 K1 Masters C 200 F1

Saturday 16:57 128 K1 Masters C 200 F2

Saturday 17:09 132 K1 Girls D 200 H2 2 Kristina Armstrong (18) LKR

Saturday 17:12 133 K1 Girls D 200 H3 4 Lauren Wynne (18) LKR

Saturday 17:18 135 K2 Girls A-B 200 H1 4 Katie Brookes (21)
Amelia Skye Cadell (22)
WOR
LKR

Saturday 17:21 136 K2 Girls A-B 200 H2 6 Alexandra Armstrong (20)
Rebecca Swift ZZZ (21)
LKR
WEY

Saturday 17:45 143 K1 Boys D 200 F1

Saturday 17:48 144 K1 Boys D 200 F2

Saturday 17:51 145 K1 Boys D 200 F3

Saturday 18:09 151 K2 Paddle-Ability - Sat 200 F 4 Joshua Fisher (23)
Daniel Warwick (23)
LKR
4AS

Saturday 18:18 153 K1 Girls D 200 F1

Saturday 18:21 154 K1 Girls D 200 F2

Saturday 18:24 155 K2 Girls A-B 200 F1

Saturday 18:27 156 K2 Girls A-B 200 F2

Sunday 08:33 161 K1 Boys C 500 H2 4 Matt Fisher (20) LKR

Sunday 08:42 164 K1 Boys D 500 H1 2 Aidan Leiper (19) LKR

Sunday 08:45 165 K1 Boys D 500 H2 8 Max de Salis (19) LKR

Sunday 08:51 167 K1 Boys D 500 H4 9 Kacper Sroka (19) LKR

Sunday 09:03 171 K1 Masters C 500 H1 2 Derek Marshall (67) LKR

Sunday 09:09 173 K1 Masters C 500 H3 7 Jason Toovey (47) LKR

Sunday 09:21 176 K2 Girls A-B 500 H1 7 Katie Brookes (21)
Amelia Skye Cadell (22)
WOR
LKR

Sunday 09:24 177 K2 Girls A-B 500 H2 4 Alexandra Armstrong (20)
Rebecca Swift ZZZ (21)
LKR
WEY

Sunday 09:30 179 K2 Lightning A-B 500 H1 4 Jakub Sroka (17)
Szymon Sroka (15)
LKR
LKR

Sunday 09:48 185 K1 Girls D 500 H3 3 Kristina Armstrong (18) LKR

Sunday 09:51 186 K1 Girls D 500 H4 8 Lauren Wynne (18) LKR

Sunday 09:54 187 K1 Boys C 500 F1

Sunday 09:57 188 K1 Boys C 500 F2

Sunday 10:00 189 K1 Boys D 500 F1

Sunday 10:03 190 K1 Boys D 500 F2

Sunday 10:06 191 K1 Masters C 500 F1

Sunday 10:09 192 K1 Masters C 500 F2

Sunday 10:15 225 K1 Paddle-Ability - Sun 500 F 6 Joshua Fisher (23) LKR

Sunday 10:33 194 K2 Girls A-B 500 F1

Sunday 10:36 195 K2 Girls A-B 500 F2

Sunday 10:42 197 K2 Lightning A-B 500 F

Sunday 10:48 199 K1 Girls D 500 F1

Sunday 10:51 200 K1 Girls D 500 F2

Sunday 11:18 208 K2 Boys C 200 H1 4 Matt Fisher (20)
George Urquhart (22)
LKR
BAN

Sunday 11:24 210 K2 Boys D 200 H1 7 Max de Salis (19)
Aidan Leiper (19)
LKR
LKR

Sunday 11:45 216 K2 Boys A-B 500 H3 5 Jack Brockway (21)
Edward Nightingale (21)
LKR
WYC

Sunday 11:51 218 K2 Girls D 500 H2 5 Kristina Armstrong (18)
Lauren Wynne (18)
LKR
LKR

Sunday 12:12 226 K2 Paddle-Ability - Sun 500 F 5 Joshua Fisher (23)
Daniel Warwick (23)
LKR
4AS

Sunday 12:30 231 K4 Lightning A 500 F 5 Naomi Fisher (17)
Jakub Sroka (17)
Szymon Sroka (15)
Hannah Toovey (15)
LKR
LKR
LKR
LKR

Sunday 12:42 234 K2 Boys D 200 F

Sunday 12:45 235 K2 Boys C 200 F

Sunday 13:00 238 K2 Boys A-B 500 F1

Sunday 13:03 239 K2 Boys A-B 500 F2

Sunday 13:12 242 K2 Girls D 500 F1

Sunday 13:15 243 K2 Girls D 500 F2

Sunday 14:00 256 K2 Boys C 500 H1 8 Matt Fisher (20)
George Urquhart (22)
LKR
BAN

Sunday 14:06 258 K2 Boys D 500 H1 6 Max de Salis (19)
Kacper Sroka (19)
LKR
LKR

Sunday 14:45 270 K4 Girls D 500 F 6 Kristina Armstrong (18)
Naomi Fisher (17)
Hannah Toovey (15)
Lauren Wynne (18)
LKR
LKR
LKR
LKR

Sunday 15:06 275 K2 Boys C 500 F

Sunday 15:09 276 K2 Boys D 500 F