Regatta: BC Inter Club MacGregor Paddle Challenge Sprint Open & National Regatta

Date: 2018-07-07

Time Race Event
Saturday 09:45 1 C1 Canoe A-C mixed 1000 F
Saturday 09:48 2 K2 Boys A-B 1000 H1
Saturday 09:51 3 K2 Boys A-B 1000 H2
Saturday 09:54 4 K2 Boys C 1000 F
Saturday 10:00 5 K1 Masters C 1000 H1
Saturday 10:03 6 K1 Masters C 1000 H2
Saturday 10:06 7 K1 Men C 1000 H1
Saturday 10:09 8 K1 Men C 1000 H2
Saturday 10:12 9 K1 Masters A 1000 F
Saturday 10:15 10 K1 Masters B 1000 F
Saturday 10:21 11 K1 Girls A-B 500 H1
Saturday 10:24 12 K1 Girls A-B 500 H2
Saturday 10:27 13 K1 Girls A-B 500 H3
Saturday 10:33 14 K1 Lightning A 500 H1
Saturday 10:36 15 K1 Lightning A 500 H2
Saturday 10:39 16 K1 Lightning A 500 H3
Saturday 10:42 17 K1 Paddle-Ability - Sat 500 F
Saturday 10:48 18 K2 Boys D 1000 F
Saturday 10:51 19 K1 Boys C 1000 H1
Saturday 10:54 20 K1 Boys C 1000 H2
Saturday 10:57 21 K1 Boys C 1000 H3
Saturday 11:00 22 K1 Masters C 1000 F
Saturday 11:03 23 K2 Boys A-B 1000 F1
Saturday 11:06 24 K2 Boys A-B 1000 F2
Saturday 11:09 25 K2 Men A 1000 F
Saturday 11:12 26 K2 Men B 1000 F
Saturday 11:15 27 K1 Men C 1000 F
Saturday 11:18 28 K2 Women C + WMasters A 1000 F
Saturday 11:21 29 K2 Women D + WMasters B 1000 F
Saturday 11:24 30 C2 Canoe A-D mixed 1000 F
Saturday 11:27 31 K1 Girls C 1000 H1
Saturday 11:30 32 K1 Girls C 1000 H2
Saturday 11:36 33 K1 Lightning B 500 F
Saturday 11:39 34 K1 Lightning A 500 F1
Saturday 11:42 35 K1 Lightning A 500 F2
Saturday 11:45 36 K1 Girls A-B 500 F1
Saturday 11:48 37 K1 Girls A-B 500 F2
Saturday 11:51 38 K1 Women A-B 500 F
Saturday 11:54 39 K2 Masters C-D 500 H1
Saturday 11:57 40 K2 Masters C-D 500 H2
Saturday 12:09 41 K2 Men C-D 500 F
Saturday 12:12 42 K1 Boys A-B 1000 H1
Saturday 12:15 43 K1 Boys A-B 1000 H2
Saturday 12:18 44 K1 Boys A-B 1000 H3
Saturday 12:21 45 K1 Boys A-B 1000 H4
Saturday 12:24 46 K1 Boys A-B 1000 H5
Saturday 12:27 47 K1 Men B 1000 H1
Saturday 12:30 48 K1 Men B 1000 H2
Saturday 12:33 49 K1 Boys C 1000 F1
Saturday 12:36 50 K1 Boys C 1000 F2
Saturday 12:39 51 K1 Girls C 1000 F
Saturday 12:45 52 K1 Boys U12 500 H1
Saturday 12:48 53 K1 Boys U12 500 H2
Saturday 12:51 54 K4 Boys D 500 F
Saturday 12:54 55 K2 Paddle-Ability - Sat 500 F
Saturday 13:00 56 C1 Canoe A-D mixed 200 H1
Saturday 13:03 57 C1 Canoe A-D mixed 200 H2
Saturday 13:06 58 C1 Canoe A-D mixed 200 H3
Saturday 13:09 59 C1 Canoe A-D mixed 200 H4
Saturday 13:12 60 K1 Girls A-B 200 H1
Saturday 13:15 61 K1 Girls A-B 200 H2
Saturday 13:18 62 K1 Girls A-B 200 H3
Saturday 13:21 63 K1 Women A-B 200 H1
Saturday 13:24 64 K1 Women A-B 200 H2
Saturday 13:27 65 K1 Para Men KL2-3 - R1 200 F
Saturday 13:30 66 K1 Para Women KL1-3 + Men KL1 - R1 200 F
Saturday 13:33 67 K4 Men C-D 200 F
Saturday 13:36 68 K2 Girls D 200 H1
Saturday 13:39 69 K2 Girls D 200 H2
Saturday 13:42 70 K2 Girls D 200 H3
Saturday 13:48 71 K2 Masters C-D 500 F
Saturday 13:51 72 K1 Girls U12 500 F
Saturday 13:54 73 K1 Boys U12 500 F
Saturday 14:00 74 K1 Boys A-B 1000 F1
Saturday 14:03 75 K1 Boys A-B 1000 F2
Saturday 14:06 76 K1 Boys A-B 1000 F3
Saturday 14:09 77 K1 Men A 1000 F
Saturday 14:12 78 K1 Men B 1000 F
Saturday 14:15 79 K1 Women C + WMasters A 1000 F
Saturday 14:18 80 K2 Masters A-B 1000 F
Saturday 14:24 81 K1 Girls C 200 H1
Saturday 14:27 82 K1 Girls C 200 H2
Saturday 14:30 83 K1 Boys C 200 H1
Saturday 14:33 84 K1 Boys C 200 H2
Saturday 14:36 85 K1 Boys C 200 H3
Saturday 14:39 86 C1 Canoe A-D mixed 200 FM
Saturday 14:42 87 C1 Canoe A-D mixed 200 FW
Saturday 14:45 88 K1 Girls A-B 200 F1
Saturday 14:48 89 K1 Girls A-B 200 F2
Saturday 14:51 90 K1 Women A-B 200 F
Saturday 14:57 91 K2 Girls D 200 F1
Saturday 15:00 92 K2 Girls D 200 F2
Saturday 15:03 93 K1 Masters C 200 H1
Saturday 15:06 94 K1 Masters C 200 H2
Saturday 15:09 95 K1 Masters C 200 H3
Saturday 15:12 96 K1 Boys A-B 200 H1
Saturday 15:15 97 K1 Boys A-B 200 H2
Saturday 15:18 98 K1 Boys A-B 200 H3
Saturday 15:21 99 K1 Boys A-B 200 H4
Saturday 15:24 100 K1 Boys A-B 200 H5
Saturday 15:27 101 K1 Men A-B 200 H1
Saturday 15:30 102 K1 Men A-B 200 H2
Saturday 15:33 103 K1 Men A-B 200 H3
Saturday 15:39 104 K1 Men C 200 H1
Saturday 15:42 105 K1 Men C 200 H2
Saturday 15:45 106 K1 Men D 200 H1
Saturday 15:48 107 K1 Men D 200 H2
Saturday 15:51 108 K2 Women C + WMasters A 200 F
Saturday 15:54 109 K2 Women D + WMasters B 200 F
Saturday 15:57 110 K4 Masters A-B 200 F
Saturday 16:00 111 K1 Paddle-Ability - Sat 200 F1
Saturday 16:03 112 K1 Paddle-Ability - Sat 200 F2
Saturday 16:09 113 K1 Boys D 200 H1
Saturday 16:12 114 K1 Boys D 200 H2
Saturday 16:15 115 K1 Boys D 200 H3
Saturday 16:18 116 K1 Boys D 200 H4
Saturday 16:21 117 K1 Boys D 200 H5
Saturday 16:24 118 K1 Boys A-B 200 F1
Saturday 16:27 119 K1 Boys A-B 200 F2
Saturday 16:30 120 K1 Boys A-B 200 F3
Saturday 16:33 121 K1 Men A-B 200 F1
Saturday 16:36 122 K1 Men A-B 200 F2
Saturday 16:42 123 K1 Girls C 200 F
Saturday 16:45 124 K1 Boys C 200 F1
Saturday 16:48 125 K1 Boys C 200 F2
Saturday 16:51 126 K1 Masters D 200 F
Saturday 16:54 127 K1 Masters C 200 F1
Saturday 16:57 128 K1 Masters C 200 F2
Saturday 17:00 129 K1 Men C 200 F
Saturday 17:03 130 K1 Men D 200 F
Saturday 17:06 131 K1 Girls D 200 H1
Saturday 17:09 132 K1 Girls D 200 H2
Saturday 17:12 133 K1 Girls D 200 H3
Saturday 17:15 134 K1 Girls D 200 H4
Saturday 17:18 135 K2 Girls A-B 200 H1
Saturday 17:21 136 K2 Girls A-B 200 H2
Saturday 17:24 137 K1 Para Men KL2-3 - R2 200 F
Saturday 17:27 138 K1 Para Women KL1-3 + Men KL1 - R2 200 F
Saturday 17:33 139 K1 Women C + WMasters A 200 F
Saturday 17:36 140 K1 WMasters B 200 F
Saturday 17:39 141 K2 Men A-B 200 H1
Saturday 17:42 142 K2 Men A-B 200 H2
Saturday 17:45 143 K1 Boys D 200 F1
Saturday 17:48 144 K1 Boys D 200 F2
Saturday 17:51 145 K1 Boys D 200 F3
Saturday 17:54 146 K1 Women D 200 F
Saturday 17:57 147 K4 Masters C-D 200 F
Saturday 18:00 148 C4 Canoe A-D mixed 200 F
Saturday 18:03 149 K1 Masters A 200 F
Saturday 18:06 150 K1 Masters B 200 F
Saturday 18:09 151 K2 Paddle-Ability - Sat 200 F
Saturday 18:15 152 K2 Girls C 200 F
Saturday 18:18 153 K1 Girls D 200 F1
Saturday 18:21 154 K1 Girls D 200 F2
Saturday 18:24 155 K2 Girls A-B 200 F1
Saturday 18:27 156 K2 Girls A-B 200 F2
Saturday 18:30 157 K2 Women A-B 200 F
Saturday 18:36 158 K2 Boys A-B 200 F
Saturday 18:39 159 K2 Men A-B 200 F
Sunday 08:30 160 K1 Boys C 500 H1
Sunday 08:33 161 K1 Boys C 500 H2
Sunday 08:36 162 K1 Boys C 500 H3
Sunday 08:39 163 K1 Boys C 500 H4
Sunday 08:42 164 K1 Boys D 500 H1
Sunday 08:45 165 K1 Boys D 500 H2
Sunday 08:48 166 K1 Boys D 500 H3
Sunday 08:51 167 K1 Boys D 500 H4
Sunday 08:54 168 K4 Boys A-B 500 F
Sunday 08:57 169 K4 Men A-B 500 F
Sunday 09:00 170 K4 Men C-D 500 F
Sunday 09:03 171 K1 Masters C 500 H1
Sunday 09:06 172 K1 Masters C 500 H2
Sunday 09:09 173 K1 Masters C 500 H3
Sunday 09:12 174 K1 Masters D 500 H1
Sunday 09:15 175 K1 Masters D 500 H2
Sunday 09:21 176 K2 Girls A-B 500 H1
Sunday 09:24 177 K2 Girls A-B 500 H2
Sunday 09:27 178 C2 Canoe A-D mixed 500 F
Sunday 09:30 179 K2 Lightning A-B 500 H1
Sunday 09:33 180 K2 Lightning A-B 500 H2
Sunday 09:36 181 K1 Girls C 500 H1
Sunday 09:39 182 K1 Girls C 500 H2
Sunday 09:42 183 K1 Girls D 500 H1
Sunday 09:45 184 K1 Girls D 500 H2
Sunday 09:48 185 K1 Girls D 500 H3
Sunday 09:51 186 K1 Girls D 500 H4
Sunday 09:54 187 K1 Boys C 500 F1
Sunday 09:57 188 K1 Boys C 500 F2
Sunday 10:00 189 K1 Boys D 500 F1
Sunday 10:03 190 K1 Boys D 500 F2
Sunday 10:06 191 K1 Masters C 500 F1
Sunday 10:09 192 K1 Masters C 500 F2
Sunday 10:12 193 K1 Masters D 500 F
Sunday 10:15 225 K1 Paddle-Ability - Sun 500 F
Sunday 10:33 194 K2 Girls A-B 500 F1
Sunday 10:36 195 K2 Girls A-B 500 F2
Sunday 10:39 196 K2 Women A-B 500 F
Sunday 10:42 197 K2 Lightning A-B 500 F
Sunday 10:45 198 K1 Girls C 500 F
Sunday 10:48 199 K1 Girls D 500 F1
Sunday 10:51 200 K1 Girls D 500 F2
Sunday 10:57 201 V1 Para Men Va-a VL1-3 - R1 200 F
Sunday 11:00 202 V1 Para Women Va-a VL1-3 - R1 200 F
Sunday 11:03 203 K4 Women C-D + WMasters A-B 200 F
Sunday 11:06 204 C2 Canoe A-D mixed 200 F
Sunday 11:09 205 K2 Men C-D 200 H1
Sunday 11:12 206 K2 Men C-D 200 H2
Sunday 11:15 207 K2 Masters A-B 200 F
Sunday 11:18 208 K2 Boys C 200 H1
Sunday 11:21 209 K2 Boys C 200 H2
Sunday 11:24 210 K2 Boys D 200 H1
Sunday 11:27 211 K2 Boys D 200 H2
Sunday 11:30 212 K2 Masters C-D 200 H1
Sunday 11:33 213 K2 Masters C-D 200 H2
Sunday 11:39 214 K2 Boys A-B 500 H1
Sunday 11:42 215 K2 Boys A-B 500 H2
Sunday 11:45 216 K2 Boys A-B 500 H3
Sunday 11:48 217 K2 Girls D 500 H1
Sunday 11:51 218 K2 Girls D 500 H2
Sunday 11:54 219 K2 Girls D 500 H3
Sunday 11:57 220 K2 Girls C 500 F
Sunday 12:00 221 K4 Women A-B + Girls A-B 500 F
Sunday 12:03 222 K2 Women D + WMasters B 500 H1
Sunday 12:06 223 K2 Women D + WMasters B 500 H2
Sunday 12:09 224 K1 Women C + WMasters A 500 F
Sunday 12:12 226 K2 Paddle-Ability - Sun 500 F
Sunday 12:18 227 K4 Masters A-B 500 F
Sunday 12:21 228 C1 Canoe A-D mixed 500 F1
Sunday 12:24 229 C1 Canoe A-D mixed 500 F2
Sunday 12:27 230 C1 Canoe A-D mixed 500 F3
Sunday 12:30 231 K4 Lightning A 500 F
Sunday 12:36 232 K2 Men C-D 200 F
Sunday 12:39 233 K2 Masters C-D 200 F
Sunday 12:42 234 K2 Boys D 200 F
Sunday 12:45 235 K2 Boys C 200 F
Sunday 12:51 236 V1 Para Men Va-a VL1-3 - R2 200 F
Sunday 12:54 237 V1 Para Women Va-a VL1-3 - R2 200 F
Sunday 13:00 238 K2 Boys A-B 500 F1
Sunday 13:03 239 K2 Boys A-B 500 F2
Sunday 13:06 240 K2 Men A 500 F
Sunday 13:09 241 K2 Men B 500 F
Sunday 13:12 242 K2 Girls D 500 F1
Sunday 13:15 243 K2 Girls D 500 F2
Sunday 13:18 244 K2 Women D + WMasters B 500 F
Sunday 13:21 245 K2 Women C + WMasters A 500 F
Sunday 13:24 246 K4 Girls C 500 F
Sunday 13:30 247 K1 Girls A-B 1000 H1
Sunday 13:33 248 K1 Girls A-B 1000 H2
Sunday 13:39 249 K1 Masters A 500 F
Sunday 13:42 250 K1 Masters B 500 F
Sunday 13:45 251 K1 Men C 500 H1
Sunday 13:48 252 K1 Men C 500 H2
Sunday 13:51 253 K1 Men D 500 H1
Sunday 13:54 254 K1 Men D 500 H2
Sunday 13:57 255 K4 Masters C-D 500 F
Sunday 14:00 256 K2 Boys C 500 H1
Sunday 14:03 257 K2 Boys C 500 H2
Sunday 14:06 258 K2 Boys D 500 H1
Sunday 14:09 259 K2 Boys D 500 H2
Sunday 14:12 260 K1 Boys B 500 H1
Sunday 14:15 261 K1 Boys B 500 H2
Sunday 14:18 262 K1 Boys B 500 H3
Sunday 14:21 263 K1 Boys B 500 H4
Sunday 14:24 264 K1 Boys A 500 H1
Sunday 14:27 265 K1 Boys A 500 H2
Sunday 14:30 266 K1 Men B 500 H1
Sunday 14:33 267 K1 Men B 500 H2
Sunday 14:39 268 K1 WMasters B 500 F
Sunday 14:42 269 K1 Women D 500 F
Sunday 14:45 270 K4 Girls D 500 F
Sunday 14:51 271 K1 Girls A-B 1000 F
Sunday 14:54 272 K1 Women A-B 1000 F
Sunday 15:00 273 K1 Men C 500 F
Sunday 15:03 274 K1 Men D 500 F
Sunday 15:06 275 K2 Boys C 500 F
Sunday 15:09 276 K2 Boys D 500 F
Sunday 15:12 277 K1 Boys B 500 F1
Sunday 15:15 278 K1 Boys B 500 F2
Sunday 15:18 279 K1 Boys A 500 F
Sunday 15:21 280 K1 Men A 500 F
Sunday 15:24 281 K1 Men B 500 F