Match whole words Hide Past Events

Regatta: BC Inter Club MacGregor Paddle Challenge Sprint Open & National Regatta

Date: 2018-07-07

Time Race Event H/F Lane Name Club Pos Result
Sunday 09:03 171 K1 Masters C 500 H1 2 Derek Marshall (67) LKR

Sunday 09:03 171 K1 Masters C 500 H1 4 Paul Dimmock (64) WEY

Sunday 09:03 171 K1 Masters C 500 H1 6 Brian Greenham (73) RDG

Sunday 09:03 171 K1 Masters C 500 H1 7 Doug Pemble (59) ADS

Sunday 09:06 172 K1 Masters C 500 H2 5 Nigel Frankland (63) RDG

Sunday 09:06 172 K1 Masters C 500 H2 6 Stefan Senk ZZZ (43) RDG

Sunday 09:06 172 K1 Masters C 500 H2 7 Roland Lucas (62) RIC

Sunday 09:06 172 K1 Masters C 500 H2 8 Gary Alexander (54) ADS

Sunday 09:09 173 K1 Masters C 500 H3 8 Nik Topham (56) RDG

Sunday 09:12 174 K1 Masters D 500 H1 3 Paul Gadd (62) ADS

Sunday 09:12 174 K1 Masters D 500 H1 4 Ray Simmons (48) LIN

Sunday 09:12 174 K1 Masters D 500 H1 5 Lee Atkins ZZZ (54) RDG

Sunday 09:12 174 K1 Masters D 500 H1 6 Craig Robertson ZZZ (51) RDG

Sunday 09:12 174 K1 Masters D 500 H1 7 Tony Waszkiewicz (68) RIC

Sunday 09:12 174 K1 Masters D 500 H1 8 Gary Smith (56) NOR

Sunday 09:15 175 K1 Masters D 500 H2 3 Tom Hollins ZZZ (48) RDG

Sunday 09:15 175 K1 Masters D 500 H2 4 Marc Gutteridge ZZZ (52) RDG

Sunday 09:15 175 K1 Masters D 500 H2 5 Zoltan Kaloczy (61) NOT

Sunday 09:15 175 K1 Masters D 500 H2 6 Andrew Doran (54) LIN

Sunday 09:15 175 K1 Masters D 500 H2 7 Gareth Ferguson (44) GAI

Sunday 09:15 175 K1 Masters D 500 H2 8 Steve Smith (55) WEY

Sunday 10:06 191 K1 Masters C 500 F1

Sunday 10:09 192 K1 Masters C 500 F2

Sunday 10:12 193 K1 Masters D 500 F

Sunday 12:09 224 K1 Women C + WMasters A 500 F 4 Kate-ZZZ McQuaid (25) LEE

Sunday 12:09 224 K1 Women C + WMasters A 500 F 5 Taylor Natalie Spencer Winyard (31) FOR

Sunday 12:09 224 K1 Women C + WMasters A 500 F 7 Maggie Dilai (37) NOT

Sunday 12:09 224 K1 Women C + WMasters A 500 F 8 Ellie Burgess (24) IND

Sunday 13:39 249 K1 Masters A 500 F 5 Richard Rogers (50) CHE

Sunday 13:39 249 K1 Masters A 500 F 7 Timothy Lodge (51) WEY

Sunday 13:42 250 K1 Masters B 500 F 4 Gordon Riley (52) ANK

Sunday 13:42 250 K1 Masters B 500 F 7 David Martyn (56) WEY

Sunday 14:39 268 K1 WMasters B 500 F 4 Bethan Davies ZZZ (40) RDG

Sunday 14:39 268 K1 WMasters B 500 F 5 Kerry Duff (46) NOR

Sunday 14:39 268 K1 WMasters B 500 F 6 Fiona Grady (50) NOR