Match whole words Hide Past Events

Regatta: BC Inter Club MacGregor Paddle Challenge Sprint Open & National Regatta

Date: 2018-07-07

Time Race Event H/F Lane Name Club Pos Result
Sunday 09:03 171 K1 Masters C 500 H1 2 Derek Marshall (67) LKR

Sunday 09:03 171 K1 Masters C 500 H1 3 Matthew Villaruel (54) EAL

Sunday 09:03 171 K1 Masters C 500 H1 4 Paul Dimmock (64) WEY

Sunday 09:03 171 K1 Masters C 500 H1 5 Paul Lowe (55) NOT

Sunday 09:03 171 K1 Masters C 500 H1 6 Brian Greenham (73) RDG

Sunday 09:03 171 K1 Masters C 500 H1 7 Doug Pemble (59) ADS

Sunday 09:03 171 K1 Masters C 500 H1 8 Nick Garner (55) RIC

Sunday 09:06 172 K1 Masters C 500 H2 3 Jan Sklenar (52) NOR

Sunday 09:06 172 K1 Masters C 500 H2 4 Robin Williams (65) WEY

Sunday 09:06 172 K1 Masters C 500 H2 5 Nigel Frankland (63) RDG

Sunday 09:06 172 K1 Masters C 500 H2 6 Stefan Senk ZZZ (43) RDG

Sunday 09:06 172 K1 Masters C 500 H2 7 Roland Lucas (62) RIC

Sunday 09:06 172 K1 Masters C 500 H2 8 Gary Alexander (54) ADS

Sunday 09:09 173 K1 Masters C 500 H3 3 Martin Rinvolucri (55) NOT

Sunday 09:09 173 K1 Masters C 500 H3 4 John Avery (53) CLM

Sunday 09:09 173 K1 Masters C 500 H3 5 Tony Greyson-Newman (55) RIC

Sunday 09:09 173 K1 Masters C 500 H3 6 Guy Peters (62) RIC

Sunday 09:09 173 K1 Masters C 500 H3 7 Jason Toovey (47) LKR

Sunday 09:09 173 K1 Masters C 500 H3 8 Nik Topham (56) RDG

Sunday 09:12 174 K1 Masters D 500 H1 6 Craig Robertson ZZZ (51) RDG

Sunday 09:12 174 K1 Masters D 500 H1 7 Tony Waszkiewicz (68) RIC

Sunday 09:15 175 K1 Masters D 500 H2 4 Marc Gutteridge ZZZ (52) RDG

Sunday 09:15 175 K1 Masters D 500 H2 5 Zoltan Kaloczy (61) NOT

Sunday 10:06 191 K1 Masters C 500 F1

Sunday 10:09 192 K1 Masters C 500 F2

Sunday 10:12 193 K1 Masters D 500 F

Sunday 12:09 224 K1 Women C + WMasters A 500 F 2 Rebecca Seika (29) BAN

Sunday 12:09 224 K1 Women C + WMasters A 500 F 3 Alice Murphy (31) BAN

Sunday 12:09 224 K1 Women C + WMasters A 500 F 4 Kate-ZZZ McQuaid (25) LEE

Sunday 12:09 224 K1 Women C + WMasters A 500 F 5 Taylor Natalie Spencer Winyard (31) FOR

Sunday 12:09 224 K1 Women C + WMasters A 500 F 6 Nicole Wells (28) LIN

Sunday 12:09 224 K1 Women C + WMasters A 500 F 7 Maggie Dilai (37) NOT

Sunday 12:09 224 K1 Women C + WMasters A 500 F 8 Ellie Burgess (24) IND

Sunday 12:09 224 K1 Women C + WMasters A 500 F 9 Sophie Parker (33) CLM

Sunday 13:39 249 K1 Masters A 500 F 2 Nick Longley (43) RIC

Sunday 13:39 249 K1 Masters A 500 F 3 Steve Moule (44) CLM

Sunday 13:39 249 K1 Masters A 500 F 4 Michael Webb (46) RIC

Sunday 13:39 249 K1 Masters A 500 F 5 Richard Rogers (50) CHE

Sunday 13:39 249 K1 Masters A 500 F 6 Matthew Enoch (47) NOT

Sunday 13:39 249 K1 Masters A 500 F 8 Nicky Cresser (42) NOT

Sunday 13:42 250 K1 Masters B 500 F 5 Tim Munro (57) RIC

Sunday 13:42 250 K1 Masters B 500 F 6 Clive Neale (54) TON