Match whole words Hide Past Events

Regatta: BC Inter Club MacGregor Paddle Challenge Sprint Open & National Regatta

Date: 2018-07-07

Time Race Event H/F Lane Name Club Pos Result
Saturday 15:03 93 K1 Masters C 200 H1 2 Robert Green (68) NOR

Saturday 15:03 93 K1 Masters C 200 H1 3 Guy Peters (62) RIC

Saturday 15:03 93 K1 Masters C 200 H1 4 Stefan Senk ZZZ (43) RDG

Saturday 15:03 93 K1 Masters C 200 H1 5 Derek Marshall (67) LKR

Saturday 15:03 93 K1 Masters C 200 H1 6 Robin Williams (65) WEY

Saturday 15:03 93 K1 Masters C 200 H1 7 Andy Dodson (60) ADS

Saturday 15:03 93 K1 Masters C 200 H1 8 Tom Head (43) CLM

Saturday 15:06 94 K1 Masters C 200 H2 2 Nik Topham (56) RDG

Saturday 15:06 94 K1 Masters C 200 H2 3 Gary Alexander (54) ADS

Saturday 15:06 94 K1 Masters C 200 H2 4 Paul Lowe (55) NOT

Saturday 15:06 94 K1 Masters C 200 H2 5 Peter Gorman (68) WEY

Saturday 15:06 94 K1 Masters C 200 H2 6 Jason Toovey (47) LKR

Saturday 15:06 94 K1 Masters C 200 H2 7 Nick Garner (55) RIC

Saturday 15:06 94 K1 Masters C 200 H2 8 Matthew Villaruel (54) EAL

Saturday 15:09 95 K1 Masters C 200 H3 2 Martin Hook (52) EAL

Saturday 15:09 95 K1 Masters C 200 H3 3 Roland Lucas (62) RIC

Saturday 15:09 95 K1 Masters C 200 H3 4 Jan Sklenar (52) NOR

Saturday 15:09 95 K1 Masters C 200 H3 5 Brian Greenham (73) RDG

Saturday 15:09 95 K1 Masters C 200 H3 6 John Avery (53) CLM

Saturday 15:09 95 K1 Masters C 200 H3 7 Nigel Frankland (63) RDG

Saturday 15:09 95 K1 Masters C 200 H3 8 Paul Brookes (56) GAI

Saturday 16:51 126 K1 Masters D 200 F 1 Craig Robertson ZZZ (51) RDG

Saturday 16:51 126 K1 Masters D 200 F 2 Ray Simmons (48) LIN

Saturday 16:51 126 K1 Masters D 200 F 3 Tom Hollins ZZZ (48) RDG

Saturday 16:51 126 K1 Masters D 200 F 4 Steve Smith (55) WEY

Saturday 16:51 126 K1 Masters D 200 F 5 Tony Waszkiewicz (68) RIC

Saturday 16:51 126 K1 Masters D 200 F 6 Paul Gadd (62) ADS

Saturday 16:51 126 K1 Masters D 200 F 7 Andrew Doran (54) LIN

Saturday 16:51 126 K1 Masters D 200 F 8 Marc Gutteridge ZZZ (52) RDG

Saturday 16:51 126 K1 Masters D 200 F 9 Gary Smith (56) NOR

Saturday 16:54 127 K1 Masters C 200 F1

Saturday 16:57 128 K1 Masters C 200 F2

Saturday 17:33 139 K1 Women C + WMasters A 200 F 2 Nicole Wells (28) LIN

Saturday 17:33 139 K1 Women C + WMasters A 200 F 3 Taylor Natalie Spencer Winyard (31) FOR

Saturday 17:33 139 K1 Women C + WMasters A 200 F 4 Rebecca Seika (29) BAN

Saturday 17:33 139 K1 Women C + WMasters A 200 F 5 Alice Murphy (31) BAN

Saturday 17:33 139 K1 Women C + WMasters A 200 F 6 Sophie Parker (33) CLM

Saturday 17:33 139 K1 Women C + WMasters A 200 F 7 Charlotte Ellis (29) LBZ

Saturday 17:33 139 K1 Women C + WMasters A 200 F 8 Kate-ZZZ McQuaid (25) LEE

Saturday 17:33 139 K1 Women C + WMasters A 200 F 9 Ellie Burgess (24) IND

Saturday 17:36 140 K1 WMasters B 200 F 3 Bethan Davies ZZZ (40) RDG

Saturday 17:36 140 K1 WMasters B 200 F 4 Jan Alexander (61) NOR

Saturday 17:36 140 K1 WMasters B 200 F 5 Elizabeth Ayres (43) NOT

Saturday 17:36 140 K1 WMasters B 200 F 6 Kerry Duff (46) NOR

Saturday 17:36 140 K1 WMasters B 200 F 7 Fiona Grady (50) NOR

Saturday 18:03 149 K1 Masters A 200 F 2 Matthew Enoch (47) NOT

Saturday 18:03 149 K1 Masters A 200 F 3 Steve Moule (44) CLM

Saturday 18:03 149 K1 Masters A 200 F 4 Brett Irvine (44) RIC

Saturday 18:03 149 K1 Masters A 200 F 5 Nick Longley (43) RIC

Saturday 18:03 149 K1 Masters A 200 F 6 Timothy Lodge (51) WEY

Saturday 18:03 149 K1 Masters A 200 F 7 Nicky Cresser (42) NOT

Saturday 18:03 149 K1 Masters A 200 F 8 Michael Webb (46) RIC

Saturday 18:06 150 K1 Masters B 200 F 4 David Martyn (56) WEY

Saturday 18:06 150 K1 Masters B 200 F 5 Gordon Riley (52) ANK

Saturday 18:06 150 K1 Masters B 200 F 6 Tim Munro (57) RIC