Match whole words Hide Past Events

Regatta: British National Sprint Regatta and Standup Paddleboard National Championships

Date: 2026-05-30

Time Race Event H/F Lane Name Club Pos Result
Saturday 09:32 8 K1 Men C 500 H1 3 David Gurney (23) CLM

Saturday 09:32 8 K1 Men C 500 H1 4 Andris Grauss (36) BPR

Saturday 09:32 8 K1 Men C 500 H1 6 Aidan Davis (22) NOR

Saturday 09:32 8 K1 Men C 500 H1 7 Gordon Riley (54) ANK

Saturday 09:32 8 K1 Men C 500 H1 8 Evangelos Zympeloudis (35) BRI

Saturday 09:32 8 K1 Men C 500 H1 9

Saturday 09:36 9 K1 Men C 500 H2 3 George Conroy (22) FLA

Saturday 09:36 9 K1 Men C 500 H2 4 James Doran (26) CLM

Saturday 09:36 9 K1 Men C 500 H2 5 Jegor Losev (32) RUN

Saturday 09:36 9 K1 Men C 500 H2 6 Jacob Loras (21) RIC

Saturday 09:36 9 K1 Men C 500 H2 7 Simon Ricketts (54) ANK

Saturday 09:40 10 K1 Men D 500 H1 3 Craig Murrey (54) ANK

Saturday 09:40 10 K1 Men D 500 H1 4 Bruce Price (51) ELM

Saturday 09:40 10 K1 Men D 500 H1 6 Andrew Birch (37) ROY

Saturday 09:40 10 K1 Men D 500 H1 7 Chris Luck (45) WEY

Saturday 09:44 11 K1 Men D 500 H2 3 Bryce Davies (42) CDF

Saturday 10:40 22 K1 Men C 500 F

Saturday 10:44 23 K1 Men D 500 F

Saturday 10:48 24 K1 Men B 500 H1 2 Drew Howells (21) CDF

Saturday 10:48 24 K1 Men B 500 H1 4 Fletcher Cramer (19) SOU

Saturday 10:48 24 K1 Men B 500 H1 6 Rory Strachan (18) SPS

Saturday 10:48 24 K1 Men B 500 H1 7 Lochie Lovell (19) WOR

Saturday 10:52 25 K1 Men B 500 H2 5 Jason Grice (25) SOL

Saturday 10:52 25 K1 Men B 500 H2 7 Cassian Payne (18) CLM

Saturday 10:56 26 K1 Women C/D + Canoe Men/Boys C 500 F 1 Hannah Stephens (24) CDF

Saturday 10:56 26 K1 Women C/D + Canoe Men/Boys C 500 F 2 Stefania Rosalba (48) NOR

Saturday 10:56 26 K1 Women C/D + Canoe Men/Boys C 500 F 3 Tilla Kubisch-Wiles (20) RDG

Saturday 10:56 26 K1 Women C/D + Canoe Men/Boys C 500 F 4 Estelle Widdows (18) NOR

Saturday 10:56 26 K1 Women C/D + Canoe Men/Boys C 500 F 5 Milly Pepper (20) LBZ

Saturday 10:56 26 K1 Women C/D + Canoe Men/Boys C 500 F 6 Angelina Sanderson Bellamy (46) CDF

Saturday 10:56 26 K1 Women C/D + Canoe Men/Boys C 500 F 7 Andor Szalontai (14) RIC

Saturday 10:56 26 K1 Women C/D + Canoe Men/Boys C 500 F 8 Mikolaj Weckowski (43) GLW

Saturday 10:56 26 K1 Women C/D + Canoe Men/Boys C 500 F 9 Owen Chisholm (20) RIC

Saturday 11:08 29 K1 Men A 500 F 8 Nicholas Greed (26) NOT

Saturday 11:48 35 K1 Men B 500 F

Saturday 13:52 50 K1 Women B + Canoe Men/Boys B 500 H1 3 Evie Wong (21) CDF

Saturday 13:52 50 K1 Women B + Canoe Men/Boys B 500 H1 4 Edith King (20) ROY

Saturday 13:52 50 K1 Women B + Canoe Men/Boys B 500 H1 5 Hope Duffett (18) WEY

Saturday 13:52 50 K1 Women B + Canoe Men/Boys B 500 H1 7 Sophie Dunlop (18) ELM

Saturday 13:52 50 K1 Women B + Canoe Men/Boys B 500 H1 8 Jessica Urquhart (22) NOT

Saturday 13:56 51 K1 Women B + Canoe Men/Boys B 500 H2 3 George Bell (22) FLA

Saturday 13:56 51 K1 Women B + Canoe Men/Boys B 500 H2 4 Lucy Guest (23) NOT

Saturday 13:56 51 K1 Women B + Canoe Men/Boys B 500 H2 5 Sienna Payne (19) CLM

Saturday 13:56 51 K1 Women B + Canoe Men/Boys B 500 H2 6 Nerys Hall (20) WEY

Saturday 13:56 51 K1 Women B + Canoe Men/Boys B 500 H2 7 Elise Montagna (22) ROY

Saturday 14:00 52 K1 Girls B + Canoe Women/Girls B/C 500 H1 1 Bella Keane (16) RIC

Saturday 14:00 52 K1 Girls B + Canoe Women/Girls B/C 500 H1 2 Scarlett Yates (17) GAI

Saturday 14:00 52 K1 Girls B + Canoe Women/Girls B/C 500 H1 3 Keira Hudson (15) BAN

Saturday 14:00 52 K1 Girls B + Canoe Women/Girls B/C 500 H1 4 Ariana Manley (14) WEY

Saturday 14:00 52 K1 Girls B + Canoe Women/Girls B/C 500 H1 5 Lexi Small (13) WOL

Saturday 14:00 52 K1 Girls B + Canoe Women/Girls B/C 500 H1 6 Sofia Kowal (13) GLW

Saturday 14:00 52 K1 Girls B + Canoe Women/Girls B/C 500 H1 7 Katie Luen-Twining (16) CDF

Saturday 14:00 52 K1 Girls B + Canoe Women/Girls B/C 500 H1 8 Molly Bates (15) RIC

Saturday 14:00 52 K1 Girls B + Canoe Women/Girls B/C 500 H1 9 Justyna Drobik (12) GLW

Saturday 14:04 53 K1 Girls B + Canoe Women/Girls B/C 500 H2 2 Kyla Holt (16) RIC

Saturday 14:04 53 K1 Girls B + Canoe Women/Girls B/C 500 H2 3 Madison Mckernan (15) ELM

Saturday 14:04 53 K1 Girls B + Canoe Women/Girls B/C 500 H2 4 Abigail Strachan (16) GLW

Saturday 14:04 53 K1 Girls B + Canoe Women/Girls B/C 500 H2 5 Leila Gohar (14) RIC

Saturday 14:04 53 K1 Girls B + Canoe Women/Girls B/C 500 H2 6 Audrey Long (14) GLW

Saturday 14:04 53 K1 Girls B + Canoe Women/Girls B/C 500 H2 7 Penelope Bellamy (16) CDF

Saturday 14:04 53 K1 Girls B + Canoe Women/Girls B/C 500 H2 8 Hannah Tristram (16) RLS

Saturday 14:04 53 K1 Girls B + Canoe Women/Girls B/C 500 H2 9 Eira Shaw (15) WEY

Saturday 16:44 83 K1 Men C/D 2500 F 1

Saturday 16:44 83 K1 Men C/D 2500 F W1 Simon Ricketts (54) ANK

Saturday 16:44 83 K1 Men C/D 2500 F W10 Evangelos Zympeloudis (35) BRI

Saturday 16:44 83 K1 Men C/D 2500 F W11 Mark Heeley (62) BRI

Saturday 16:44 83 K1 Men C/D 2500 F W12 Andris Grauss (36) BPR

Saturday 16:44 83 K1 Men C/D 2500 F W13 Jacob Loras (21) RIC

Saturday 16:44 83 K1 Men C/D 2500 F W14 Bryce Davies (42) CDF

Saturday 16:44 83 K1 Men C/D 2500 F W15 Chris Luck (45) WEY

Saturday 16:44 83 K1 Men C/D 2500 F W2 Aidan Davis (22) NOR

Saturday 16:44 83 K1 Men C/D 2500 F W3 Adam Sandiford (22) LBZ

Saturday 16:44 83 K1 Men C/D 2500 F W4 Craig Murrey (54) ANK

Saturday 16:44 83 K1 Men C/D 2500 F W5 David Gurney (23) CLM

Saturday 16:44 83 K1 Men C/D 2500 F W6 Gordon Riley (54) ANK

Saturday 16:44 83 K1 Men C/D 2500 F W7 Derek Marshall (69) LKR

Saturday 16:44 83 K1 Men C/D 2500 F W8 Bruce Price (51) ELM

Saturday 16:44 83 K1 Men C/D 2500 F W9 Andrew Birch (37) ROY

Saturday 17:08 84 K1 Girls B + Canoe Women/Girls B/C 500 F

Saturday 17:20 86 K1 Women C/D 2500 F Y1 Tilla Kubisch-Wiles (20) RDG

Saturday 17:20 86 K1 Women C/D 2500 F Y2 Milly Pepper (20) LBZ

Saturday 17:20 86 K1 Women C/D 2500 F Y3 Stefania Rosalba (48) NOR

Saturday 17:20 86 K1 Women C/D 2500 F Y4 Angelina Sanderson Bellamy (46) CDF

Saturday 17:20 86 K1 Women C/D 2500 F Y5 Estelle Widdows (18) NOR

Saturday 17:20 86 K1 Women C/D 2500 F Y6 Hannah Stephens (24) CDF

Saturday 18:12 88 K1 Women B + Canoe Men/Boys B 500 F

Saturday 18:24 90 K1 Girls D + Canoe Women/Girls A-C 2500 F Y120 Isabella Matsunaga Michalakis (13) BRT

Saturday 18:24 90 K1 Girls D + Canoe Women/Girls A-C 2500 F Y122 Cecelia Blanchard (12) NOR

Saturday 18:24 90 K1 Girls D + Canoe Women/Girls A-C 2500 F Y123 Bella Keane (16) RIC

Saturday 18:24 90 K1 Girls D + Canoe Women/Girls A-C 2500 F Y124 Priya Henriques (14) NOT

Saturday 18:24 90 K1 Girls D + Canoe Women/Girls A-C 2500 F Y125 Ember Davies (12) CDF

Saturday 18:24 90 K1 Girls D + Canoe Women/Girls A-C 2500 F Y126 Edith Morrissey (12) NOT

Saturday 18:24 90 K1 Girls D + Canoe Women/Girls A-C 2500 F Y127 Darcy Fowler (13) NOR