Regatta: British National Sprint Regatta and Standup Paddleboard National Championships

Date: 2026-05-30

Time Race Event
Saturday 09:00 1 K1 Boys A 500 H1
Saturday 09:04 2 K1 Boys A 500 H2
Saturday 09:08 3 K1 Boys B 500 H1
Saturday 09:12 4 K1 Boys B 500 H3
Saturday 09:16 5 K1 Boys B 500 H2
Saturday 09:20 6 K1 Boys C 500 H1
Saturday 09:24 7 K1 Boys C 500 H2
Saturday 09:32 8 K1 Men C 500 H1
Saturday 09:36 9 K1 Men C 500 H2
Saturday 09:40 10 K1 Men D 500 H1
Saturday 09:44 11 K1 Men D 500 H2
Saturday 09:52 12 K2 Girls U18/16 500 F
Saturday 09:56 13 K2 Women U23 500 F
Saturday 10:00 14 C2 Canoe Men U23 + Canoe Girls U18/16 500 F
Saturday 10:04 15 K1 Paddle-Ability (Sat) R1 500 F
Saturday 10:12 16 K1 Boys A 500 F
Saturday 10:16 17 K1 Boys B 500 F1
Saturday 10:20 18 K1 Boys B 500 F2
Saturday 10:24 19 K1 Boys C 500 F
Saturday 10:28 20 K1 Mini Sprint A 500 H1
Saturday 10:32 21 K1 Mini Sprint A 500 H2
Saturday 10:40 22 K1 Men C 500 F
Saturday 10:44 23 K1 Men D 500 F
Saturday 10:48 24 K1 Men B 500 H1
Saturday 10:52 25 K1 Men B 500 H2
Saturday 10:56 26 K1 Women C/D + Canoe Men/Boys C 500 F
Saturday 11:00 27 K2 Women A/B + Girls A/B 500 H1
Saturday 11:04 28 K2 Women A/B + Girls A/B 500 H2
Saturday 11:08 29 K1 Men A 500 F
Saturday 11:20 30 K2 Boys U18/16 1000 H1
Saturday 11:24 31 K2 Boys U18/16 1000 H2
Saturday 11:40 32 K4 Girls D 500 F
Saturday 11:40 33 K4 Boys D 500 F
Saturday 11:44 34 K1 Girls C 500 F
Saturday 11:48 35 K1 Men B 500 F
Saturday 11:52 36 K1 Paddle-Ability (Sat) R2 500 F
Saturday 12:00 37 K2 Women A/B + Girls A/B 500 F
Saturday 12:04 38 K1 Mini Sprint A 500 F
Saturday 12:08 39 K1 Mini Sprint B 500 F
Saturday 12:44 40 K2 Men U23 1000 F
Saturday 12:48 41 K2 Boys U18/16 1000 F
Saturday 13:04 42 K1 Boys C 200 H1
Saturday 13:08 43 K1 Boys C 200 H2
Saturday 13:12 44 K1 Men C/D 200 H1
Saturday 13:16 45 K1 Men C/D 200 H2
Saturday 13:20 46 K1 Men C/D 200 H3
Saturday 13:24 47 K1 Paddle-Ability (Sat) R1 200 F
Saturday 13:32 48 K1 Men B 200 H1
Saturday 13:40 49 K1 Men B 200 H2
Saturday 13:52 50 K1 Women B + Canoe Men/Boys B 500 H1
Saturday 13:56 51 K1 Women B + Canoe Men/Boys B 500 H2
Saturday 14:00 52 K1 Girls B + Canoe Women/Girls B/C 500 H1
Saturday 14:04 53 K1 Girls B + Canoe Women/Girls B/C 500 H2
Saturday 14:08 54 K1 Girls A 500 F
Saturday 14:24 55 K1 Boys B 200 H1
Saturday 14:28 56 K1 Boys B 200 H2
Saturday 14:32 57 K1 Boys B 200 H3
Saturday 14:36 58 K1 Boys A 200 H1
Saturday 14:40 59 K1 Boys A 200 H2
Saturday 14:48 60 K1 Men C/D 200 F1
Saturday 14:52 61 K1 Men C/D 200 F2
Saturday 14:56 62 K1 Women C/D + Canoe Men/Boys C/D 200 H1
Saturday 15:00 63 K1 Women C/D + Canoe Men/Boys C/D 200 H2
Saturday 15:04 64 K1 Women B + Canoe Men/Boys A/B 200 H1
Saturday 15:08 65 K1 Women B + Canoe Men/Boys A/B 200 H2
Saturday 15:12 66 K1 Mini Sprint A 200 H1
Saturday 15:16 67 K1 Mini Sprint A 200 H2
Saturday 15:24 68 K1 Boys D 200 H1
Saturday 15:28 69 K1 Boys D 200 H2
Saturday 15:32 70 K2 Girls D 200 F
Saturday 15:36 71 K1 Paddle-Ability (Sat) R2 200 F
Saturday 15:44 72 K1 Men B 200 F
Saturday 15:48 73 K1 Men A 200 F
Saturday 15:52 74 K1 Boys C 200 F
Saturday 15:56 75 K1 Boys B 200 F1
Saturday 16:00 76 K1 Boys B 200 F2
Saturday 16:04 77 K1 Boys A 200 F
Saturday 16:08 78 K1 Women C/D + Canoe Men/Boys C/D 200 F
Saturday 16:12 79 K1 Women B + Canoe Men/Boys A/B 200 F
Saturday 16:20 80 K1 Mini Sprint B 200 F
Saturday 16:24 81 K1 Mini Sprint A 200 F
Saturday 16:28 82 K1 Boys D 200 F
Saturday 16:44 83 K1 Men C/D 2500 F
Saturday 17:08 84 K1 Girls B + Canoe Women/Girls B/C 500 F
Saturday 17:12 85 K4 Boys A-C 500 F
Saturday 17:20 86 K1 Women C/D 2500 F
Saturday 17:44 87 K1 Boys D 2500 F
Saturday 18:12 88 K1 Women B + Canoe Men/Boys B 500 F
Saturday 18:16 89 K4 Girls A-C 500 F
Saturday 18:24 90 K1 Girls D + Canoe Women/Girls A-C 2500 F
Sunday 08:28 91 K2 Men C/D 500 F
Sunday 08:32 92 K2 Boys C 500 F
Sunday 08:36 93 K2 Mini Sprint A 500 F
Sunday 08:40 94 K2 Women C/D + Girls C 500 F
Sunday 08:44 95 K1 Paddle-Ability (Sun) R1 500 F
Sunday 08:52 96 K2 Boys U18/16 500 H1
Sunday 08:56 97 K2 Boys U18/16 500 H2
Sunday 09:12 146 K2 Men A/B 200 F
Sunday 09:16 100 K2 Girls A-C 200 H1
Sunday 09:20 101 K2 Girls A-C 200 H2
Sunday 09:24 102 K2 Mini Sprint A 200 F
Sunday 09:28 103 K4 Mixed Boys/Girls D 200 F
Sunday 09:36 104 C1 SUP Elite Men R1 200 F
Sunday 09:40 105 C1 SUP Elite Women R1 200 F
Sunday 09:48 106 C1 SUP Open Juniors R1 200 F
Sunday 09:52 107 C1 SUP Open Men R1 200 F
Sunday 10:00 108 C1 SUP Open Women R1 200 F
Sunday 10:04 109 C2 Canoe Girls U18/16 200 F
Sunday 10:16 110 K2 Boys U18/16 500 F
Sunday 10:20 111 K2 Men U23 500 F
Sunday 10:24 112 K4 Men C/D 500 F
Sunday 10:24 113 K4 Women C/D 500 F
Sunday 10:40 114 K1 Girls D 200 F
Sunday 10:44 115 K2 Mini Sprint B 200 F
Sunday 10:48 116 K2 Women A/B 200 F
Sunday 10:52 117 K2 Girls A-C 200 F
Sunday 11:00 118 C1 SUP Elite Men R2 200 F
Sunday 11:04 119 C1 SUP Elite Women R2 200 F
Sunday 11:12 120 C1 SUP Open Juniors R2 200 F
Sunday 11:16 121 C1 SUP Open Men R2 200 F
Sunday 11:24 122 C1 SUP Open Women R2 200 F
Sunday 11:36 123 K2 Boys A/B 500 H1
Sunday 11:40 124 K2 Boys A/B 500 H2
Sunday 11:44 125 K2 Men A/B 500 F
Sunday 11:48 126 K2 Mini Sprint B 500 F
Sunday 12:00 127 K4 K4 Raffle 500 F
Sunday 12:12 128 K4 K4 Raffle 500 F
Sunday 12:24 129 K4 K4 Raffle 500 F
Sunday 12:40 130 K2 Boys A-C 200 H1
Sunday 12:44 131 K2 Boys A-C 200 H2
Sunday 12:48 132 K1 Girls B + Canoe Women/Girls A-C 200 H1
Sunday 12:52 133 K1 Girls B + Canoe Women/Girls A-C 200 H2
Sunday 13:00 134 K1 Girls C 200 F
Sunday 13:04 135 K2 Men C/D 200 F
Sunday 13:12 136 C1 SUP Elite Men R2 200 F
Sunday 13:16 137 C1 SUP Elite Women R2 200 F
Sunday 13:24 138 C1 SUP Open Juniors R2 200 F
Sunday 13:28 139 C1 SUP Open Men R2 200 F
Sunday 13:32 140 C1 SUP Open Women R2 200 F
Sunday 13:44 141 K2 Boys A/B 500 F
Sunday 13:48 142 K4 Mini Sprint A/B 500 F
Sunday 13:52 143 K1 Paddle-Ability (Sun) R2 500 F
Sunday 14:00 98 K4 Men A/B 500 F
Sunday 14:00 99 K4 Women A/B 500 F
Sunday 14:12 149 K1 Girls 200 F
Sunday 14:16 144 K1 Girls B + Canoe Women/Girls A-C 200 F
Sunday 14:20 145 K2 Women C/D 200 F
Sunday 14:32 147 K2 Boys D 200 F
Sunday 14:40 148 K2 Boys A-C 200 F