Match whole words Hide Past Events

Regatta: British National Sprint Regatta and Standup Paddleboard National Championships

Date: 2026-05-30

Time Race Event H/F Lane Name Club Pos Result
Saturday 13:12 44 K1 Men C/D 200 H1 2 Simon Ricketts (54) ANK

Saturday 13:12 44 K1 Men C/D 200 H1 3 David Gurney (23) CLM

Saturday 13:12 44 K1 Men C/D 200 H1 4 Derek Marshall (69) LKR

Saturday 13:12 44 K1 Men C/D 200 H1 5 Evangelos Zympeloudis (35) BRI

Saturday 13:12 44 K1 Men C/D 200 H1 7 Jonathan White (42) EXE

Saturday 13:12 44 K1 Men C/D 200 H1 8 Jon Tarrant (36) RLS

Saturday 13:12 44 K1 Men C/D 200 H1 9 Finlay Stallard (19) FLA

Saturday 13:16 45 K1 Men C/D 200 H2 1 Charlie Knowlden (22) RLS

Saturday 13:16 45 K1 Men C/D 200 H2 2 Craig Murrey (54) ANK

Saturday 13:16 45 K1 Men C/D 200 H2 3 Bryce Davies (42) CDF

Saturday 13:16 45 K1 Men C/D 200 H2 4 Peter Gorman (70) WEY

Saturday 13:16 45 K1 Men C/D 200 H2 5 George Conroy (22) FLA

Saturday 13:16 45 K1 Men C/D 200 H2 6 Mark Heeley (62) BRI

Saturday 13:16 45 K1 Men C/D 200 H2 7 Andrew Birch (37) ROY

Saturday 13:16 45 K1 Men C/D 200 H2 8 Aidan Davis (22) NOR

Saturday 13:20 46 K1 Men C/D 200 H3 2 Adam Sandiford (22) LBZ

Saturday 13:20 46 K1 Men C/D 200 H3 3 Andris Grauss (36) BPR

Saturday 13:20 46 K1 Men C/D 200 H3 5 Gordon Riley (54) ANK

Saturday 13:20 46 K1 Men C/D 200 H3 7 James Doran (26) CLM

Saturday 13:20 46 K1 Men C/D 200 H3 8 Jacob Loras (21) RIC

Saturday 13:32 48 K1 Men B 200 H1 3 Jason Grice (25) SOL

Saturday 13:32 48 K1 Men B 200 H1 6 Cassian Payne (18) CLM

Saturday 13:32 48 K1 Men B 200 H1 7 Andre Hinves (19) SOU

Saturday 13:32 48 K1 Men B 200 H1 8 Zak Benstead (24) ROY

Saturday 13:40 49 K1 Men B 200 H2 3 Fletcher Cramer (19) SOU

Saturday 13:40 49 K1 Men B 200 H2 5 Rory Strachan (18) SPS

Saturday 13:40 49 K1 Men B 200 H2 6 Koen Ayran (19) FOX

Saturday 13:40 49 K1 Men B 200 H2 8 Haydyn Cooke-Bayley (20) NOT

Saturday 14:48 60 K1 Men C/D 200 F1

Saturday 14:52 61 K1 Men C/D 200 F2

Saturday 14:56 62 K1 Women C/D + Canoe Men/Boys C/D 200 H1 3 Hope Gordon (31) SPS

Saturday 14:56 62 K1 Women C/D + Canoe Men/Boys C/D 200 H1 4 Hannah Stephens (24) CDF

Saturday 14:56 62 K1 Women C/D + Canoe Men/Boys C/D 200 H1 5 Estelle Widdows (18) NOR

Saturday 14:56 62 K1 Women C/D + Canoe Men/Boys C/D 200 H1 6 Milly Pepper (20) LBZ

Saturday 14:56 62 K1 Women C/D + Canoe Men/Boys C/D 200 H1 7 Tilla Kubisch-Wiles (20) RDG

Saturday 14:56 62 K1 Women C/D + Canoe Men/Boys C/D 200 H1 8 Andor Szalontai (14) RIC

Saturday 15:00 63 K1 Women C/D + Canoe Men/Boys C/D 200 H2 3 Mikolaj Weckowski (43) GLW

Saturday 15:00 63 K1 Women C/D + Canoe Men/Boys C/D 200 H2 4 Charlotte Henshaw (38) NOT

Saturday 15:00 63 K1 Women C/D + Canoe Men/Boys C/D 200 H2 5 Tom Price (24) RLS

Saturday 15:00 63 K1 Women C/D + Canoe Men/Boys C/D 200 H2 6 Stefania Rosalba (48) NOR

Saturday 15:00 63 K1 Women C/D + Canoe Men/Boys C/D 200 H2 7 Angelina Sanderson Bellamy (46) CDF

Saturday 15:00 63 K1 Women C/D + Canoe Men/Boys C/D 200 H2 8 Owen Chisholm (20) RIC

Saturday 15:04 64 K1 Women B + Canoe Men/Boys A/B 200 H1 3 Nerys Hall (20) WEY

Saturday 15:04 64 K1 Women B + Canoe Men/Boys A/B 200 H1 4 Edith King (20) ROY

Saturday 15:04 64 K1 Women B + Canoe Men/Boys A/B 200 H1 5 Evie Wong (21) CDF

Saturday 15:04 64 K1 Women B + Canoe Men/Boys A/B 200 H1 6 Jessica Urquhart (22) NOT

Saturday 15:04 64 K1 Women B + Canoe Men/Boys A/B 200 H1 7 Sophie Dunlop (18) ELM

Saturday 15:08 65 K1 Women B + Canoe Men/Boys A/B 200 H2 3 Sienna Payne (19) CLM

Saturday 15:08 65 K1 Women B + Canoe Men/Boys A/B 200 H2 4 Lucy Guest (23) NOT

Saturday 15:08 65 K1 Women B + Canoe Men/Boys A/B 200 H2 6 Hope Duffett (18) WEY

Saturday 15:08 65 K1 Women B + Canoe Men/Boys A/B 200 H2 7 George Bell (22) FLA

Saturday 15:44 72 K1 Men B 200 F

Saturday 15:48 73 K1 Men A 200 F 4 Nicholas Greed (26) NOT

Saturday 15:48 73 K1 Men A 200 F 5 Tom Lusty (31) SOL

Saturday 15:48 73 K1 Men A 200 F 6 Tom Holland (23) WEY

Saturday 15:48 73 K1 Men A 200 F 7 Alex Greaves (24) RLS

Saturday 16:08 78 K1 Women C/D + Canoe Men/Boys C/D 200 F

Saturday 16:12 79 K1 Women B + Canoe Men/Boys A/B 200 F

Sunday 12:48 132 K1 Girls B + Canoe Women/Girls A-C 200 H1 2 Eira Shaw (15) WEY

Sunday 12:48 132 K1 Girls B + Canoe Women/Girls A-C 200 H1 3 Sofia Kowal (13) GLW

Sunday 12:48 132 K1 Girls B + Canoe Women/Girls A-C 200 H1 4 Katie Luen-Twining (16) CDF

Sunday 12:48 132 K1 Girls B + Canoe Women/Girls A-C 200 H1 5 Audrey Long (14) GLW

Sunday 12:48 132 K1 Girls B + Canoe Women/Girls A-C 200 H1 6 Molly Bates (15) RIC

Sunday 12:48 132 K1 Girls B + Canoe Women/Girls A-C 200 H1 7 Keira Hudson (15) BAN

Sunday 12:48 132 K1 Girls B + Canoe Women/Girls A-C 200 H1 8 Leila Gohar (14) RIC

Sunday 12:48 132 K1 Girls B + Canoe Women/Girls A-C 200 H1 9 Bella Keane (16) RIC

Sunday 12:52 133 K1 Girls B + Canoe Women/Girls A-C 200 H2 2 Lexi Small (13) WOL

Sunday 12:52 133 K1 Girls B + Canoe Women/Girls A-C 200 H2 3 Abigail Strachan (16) GLW

Sunday 12:52 133 K1 Girls B + Canoe Women/Girls A-C 200 H2 4 Scarlett Yates (17) GAI

Sunday 12:52 133 K1 Girls B + Canoe Women/Girls A-C 200 H2 5 Hannah Tristram (16) RLS

Sunday 12:52 133 K1 Girls B + Canoe Women/Girls A-C 200 H2 7 Justyna Drobik (12) GLW

Sunday 12:52 133 K1 Girls B + Canoe Women/Girls A-C 200 H2 8 Penelope Bellamy (16) CDF

Sunday 12:52 133 K1 Girls B + Canoe Women/Girls A-C 200 H2 9 Hannah Toovey (17) GLW

Sunday 14:16 144 K1 Girls B + Canoe Women/Girls A-C 200 F