Match whole words Hide Past Events

Regatta: British National Sprint Regatta and Standup Paddleboard National Championships

Date: 2026-05-30

Time Race Event H/F Lane Name Club Pos Result
Saturday 13:04 42 K1 Boys C 200 H1 2 George Cheyne (13) CLM

Saturday 13:04 42 K1 Boys C 200 H1 3 Tom Hayter (14) WEY

Saturday 13:04 42 K1 Boys C 200 H1 4 Max Louw (16) RIC

Saturday 13:04 42 K1 Boys C 200 H1 5 Tom Russell (14) NOR

Saturday 13:04 42 K1 Boys C 200 H1 6 Evan Foulger (12) NOT

Saturday 13:04 42 K1 Boys C 200 H1 7 Daniel Dunlop (14) ELM

Saturday 13:04 42 K1 Boys C 200 H1 8 Gabriel Otugo (13) GLW

Saturday 13:08 43 K1 Boys C 200 H2 3 Tom McElhannan (14) WOR

Saturday 13:08 43 K1 Boys C 200 H2 4 Marcell Barat-Farkas (12) ELM

Saturday 13:08 43 K1 Boys C 200 H2 5 Finnley Burton (15) CDF

Saturday 13:08 43 K1 Boys C 200 H2 6 Edward Luckett (14) ROY

Saturday 13:08 43 K1 Boys C 200 H2 7 Elijah Grant (14) NOT

Saturday 13:08 43 K1 Boys C 200 H2 8 Jack Maloney (13) NOT

Saturday 14:24 55 K1 Boys B 200 H1 2 Jack Wade (13) RDG

Saturday 14:24 55 K1 Boys B 200 H1 9 Kasper Nielsen (15) CLM

Saturday 14:28 56 K1 Boys B 200 H2 2 Hugo Blanchard (14) NOR

Saturday 14:28 56 K1 Boys B 200 H2 3 Jacob Telling (14) WEY

Saturday 14:28 56 K1 Boys B 200 H2 9 Evyn Roberts (17) CDF

Saturday 14:32 57 K1 Boys B 200 H3 3 Jack Morgan (14) RDG

Saturday 14:32 57 K1 Boys B 200 H3 4 Harry Luck (15) WEY

Saturday 14:32 57 K1 Boys B 200 H3 6 Leon Gospodinov (15) RIC

Saturday 14:32 57 K1 Boys B 200 H3 9 Osian Davies (16) CDF

Saturday 14:36 58 K1 Boys A 200 H1 2 Marcell Nagy (16) RDG

Saturday 14:36 58 K1 Boys A 200 H1 5 Isaac Aveson (17) RIC

Saturday 14:40 59 K1 Boys A 200 H2 2 Conrad Packer (16) RDG

Saturday 14:40 59 K1 Boys A 200 H2 8 Ollie Pearce (16) RIC

Saturday 14:56 62 K1 Women C/D + Canoe Men/Boys C/D 200 H1 3 Hope Gordon (31) SPS

Saturday 14:56 62 K1 Women C/D + Canoe Men/Boys C/D 200 H1 4 Hannah Stephens (24) CDF

Saturday 14:56 62 K1 Women C/D + Canoe Men/Boys C/D 200 H1 5 Estelle Widdows (18) NOR

Saturday 14:56 62 K1 Women C/D + Canoe Men/Boys C/D 200 H1 6 Milly Pepper (20) LBZ

Saturday 14:56 62 K1 Women C/D + Canoe Men/Boys C/D 200 H1 7 Tilla Kubisch-Wiles (20) RDG

Saturday 14:56 62 K1 Women C/D + Canoe Men/Boys C/D 200 H1 8 Andor Szalontai (14) RIC

Saturday 15:00 63 K1 Women C/D + Canoe Men/Boys C/D 200 H2 3 Mikolaj Weckowski (43) GLW

Saturday 15:00 63 K1 Women C/D + Canoe Men/Boys C/D 200 H2 4 Charlotte Henshaw (38) NOT

Saturday 15:00 63 K1 Women C/D + Canoe Men/Boys C/D 200 H2 5 Tom Price (24) RLS

Saturday 15:00 63 K1 Women C/D + Canoe Men/Boys C/D 200 H2 6 Stefania Rosalba (48) NOR

Saturday 15:00 63 K1 Women C/D + Canoe Men/Boys C/D 200 H2 7 Angelina Sanderson Bellamy (46) CDF

Saturday 15:00 63 K1 Women C/D + Canoe Men/Boys C/D 200 H2 8 Owen Chisholm (20) RIC

Saturday 15:04 64 K1 Women B + Canoe Men/Boys A/B 200 H1 3 Nerys Hall (20) WEY

Saturday 15:04 64 K1 Women B + Canoe Men/Boys A/B 200 H1 4 Edith King (20) ROY

Saturday 15:04 64 K1 Women B + Canoe Men/Boys A/B 200 H1 5 Evie Wong (21) CDF

Saturday 15:04 64 K1 Women B + Canoe Men/Boys A/B 200 H1 6 Jessica Urquhart (22) NOT

Saturday 15:04 64 K1 Women B + Canoe Men/Boys A/B 200 H1 7 Sophie Dunlop (18) ELM

Saturday 15:08 65 K1 Women B + Canoe Men/Boys A/B 200 H2 3 Sienna Payne (19) CLM

Saturday 15:08 65 K1 Women B + Canoe Men/Boys A/B 200 H2 4 Lucy Guest (23) NOT

Saturday 15:08 65 K1 Women B + Canoe Men/Boys A/B 200 H2 6 Hope Duffett (18) WEY

Saturday 15:08 65 K1 Women B + Canoe Men/Boys A/B 200 H2 7 George Bell (22) FLA

Saturday 15:24 68 K1 Boys D 200 H1 3 Lewis Ratcliff (14) FOX

Saturday 15:24 68 K1 Boys D 200 H1 9 Elliott Kasperaitis (11) CLM

Saturday 15:28 69 K1 Boys D 200 H2 2 Leon Pound (14) CDF

Saturday 15:28 69 K1 Boys D 200 H2 4 Robin Wickenden (12) BAN

Saturday 15:28 69 K1 Boys D 200 H2 5 Zachary Cross (12) RLS

Saturday 15:28 69 K1 Boys D 200 H2 7 Josh Hubbard (13) CLM

Saturday 15:28 69 K1 Boys D 200 H2 8 Sam Price (14) ELM

Saturday 15:28 69 K1 Boys D 200 H2 9 Harry Parslow (14) RIC

Saturday 15:52 74 K1 Boys C 200 F

Saturday 15:56 75 K1 Boys B 200 F1

Saturday 16:00 76 K1 Boys B 200 F2

Saturday 16:04 77 K1 Boys A 200 F

Saturday 16:08 78 K1 Women C/D + Canoe Men/Boys C/D 200 F

Saturday 16:12 79 K1 Women B + Canoe Men/Boys A/B 200 F

Saturday 16:28 82 K1 Boys D 200 F