Match whole words Hide Past Events

Regatta: British National Sprint Regatta and Standup Paddleboard National Championships

Date: 2026-05-30

Time Race Event H/F Lane Name Club Pos Result
Saturday 09:00 1 K1 Boys A 500 H1 1 Conrad Packer (16) RDG

Saturday 09:00 1 K1 Boys A 500 H1 3 Isaac Aveson (17) RIC

Saturday 09:00 1 K1 Boys A 500 H1 4 Sam Sparks (16) RLS

Saturday 09:00 1 K1 Boys A 500 H1 7 Marcell Nagy (16) RDG

Saturday 09:00 1 K1 Boys A 500 H1 9 Tom Patterson (16) SPS

Saturday 09:04 2 K1 Boys A 500 H2 2 Aeron Murphy (17) RLS

Saturday 09:04 2 K1 Boys A 500 H2 3 Ben Eskriett (16) GAI

Saturday 09:04 2 K1 Boys A 500 H2 5 Szymon Sroka (17) SPS

Saturday 09:04 2 K1 Boys A 500 H2 6 William Roeser (17) WEY

Saturday 09:04 2 K1 Boys A 500 H2 7 Ewan Bates (16) LBZ

Saturday 09:04 2 K1 Boys A 500 H2 8 Isaac Popham-Coveley (17) FOX

Saturday 09:04 2 K1 Boys A 500 H2 9 Doogal Barnett (15) RDG

Saturday 09:08 3 K1 Boys B 500 H1 2 Kasper Nielsen (15) CLM

Saturday 09:08 3 K1 Boys B 500 H1 3 Simeon Kendall (15) DEV

Saturday 09:08 3 K1 Boys B 500 H1 4 Marshall Davie (14) LKR

Saturday 09:08 3 K1 Boys B 500 H1 5 William Bowles-Trow (15) ADS

Saturday 09:08 3 K1 Boys B 500 H1 6 Jack Morgan (14) RDG

Saturday 09:08 3 K1 Boys B 500 H1 7 Tymon Zorawski (14) GLW

Saturday 09:08 3 K1 Boys B 500 H1 8 Finnley Meredith (14) ELM

Saturday 09:08 3 K1 Boys B 500 H1 9 Jacob Telling (14) WEY

Saturday 09:12 4 K1 Boys B 500 H3 2 Harry Luck (15) WEY

Saturday 09:12 4 K1 Boys B 500 H3 3 Luke Mason (14) DEV

Saturday 09:12 4 K1 Boys B 500 H3 4 Hugo Blanchard (14) NOR

Saturday 09:12 4 K1 Boys B 500 H3 5 Osian Davies (16) CDF

Saturday 09:12 4 K1 Boys B 500 H3 6 Owen Attwood (16) WEY

Saturday 09:12 4 K1 Boys B 500 H3 7 Jack Wade (13) RDG

Saturday 09:12 4 K1 Boys B 500 H3 8 Knoah Ayran (14) FOX

Saturday 09:12 4 K1 Boys B 500 H3 9 Henry Hartland (14) BAN

Saturday 09:16 5 K1 Boys B 500 H2 2 Torin Hamilton (16) ELM

Saturday 09:16 5 K1 Boys B 500 H2 3 Leon Gospodinov (15) RIC

Saturday 09:16 5 K1 Boys B 500 H2 4 Fergus Barnett (13) RDG

Saturday 09:16 5 K1 Boys B 500 H2 5 Kieron Yates (15) GAI

Saturday 09:16 5 K1 Boys B 500 H2 6 Finn Lovell (16) WOR

Saturday 09:16 5 K1 Boys B 500 H2 7 Edward Stroud (14) WEY

Saturday 09:16 5 K1 Boys B 500 H2 9 Evyn Roberts (17) CDF

Saturday 09:20 6 K1 Boys C 500 H1 2 Evan Foulger (12) NOT

Saturday 09:20 6 K1 Boys C 500 H1 3 Gabriel Otugo (13) GLW

Saturday 09:20 6 K1 Boys C 500 H1 4 Tom Hayter (14) WEY

Saturday 09:20 6 K1 Boys C 500 H1 5 Daniel Dunlop (14) ELM

Saturday 09:20 6 K1 Boys C 500 H1 6 Max Louw (16) RIC

Saturday 09:20 6 K1 Boys C 500 H1 7 George Cheyne (13) CLM

Saturday 09:20 6 K1 Boys C 500 H1 8 Tom Russell (14) NOR

Saturday 09:24 7 K1 Boys C 500 H2 3 Edward Luckett (14) ROY

Saturday 09:24 7 K1 Boys C 500 H2 4 Tom McElhannan (14) WOR

Saturday 09:24 7 K1 Boys C 500 H2 5 Elijah Grant (14) NOT

Saturday 09:24 7 K1 Boys C 500 H2 6 Jack Maloney (13) NOT

Saturday 09:24 7 K1 Boys C 500 H2 7 Finnley Burton (15) CDF

Saturday 09:24 7 K1 Boys C 500 H2 8 Marcell Barat-Farkas (12) ELM

Saturday 10:12 16 K1 Boys A 500 F

Saturday 10:16 17 K1 Boys B 500 F1

Saturday 10:20 18 K1 Boys B 500 F2

Saturday 10:24 19 K1 Boys C 500 F

Saturday 10:56 26 K1 Women C/D + Canoe Men/Boys C 500 F 1 Hannah Stephens (24) CDF

Saturday 10:56 26 K1 Women C/D + Canoe Men/Boys C 500 F 2 Stefania Rosalba (48) NOR

Saturday 10:56 26 K1 Women C/D + Canoe Men/Boys C 500 F 3 Tilla Kubisch-Wiles (20) RDG

Saturday 10:56 26 K1 Women C/D + Canoe Men/Boys C 500 F 4 Estelle Widdows (18) NOR

Saturday 10:56 26 K1 Women C/D + Canoe Men/Boys C 500 F 5 Milly Pepper (20) LBZ

Saturday 10:56 26 K1 Women C/D + Canoe Men/Boys C 500 F 6 Angelina Sanderson Bellamy (46) CDF

Saturday 10:56 26 K1 Women C/D + Canoe Men/Boys C 500 F 7 Andor Szalontai (14) RIC

Saturday 10:56 26 K1 Women C/D + Canoe Men/Boys C 500 F 8 Mikolaj Weckowski (43) GLW

Saturday 10:56 26 K1 Women C/D + Canoe Men/Boys C 500 F 9 Owen Chisholm (20) RIC

Saturday 13:52 50 K1 Women B + Canoe Men/Boys B 500 H1 3 Evie Wong (21) CDF

Saturday 13:52 50 K1 Women B + Canoe Men/Boys B 500 H1 4 Edith King (20) ROY

Saturday 13:52 50 K1 Women B + Canoe Men/Boys B 500 H1 5 Hope Duffett (18) WEY

Saturday 13:52 50 K1 Women B + Canoe Men/Boys B 500 H1 7 Sophie Dunlop (18) ELM

Saturday 13:52 50 K1 Women B + Canoe Men/Boys B 500 H1 8 Jessica Urquhart (22) NOT

Saturday 13:56 51 K1 Women B + Canoe Men/Boys B 500 H2 3 George Bell (22) FLA

Saturday 13:56 51 K1 Women B + Canoe Men/Boys B 500 H2 4 Lucy Guest (23) NOT

Saturday 13:56 51 K1 Women B + Canoe Men/Boys B 500 H2 5 Sienna Payne (19) CLM

Saturday 13:56 51 K1 Women B + Canoe Men/Boys B 500 H2 6 Nerys Hall (20) WEY

Saturday 13:56 51 K1 Women B + Canoe Men/Boys B 500 H2 7 Elise Montagna (22) ROY

Saturday 17:44 87 K1 Boys D 2500 F W20 Ethan Tingay (11) LBZ

Saturday 17:44 87 K1 Boys D 2500 F W21 Leon Pound (14) CDF

Saturday 17:44 87 K1 Boys D 2500 F W22 Aaron Heeley (17) BRI

Saturday 17:44 87 K1 Boys D 2500 F W23 George Fowler Rimell (14) WOR

Saturday 17:44 87 K1 Boys D 2500 F W24 Adam Golder (13) NOT

Saturday 17:44 87 K1 Boys D 2500 F W25 Josh Hubbard (13) CLM

Saturday 17:44 87 K1 Boys D 2500 F W26 Quinn Paris (10) GLW

Saturday 17:44 87 K1 Boys D 2500 F W27 Todd Loveday (12) RLS

Saturday 17:44 87 K1 Boys D 2500 F W28 Noel Barat-Farkas (10) ELM

Saturday 17:44 87 K1 Boys D 2500 F W29 Zachary Cross (12) RLS

Saturday 17:44 87 K1 Boys D 2500 F W30 Elliott Kasperaitis (11) CLM

Saturday 17:44 87 K1 Boys D 2500 F W31 Toby Kirton (13) BAN

Saturday 17:44 87 K1 Boys D 2500 F W32 Lewis Ratcliff (14) FOX

Saturday 17:44 87 K1 Boys D 2500 F W33 Harry Parslow (14) RIC

Saturday 17:44 87 K1 Boys D 2500 F W34 Sam Short (12) ELM

Saturday 17:44 87 K1 Boys D 2500 F W35 Sam Price (14) ELM

Saturday 17:44 87 K1 Boys D 2500 F W36 Felix Lee-Roessler (12) BRT

Saturday 17:44 87 K1 Boys D 2500 F W37 Freddie Burgess (12) BRT

Saturday 18:12 88 K1 Women B + Canoe Men/Boys B 500 F