Match whole words Hide Past Events

Regatta: Open & British National Paracanoe, Seniors and Junior Sprint Championships

Date: 2024-07-06

Time Race Event H/F Lane Name Club Pos Result
Saturday 09:04 2 K2 Boys U16 500 H2 5 Isaac Popham-Coveley (16)
Sam Sparks (15)
FOX
RLS

Saturday 10:16 13 C1 Canoe Men Senior 200 F 4 Stuart Wood (30) PAR

Saturday 10:24 15 V1 Para Men VL1-3 200 F 2 Stuart Wood (30) PAR

Saturday 10:24 15 V1 Para Men VL1-3 200 F 4 Edward Clifton (39) CLM

Saturday 10:24 15 V1 Para Men VL1-3 200 F 7 Taylor Gough (24) RLS

Saturday 10:28 16 V1 Para Women VL2/3 200 F 3 Ellen Field (23) PAR

Saturday 10:28 16 V1 Para Women VL2/3 200 F 4 Emma Wiggs (44) PAR

Saturday 10:28 16 V1 Para Women VL2/3 200 F 6 Hope Gordon (30) PAR

Saturday 10:40 17 K2 Boys U16 500 F

Saturday 12:36 36 K1 Women Senior 200 H2 3 Laura Sugar (33) PAR

Saturday 12:40 37 K1 Para Men KL3 200 F 4 Robert Oliver (36) PAR

Saturday 12:40 37 K1 Para Men KL3 200 F 5 Jonathon Young (40) PAR

Saturday 12:40 37 K1 Para Men KL3 200 F 6 Charlie Knowlden (21) RLS

Saturday 12:44 38 K1 Para Women KL2/3 200 F 3 Emma Wiggs (44) PAR

Saturday 12:44 38 K1 Para Women KL2/3 200 F 4 Charlotte Henshaw (37) PAR

Saturday 12:44 38 K1 Para Women KL2/3 200 F 5 Lindsay Thorpe (31) 4AS

Saturday 12:44 38 K1 Para Women KL2/3 200 F 6 Hope Gordon (30) PAR

Saturday 12:44 38 K1 Para Women KL2/3 200 F 7 Laura Sugar (33) PAR

Saturday 14:40 56 K1 Boys U16 1000 H4 6 Sam Sparks (15) RLS

Saturday 15:08 59 K1 Women Senior 200 F

Saturday 16:00 68 K1 Boys U16 1000 F1

Saturday 16:04 69 K1 Boys U16 1000 F2

Sunday 09:04 93 K1 Boys U16 500 H2 9 Sam Sparks (15) RLS

Sunday 10:40 113 K1 Boys U16 500 F1

Sunday 10:44 114 K1 Boys U16 500 F2

Sunday 11:56 125 K1 Para Men/Women KL1-3 200 F 3 Emma Wiggs (44) PAR

Sunday 11:56 125 K1 Para Men/Women KL1-3 200 F 7 Charlie Knowlden (21) RLS

Sunday 12:40 135 K1 Boys U16 200 H1 2 Sam Sparks (15) RLS

Sunday 13:48 146 V1 Para Men/Women VL1-3 200 F 3 Ellen Field (23) PAR

Sunday 13:48 146 V1 Para Men/Women VL1-3 200 F 4 Emma Wiggs (44) PAR

Sunday 13:48 146 V1 Para Men/Women VL1-3 200 F 7 Taylor Gough (24) RLS

Sunday 13:56 147 K1 Boys U16 200 F1

Sunday 14:00 148 K1 Boys U16 200 F2

Sunday 15:20 163 K4 Boys U16 500 F 3 Lucas Clifford (15)
Isaac Popham-Coveley (16)
William Roeser (16)
Sam Sparks (15)
WEY
FOX
WEY
RLS