Match whole words Hide Past Events

Regatta: Open and British Sprint National Regatta

Date: 2024-04-13

Time Race Event H/F Lane Name Club Pos Result
Saturday 09:18 5 K1 Girls U14 500 H1 3 Eabha Smyth (14) SLP

Saturday 09:18 5 K1 Girls U14 500 H1 4 Ariana Mackie (14) ELM

Saturday 09:18 5 K1 Girls U14 500 H1 5 Molly Bates (14) RIC

Saturday 09:18 5 K1 Girls U14 500 H1 6 Imogen Field (14) ELM

Saturday 09:18 5 K1 Girls U14 500 H1 7 Matilda Burton (14) ELM

Saturday 09:21 6 K1 Girls U14 500 H2 3 Madison Mckernan (14) ELM

Saturday 09:21 6 K1 Girls U14 500 H2 4 Ruth Shephard (13) RDG

Saturday 09:21 6 K1 Girls U14 500 H2 5 Emily Donnellan (14) SLP

Saturday 09:21 6 K1 Girls U14 500 H2 6 Emma Sumner (14) ELM

Saturday 09:21 6 K1 Girls U14 500 H2 7 Caoilin Caffrey (13) SLP

Saturday 09:27 7 K1 Girls U16 500 H1 2 Hannah Tristram (15) RLS

Saturday 09:27 7 K1 Girls U16 500 H1 3 Johanna Milbradt (15) CAM

Saturday 09:27 7 K1 Girls U16 500 H1 4 Olivia Cooke (16) CLM

Saturday 09:27 7 K1 Girls U16 500 H1 5 Sienna Green (15) WOL

Saturday 09:27 7 K1 Girls U16 500 H1 6 Emma O Halloran (16) SLP

Saturday 09:27 7 K1 Girls U16 500 H1 7 Elsie Landsborough (16) NOT

Saturday 09:27 7 K1 Girls U16 500 H1 8 Evie Barber (15) CDF

Saturday 09:27 7 K1 Girls U16 500 H1 9 Abigail Strachan (15) SPS

Saturday 09:30 8 K1 Girls U16 500 H2 2 Dianora De Bilio (15) ROY

Saturday 09:30 8 K1 Girls U16 500 H2 3 Claire Guest (16) SLP

Saturday 09:30 8 K1 Girls U16 500 H2 4 Eva Mcaulay (16) NOR

Saturday 09:30 8 K1 Girls U16 500 H2 5 Rebecca Perrin (15) CLM

Saturday 09:30 8 K1 Girls U16 500 H2 6 Izzy Ritchie (16) WEY

Saturday 09:30 8 K1 Girls U16 500 H2 7 Katie Luen-Twining (15) CDF

Saturday 09:30 8 K1 Girls U16 500 H2 8 Kyla Holt (15) RIC

Saturday 09:33 9 K1 Girls U16 500 H3 2 Alice Beeson (15) WOK

Saturday 09:33 9 K1 Girls U16 500 H3 3 Zoe Herriot (16) SPS

Saturday 09:33 9 K1 Girls U16 500 H3 4 Ciara Maloney (16) NOT

Saturday 09:33 9 K1 Girls U16 500 H3 5 Georgia Seamer (15) RLS

Saturday 09:33 9 K1 Girls U16 500 H3 6 Ava Wong (16) CDF

Saturday 09:33 9 K1 Girls U16 500 H3 7 Sadb Shannon (16) SLP

Saturday 09:33 9 K1 Girls U16 500 H3 8 May Perrin (16) CLM

Saturday 09:39 10 K1 Girls U18 500 H1 2 Catherine Long (18) FOX

Saturday 09:39 10 K1 Girls U18 500 H1 3 Alicja Pyrz (17) SPS

Saturday 09:39 10 K1 Girls U18 500 H1 4 Evie Giles (17) WOR

Saturday 09:39 10 K1 Girls U18 500 H1 5 Annabel Hutchinson (18) RDG

Saturday 09:39 10 K1 Girls U18 500 H1 6 Annie Bates (16) RIC

Saturday 09:39 10 K1 Girls U18 500 H1 7 Aoibhe Shannon (17) SLP

Saturday 09:39 10 K1 Girls U18 500 H1 8 Catherine Beck (17) BAN

Saturday 09:42 11 K1 Girls U18 500 H2 2 Phoebe Davison (17) LIN

Saturday 09:42 11 K1 Girls U18 500 H2 3 Sophie Dunlop (17) ELM

Saturday 09:42 11 K1 Girls U18 500 H2 4 Isabelle Johansson-Ward (18) LBZ

Saturday 09:42 11 K1 Girls U18 500 H2 5 Iona Patrick (18) SPS

Saturday 09:42 11 K1 Girls U18 500 H2 6 Mollie Ball (18) DEV

Saturday 09:42 11 K1 Girls U18 500 H2 7 Jen Guest (18) SLP

Saturday 09:42 11 K1 Girls U18 500 H2 8 Redecca Barbieri (18) SLP

Saturday 09:45 12 K1 Girls U18 500 H3 2 Beth Perry (18) SOU

Saturday 09:45 12 K1 Girls U18 500 H3 3 Skye Parkinson (18) RIC

Saturday 09:45 12 K1 Girls U18 500 H3 4 Estelle Widdows (17) NOR

Saturday 09:45 12 K1 Girls U18 500 H3 5 Sienna Payne (18) CLM

Saturday 09:45 12 K1 Girls U18 500 H3 6 Charlotte Fulford (16) RDG

Saturday 09:45 12 K1 Girls U18 500 H3 7 Madeline Dawson (17) LIN

Saturday 09:45 12 K1 Girls U18 500 H3 8 Ava Brittle (17) ELM

Saturday 09:48 13 K1 Girls U18 500 H4 2 Emily Roche (17) SLP

Saturday 09:48 13 K1 Girls U18 500 H4 3 Lucy Cullen (17) SLP

Saturday 09:48 13 K1 Girls U18 500 H4 4 Frankie Scrivener (17) FOX

Saturday 09:48 13 K1 Girls U18 500 H4 5 Kamila Sklenarova (17) NOR

Saturday 09:48 13 K1 Girls U18 500 H4 6 Hannah Toovey (16) SPS

Saturday 09:48 13 K1 Girls U18 500 H4 7 Emily Twort (17) LIN

Saturday 09:48 13 K1 Girls U18 500 H4 8 Chloe Ritchie (18) WEY

Saturday 10:00 16 K1 Paddle-Ability (Sat) R1 500 F 8 Lucy Keyworth (25) RLS

Saturday 10:09 17 C1 Canoe Men Senior/U23+U18/U16 R1 1000 H1 3 Lucas Huan (23) RLS

Saturday 10:18 19 K1 Men Senior/U23 R1 1000 H1 2 Sam Cribbett (19) RLS

Saturday 10:24 21 K1 Men Senior/U23 R1 1000 H3 6 Philip Miles (23) RLS

Saturday 10:39 24 K1 Boys U18 1000 H3 4 Toby Weeks (17) RLS

Saturday 10:48 26 K1 Boys U16 1000 H1 9 Sam Sparks (15) RLS

Saturday 10:51 27 K1 Boys U16 1000 H2 2 Daniel Kromer (15) RLS

Saturday 11:03 29 K1 Girls U14 500 F

Saturday 11:06 30 K1 Girls U16 500 F1

Saturday 11:09 31 K1 Girls U16 500 F2

Saturday 11:18 32 K1 Girls U18 500 F1

Saturday 11:21 33 K1 Girls U18 500 F2

Saturday 11:48 38 K1 Boys U18 1000 F1

Saturday 11:51 39 K1 Boys U18 1000 F2

Saturday 11:57 40 K1 Boys U16 1000 F1

Saturday 12:00 41 K1 Boys U16 1000 F2

Saturday 12:06 42 K1 Men Senior/U23 R1 1000 F1

Saturday 12:09 43 K1 Men Senior/U23 R1 1000 F2

Saturday 12:18 44 C1 Canoe Men Senior/U23+U18/U16 R1 1000 F

Saturday 12:24 46 K2 Girls U14 1000 F 6 Matilda Burton (14)
Emma Sumner (14)
ELM
ELM

Saturday 12:24 46 K2 Girls U14 1000 F 7 Imogen Field (14)
Madison Mckernan (14)
ELM
ELM

Saturday 12:24 46 K2 Girls U14 1000 F 8 Joshie Allan (14)
Ruth Shephard (13)
WEY
RDG

Saturday 12:24 46 K2 Girls U14 1000 F 9 Caoilin Caffrey (13)
Emily Donnellan (14)
SLP
SLP

Saturday 12:48 52 K4 Girls U18/U16 500 F 3 Ava Brittle (17)
Sophie Dunlop (17)
Catherine Long (18)
Eva Mcaulay (16)
ELM
ELM
FOX
NOR

Saturday 12:48 52 K4 Girls U18/U16 500 F 4 Sofia Lillis-Brooks (18)
Georgia Seamer (15)
Hannah Tristram (15)
Lucy Tristram (18)
RLS
RLS
RLS
RLS

Saturday 12:48 52 K4 Girls U18/U16 500 F 5 Lucy Cullen (17)
Emily Roche (17)
Aoibhe Shannon (17)
Sadb Shannon (16)
SLP
SLP
SLP
SLP

Saturday 12:48 52 K4 Girls U18/U16 500 F 6 Alice Beeson (15)
Elsie Landsborough (16)
Ciara Maloney (16)
Izzy Ritchie (16)
WOK
NOT
NOT
WEY

Saturday 12:48 52 K4 Girls U18/U16 500 F 7 Phoebe Davison (17)
Madeline Dawson (17)
Emily Twort (17)
Estelle Widdows (17)
LIN
LIN
LIN
NOR

Saturday 12:48 52 K4 Girls U18/U16 500 F 8 Dianora De Bilio (15)
Charlotte Fulford (16)
Frankie Scrivener (17)
Kamila Sklenarova (17)
ROY
RDG
FOX
NOR

Saturday 12:51 53 K1 Girls Intermediate 500 F 5 Lydia Khan (13) NOT

Saturday 12:51 53 K1 Girls Intermediate 500 F 6 Joshie Allan (14) WEY

Saturday 13:06 56 K1 Para Men KL2/3 R1 200 F 2 Charlie Knowlden (21) RLS

Saturday 13:06 56 K1 Para Men KL2/3 R1 200 F 3 Jon Tarrant (35) RLS

Saturday 13:21 60 K1 Paddle-Ability (Sat) R1 200 F 1 Taylor Gough (24) RLS

Saturday 13:21 60 K1 Paddle-Ability (Sat) R1 200 F 7 Lucy Keyworth (25) RLS

Saturday 13:36 63 K2 Boys U18/U16 1000 H3 7 Owen Attwood (15)
Aeron Murphy (16)
WEY
RLS

Saturday 13:48 67 K1 Girls U16 1000 H1 1 Charlotte Fulford (16) RDG

Saturday 13:48 67 K1 Girls U16 1000 H1 2 Claire Guest (16) SLP

Saturday 13:48 67 K1 Girls U16 1000 H1 3 Katie Luen-Twining (15) CDF

Saturday 13:48 67 K1 Girls U16 1000 H1 4 Hannah Tristram (15) RLS

Saturday 13:48 67 K1 Girls U16 1000 H1 5 Elsie Landsborough (16) NOT

Saturday 13:48 67 K1 Girls U16 1000 H1 6 Alice Beeson (15) WOK

Saturday 13:48 67 K1 Girls U16 1000 H1 7 Abigail Strachan (15) SPS

Saturday 13:48 67 K1 Girls U16 1000 H1 8 Rebecca Perrin (15) CLM

Saturday 13:48 67 K1 Girls U16 1000 H1 9 Evie Barber (15) CDF

Saturday 13:51 68 K1 Girls U16 1000 H2 1 Ava Wong (16) CDF

Saturday 13:51 68 K1 Girls U16 1000 H2 2 May Perrin (16) CLM

Saturday 13:51 68 K1 Girls U16 1000 H2 3 Izzy Ritchie (16) WEY

Saturday 13:51 68 K1 Girls U16 1000 H2 4 Kyla Holt (15) RIC

Saturday 13:51 68 K1 Girls U16 1000 H2 5 Ciara Maloney (16) NOT

Saturday 13:51 68 K1 Girls U16 1000 H2 6 Sienna Green (15) WOL

Saturday 13:51 68 K1 Girls U16 1000 H2 7 Sadb Shannon (16) SLP

Saturday 13:51 68 K1 Girls U16 1000 H2 8 Emma O Halloran (16) SLP

Saturday 13:51 68 K1 Girls U16 1000 H2 9 Dianora De Bilio (15) ROY

Saturday 13:57 69 K1 Girls U18 1000 H1 2 Skye Parkinson (18) RIC

Saturday 13:57 69 K1 Girls U18 1000 H1 3 Chloe Ritchie (18) WEY

Saturday 13:57 69 K1 Girls U18 1000 H1 4 Mollie Ball (18) DEV

Saturday 13:57 69 K1 Girls U18 1000 H1 5 Sienna Payne (18) CLM

Saturday 13:57 69 K1 Girls U18 1000 H1 6 Sophie Dunlop (17) ELM

Saturday 13:57 69 K1 Girls U18 1000 H1 7 Catherine Beck (17) BAN

Saturday 13:57 69 K1 Girls U18 1000 H1 8 Jen Guest (18) SLP

Saturday 14:00 70 K1 Girls U18 1000 H2 3 Aoibhe Shannon (17) SLP

Saturday 14:00 70 K1 Girls U18 1000 H2 4 Madeline Dawson (17) LIN

Saturday 14:00 70 K1 Girls U18 1000 H2 5 Annabel Hutchinson (18) RDG

Saturday 14:00 70 K1 Girls U18 1000 H2 6 Frankie Scrivener (17) FOX

Saturday 14:00 70 K1 Girls U18 1000 H2 7 Estelle Widdows (17) NOR

Saturday 14:00 70 K1 Girls U18 1000 H2 8 Lucy Cullen (17) SLP

Saturday 14:03 71 K1 Girls U18 1000 H3 3 Emily Twort (17) LIN

Saturday 14:03 71 K1 Girls U18 1000 H3 4 Beth Perry (18) SOU

Saturday 14:03 71 K1 Girls U18 1000 H3 5 Kamila Sklenarova (17) NOR

Saturday 14:03 71 K1 Girls U18 1000 H3 6 Hannah Toovey (16) SPS

Saturday 14:03 71 K1 Girls U18 1000 H3 7 Emily Roche (17) SLP

Saturday 14:03 71 K1 Girls U18 1000 H3 8 Ava Brittle (17) ELM

Saturday 14:27 76 K4 Girls U14 500 F 6 Matilda Burton (14)
Imogen Field (14)
Madison Mckernan (14)
Emma Sumner (14)
ELM
ELM
ELM
ELM

Saturday 14:27 76 K4 Girls U14 500 F 7 Joshie Allan (14)
Lydia Khan (13)
Ariana Mackie (14)
Ruth Shephard (13)
WEY
NOT
ELM
RDG

Saturday 14:33 77 K1 Paddle-Ability (Sat) R2 500 F 8 Lucy Keyworth (25) RLS

Saturday 14:39 78 K2 Boys U18/U16 1000 F1

Saturday 14:42 79 K2 Boys U18/U16 1000 F2

Saturday 14:48 81 K1 Girls U16 1000 F

Saturday 15:00 82 K1 Girls U18 1000 F1

Saturday 15:03 83 K1 Girls U18 1000 F2

Saturday 15:36 89 K1 Para Men KL2/3 R2 200 F 4 Jon Tarrant (35) RLS

Saturday 15:36 89 K1 Para Men KL2/3 R2 200 F 7 Charlie Knowlden (21) RLS

Saturday 16:06 96 C1 Canoe Men Senior/U23+U18/U16 200 H2 7 Lucas Huan (23) RLS

Saturday 16:12 97 K1 Paddle-Ability (Sat) R2 200 F 1 Taylor Gough (24) RLS

Saturday 16:12 97 K1 Paddle-Ability (Sat) R2 200 F 2 Lucy Keyworth (25) RLS

Saturday 16:30 101 K1 Boys U18 200 H4 2 Toby Weeks (17) RLS

Saturday 16:36 102 K1 Boys U16 200 H1 5 Daniel Kromer (15) RLS

Saturday 16:39 103 K1 Boys U16 200 H2 3 Aeron Murphy (16) RLS

Saturday 16:45 104 K1 Boys U16 200 H3 5 Ollie Reed (15) RLS

Saturday 16:48 105 K1 Boys U16 200 H4 6 Sam Sparks (15) RLS

Saturday 16:57 107 K1 Men Senior/U23 200 H2 6 Alex Greaves (23) RLS

Saturday 17:33 114 K2 Men Senior/U23 1000 F 6 Zak Benstead (23)
Alex Greaves (23)
ELM
RLS

Saturday 17:45 116 C1 Canoe Men Senior/U23+U18/U16 200 F

Saturday 18:00 119 K1 Boys U18 200 F1

Saturday 18:03 120 K1 Boys U18 200 F2

Saturday 18:09 121 K1 Boys U16 200 F1

Saturday 18:12 122 K1 Boys U16 200 F2

Saturday 18:15 123 K2 Men Senior/U23 200 F 6 Zak Benstead (23)
Alex Greaves (23)
ELM
RLS

Sunday 08:32 125 K2 Girls U14 500 F 1 Joshie Allan (14)
Ruth Shephard (13)
WEY
RDG

Sunday 08:32 125 K2 Girls U14 500 F 2 Caoilin Caffrey (13)
Eabha Smyth (14)
SLP
SLP

Sunday 08:32 125 K2 Girls U14 500 F 3 Matilda Burton (14)
Ariana Mackie (14)
ELM
ELM

Sunday 08:32 125 K2 Girls U14 500 F 4 Imogen Field (14)
Madison Mckernan (14)
ELM
ELM

Sunday 08:44 127 K1 Boys U16 500 H1 3 Aeron Murphy (16) RLS

Sunday 08:48 128 K1 Boys U16 500 H2 8 Ollie Reed (15) RLS

Sunday 08:52 129 K1 Boys U16 500 H3 4 Sam Sparks (15) RLS

Sunday 08:56 130 K1 Boys U16 500 H4 2 Daniel Kromer (15) RLS

Sunday 09:40 138 K1 Men Senior/U23 200 F1

Sunday 09:44 139 K1 Men Senior/U23 200 F2

Sunday 09:56 141 K1 Girls U18 200 H1 2 Ava Brittle (17) ELM

Sunday 09:56 141 K1 Girls U18 200 H1 3 Estelle Widdows (17) NOR

Sunday 09:56 141 K1 Girls U18 200 H1 4 Isabelle Johansson-Ward (18) LBZ

Sunday 09:56 141 K1 Girls U18 200 H1 5 Iona Patrick (18) SPS

Sunday 09:56 141 K1 Girls U18 200 H1 6 Dianora De Bilio (15) ROY

Sunday 09:56 141 K1 Girls U18 200 H1 7 Aoibhe Shannon (17) SLP

Sunday 09:56 141 K1 Girls U18 200 H1 8 Emily Roche (17) SLP

Sunday 10:00 142 K1 Girls U18 200 H2 2 Lucy Cullen (17) SLP

Sunday 10:00 142 K1 Girls U18 200 H2 3 Emily Twort (17) LIN

Sunday 10:00 142 K1 Girls U18 200 H2 4 Chloe Ritchie (18) WEY

Sunday 10:00 142 K1 Girls U18 200 H2 5 Annie Bates (16) RIC

Sunday 10:00 142 K1 Girls U18 200 H2 6 Charlotte Fulford (16) RDG

Sunday 10:00 142 K1 Girls U18 200 H2 7 Jen Guest (18) SLP

Sunday 10:00 142 K1 Girls U18 200 H2 8 Phoebe Davison (17) LIN

Sunday 10:04 143 K1 Girls U18 200 H3 3 Catherine Long (18) FOX

Sunday 10:04 143 K1 Girls U18 200 H3 4 Redecca Barbieri (18) SLP

Sunday 10:04 143 K1 Girls U18 200 H3 5 Hannah Toovey (16) SPS

Sunday 10:04 143 K1 Girls U18 200 H3 6 Sophie Dunlop (17) ELM

Sunday 10:04 143 K1 Girls U18 200 H3 7 Evie Giles (17) WOR

Sunday 10:04 143 K1 Girls U18 200 H3 8 Alicja Pyrz (17) SPS

Sunday 10:08 144 K1 Girls U16 200 H1 1 Rebecca Perrin (15) CLM

Sunday 10:08 144 K1 Girls U16 200 H1 2 Evie Barber (15) CDF

Sunday 10:08 144 K1 Girls U16 200 H1 3 Abigail Strachan (15) SPS

Sunday 10:08 144 K1 Girls U16 200 H1 4 Johanna Milbradt (15) CAM

Sunday 10:08 144 K1 Girls U16 200 H1 5 Sadb Shannon (16) SLP

Sunday 10:08 144 K1 Girls U16 200 H1 6 Claire Guest (16) SLP

Sunday 10:08 144 K1 Girls U16 200 H1 7 Hannah Tristram (15) RLS

Sunday 10:08 144 K1 Girls U16 200 H1 8 Elsie Landsborough (16) NOT

Sunday 10:08 144 K1 Girls U16 200 H1 9 Ava Wong (16) CDF

Sunday 10:12 145 K1 Girls U16 200 H2 1 Ciara Maloney (16) NOT

Sunday 10:12 145 K1 Girls U16 200 H2 2 May Perrin (16) CLM

Sunday 10:12 145 K1 Girls U16 200 H2 3 Izzy Ritchie (16) WEY

Sunday 10:12 145 K1 Girls U16 200 H2 4 Emma O Halloran (16) SLP

Sunday 10:12 145 K1 Girls U16 200 H2 5 Sienna Green (15) WOL

Sunday 10:12 145 K1 Girls U16 200 H2 6 Katie Luen-Twining (15) CDF

Sunday 10:12 145 K1 Girls U16 200 H2 7 Olivia Cooke (16) CLM

Sunday 10:12 145 K1 Girls U16 200 H2 8 Zoe Herriot (16) SPS

Sunday 10:12 145 K1 Girls U16 200 H2 9 Eva Mcaulay (16) NOR

Sunday 10:16 146 K1 Girls U14 200 H1 3 Matilda Burton (14) ELM

Sunday 10:16 146 K1 Girls U14 200 H1 4 Emma Sumner (14) ELM

Sunday 10:16 146 K1 Girls U14 200 H1 5 Molly Bates (14) RIC

Sunday 10:16 146 K1 Girls U14 200 H1 6 Emily Donnellan (14) SLP

Sunday 10:16 146 K1 Girls U14 200 H1 7 Imogen Field (14) ELM

Sunday 10:20 147 K1 Girls U14 200 H2 3 Madison Mckernan (14) ELM

Sunday 10:20 147 K1 Girls U14 200 H2 4 Eabha Smyth (14) SLP

Sunday 10:20 147 K1 Girls U14 200 H2 5 Caoilin Caffrey (13) SLP

Sunday 10:20 147 K1 Girls U14 200 H2 6 Ruth Shephard (13) RDG

Sunday 10:20 147 K1 Girls U14 200 H2 7 Ariana Mackie (14) ELM

Sunday 10:52 153 K1 Boys U16 500 F1

Sunday 10:56 154 K1 Boys U16 500 F2

Sunday 11:16 158 K2 Mini Sprint A 500 F 5 Lexi Small (12)
Freya Snell (12)
WOL
RLS

Sunday 11:40 163 V1 Para Men VL1-3 R1 200 F 6 Xander Van Der Poll (25) RLS

Sunday 11:48 165 K1 Girls U18 200 F1

Sunday 11:52 166 K1 Girls U18 200 F2

Sunday 11:56 167 K1 Girls U16 200 F

Sunday 12:00 168 K1 Girls U14 200 F

Sunday 12:24 172 K2 Boys U18/U16 500 H3 3 Owen Attwood (15)
Aeron Murphy (16)
WEY
RLS

Sunday 12:40 176 K1 Men Senior/U23 500 H1 9 Alex Greaves (23) RLS

Sunday 12:52 179 K1 Men Senior/U23 500 H4 5 Philip Miles (23) RLS

Sunday 12:52 179 K1 Men Senior/U23 500 H4 8 Sam Cribbett (19) RLS

Sunday 13:04 181 K2 Girls U18/U16 500 H1 2 Johanna Milbradt (15)
Rebecca Perrin (15)
CAM
CLM

Sunday 13:04 181 K2 Girls U18/U16 500 H1 3 Evie Barber (15)
Katie Luen-Twining (15)
CDF
CDF

Sunday 13:04 181 K2 Girls U18/U16 500 H1 4 Phoebe Davison (17)
Izzy Ritchie (16)
LIN
WEY

Sunday 13:04 181 K2 Girls U18/U16 500 H1 5 Mollie Ball (18)
Annabel Hutchinson (18)
DEV
RDG

Sunday 13:04 181 K2 Girls U18/U16 500 H1 6 Frankie Scrivener (17)
Kamila Sklenarova (17)
FOX
NOR

Sunday 13:04 181 K2 Girls U18/U16 500 H1 7 Redecca Barbieri (18)
Lucy Cullen (17)
SLP
SLP

Sunday 13:04 181 K2 Girls U18/U16 500 H1 8 Eva Mcaulay (16)
Estelle Widdows (17)
NOR
NOR

Sunday 13:04 181 K2 Girls U18/U16 500 H1 9 Zoe Herriot (16)
Alicja Pyrz (17)
SPS
SPS

Sunday 13:08 182 K2 Girls U18/U16 500 H2 2 Sophie Dunlop (17)
Catherine Long (18)
ELM
FOX

Sunday 13:08 182 K2 Girls U18/U16 500 H2 3 Elsie Landsborough (16)
Ciara Maloney (16)
NOT
NOT

Sunday 13:08 182 K2 Girls U18/U16 500 H2 4 Emma O Halloran (16)
Sadb Shannon (16)
SLP
SLP

Sunday 13:08 182 K2 Girls U18/U16 500 H2 5 Dianora De Bilio (15)
Charlotte Fulford (16)
ROY
RDG

Sunday 13:08 182 K2 Girls U18/U16 500 H2 6 Beth Perry (18)
Chloe Ritchie (18)
SOU
WEY

Sunday 13:08 182 K2 Girls U18/U16 500 H2 7 Olivia Cooke (16)
May Perrin (16)
CLM
CLM

Sunday 13:08 182 K2 Girls U18/U16 500 H2 8 Emily Roche (17)
Aoibhe Shannon (17)
SLP
SLP

Sunday 13:20 183 K4 Mini Sprint A 500 F 5 Conor Bates (10)
Rupert Kirtland (11)
Lexi Small (12)
Freya Snell (12)
LBZ
BSF
WOL
RLS

Sunday 13:28 184 K2 Boys U18/U16 500 F1

Sunday 13:32 185 K2 Boys U18/U16 500 F2

Sunday 14:12 192 V1 Para Men VL1-3 R2 200 F 2 Xander Van Der Poll (25) RLS

Sunday 14:28 194 K2 Girls U18/U16 500 F

Sunday 14:32 195 K4 Boys U18/U16 500 H1 7 Owen Attwood (15)
Ollie Knott (16)
Aeron Murphy (16)
Ryan Taylor (17)
WEY
NOR
RLS
BAN

Sunday 14:48 200 K1 Men Senior/U23 500 F1

Sunday 14:52 201 K1 Men Senior/U23 500 F2

Sunday 14:56 202 C1 Canoe Men Senior/U23+U18/U16 500 F 3 Lucas Huan (23) RLS

Sunday 15:36 208 K4 Boys U18/U16 500 F

Sunday 15:48 209 K1 Men Senior 5000 F Y110 Philip Miles (23) RLS

Monday 09:30 213 K2 Men Senior/U23 R1 500 F 4 Benjamin Cabrera (20)
Philip Miles (23)
FOY
RLS

Monday 09:30 213 K2 Men Senior/U23 R1 500 F 8 Zak Benstead (23)
Alex Greaves (23)
ELM
RLS

Monday 09:30 213 K2 Men Senior/U23 R1 500 F 9 Sam Cribbett (19)
Gabriel Popham-Coveley (19)
RLS
NOT