Match whole words Hide Past Events

Regatta: Inter-Services, SUP National and MacGregor Paddle Challenge Sprint Regatta

Date: 2022-09-03

Time Race Event H/F Lane Name Club Pos Result
Sunday 08:00 160 K1 Womens D + WMasters C/D 500 H1 3 Catherine Drummond (43) RDG

Sunday 08:00 160 K1 Womens D + WMasters C/D 500 H1 4 Faye Whitear (37) RIC

Sunday 08:00 160 K1 Womens D + WMasters C/D 500 H1 5 Sally Alexander (58) ADS

Sunday 08:00 160 K1 Womens D + WMasters C/D 500 H1 6 Kate Callaghan (22) SOU

Sunday 08:00 160 K1 Womens D + WMasters C/D 500 H1 7 Linda Szabo (26) LKR

Sunday 08:00 160 K1 Womens D + WMasters C/D 500 H1 8 Ludy Hills (45) RIC

Sunday 08:03 161 K1 Womens D + WMasters C/D 500 H2 3 Emily Gorst (20) SOU

Sunday 08:03 161 K1 Womens D + WMasters C/D 500 H2 4 Erika Hutchinson (46) RDG

Sunday 08:03 161 K1 Womens D + WMasters C/D 500 H2 5 Erzsebet Barat-Farkas (37) ELM

Sunday 08:03 161 K1 Womens D + WMasters C/D 500 H2 7 Elly O Connell (30) RIC

Sunday 08:03 161 K1 Womens D + WMasters C/D 500 H2 8 Tabitha Yull (20) NOR

Sunday 08:15 164 K1 Men C + Masters B 500 H1 2 Kevin Smith (62) RDG

Sunday 08:15 164 K1 Men C + Masters B 500 H1 4 Ewan McDougal (22) WOR

Sunday 08:15 164 K1 Men C + Masters B 500 H1 6 David Gurney (21) CLM

Sunday 08:15 164 K1 Men C + Masters B 500 H1 8 Daniel Gorst (23) SOU

Sunday 08:15 164 K1 Men C + Masters B 500 H1 9 David Millar (57) EXE

Sunday 08:18 165 K1 Men C + Masters B 500 H2 5 Deni Panev (21) FOX

Sunday 08:18 165 K1 Men C + Masters B 500 H2 6 Harry Critchfield (20) BAN

Sunday 08:21 166 K1 Men C + Masters B 500 H3 6 Andrew Boland (51) SLP

Sunday 08:21 166 K1 Men C + Masters B 500 H3 7 David Martyn (56) WEY

Sunday 08:24 167 K1 Men C + Masters B 500 H4 4 Richard Winstanley (39) BSF

Sunday 08:24 167 K1 Men C + Masters B 500 H4 7 John Drummond (49) RDG

Sunday 08:27 168 K1 Men B + Masters A 500 H1 4 Jonathan Pirmuhamedov (20) CLM

Sunday 08:27 168 K1 Men B + Masters A 500 H1 5 Jordi Eccles (27) ANK

Sunday 08:27 168 K1 Men B + Masters A 500 H1 6 William Stroud (24) CLM

Sunday 08:30 169 K1 Men B + Masters A 500 H2 2 Adam Skippings (23) CLM

Sunday 08:30 169 K1 Men B + Masters A 500 H2 3 Daniel Price (20) WEY

Sunday 08:33 170 K1 Men B + Masters A 500 H3 5 Laurence Plant (36) RDG

Sunday 08:36 171 K1 Men B + Masters A 500 H4 4 Andrew Birkett (34) RIC

Sunday 09:24 186 K1 Womens D + WMasters C/D 500 F

Sunday 09:30 188 K1 Men C + Masters B 500 F1

Sunday 09:33 189 K1 Men C + Masters B 500 F2

Sunday 09:39 190 K1 Men B + Masters A 500 F1

Sunday 09:42 191 K1 Men B + Masters A 500 F2

Sunday 11:33 224 K1 Womens A/B + WMasters A 500 H2 5 Grace Anderson (20) NOR

Sunday 11:33 224 K1 Womens A/B + WMasters A 500 H2 6 Becky Pemble (20) ADS

Sunday 13:03 250 K1 Womens A/B + WMasters A 500 F

Sunday 15:03 287 K1 Men D + Masters C 500 H1 2 Neil Thom (38) WEY

Sunday 15:03 287 K1 Men D + Masters C 500 H1 3 Joel Wain (28) FOY

Sunday 15:03 287 K1 Men D + Masters C 500 H1 4 Julian Anderson (52) SOU

Sunday 15:03 287 K1 Men D + Masters C 500 H1 5 Roland Lucas (62) RIC

Sunday 15:03 287 K1 Men D + Masters C 500 H1 6 Patrick Fillingham (21) RDG

Sunday 15:03 287 K1 Men D + Masters C 500 H1 7 Richard Stenning (26) NOR

Sunday 15:03 287 K1 Men D + Masters C 500 H1 8 Ben Payne (32) ACU

Sunday 15:03 287 K1 Men D + Masters C 500 H1 9 Charlie Knowlden (20) RLS

Sunday 15:06 288 K1 Men D + Masters C 500 H2 2 Joshua Forster (31) NOR

Sunday 15:06 288 K1 Men D + Masters C 500 H2 3 Gary Partridge (58) TRU

Sunday 15:06 288 K1 Men D + Masters C 500 H2 4 Sam Lee-Gill (33) RIC

Sunday 15:06 288 K1 Men D + Masters C 500 H2 5 Michael Lavarack (31) RIC

Sunday 15:06 288 K1 Men D + Masters C 500 H2 6 Doug Herbert (48) CLM

Sunday 15:06 288 K1 Men D + Masters C 500 H2 7 Graham Holmes (66) WEY

Sunday 15:06 288 K1 Men D + Masters C 500 H2 8 Paul Gadd (62) ADS

Sunday 15:06 288 K1 Men D + Masters C 500 H2 9 Oliver Jackson (20) LIN

Sunday 15:09 289 K1 Men D + Masters C 500 H3 2 Nick Garner (55) RIC

Sunday 15:09 289 K1 Men D + Masters C 500 H3 3 Aidan Davis (20) NOR

Sunday 15:09 289 K1 Men D + Masters C 500 H3 4 Mark Scrivener (55) FOX

Sunday 15:09 289 K1 Men D + Masters C 500 H3 5 Laszlo Czillaho (67) RIC

Sunday 15:09 289 K1 Men D + Masters C 500 H3 6 Steve Rance (64) SOU

Sunday 15:09 289 K1 Men D + Masters C 500 H3 7 Owen Barker (23) PAN

Sunday 16:06 308 K1 Men D + Masters C 500 F1

Sunday 16:09 309 K1 Men D + Masters C 500 F2

Sunday 16:12 310 K1 Womens C + WMasters B 500 F 2 Maggie Dilai (37) NOT

Sunday 16:12 310 K1 Womens C + WMasters B 500 F 4 Katherine Wilson (38) RDG

Sunday 16:12 310 K1 Womens C + WMasters B 500 F 5 Lydia Oxtoby (31) LBZ

Sunday 16:12 310 K1 Womens C + WMasters B 500 F 6 Georgia Fenwick (20) RDG

Sunday 16:12 310 K1 Womens C + WMasters B 500 F 9 Suzanne de Bruijn (37) NOR