Regatta: Inter-Services, SUP National and MacGregor Paddle Challenge Sprint Regatta

Date: 2022-09-03

Time Race Event
Saturday 09:00 1 K1 Inter-Services Men 1000 F
Saturday 09:03 2 K1 Boys A 1000 H1
Saturday 09:06 3 K1 Boys A 1000 H2
Saturday 09:09 4 K1 Boys B 1000 H1
Saturday 09:12 5 K1 Boys B 1000 H2
Saturday 09:15 6 K1 Boys B 1000 H3
Saturday 09:18 7 K1 Boys B 1000 H4
Saturday 09:21 8 K2 Boys C/D 1000 H1
Saturday 09:24 9 K2 Boys C/D 1000 H2
Saturday 09:27 10 K2 Boys C/D 1000 H3
Saturday 09:30 11 K2 Boys C/D 1000 H4
Saturday 09:33 12 K1 Men B + Masters A 1000 H1
Saturday 09:36 13 K1 Men B + Masters A 1000 H2
Saturday 09:39 14 K1 Men B + Masters A 1000 H3
Saturday 09:42 15 K1 Men B + Masters A 1000 H4
Saturday 09:48 16 K1 Men C + Masters B 1000 H1
Saturday 09:51 17 K1 Men C + Masters B 1000 H2
Saturday 09:54 18 K1 Men C + Masters B 1000 H3
Saturday 09:57 19 K2 Men D + Masters C/D 1000 H1
Saturday 10:00 20 K2 Men D + Masters C/D 1000 H2
Saturday 10:03 21 K2 Men D + Masters C/D 1000 H3
Saturday 10:06 22 K4 Inter-Services Men 1000 F
Saturday 10:09 23 K2 Womens C/D + WMasters B/C/D 1000 H1
Saturday 10:12 24 K2 Womens C/D + WMasters B/C/D 1000 H2
Saturday 10:15 25 K2 Girls C/D 1000 H1
Saturday 10:18 26 K2 Girls C/D 1000 H2
Saturday 10:21 27 K1 Boys A 1000 F
Saturday 10:24 28 K1 Boys B 1000 F1
Saturday 10:27 29 K1 Boys B 1000 F2
Saturday 10:30 30 K2 Boys C/D 1000 F1
Saturday 10:33 31 K2 Boys C/D 1000 F2
Saturday 10:36 32 C2 Canoe A-D - Male 1000 F
Saturday 10:39 33 K1 Men A 1000 F
Saturday 10:42 34 K1 Men B + Masters A 1000 F1
Saturday 10:45 35 K1 Men B + Masters A 1000 F2
Saturday 10:51 36 K1 Men C + Masters B 1000 F1
Saturday 10:54 37 K1 Men C + Masters B 1000 F2
Saturday 11:00 38 K2 Men D + Masters C/D 1000 F1
Saturday 11:03 39 K2 Men D + Masters C/D 1000 F2
Saturday 11:06 40 K2 Inter-Services Men 1000 F
Saturday 11:09 41 K2 Womens C/D + WMasters B/C/D 1000 F
Saturday 11:12 42 K2 Girls C/D 1000 F
Saturday 11:21 43 K2 Boys A/B 500 H1
Saturday 11:24 44 K2 Boys A/B 500 H2
Saturday 11:27 45 K2 Boys A/B 500 H3
Saturday 11:30 46 K4 Boys C/D 500 H1
Saturday 11:33 47 K4 Boys C/D 500 H2
Saturday 11:36 48 K1 Paddle-Ability R1 500 F
Saturday 11:42 49 K4 Men A/B + Masters A 500 H1
Saturday 11:45 50 K4 Men A/B + Masters A 500 H2
Saturday 11:48 51 C1 Canoe A-D - Female 500 H1
Saturday 11:51 52 C1 Canoe A-D - Female 500 H2
Saturday 11:54 53 C1 Canoe A-D - Male 500 H1
Saturday 11:57 54 C1 Canoe A-D - Male 500 H2
Saturday 12:00 55 K1 Lightning A 500 H1
Saturday 12:03 56 K1 Lightning A 500 H2
Saturday 12:06 57 K1 Lightning B 500 H1
Saturday 12:09 58 K1 Lightning B 500 H2
Saturday 12:15 59 K2 Girls A/B 500 H1
Saturday 12:18 60 K2 Girls A/B 500 H2
Saturday 12:27 61 K1 Inter-Services Women 200 F
Saturday 12:30 62 K2 Girls C/D 200 H1
Saturday 12:33 63 K2 Girls C/D 200 H2
Saturday 12:36 64 K2 Girls C/D 200 H3
Saturday 12:42 65 K1 Para Men/Women KL3 R1 200 F
Saturday 12:45 66 K1 Womens C + WMasters B 200 F
Saturday 12:54 67 K4 Men A/B + Masters A 500 F
Saturday 12:57 68 K2 Mixed Men D + Masters C + Women D + WMasters C/D 500 F
Saturday 13:00 69 K2 Boys A/B 500 F1
Saturday 13:03 70 K2 Boys A/B 500 F2
Saturday 13:06 71 K4 Boys C/D 500 F
Saturday 13:09 72 K4 Men C + Masters B 500 F
Saturday 13:18 73 C1 Canoe A-D - Female 500 F
Saturday 13:21 74 C1 Canoe A-D - Male 500 F
Saturday 13:24 75 K1 Lightning A 500 F
Saturday 13:27 76 K1 Lightning B 500 F
Saturday 13:30 77 K1 Paddle-Ability R2 500 F
Saturday 13:39 78 K2 Girls A/B 500 F
Saturday 13:42 79 K4 Womens A/B + WMasters A 500 F
Saturday 13:51 80 K1 Inter-Services Men 200 F
Saturday 13:54 81 K2 Inter-Services Women 200 F
Saturday 13:57 82 K2 Girls C/D 200 F1
Saturday 14:00 83 K2 Girls C/D 200 F2
Saturday 14:03 84 K1 Masters D 200 H1
Saturday 14:06 85 K1 Masters D 200 H2
Saturday 14:09 86 K1 Men D + Masters C 200 H1
Saturday 14:12 87 K1 Men D + Masters C 200 H2
Saturday 14:15 88 K1 Men D + Masters C 200 H3
Saturday 14:18 89 K1 Men D + Masters C 200 H4
Saturday 14:27 90 K1 Men C + Masters B 200 H1
Saturday 14:30 91 K1 Men C + Masters B 200 H2
Saturday 14:33 92 K1 Men C + Masters B 200 H3
Saturday 14:39 93 K1 Men B + Masters A 200 H1
Saturday 14:42 94 K1 Men B + Masters A 200 H2
Saturday 14:45 95 K1 Men B + Masters A 200 H3
Saturday 14:48 96 K1 Men B + Masters A 200 H4
Saturday 14:51 97 K1 Paddle-Ability R1 200 F
Saturday 14:57 98 K1 Womens A/B + WMasters A 200 H1
Saturday 15:00 99 K1 Womens A/B + WMasters A 200 H2
Saturday 15:03 100 K1 Girls A/B 200 H1
Saturday 15:06 101 K1 Girls A/B 200 H2
Saturday 15:09 102 K1 Girls A/B 200 H3
Saturday 15:15 103 K4 Womens C/D + WMasters B/C 200 F
Saturday 15:18 104 K1 Girls C 200 H1
Saturday 15:21 105 K1 Girls C 200 H2
Saturday 15:24 106 K1 Girls D 200 H1
Saturday 15:27 107 K1 Girls D 200 H2
Saturday 15:30 108 K1 Girls D 200 H3
Saturday 15:33 109 K1 Girls D 200 H4
Saturday 15:36 110 K1 Girls D 200 H5
Saturday 15:42 111 K1 Para Men/Women KL3 R2 200 F
Saturday 15:45 112 C2 Canoe A-D - Female 200 F
Saturday 15:51 113 K1 Boys A 200 H1
Saturday 15:54 114 K1 Boys A 200 H2
Saturday 15:57 115 K1 Boys B 200 H1
Saturday 16:00 116 K1 Boys B 200 H2
Saturday 16:03 117 K1 Boys B 200 H3
Saturday 16:06 118 K1 Boys B 200 H4
Saturday 16:09 119 K1 Womens A/B + WMasters A 200 F
Saturday 16:15 120 K1 Girls A/B 200 F1
Saturday 16:18 121 K1 Girls A/B 200 F2
Saturday 16:21 122 K1 Boys C 200 H1
Saturday 16:24 123 K1 Boys C 200 H2
Saturday 16:27 124 K1 Boys C 200 H3
Saturday 16:30 125 K1 Boys C 200 H4
Saturday 16:33 126 K1 Boys D 200 H1
Saturday 16:36 127 K1 Boys D 200 H2
Saturday 16:39 128 K1 Boys D 200 H3
Saturday 16:42 129 K1 Boys D 200 H4
Saturday 16:45 130 K1 Boys D 200 H5
Saturday 16:48 131 K1 Boys D 200 H6
Saturday 16:54 132 K1 Womens D + WMasters C/D 200 H1
Saturday 16:57 133 K1 Womens D + WMasters C/D 200 H2
Saturday 17:00 134 K4 Inter-Services Women 200 F
Saturday 17:06 135 K1 Masters D 200 F
Saturday 17:09 136 K1 Men D + Masters C 200 F1
Saturday 17:12 137 K1 Men D + Masters C 200 F2
Saturday 17:18 138 K1 Men C + Masters B 200 F1
Saturday 17:21 139 K1 Men C + Masters B 200 F2
Saturday 17:24 140 K2 Girls A/B 200 H1
Saturday 17:27 141 K2 Girls A/B 200 H2
Saturday 17:30 142 K1 Girls C 200 F
Saturday 17:33 143 K1 Girls D 200 F1
Saturday 17:36 144 K1 Girls D 200 F2
Saturday 17:42 145 K1 Men B + Masters A 200 F1
Saturday 17:45 146 K1 Men B + Masters A 200 F2
Saturday 17:48 147 K1 Men A 200 F
Saturday 17:51 148 K1 Paddle-Ability R2 200 F
Saturday 17:57 149 K1 Boys A 200 F
Saturday 18:00 150 K1 Boys B 200 F1
Saturday 18:03 151 K1 Boys B 200 F2
Saturday 18:06 152 K1 Boys C 200 F1
Saturday 18:09 153 K1 Boys C 200 F2
Saturday 18:12 154 K1 Boys D 200 F1
Saturday 18:15 155 K1 Boys D 200 F2
Saturday 18:18 156 K1 Boys D 200 F3
Saturday 18:21 157 K1 Womens D + WMasters C/D 200 F
Saturday 18:24 158 K2 Womens A/B + WMasters A 200 F
Saturday 18:27 159 K2 Girls A/B 200 F
Sunday 08:00 160 K1 Womens D + WMasters C/D 500 H1
Sunday 08:03 161 K1 Womens D + WMasters C/D 500 H2
Sunday 08:06 162 K2 Men D + Masters C 500 H1
Sunday 08:09 163 K2 Men D + Masters C 500 H2
Sunday 08:15 164 K1 Men C + Masters B 500 H1
Sunday 08:18 165 K1 Men C + Masters B 500 H2
Sunday 08:21 166 K1 Men C + Masters B 500 H3
Sunday 08:24 167 K1 Men C + Masters B 500 H4
Sunday 08:27 168 K1 Men B + Masters A 500 H1
Sunday 08:30 169 K1 Men B + Masters A 500 H2
Sunday 08:33 170 K1 Men B + Masters A 500 H3
Sunday 08:36 171 K1 Men B + Masters A 500 H4
Sunday 08:42 172 C2 Canoe A-D - Female 500 F
Sunday 08:45 173 K1 Men A 500 H1
Sunday 08:48 174 K1 Men A 500 H2
Sunday 08:51 175 K1 Masters D 500 H1
Sunday 08:54 176 K1 Masters D 500 H2
Sunday 08:57 177 K1 Masters D 500 H3
Sunday 09:00 178 K2 Mixed Boys C/D + Girls C/D 500 H1
Sunday 09:03 179 K2 Mixed Boys C/D + Girls C/D 500 H2
Sunday 09:06 180 K2 Mixed Boys C/D + Girls C/D 500 H3
Sunday 09:09 181 K2 Mixed Boys A/B + Girls A/B 500 H1
Sunday 09:12 182 K2 Mixed Boys A/B + Girls A/B 500 H2
Sunday 09:15 183 K1 Boys Intermediate 500 H1
Sunday 09:18 184 K1 Boys Intermediate 500 H2
Sunday 09:21 185 C2 Canoe A-D - Male 500 F
Sunday 09:24 186 K1 Womens D + WMasters C/D 500 F
Sunday 09:27 187 K2 Men D + Masters C 500 F
Sunday 09:30 188 K1 Men C + Masters B 500 F1
Sunday 09:33 189 K1 Men C + Masters B 500 F2
Sunday 09:39 190 K1 Men B + Masters A 500 F1
Sunday 09:42 191 K1 Men B + Masters A 500 F2
Sunday 09:45 192 K1 Inter-Services Men 500 F
Sunday 09:48 193 K1 Men A 500 F
Sunday 09:51 194 K2 Lightning A 500 F
Sunday 09:54 195 K2 Lightning B 500 F
Sunday 09:57 196 K1 Masters D 500 F1
Sunday 10:00 197 K1 Masters D 500 F2
Sunday 10:03 198 K1 Inter-Services Women 500 F
Sunday 10:06 199 K2 Mixed Boys C/D + Girls C/D 500 F1
Sunday 10:09 200 K2 Mixed Boys C/D + Girls C/D 500 F2
Sunday 10:12 201 K2 Mixed Boys A/B + Girls A/B 500 F
Sunday 10:15 202 K1 Boys Intermediate 500 F
Sunday 10:18 203 K1 Paddle-Ability R1 500 F
Sunday 10:27 204 K1 SUP Men Open R1 200 H1
Sunday 10:30 205 K1 SUP Men Open R1 200 H2
Sunday 10:33 206 K1 SUP Men Open R1 200 H3
Sunday 10:36 207 K1 SUP Women Open R1 200 H1
Sunday 10:39 208 K1 SUP Women Open R1 200 H2
Sunday 10:42 209 K1 SUP Women Open R1 200 H3
Sunday 10:48 210 K4 WMasters D 200 F
Sunday 10:51 211 C1 Canoe A-D - Female 200 H1
Sunday 10:54 212 C1 Canoe A-D - Female 200 H2
Sunday 10:57 213 C1 Canoe A-D - Male 200 H1
Sunday 11:00 214 C1 Canoe A-D - Male 200 H2
Sunday 11:03 215 K4 Masters D 200 F
Sunday 11:06 216 V1 Para Men VL2/3 R1 200 F
Sunday 11:09 217 K2 Boys C 200 H1
Sunday 11:12 218 K2 Boys C 200 H2
Sunday 11:15 219 K2 Boys D 200 H1
Sunday 11:18 220 K2 Boys D 200 H2
Sunday 11:21 221 K2 Boys D 200 H3
Sunday 11:27 222 K4 Girls A/B/C 500 F
Sunday 11:30 223 K1 Womens A/B + WMasters A 500 H1
Sunday 11:33 224 K1 Womens A/B + WMasters A 500 H2
Sunday 11:39 225 K2 Womens C/D + WMasters B/C 500 H1
Sunday 11:42 226 K2 Womens C/D + WMasters B/C 500 H2
Sunday 11:45 227 K2 Men A/B + Masters A 500 H1
Sunday 11:48 228 K2 Men A/B + Masters A 500 H2
Sunday 11:51 229 K2 Men A/B + Masters A 500 H3
Sunday 12:00 230 K1 SUP Men Open R2 200 H1
Sunday 12:03 231 K1 SUP Men Open R2 200 H2
Sunday 12:06 232 K1 SUP Men Open R2 200 H3
Sunday 12:09 233 K1 SUP Women Open R2 200 H1
Sunday 12:12 234 K1 SUP Women Open R2 200 H2
Sunday 12:15 235 K1 SUP Women Open R2 200 H3
Sunday 12:18 236 C1 Canoe A-D - Female 200 F
Sunday 12:21 237 C1 Canoe A-D - Male 200 F
Sunday 12:24 238 K2 Boys C 200 F
Sunday 12:27 239 K2 Boys D 200 F1
Sunday 12:30 240 K2 Boys D 200 F2
Sunday 12:36 241 K4 Boys A/B 500 F
Sunday 12:39 242 K1 Girls Intermediate 500 F
Sunday 12:42 243 K1 Girls D 500 H1
Sunday 12:45 244 K1 Girls D 500 H2
Sunday 12:48 245 K1 Girls D 500 H3
Sunday 12:51 246 K1 Girls D 500 H4
Sunday 12:54 247 K1 Girls D 500 H5
Sunday 12:57 248 K1 Girls C 500 H1
Sunday 13:00 249 K1 Girls C 500 H2
Sunday 13:03 250 K1 Womens A/B + WMasters A 500 F
Sunday 13:06 251 K1 Girls A/B 500 H1
Sunday 13:09 252 K1 Girls A/B 500 H2
Sunday 13:12 253 K1 Girls A/B 500 H3
Sunday 13:15 254 K2 Womens C/D + WMasters B/C 500 F
Sunday 13:18 255 K2 Men A/B + Masters A 500 F1
Sunday 13:21 256 K2 Men A/B + Masters A 500 F2
Sunday 13:24 257 K2 Inter-Services Men 500 F
Sunday 13:27 258 C4 Andrew Bonham Memorial 500 H1
Sunday 13:30 259 K4 Lightning A 500 F
Sunday 13:33 260 K4 Lightning B 500 F
Sunday 13:36 261 K1 Paddle-Ability R2 500 F
Sunday 13:45 262 K4 Men D + Masters C 200 F
Sunday 13:48 263 V1 Para Men VL2/3 R2 200 F
Sunday 13:51 264 K1 SUP Men Open R2 200 F
Sunday 13:54 265 K1 SUP Women Open R2 200 F
Sunday 14:00 266 K4 Inter-Services Women 500 F
Sunday 14:03 267 K1 Boys C 500 H1
Sunday 14:06 268 K1 Boys C 500 H2
Sunday 14:09 269 K1 Boys C 500 H3
Sunday 14:12 270 K1 Boys D 500 H1
Sunday 14:15 271 K1 Boys D 500 H2
Sunday 14:18 272 K1 Boys D 500 H3
Sunday 14:21 273 K1 Boys D 500 H4
Sunday 14:24 274 K1 Boys D 500 H5
Sunday 14:27 275 K1 Boys D 500 H6
Sunday 14:30 276 C4 Andrew Bonham Memorial 500 H2
Sunday 14:33 277 K2 Mixed Men B + Masters A + Women A/B + WMasters A 500 H1
Sunday 14:36 278 K2 Mixed Men B + Masters A + Women A/B + WMasters A 500 H2
Sunday 14:39 279 K1 Girls D 500 F1
Sunday 14:42 280 K1 Girls D 500 F2
Sunday 14:45 281 K1 Girls C 500 F
Sunday 14:48 282 K1 Girls A/B 500 F1
Sunday 14:51 283 K1 Girls A/B 500 F2
Sunday 14:54 284 K4 Inter-Services Men 500 F
Sunday 14:57 285 K2 Men C + Masters B 500 H1
Sunday 15:00 286 K2 Men C + Masters B 500 H2
Sunday 15:03 287 K1 Men D + Masters C 500 H1
Sunday 15:06 288 K1 Men D + Masters C 500 H2
Sunday 15:09 289 K1 Men D + Masters C 500 H3
Sunday 15:12 290 K1 Boys A 500 H1
Sunday 15:15 291 K1 Boys A 500 H2
Sunday 15:18 292 K1 Boys B 500 H1
Sunday 15:21 293 K1 Boys B 500 H2
Sunday 15:24 294 K1 Boys B 500 H3
Sunday 15:27 295 K1 Boys B 500 H4
Sunday 15:30 296 C4 Andrew Bonham Memorial 500 H3
Sunday 15:33 297 K2 Masters D 500 H1
Sunday 15:36 298 K2 Masters D 500 H2
Sunday 15:39 299 K2 Mixed Men B + Masters A + Women A/B + WMasters A 500 F
Sunday 15:42 300 K2 Inter-Services Women 500 F
Sunday 15:45 301 K1 Boys C 500 F1
Sunday 15:48 302 K1 Boys C 500 F2
Sunday 15:51 303 K1 Boys D 500 F1
Sunday 15:54 304 K1 Boys D 500 F2
Sunday 15:57 305 K1 Boys D 500 F3
Sunday 16:00 306 K4 Girls D 500 F
Sunday 16:03 307 K2 Men C + Masters B 500 F
Sunday 16:06 308 K1 Men D + Masters C 500 F1
Sunday 16:09 309 K1 Men D + Masters C 500 F2
Sunday 16:12 310 K1 Womens C + WMasters B 500 F
Sunday 16:15 311 K2 WMasters D 500 F
Sunday 16:21 312 K1 Boys A 500 F
Sunday 16:24 313 K1 Boys B 500 F1
Sunday 16:27 314 K1 Boys B 500 F2
Sunday 16:30 315 C4 Andrew Bonham Memorial 500 F
Sunday 16:33 316 K2 Masters D 500 F
Sunday 16:36 317 K2 Womens A/B + WMasters A 500 F