Match whole words Hide Past Events

Regatta: Inter-Services, SUP National and MacGregor Paddle Challenge Sprint Regatta

Date: 2022-09-03

Time Race Event H/F Lane Name Club Pos Result
Sunday 08:00 160 K1 Womens D + WMasters C/D 500 H1 3 Catherine Drummond (43) RDG

Sunday 08:00 160 K1 Womens D + WMasters C/D 500 H1 4 Faye Whitear (37) RIC

Sunday 08:00 160 K1 Womens D + WMasters C/D 500 H1 5 Sally Alexander (58) ADS

Sunday 08:00 160 K1 Womens D + WMasters C/D 500 H1 6 Kate Callaghan (22) SOU

Sunday 08:00 160 K1 Womens D + WMasters C/D 500 H1 7 Linda Szabo (26) LKR

Sunday 08:00 160 K1 Womens D + WMasters C/D 500 H1 8 Ludy Hills (45) RIC

Sunday 08:03 161 K1 Womens D + WMasters C/D 500 H2 3 Emily Gorst (20) SOU

Sunday 08:03 161 K1 Womens D + WMasters C/D 500 H2 4 Erika Hutchinson (46) RDG

Sunday 08:03 161 K1 Womens D + WMasters C/D 500 H2 5 Erzsebet Barat-Farkas (37) ELM

Sunday 08:03 161 K1 Womens D + WMasters C/D 500 H2 7 Elly O Connell (30) RIC

Sunday 08:03 161 K1 Womens D + WMasters C/D 500 H2 8 Tabitha Yull (20) NOR

Sunday 08:15 164 K1 Men C + Masters B 500 H1 2 Kevin Smith (62) RDG

Sunday 08:15 164 K1 Men C + Masters B 500 H1 3 George Urquhart (22) BAN

Sunday 08:15 164 K1 Men C + Masters B 500 H1 4 Ewan McDougal (22) WOR

Sunday 08:15 164 K1 Men C + Masters B 500 H1 5 Paul Stenning (46) LBZ

Sunday 08:15 164 K1 Men C + Masters B 500 H1 6 David Gurney (21) CLM

Sunday 08:15 164 K1 Men C + Masters B 500 H1 7 Alvaro Mangan Sanchez (33) GLO

Sunday 08:15 164 K1 Men C + Masters B 500 H1 8 Daniel Gorst (23) SOU

Sunday 08:15 164 K1 Men C + Masters B 500 H1 9 David Millar (57) EXE

Sunday 08:18 165 K1 Men C + Masters B 500 H2 2 Lochlan Chamberlin (24) CLM

Sunday 08:18 165 K1 Men C + Masters B 500 H2 4 Jack Prosser (40) RIC

Sunday 08:18 165 K1 Men C + Masters B 500 H2 5 Deni Panev (21) FOX

Sunday 08:18 165 K1 Men C + Masters B 500 H2 6 Harry Critchfield (20) BAN

Sunday 08:18 165 K1 Men C + Masters B 500 H2 7 Tom Walker (24) NOR

Sunday 08:18 165 K1 Men C + Masters B 500 H2 8 Jack Gilbert-Johns (21) SOU

Sunday 08:21 166 K1 Men C + Masters B 500 H3 2 Shaun Harte (24) FOX

Sunday 08:21 166 K1 Men C + Masters B 500 H3 3 James Hinves (50) SOU

Sunday 08:21 166 K1 Men C + Masters B 500 H3 6 Andrew Boland (51) SLP

Sunday 08:21 166 K1 Men C + Masters B 500 H3 7 David Martyn (56) WEY

Sunday 08:21 166 K1 Men C + Masters B 500 H3 8 Matthew Westall (39) PAN

Sunday 08:24 167 K1 Men C + Masters B 500 H4 2 Robert Aries (20) SOU

Sunday 08:24 167 K1 Men C + Masters B 500 H4 3 Owain Herbert (22) CLM

Sunday 08:24 167 K1 Men C + Masters B 500 H4 4 Richard Winstanley (39) BSF

Sunday 08:24 167 K1 Men C + Masters B 500 H4 5 Oscar Griffiths (22) CLM

Sunday 08:24 167 K1 Men C + Masters B 500 H4 6 Geoff Lovell (54) WOR

Sunday 08:24 167 K1 Men C + Masters B 500 H4 7 John Drummond (49) RDG

Sunday 08:24 167 K1 Men C + Masters B 500 H4 8 Michael Martin (58) LBZ

Sunday 08:27 168 K1 Men B + Masters A 500 H1 1 Joe Petersen (24) RLS

Sunday 08:27 168 K1 Men B + Masters A 500 H1 2 Maksymilian Sielicki (21) SPS

Sunday 08:27 168 K1 Men B + Masters A 500 H1 3 Matthew Enoch (47) NOT

Sunday 08:27 168 K1 Men B + Masters A 500 H1 4 Jonathan Pirmuhamedov (20) CLM

Sunday 08:27 168 K1 Men B + Masters A 500 H1 5 Jordi Eccles (27) ANK

Sunday 08:27 168 K1 Men B + Masters A 500 H1 6 William Stroud (24) CLM

Sunday 08:27 168 K1 Men B + Masters A 500 H1 7 Toby Booth (20) NOR

Sunday 08:27 168 K1 Men B + Masters A 500 H1 8 Brett Irvine (44) RIC

Sunday 08:27 168 K1 Men B + Masters A 500 H1 9 Zak Benstead (22) ELM

Sunday 08:30 169 K1 Men B + Masters A 500 H2 1 Connor Smith (21) NOR

Sunday 08:30 169 K1 Men B + Masters A 500 H2 2 Adam Skippings (23) CLM

Sunday 08:30 169 K1 Men B + Masters A 500 H2 3 Daniel Price (20) WEY

Sunday 08:30 169 K1 Men B + Masters A 500 H2 4 Miklos Szabadvari (20) RDG

Sunday 08:30 169 K1 Men B + Masters A 500 H2 5 Casey Haynes (28) RIC

Sunday 08:30 169 K1 Men B + Masters A 500 H2 7 Brett Sirrell (52) RLS

Sunday 08:30 169 K1 Men B + Masters A 500 H2 8 Max Pickering (21) LBZ

Sunday 08:30 169 K1 Men B + Masters A 500 H2 9 Robert Jefferies (30) BAN

Sunday 08:33 170 K1 Men B + Masters A 500 H3 2 Benjamin Want (20) NOR

Sunday 08:33 170 K1 Men B + Masters A 500 H3 3 Keith Moule (43) CLM

Sunday 08:33 170 K1 Men B + Masters A 500 H3 4 William McCracken (22) BAN

Sunday 08:33 170 K1 Men B + Masters A 500 H3 5 Laurence Plant (36) RDG

Sunday 08:33 170 K1 Men B + Masters A 500 H3 6 Alex Greaves (22) RLS

Sunday 08:33 170 K1 Men B + Masters A 500 H3 7 Tom Sharpe (33) RIC

Sunday 08:33 170 K1 Men B + Masters A 500 H3 8 Patrick Mongan (22) LIN

Sunday 08:33 170 K1 Men B + Masters A 500 H3 9 Jordan Martyn (22) WEY

Sunday 08:36 171 K1 Men B + Masters A 500 H4 2 George Brooks (22) WOR

Sunday 08:36 171 K1 Men B + Masters A 500 H4 3 Nigel Jones (45) NOT

Sunday 08:36 171 K1 Men B + Masters A 500 H4 4 Andrew Birkett (34) RIC

Sunday 08:36 171 K1 Men B + Masters A 500 H4 5 Finn O Brien (22) CLM

Sunday 08:36 171 K1 Men B + Masters A 500 H4 6 Lewis Smith (20) LIN

Sunday 08:36 171 K1 Men B + Masters A 500 H4 8 Ross Mcmullen (27) ELM

Sunday 08:36 171 K1 Men B + Masters A 500 H4 9 Edgar Boehm (46) RDG

Sunday 08:45 173 K1 Men A 500 H1 2 Peter Wilkes (31) CLM

Sunday 08:45 173 K1 Men A 500 H1 3 George Durden (30) ELM

Sunday 08:45 173 K1 Men A 500 H1 5 Daniel Johnson (29) CLM

Sunday 08:45 173 K1 Men A 500 H1 6 Stuart Bristow (27) ROY

Sunday 08:45 173 K1 Men A 500 H1 7 Tom Holland (21) WEY

Sunday 08:45 173 K1 Men A 500 H1 8 James How (23) NOR

Sunday 08:48 174 K1 Men A 500 H2 3 Ben Gallacher (23) SPS

Sunday 08:48 174 K1 Men A 500 H2 4 Matthew Johnson (27) CLM

Sunday 08:48 174 K1 Men A 500 H2 5 Tom Lusty (29) SOL

Sunday 08:48 174 K1 Men A 500 H2 6 Eros Argentiero (32) ROY

Sunday 08:48 174 K1 Men A 500 H2 7 Matthew Collinge (23) FOY

Sunday 08:48 174 K1 Men A 500 H2 8 Arthur Urquhart (24) ROY

Sunday 09:24 186 K1 Womens D + WMasters C/D 500 F

Sunday 09:30 188 K1 Men C + Masters B 500 F1

Sunday 09:33 189 K1 Men C + Masters B 500 F2

Sunday 09:39 190 K1 Men B + Masters A 500 F1

Sunday 09:42 191 K1 Men B + Masters A 500 F2

Sunday 09:48 193 K1 Men A 500 F

Sunday 11:30 223 K1 Womens A/B + WMasters A 500 H1 2 Bea Clark (21) ROY

Sunday 11:30 223 K1 Womens A/B + WMasters A 500 H1 3 Lizzie Broughton (35) RIC

Sunday 11:30 223 K1 Womens A/B + WMasters A 500 H1 4 Ellie Burgess (24) LIN

Sunday 11:30 223 K1 Womens A/B + WMasters A 500 H1 5 Sam Rees-Clark (28) NOT

Sunday 11:30 223 K1 Womens A/B + WMasters A 500 H1 6 Katie Pocklington (20) WYC

Sunday 11:30 223 K1 Womens A/B + WMasters A 500 H1 7 Jessica Urquhart (20) NOT

Sunday 11:30 223 K1 Womens A/B + WMasters A 500 H1 8 Katie Brookes (21) WOR

Sunday 11:30 223 K1 Womens A/B + WMasters A 500 H1 9 Lucy Guest (21) NOT

Sunday 11:33 224 K1 Womens A/B + WMasters A 500 H2 2 Freya Peters (22) NOT

Sunday 11:33 224 K1 Womens A/B + WMasters A 500 H2 3 Samantha Martyn (23) WEY

Sunday 11:33 224 K1 Womens A/B + WMasters A 500 H2 4 Rebekah Solway (24) ELM

Sunday 11:33 224 K1 Womens A/B + WMasters A 500 H2 5 Grace Anderson (20) NOR

Sunday 11:33 224 K1 Womens A/B + WMasters A 500 H2 6 Becky Pemble (20) ADS

Sunday 11:33 224 K1 Womens A/B + WMasters A 500 H2 7 Jane Swarbreck (36) RIC

Sunday 11:33 224 K1 Womens A/B + WMasters A 500 H2 8 Melissa Johnson (26) CLM

Sunday 13:03 250 K1 Womens A/B + WMasters A 500 F

Sunday 15:03 287 K1 Men D + Masters C 500 H1 2 Neil Thom (38) WEY

Sunday 15:03 287 K1 Men D + Masters C 500 H1 3 Joel Wain (28) FOY

Sunday 15:03 287 K1 Men D + Masters C 500 H1 4 Julian Anderson (52) SOU

Sunday 15:03 287 K1 Men D + Masters C 500 H1 5 Roland Lucas (62) RIC

Sunday 15:03 287 K1 Men D + Masters C 500 H1 6 Patrick Fillingham (21) RDG

Sunday 15:03 287 K1 Men D + Masters C 500 H1 7 Richard Stenning (26) NOR

Sunday 15:03 287 K1 Men D + Masters C 500 H1 8 Ben Payne (32) ACU

Sunday 15:03 287 K1 Men D + Masters C 500 H1 9 Charlie Knowlden (20) RLS

Sunday 15:06 288 K1 Men D + Masters C 500 H2 2 Joshua Forster (31) NOR

Sunday 15:06 288 K1 Men D + Masters C 500 H2 3 Gary Partridge (58) TRU

Sunday 15:06 288 K1 Men D + Masters C 500 H2 4 Sam Lee-Gill (33) RIC

Sunday 15:06 288 K1 Men D + Masters C 500 H2 5 Michael Lavarack (31) RIC

Sunday 15:06 288 K1 Men D + Masters C 500 H2 6 Doug Herbert (48) CLM

Sunday 15:06 288 K1 Men D + Masters C 500 H2 7 Graham Holmes (66) WEY

Sunday 15:06 288 K1 Men D + Masters C 500 H2 8 Paul Gadd (62) ADS

Sunday 15:06 288 K1 Men D + Masters C 500 H2 9 Oliver Jackson (20) LIN

Sunday 15:09 289 K1 Men D + Masters C 500 H3 2 Nick Garner (55) RIC

Sunday 15:09 289 K1 Men D + Masters C 500 H3 3 Aidan Davis (20) NOR

Sunday 15:09 289 K1 Men D + Masters C 500 H3 4 Mark Scrivener (55) FOX

Sunday 15:09 289 K1 Men D + Masters C 500 H3 5 Laszlo Czillaho (67) RIC

Sunday 15:09 289 K1 Men D + Masters C 500 H3 6 Steve Rance (64) SOU

Sunday 15:09 289 K1 Men D + Masters C 500 H3 7 Owen Barker (23) PAN

Sunday 15:15 291 K1 Boys A 500 H2 4 Jack Rayment (17) LBZ

Sunday 16:06 308 K1 Men D + Masters C 500 F1

Sunday 16:09 309 K1 Men D + Masters C 500 F2

Sunday 16:12 310 K1 Womens C + WMasters B 500 F 2 Maggie Dilai (37) NOT

Sunday 16:12 310 K1 Womens C + WMasters B 500 F 3 Leah Falltrick (27) CLM

Sunday 16:12 310 K1 Womens C + WMasters B 500 F 4 Katherine Wilson (38) RDG

Sunday 16:12 310 K1 Womens C + WMasters B 500 F 5 Lydia Oxtoby (31) LBZ

Sunday 16:12 310 K1 Womens C + WMasters B 500 F 6 Georgia Fenwick (20) RDG

Sunday 16:12 310 K1 Womens C + WMasters B 500 F 7 Katy Walker (21) NOR

Sunday 16:12 310 K1 Womens C + WMasters B 500 F 8 Jessica Holmes (20) RIC

Sunday 16:12 310 K1 Womens C + WMasters B 500 F 9 Suzanne de Bruijn (37) NOR

Sunday 16:21 312 K1 Boys A 500 F