Match whole words Hide Past Events

Regatta: Inter-Services, SUP National and MacGregor Paddle Challenge Sprint Regatta

Date: 2022-09-03

Time Race Event H/F Lane Name Club Pos Result
Saturday 12:42 65 K1 Para Men/Women KL3 R1 200 F 5 Llinos Owen (41) RLS

Saturday 12:42 65 K1 Para Men/Women KL3 R1 200 F 6 Lindsay Thorpe (30) 4AS

Saturday 12:45 66 K1 Womens C + WMasters B 200 F 3 Katy Walker (21) NOR

Saturday 12:45 66 K1 Womens C + WMasters B 200 F 4 Leah Falltrick (27) CLM

Saturday 12:45 66 K1 Womens C + WMasters B 200 F 5 Georgia Fenwick (20) RDG

Saturday 12:45 66 K1 Womens C + WMasters B 200 F 6 Jessica Holmes (20) RIC

Saturday 12:45 66 K1 Womens C + WMasters B 200 F 7 Suzanne de Bruijn (37) NOR

Saturday 12:45 66 K1 Womens C + WMasters B 200 F 8 Lydia Oxtoby (31) LBZ

Saturday 14:09 86 K1 Men D + Masters C 200 H1 2 Owen Barker (23) PAN

Saturday 14:09 86 K1 Men D + Masters C 200 H1 3 Ben Payne (32) ACU

Saturday 14:09 86 K1 Men D + Masters C 200 H1 4 Graham Holmes (66) WEY

Saturday 14:09 86 K1 Men D + Masters C 200 H1 5 Charlie Knowlden (20) RLS

Saturday 14:09 86 K1 Men D + Masters C 200 H1 6 Mark Scrivener (55) FOX

Saturday 14:09 86 K1 Men D + Masters C 200 H1 7 Roland Lucas (62) RIC

Saturday 14:09 86 K1 Men D + Masters C 200 H1 8 Oliver Chamberlin (21) CLM

Saturday 14:09 86 K1 Men D + Masters C 200 H1 9 Richard Stenning (26) NOR

Saturday 14:12 87 K1 Men D + Masters C 200 H2 2 Andy Dodson (60) ADS

Saturday 14:12 87 K1 Men D + Masters C 200 H2 3 Gary Partridge (58) TRU

Saturday 14:12 87 K1 Men D + Masters C 200 H2 4 Joel Wain (28) FOY

Saturday 14:12 87 K1 Men D + Masters C 200 H2 5 Laszlo Czillaho (67) RIC

Saturday 14:12 87 K1 Men D + Masters C 200 H2 6 Patrick Fillingham (21) RDG

Saturday 14:12 87 K1 Men D + Masters C 200 H2 7 Aidan Davis (20) NOR

Saturday 14:12 87 K1 Men D + Masters C 200 H2 8 Donal McIntyre (57) WEY

Saturday 14:15 88 K1 Men D + Masters C 200 H3 2 Sam Lee-Gill (33) RIC

Saturday 14:15 88 K1 Men D + Masters C 200 H3 3 Doug Pemble (59) ADS

Saturday 14:15 88 K1 Men D + Masters C 200 H3 4 Julian Anderson (52) SOU

Saturday 14:15 88 K1 Men D + Masters C 200 H3 5 Derek Marshall (67) LKR

Saturday 14:15 88 K1 Men D + Masters C 200 H3 6 Peter Channon (62) RIC

Saturday 14:15 88 K1 Men D + Masters C 200 H3 7 Jan Sklenar (52) NOR

Saturday 14:15 88 K1 Men D + Masters C 200 H3 8 Neil Thom (38) WEY

Saturday 14:18 89 K1 Men D + Masters C 200 H4 2 Oliver Jackson (20) LIN

Saturday 14:18 89 K1 Men D + Masters C 200 H4 3 Joshua Forster (31) NOR

Saturday 14:18 89 K1 Men D + Masters C 200 H4 4 Steve Rance (64) SOU

Saturday 14:18 89 K1 Men D + Masters C 200 H4 5 Nick Garner (55) RIC

Saturday 14:18 89 K1 Men D + Masters C 200 H4 6 Paul Gadd (62) ADS

Saturday 14:18 89 K1 Men D + Masters C 200 H4 7 Michael Lavarack (31) RIC

Saturday 14:27 90 K1 Men C + Masters B 200 H1 2 Geoff Lovell (54) WOR

Saturday 14:27 90 K1 Men C + Masters B 200 H1 3 Daniel Gorst (23) SOU

Saturday 14:27 90 K1 Men C + Masters B 200 H1 4 John Drummond (49) RDG

Saturday 14:27 90 K1 Men C + Masters B 200 H1 5 Josh Murad (22) NOR

Saturday 14:27 90 K1 Men C + Masters B 200 H1 6 George Urquhart (22) BAN

Saturday 14:27 90 K1 Men C + Masters B 200 H1 7 David Martyn (56) WEY

Saturday 14:27 90 K1 Men C + Masters B 200 H1 8 Tony Brett (32) BSF

Saturday 14:27 90 K1 Men C + Masters B 200 H1 9 Joe Spencer (26) CLM

Saturday 14:30 91 K1 Men C + Masters B 200 H2 2 Ewan McDougal (22) WOR

Saturday 14:30 91 K1 Men C + Masters B 200 H2 3 Andrew Boland (51) SLP

Saturday 14:30 91 K1 Men C + Masters B 200 H2 4 David Millar (57) EXE

Saturday 14:30 91 K1 Men C + Masters B 200 H2 5 Harry Critchfield (20) BAN

Saturday 14:30 91 K1 Men C + Masters B 200 H2 6 Jack Prosser (40) RIC

Saturday 14:30 91 K1 Men C + Masters B 200 H2 7 David Gurney (21) CLM

Saturday 14:30 91 K1 Men C + Masters B 200 H2 8 Tom Walker (24) NOR

Saturday 14:30 91 K1 Men C + Masters B 200 H2 9 Robert Aries (20) SOU

Saturday 14:33 92 K1 Men C + Masters B 200 H3 2 Oscar Griffiths (22) CLM

Saturday 14:33 92 K1 Men C + Masters B 200 H3 3 Deni Panev (21) FOX

Saturday 14:33 92 K1 Men C + Masters B 200 H3 4 Jack Gilbert-Johns (21) SOU

Saturday 14:33 92 K1 Men C + Masters B 200 H3 5 Matthew Westall (39) PAN

Saturday 14:33 92 K1 Men C + Masters B 200 H3 6 David P Smith (45) WOR

Saturday 14:33 92 K1 Men C + Masters B 200 H3 7 Richard Winstanley (39) BSF

Saturday 14:33 92 K1 Men C + Masters B 200 H3 8 James Hinves (50) SOU

Saturday 14:33 92 K1 Men C + Masters B 200 H3 9 Stuart Wood (29) PAR

Saturday 14:39 93 K1 Men B + Masters A 200 H1 2 Timothy Lodge (51) WEY

Saturday 14:39 93 K1 Men B + Masters A 200 H1 3 Jordi Eccles (27) ANK

Saturday 14:39 93 K1 Men B + Masters A 200 H1 4 Lewis Smith (20) LIN

Saturday 14:39 93 K1 Men B + Masters A 200 H1 5 Owen Shephard-Wyatt (36) CLM

Saturday 14:39 93 K1 Men B + Masters A 200 H1 6 Joe Petersen (24) RLS

Saturday 14:39 93 K1 Men B + Masters A 200 H1 7 Laurence Plant (36) RDG

Saturday 14:39 93 K1 Men B + Masters A 200 H1 8 Nigel Jones (45) NOT

Saturday 14:39 93 K1 Men B + Masters A 200 H1 9 Zak Benstead (22) ELM

Saturday 14:42 94 K1 Men B + Masters A 200 H2 3 Ross Mcmullen (27) ELM

Saturday 14:42 94 K1 Men B + Masters A 200 H2 4 Finn O Brien (22) CLM

Saturday 14:42 94 K1 Men B + Masters A 200 H2 6 Benjamin Want (20) NOR

Saturday 14:42 94 K1 Men B + Masters A 200 H2 7 Casey Haynes (28) RIC

Saturday 14:42 94 K1 Men B + Masters A 200 H2 8 Nick Boreham (29) NOT

Saturday 14:42 94 K1 Men B + Masters A 200 H2 9 Daniel Price (20) WEY

Saturday 14:45 95 K1 Men B + Masters A 200 H3 2 Max Pickering (21) LBZ

Saturday 14:45 95 K1 Men B + Masters A 200 H3 3 Maksymilian Sielicki (21) SPS

Saturday 14:45 95 K1 Men B + Masters A 200 H3 4 Toby Booth (20) NOR

Saturday 14:45 95 K1 Men B + Masters A 200 H3 5 Brett Irvine (44) RIC

Saturday 14:45 95 K1 Men B + Masters A 200 H3 6 William McCracken (22) BAN

Saturday 14:45 95 K1 Men B + Masters A 200 H3 7 Keith Moule (43) CLM

Saturday 14:45 95 K1 Men B + Masters A 200 H3 8 George Brooks (22) WOR

Saturday 14:45 95 K1 Men B + Masters A 200 H3 9 Edgar Boehm (46) RDG

Saturday 14:48 96 K1 Men B + Masters A 200 H4 2 Miklos Szabadvari (20) RDG

Saturday 14:48 96 K1 Men B + Masters A 200 H4 4 Robert Jefferies (30) BAN

Saturday 14:48 96 K1 Men B + Masters A 200 H4 5 Alex Greaves (22) RLS

Saturday 14:48 96 K1 Men B + Masters A 200 H4 6 Patrick Mongan (22) LIN

Saturday 14:48 96 K1 Men B + Masters A 200 H4 8 Jonathan Pirmuhamedov (20) CLM

Saturday 14:48 96 K1 Men B + Masters A 200 H4 9 Connor Smith (21) NOR

Saturday 14:57 98 K1 Womens A/B + WMasters A 200 H1 2 Melissa Johnson (26) CLM

Saturday 14:57 98 K1 Womens A/B + WMasters A 200 H1 3 Ellie Burgess (24) LIN

Saturday 14:57 98 K1 Womens A/B + WMasters A 200 H1 4 Becky Pemble (20) ADS

Saturday 14:57 98 K1 Womens A/B + WMasters A 200 H1 5 Sam Rees-Clark (28) NOT

Saturday 14:57 98 K1 Womens A/B + WMasters A 200 H1 6 Samantha Martyn (23) WEY

Saturday 14:57 98 K1 Womens A/B + WMasters A 200 H1 7 Jessica Urquhart (20) NOT

Saturday 14:57 98 K1 Womens A/B + WMasters A 200 H1 8 Lizzie Broughton (35) RIC

Saturday 15:00 99 K1 Womens A/B + WMasters A 200 H2 2 Jane Swarbreck (36) RIC

Saturday 15:00 99 K1 Womens A/B + WMasters A 200 H2 3 Katie Brookes (21) WOR

Saturday 15:00 99 K1 Womens A/B + WMasters A 200 H2 4 Katie Pocklington (20) WYC

Saturday 15:00 99 K1 Womens A/B + WMasters A 200 H2 5 Grace Anderson (20) NOR

Saturday 15:00 99 K1 Womens A/B + WMasters A 200 H2 6 Lucy Guest (21) NOT

Saturday 15:00 99 K1 Womens A/B + WMasters A 200 H2 7 Rebekah Solway (24) ELM

Saturday 15:00 99 K1 Womens A/B + WMasters A 200 H2 8 Bea Clark (21) ROY

Saturday 15:42 111 K1 Para Men/Women KL3 R2 200 F 4 Llinos Owen (41) RLS

Saturday 15:42 111 K1 Para Men/Women KL3 R2 200 F 5 Lindsay Thorpe (30) 4AS

Saturday 15:51 113 K1 Boys A 200 H1 7 Jack Rayment (17) LBZ

Saturday 16:09 119 K1 Womens A/B + WMasters A 200 F

Saturday 16:54 132 K1 Womens D + WMasters C/D 200 H1 2 Lauren Avery (25) CLM

Saturday 16:54 132 K1 Womens D + WMasters C/D 200 H1 3 Erzsebet Barat-Farkas (37) ELM

Saturday 16:54 132 K1 Womens D + WMasters C/D 200 H1 4 Sophie Gadd (21) ADS

Saturday 16:54 132 K1 Womens D + WMasters C/D 200 H1 5 Jan Alexander (61) NOR

Saturday 16:54 132 K1 Womens D + WMasters C/D 200 H1 6 Catherine Drummond (43) RDG

Saturday 16:54 132 K1 Womens D + WMasters C/D 200 H1 7 Kate Callaghan (22) SOU

Saturday 16:54 132 K1 Womens D + WMasters C/D 200 H1 8 Elly O Connell (30) RIC

Saturday 16:57 133 K1 Womens D + WMasters C/D 200 H2 2 Sally Alexander (58) ADS

Saturday 16:57 133 K1 Womens D + WMasters C/D 200 H2 3 Faye Whitear (37) RIC

Saturday 16:57 133 K1 Womens D + WMasters C/D 200 H2 4 Emily Gorst (20) SOU

Saturday 16:57 133 K1 Womens D + WMasters C/D 200 H2 5 Ludy Hills (45) RIC

Saturday 16:57 133 K1 Womens D + WMasters C/D 200 H2 7 Tabitha Yull (20) NOR

Saturday 16:57 133 K1 Womens D + WMasters C/D 200 H2 8 Linda Szabo (26) LKR

Saturday 17:09 136 K1 Men D + Masters C 200 F1

Saturday 17:12 137 K1 Men D + Masters C 200 F2

Saturday 17:18 138 K1 Men C + Masters B 200 F1

Saturday 17:21 139 K1 Men C + Masters B 200 F2

Saturday 17:42 145 K1 Men B + Masters A 200 F1

Saturday 17:45 146 K1 Men B + Masters A 200 F2

Saturday 17:48 147 K1 Men A 200 F 1 Edward Nightingale (21) WYC

Saturday 17:48 147 K1 Men A 200 F 2 Tom Holland (21) WEY

Saturday 17:48 147 K1 Men A 200 F 3 Matthew Collinge (23) FOY

Saturday 17:48 147 K1 Men A 200 F 4 Arthur Urquhart (24) ROY

Saturday 17:48 147 K1 Men A 200 F 5 Ben Gallacher (23) SPS

Saturday 17:48 147 K1 Men A 200 F 6 Eros Argentiero (32) ROY

Saturday 17:48 147 K1 Men A 200 F 7 Robert Beer (34) BOA

Saturday 17:48 147 K1 Men A 200 F 8 Stuart Bristow (27) ROY

Saturday 17:48 147 K1 Men A 200 F 9 James How (23) NOR

Saturday 17:57 149 K1 Boys A 200 F

Saturday 18:21 157 K1 Womens D + WMasters C/D 200 F