Match whole words Hide Past Events

Regatta: Inter-Services, SUP National and MacGregor Paddle Challenge Sprint Regatta

Date: 2022-09-03

Time Race Event H/F Lane Name Club Pos Result
Saturday 12:45 66 K1 Womens C + WMasters B 200 F 5 Georgia Fenwick (20) RDG

Saturday 12:45 66 K1 Womens C + WMasters B 200 F 7 Suzanne de Bruijn (37) NOR

Saturday 12:45 66 K1 Womens C + WMasters B 200 F 8 Lydia Oxtoby (31) LBZ

Saturday 14:03 84 K1 Masters D 200 H1 1 Chris Sze (63) BSF

Saturday 14:03 84 K1 Masters D 200 H1 2 Simon Eskriett (59) GAI

Saturday 14:03 84 K1 Masters D 200 H1 3 Stuart Dunn (49) CLM

Saturday 14:03 84 K1 Masters D 200 H1 4 Joe Freeman (36) RIC

Saturday 14:03 84 K1 Masters D 200 H1 5 Donald Fisher-Jeffes (41) ELM

Saturday 14:03 84 K1 Masters D 200 H1 6 Robert Ames (65) RIC

Saturday 14:03 84 K1 Masters D 200 H1 7 Stephen Marnell (56) RUN

Saturday 14:03 84 K1 Masters D 200 H1 8 Kristian Bimbo (42) LBZ

Saturday 14:03 84 K1 Masters D 200 H1 9 Michael Grant (49) RIC

Saturday 14:06 85 K1 Masters D 200 H2 1 Andy Parke (54) RIC

Saturday 14:06 85 K1 Masters D 200 H2 2 Paul Murphy (52) LBZ

Saturday 14:06 85 K1 Masters D 200 H2 3 Jan Raciborski (62) RDG

Saturday 14:06 85 K1 Masters D 200 H2 4 Richard Ager (55) CLM

Saturday 14:06 85 K1 Masters D 200 H2 5 John Avery (53) CLM

Saturday 14:06 85 K1 Masters D 200 H2 6 Alex Flockhart (42) RIC

Saturday 14:06 85 K1 Masters D 200 H2 7 David Boon (46) ELM

Saturday 14:06 85 K1 Masters D 200 H2 8 Colin Heard (51) EXE

Saturday 14:06 85 K1 Masters D 200 H2 9 Arnoldas Latvenas (49) RIC

Saturday 14:09 86 K1 Men D + Masters C 200 H1 2 Owen Barker (23) PAN

Saturday 14:09 86 K1 Men D + Masters C 200 H1 3 Ben Payne (32) ACU

Saturday 14:09 86 K1 Men D + Masters C 200 H1 4 Graham Holmes (66) WEY

Saturday 14:09 86 K1 Men D + Masters C 200 H1 5 Charlie Knowlden (20) RLS

Saturday 14:09 86 K1 Men D + Masters C 200 H1 6 Mark Scrivener (55) FOX

Saturday 14:09 86 K1 Men D + Masters C 200 H1 7 Roland Lucas (62) RIC

Saturday 14:09 86 K1 Men D + Masters C 200 H1 8 Oliver Chamberlin (21) CLM

Saturday 14:09 86 K1 Men D + Masters C 200 H1 9 Richard Stenning (26) NOR

Saturday 14:12 87 K1 Men D + Masters C 200 H2 2 Andy Dodson (60) ADS

Saturday 14:12 87 K1 Men D + Masters C 200 H2 3 Gary Partridge (58) TRU

Saturday 14:12 87 K1 Men D + Masters C 200 H2 4 Joel Wain (28) FOY

Saturday 14:12 87 K1 Men D + Masters C 200 H2 5 Laszlo Czillaho (67) RIC

Saturday 14:12 87 K1 Men D + Masters C 200 H2 6 Patrick Fillingham (21) RDG

Saturday 14:12 87 K1 Men D + Masters C 200 H2 7 Aidan Davis (20) NOR

Saturday 14:12 87 K1 Men D + Masters C 200 H2 8 Donal McIntyre (57) WEY

Saturday 14:15 88 K1 Men D + Masters C 200 H3 2 Sam Lee-Gill (33) RIC

Saturday 14:15 88 K1 Men D + Masters C 200 H3 3 Doug Pemble (59) ADS

Saturday 14:15 88 K1 Men D + Masters C 200 H3 4 Julian Anderson (52) SOU

Saturday 14:15 88 K1 Men D + Masters C 200 H3 5 Derek Marshall (67) LKR

Saturday 14:15 88 K1 Men D + Masters C 200 H3 6 Peter Channon (62) RIC

Saturday 14:15 88 K1 Men D + Masters C 200 H3 7 Jan Sklenar (52) NOR

Saturday 14:15 88 K1 Men D + Masters C 200 H3 8 Neil Thom (38) WEY

Saturday 14:18 89 K1 Men D + Masters C 200 H4 2 Oliver Jackson (20) LIN

Saturday 14:18 89 K1 Men D + Masters C 200 H4 3 Joshua Forster (31) NOR

Saturday 14:18 89 K1 Men D + Masters C 200 H4 4 Steve Rance (64) SOU

Saturday 14:18 89 K1 Men D + Masters C 200 H4 5 Nick Garner (55) RIC

Saturday 14:18 89 K1 Men D + Masters C 200 H4 6 Paul Gadd (62) ADS

Saturday 14:18 89 K1 Men D + Masters C 200 H4 7 Michael Lavarack (31) RIC

Saturday 14:27 90 K1 Men C + Masters B 200 H1 3 Daniel Gorst (23) SOU

Saturday 14:27 90 K1 Men C + Masters B 200 H1 4 John Drummond (49) RDG

Saturday 14:27 90 K1 Men C + Masters B 200 H1 5 Josh Murad (22) NOR

Saturday 14:27 90 K1 Men C + Masters B 200 H1 7 David Martyn (56) WEY

Saturday 14:30 91 K1 Men C + Masters B 200 H2 2 Ewan McDougal (22) WOR

Saturday 14:30 91 K1 Men C + Masters B 200 H2 3 Andrew Boland (51) SLP

Saturday 14:30 91 K1 Men C + Masters B 200 H2 4 David Millar (57) EXE

Saturday 14:30 91 K1 Men C + Masters B 200 H2 5 Harry Critchfield (20) BAN

Saturday 14:30 91 K1 Men C + Masters B 200 H2 7 David Gurney (21) CLM

Saturday 14:33 92 K1 Men C + Masters B 200 H3 3 Deni Panev (21) FOX

Saturday 14:33 92 K1 Men C + Masters B 200 H3 6 David P Smith (45) WOR

Saturday 14:33 92 K1 Men C + Masters B 200 H3 7 Richard Winstanley (39) BSF

Saturday 14:33 92 K1 Men C + Masters B 200 H3 9 Stuart Wood (29) PAR

Saturday 14:39 93 K1 Men B + Masters A 200 H1 2 Timothy Lodge (51) WEY

Saturday 14:39 93 K1 Men B + Masters A 200 H1 3 Jordi Eccles (27) ANK

Saturday 14:39 93 K1 Men B + Masters A 200 H1 5 Owen Shephard-Wyatt (36) CLM

Saturday 14:39 93 K1 Men B + Masters A 200 H1 7 Laurence Plant (36) RDG

Saturday 14:39 93 K1 Men B + Masters A 200 H1 9 Zak Benstead (22) ELM

Saturday 14:42 94 K1 Men B + Masters A 200 H2 9 Daniel Price (20) WEY

Saturday 14:45 95 K1 Men B + Masters A 200 H3 9 Edgar Boehm (46) RDG

Saturday 14:48 96 K1 Men B + Masters A 200 H4 2 Miklos Szabadvari (20) RDG

Saturday 14:48 96 K1 Men B + Masters A 200 H4 8 Jonathan Pirmuhamedov (20) CLM

Saturday 14:57 98 K1 Womens A/B + WMasters A 200 H1 4 Becky Pemble (20) ADS

Saturday 15:00 99 K1 Womens A/B + WMasters A 200 H2 5 Grace Anderson (20) NOR

Saturday 16:09 119 K1 Womens A/B + WMasters A 200 F

Saturday 16:54 132 K1 Womens D + WMasters C/D 200 H1 2 Lauren Avery (25) CLM

Saturday 16:54 132 K1 Womens D + WMasters C/D 200 H1 3 Erzsebet Barat-Farkas (37) ELM

Saturday 16:54 132 K1 Womens D + WMasters C/D 200 H1 4 Sophie Gadd (21) ADS

Saturday 16:54 132 K1 Womens D + WMasters C/D 200 H1 5 Jan Alexander (61) NOR

Saturday 16:54 132 K1 Womens D + WMasters C/D 200 H1 6 Catherine Drummond (43) RDG

Saturday 16:54 132 K1 Womens D + WMasters C/D 200 H1 7 Kate Callaghan (22) SOU

Saturday 16:54 132 K1 Womens D + WMasters C/D 200 H1 8 Elly O Connell (30) RIC

Saturday 16:57 133 K1 Womens D + WMasters C/D 200 H2 2 Sally Alexander (58) ADS

Saturday 16:57 133 K1 Womens D + WMasters C/D 200 H2 3 Faye Whitear (37) RIC

Saturday 16:57 133 K1 Womens D + WMasters C/D 200 H2 4 Emily Gorst (20) SOU

Saturday 16:57 133 K1 Womens D + WMasters C/D 200 H2 5 Ludy Hills (45) RIC

Saturday 16:57 133 K1 Womens D + WMasters C/D 200 H2 7 Tabitha Yull (20) NOR

Saturday 16:57 133 K1 Womens D + WMasters C/D 200 H2 8 Linda Szabo (26) LKR

Saturday 17:06 135 K1 Masters D 200 F

Saturday 17:09 136 K1 Men D + Masters C 200 F1

Saturday 17:12 137 K1 Men D + Masters C 200 F2

Saturday 17:18 138 K1 Men C + Masters B 200 F1

Saturday 17:21 139 K1 Men C + Masters B 200 F2

Saturday 17:42 145 K1 Men B + Masters A 200 F1

Saturday 17:45 146 K1 Men B + Masters A 200 F2

Saturday 18:21 157 K1 Womens D + WMasters C/D 200 F