Match whole words Hide Past Events

Regatta: British and Open, Paracanoe, Seniors and Masters' National Championships

Date: 2022-06-03

Time Race Event H/F Lane Name Club Pos Result
Friday 09:32 8 K1 Girls A/B 500 H1 3 Hannah Toovey (15) SPS

Friday 09:32 8 K1 Girls A/B 500 H1 6 Iona Patrick (17) SPS

Friday 09:36 9 K1 Girls A/B 500 H2 5 Kristina Armstrong (18) SPS

Friday 09:40 10 K1 Girls C 500 H1 7 Zoe Herriot (15) SPS

Friday 09:44 11 K1 Girls C 500 H2 8 Alicja Pyrz (16) SPS

Friday 09:52 12 K4 Boys B 500 F 4 Ryan Coyle (16)
Mikolaj Osmola (17)
Sam Stevely (16)
Will Stevely (16)
SPS
SPS
SPS
SPS

Friday 11:08 28 K1 Boys C 200 H2 6 Mikolaj Osmola (17) SPS

Friday 11:24 32 K1 Boys B 200 H1 1 Findlay Lewis (18) SPS

Friday 11:24 32 K1 Boys B 200 H1 3 Sam Patterson (16) SPS

Friday 11:24 32 K1 Boys B 200 H1 7 Szymon Sroka (15) SPS

Friday 11:28 33 K1 Boys B 200 H2 1 Rory Strachan (16) SPS

Friday 11:28 33 K1 Boys B 200 H2 6 Ryan Coyle (16) SPS

Friday 11:40 35 K1 Men Open 1000 H2 6 Finn Cadell (24) SPS

Friday 11:40 35 K1 Men Open 1000 H2 9 Maksymilian Sielicki (21) SPS

Friday 11:44 36 K1 Men Open 1000 H3 1 Rory Dowling-Clarke (20) SPS

Friday 12:20 43 K1 Girls A/B 500 F

Friday 12:24 44 K1 Girls C 500 F

Friday 12:48 49 K1 Boys C 200 F

Friday 13:00 52 K1 Boys B 200 F

Friday 13:04 53 K1 Boys A 200 F 7 Aidan Leiper (19) SPS

Friday 13:40 61 K1 Men Open 1000 F1

Friday 13:44 62 K1 Men Open 1000 F2

Friday 14:00 66 K1 Boys B 1000 H1 4 Sam Stevely (16) SPS

Friday 14:00 66 K1 Boys B 1000 H1 7 Sam Patterson (16) SPS

Friday 14:04 67 K1 Boys B 1000 H2 3 Will Stevely (16) SPS

Friday 14:04 67 K1 Boys B 1000 H2 9 Findlay Lewis (18) SPS

Friday 14:08 68 K1 Boys B 1000 H3 2 Szymon Sroka (15) SPS

Friday 14:08 68 K1 Boys B 1000 H3 3 Rory Strachan (16) SPS

Friday 14:20 70 K2 Girls A/B 500 F 3 Iona Patrick (17)
Hannah Toovey (15)
SPS
SPS

Friday 14:24 71 K2 Girls C 500 F 6 Zoe Herriot (15)
Alicja Pyrz (16)
SPS
SPS

Friday 14:40 74 C1 Canoe Men Open 500 F 8 Alexander Marasa (22) SPS

Friday 15:08 80 K1 Boys B 1000 F1

Friday 15:12 81 K1 Boys B 1000 F2

Friday 15:36 85 K1 Girls A/B 200 H1 5 Kristina Armstrong (18) SPS

Friday 15:40 86 K1 Girls A/B 200 H2 4 Iona Patrick (17) SPS

Friday 15:40 86 K1 Girls A/B 200 H2 8 Hannah Toovey (15) SPS

Friday 15:44 87 K1 Girls C 200 H1 6 Alicja Pyrz (16) SPS

Friday 15:48 88 K1 Girls C 200 H2 8 Zoe Herriot (15) SPS

Friday 16:00 91 K1 Men Open 200 H1 5 Ieuan James (24) SPS

Friday 16:00 91 K1 Men Open 200 H1 6 Rory Dowling-Clarke (20) SPS

Friday 16:04 92 K1 Men Open 200 H2 5 Ben Gallacher (23) SPS

Friday 16:08 93 K1 Men Open 200 H3 9 Maksymilian Sielicki (21) SPS

Friday 16:16 95 K1 Men Open 200 H5 4 Jack Brockway (21) SPS

Friday 16:40 99 C2 Canoe Women Open 200 F 5 Isabel Evans (26)
Katie Jayne Reid (28)
ORS
SPS

Friday 16:44 100 C1 Canoe Men Open 200 F 7 Alexander Marasa (22) SPS

Friday 17:00 102 K1 Girls A/B 200 F

Friday 17:04 103 K1 Girls C 200 F

Friday 17:20 106 K1 Men Open 200 F1

Friday 17:24 107 K1 Men Open 200 F2

Saturday 08:30 112 K2 Men Open 500 H1 2 Jack Brockway (21)
Maksymilian Sielicki (21)
SPS
SPS

Saturday 09:10 119 K1 Boys B 500 H1 7 Sam Stevely (16) SPS

Saturday 09:10 119 K1 Boys B 500 H1 9 Szymon Sroka (15) SPS

Saturday 09:14 120 K1 Boys B 500 H2 4 Will Stevely (16) SPS

Saturday 09:14 120 K1 Boys B 500 H2 5 Findlay Lewis (18) SPS

Saturday 09:18 121 K1 Boys B 500 H3 4 Sam Patterson (16) SPS

Saturday 09:18 121 K1 Boys B 500 H3 6 Rory Strachan (16) SPS

Saturday 09:18 121 K1 Boys B 500 H3 7 Ryan Coyle (16) SPS

Saturday 09:30 123 K1 Boys C 500 H2 7 Mikolaj Osmola (17) SPS

Saturday 09:54 127 K2 Men Open 500 F

Saturday 10:58 139 K1 Boys C 500 F

Saturday 11:02 140 K1 Boys A 500 F 3 Aidan Leiper (19) SPS

Saturday 11:06 141 K1 Boys B 500 F1

Saturday 11:10 142 K1 Boys B 500 F2

Saturday 11:18 144 C1 Canoe Men Open 1000 F 7 Alexander Marasa (22) SPS

Saturday 11:26 145 K1 Girls A/B 1000 H1 5 Kristina Armstrong (18) SPS

Saturday 11:26 145 K1 Girls A/B 1000 H1 7 Hannah Toovey (15) SPS

Saturday 11:30 146 K1 Girls A/B 1000 H2 6 Iona Patrick (17) SPS

Saturday 11:38 147 K1 Girls C 1000 H1 3 Alicja Pyrz (16) SPS

Saturday 11:42 148 K1 Girls C 1000 H2 7 Zoe Herriot (15) SPS

Saturday 12:30 157 K2 Boys A/B 500 H1 7 Ryan Coyle (16)
Rory Strachan (16)
SPS
SPS

Saturday 12:34 158 K2 Boys A/B 500 H2 5 Aidan Leiper (19)
Findlay Lewis (18)
SPS
SPS

Saturday 12:46 160 K1 Men Open 500 H2 2 Jack Brockway (21) SPS

Saturday 12:54 162 K1 Men Open 500 H4 3 Maksymilian Sielicki (21) SPS

Saturday 12:54 162 K1 Men Open 500 H4 6 Ben Gallacher (23) SPS

Saturday 12:58 163 K1 Men Open 500 H5 7 Rory Dowling-Clarke (20) SPS

Saturday 13:02 164 K1 Men Open 500 H6 8 Finn Cadell (24) SPS

Saturday 13:26 168 K1 Girls A/B 1000 F

Saturday 13:30 169 K1 Girls C 1000 F

Saturday 13:58 173 K2 Boys A/B 500 F

Saturday 14:14 175 K1 Men Open 500 F1

Saturday 14:18 176 K1 Men Open 500 F2

Saturday 14:22 177 K1 Men Open 500 F3