Match whole words Hide Past Events

Regatta: British and Open, Paracanoe, Seniors and Masters' National Championships

Date: 2022-06-03

Time Race Event H/F Lane Name Club Pos Result
Friday 09:00 1 K1 Girls D 500 H1 3 Skye Parkinson (17) RIC

Friday 09:08 3 K4 Boys D 500 F 3 Sam Dickson (15)
Aeron Murphy (15)
James Sirrell (16)
Sam Sparks (14)
FOX
RLS
RLS
RLS

Friday 10:32 20 K1 Girls D 500 F

Friday 10:52 24 K1 Para Men KL2/3 R1 200 F 1 John Maclean (57) AUS

Friday 10:52 24 K1 Para Men KL2/3 R1 200 F 2 Dave Phillipson (34) PAR

Friday 10:52 24 K1 Para Men KL2/3 R1 200 F 3 Jonathan White (40) EXE

Friday 10:52 24 K1 Para Men KL2/3 R1 200 F 6 Jonathon Young (39) PAR

Friday 10:52 24 K1 Para Men KL2/3 R1 200 F 7 Robert Oliver (35) PAR

Friday 10:52 24 K1 Para Men KL2/3 R1 200 F 8 Jon Tarrant (34) RLS

Friday 10:52 24 K1 Para Men KL2/3 R1 200 F 9 Timothy Lodge (51) WEY

Friday 10:56 25 K1 Para Women KL1/2 + Men KL1 R1 200 F 2 Jeanette Chippington (53) PAR

Friday 10:56 25 K1 Para Women KL1/2 + Men KL1 R1 200 F 4 Emma Wiggs (43) PAR

Friday 10:56 25 K1 Para Women KL1/2 + Men KL1 R1 200 F 5 Charlotte Henshaw (36) PAR

Friday 11:00 26 K1 Para Women KL3 R1 200 F 3 Kathleen O Kelly-Kennedy (37) AUS

Friday 11:00 26 K1 Para Women KL3 R1 200 F 4 Lindsay Thorpe (30) 4AS

Friday 11:00 26 K1 Para Women KL3 R1 200 F 5 Hope Gordon (29) PAR

Friday 11:00 26 K1 Para Women KL3 R1 200 F 6 Laura Sugar (32) PAR

Friday 11:00 26 K1 Para Women KL3 R1 200 F 7 Llinos Owen (41) RLS

Friday 11:16 30 K1 Boys D 200 H2 9 Sam Sparks (14) RLS

Friday 12:52 50 K1 Boys D 200 F1

Friday 12:56 51 K1 Boys D 200 F2

Friday 13:08 54 K1 Para Men KL2/3 R2 200 F 1 Timothy Lodge (51) WEY

Friday 13:08 54 K1 Para Men KL2/3 R2 200 F 2 Jon Tarrant (34) RLS

Friday 13:08 54 K1 Para Men KL2/3 R2 200 F 3 Jonathon Young (39) PAR

Friday 13:08 54 K1 Para Men KL2/3 R2 200 F 4 Robert Oliver (35) PAR

Friday 13:08 54 K1 Para Men KL2/3 R2 200 F 7 Dave Phillipson (34) PAR

Friday 13:08 54 K1 Para Men KL2/3 R2 200 F 8 Jonathan White (40) EXE

Friday 13:08 54 K1 Para Men KL2/3 R2 200 F 9 John Maclean (57) AUS

Friday 13:12 55 K1 Para Women KL1/2 + Men KL1 R2 200 F 4 Charlotte Henshaw (36) PAR

Friday 13:12 55 K1 Para Women KL1/2 + Men KL1 R2 200 F 5 Emma Wiggs (43) PAR

Friday 13:12 55 K1 Para Women KL1/2 + Men KL1 R2 200 F 8 Jeanette Chippington (53) PAR

Friday 13:16 56 K1 Para Women KL3 R2 200 F 3 Llinos Owen (41) RLS

Friday 13:16 56 K1 Para Women KL3 R2 200 F 4 Laura Sugar (32) PAR

Friday 13:16 56 K1 Para Women KL3 R2 200 F 5 Hope Gordon (29) PAR

Friday 13:16 56 K1 Para Women KL3 R2 200 F 6 Lindsay Thorpe (30) 4AS

Friday 13:16 56 K1 Para Women KL3 R2 200 F 7 Kathleen O Kelly-Kennedy (37) AUS

Friday 13:56 65 K2 Boys D 1000 H2 5 James Sirrell (16)
Sam Sparks (14)
RLS
RLS

Friday 15:00 78 K2 Boys D 1000 F

Friday 16:24 96 K1 Para Men KL2/3 R3 200 F 1 John Maclean (57) AUS

Friday 16:24 96 K1 Para Men KL2/3 R3 200 F 2 Jonathan White (40) EXE

Friday 16:24 96 K1 Para Men KL2/3 R3 200 F 5 Robert Oliver (35) PAR

Friday 16:24 96 K1 Para Men KL2/3 R3 200 F 6 Jon Tarrant (34) RLS

Friday 16:24 96 K1 Para Men KL2/3 R3 200 F 7 Jonathon Young (39) PAR

Friday 16:24 96 K1 Para Men KL2/3 R3 200 F 9 Timothy Lodge (51) WEY

Friday 16:32 98 K1 Para Women KL3 R3 200 F 3 Kathleen O Kelly-Kennedy (37) AUS

Friday 16:32 98 K1 Para Women KL3 R3 200 F 4 Llinos Owen (41) RLS

Friday 16:32 98 K1 Para Women KL3 R3 200 F 5 Hope Gordon (29) PAR

Friday 16:32 98 K1 Para Women KL3 R3 200 F 6 Laura Sugar (32) PAR

Friday 16:32 98 K1 Para Women KL3 R3 200 F 8 Charlotte Henshaw (36) PAR

Saturday 08:38 114 K1 Boys D 500 H1 4 Sam Sparks (14) RLS

Saturday 08:58 118 K4 Girls D 500 F 4 Molly Bates (13)
Poppy Cove (15)
Skye Parkinson (17)
Frankie Scrivener (16)
ROY
RIC
RIC
FOX

Saturday 10:02 128 V1 Para Men VL2/3 R1 200 F 4 Jack Eyers (34) PAR

Saturday 10:02 128 V1 Para Men VL2/3 R1 200 F 5 Martin Tweedie (50) PAR

Saturday 10:02 128 V1 Para Men VL2/3 R1 200 F 7 Edward Clifton (38) CLM

Saturday 10:02 128 V1 Para Men VL2/3 R1 200 F 8 Stewart Clark (58) CLM

Saturday 10:06 129 V1 Para Women VL2/3 + Men VL1 R1 200 F 2 Hope Gordon (29) PAR

Saturday 10:06 129 V1 Para Women VL2/3 + Men VL1 R1 200 F 3 Charlotte Henshaw (36) PAR

Saturday 10:06 129 V1 Para Women VL2/3 + Men VL1 R1 200 F 5 Emma Wiggs (43) PAR

Saturday 10:06 129 V1 Para Women VL2/3 + Men VL1 R1 200 F 6 Jeanette Chippington (53) PAR

Saturday 10:50 137 K1 Boys D 500 F1

Saturday 10:54 138 K1 Boys D 500 F2

Saturday 11:46 149 K2 Girls D 1000 F 6 Poppy Cove (15)
Skye Parkinson (17)
RIC
RIC

Saturday 12:06 152 V1 Para Men VL2/3 R2 200 F 6 Jack Eyers (34) PAR

Saturday 12:06 152 V1 Para Men VL2/3 R2 200 F 7 Martin Tweedie (50) PAR

Saturday 12:06 152 V1 Para Men VL2/3 R2 200 F 8 John Maclean (57) AUS

Saturday 12:10 153 V1 Para Women VL2/3 + Men VL1 R2 200 F 3 Jeanette Chippington (53) PAR

Saturday 12:10 153 V1 Para Women VL2/3 + Men VL1 R2 200 F 8 Charlotte Henshaw (36) PAR

Saturday 12:26 156 K2 Boys C/D 500 H2 6 James Sirrell (16)
Sam Sparks (14)
RLS
RLS

Saturday 14:02 174 K2 Boys C/D 500 F

Saturday 14:34 179 V1 Para Men VL2/3 R3 200 F 2 John Maclean (57) AUS

Saturday 14:34 179 V1 Para Men VL2/3 R3 200 F 4 Martin Tweedie (50) PAR

Saturday 14:34 179 V1 Para Men VL2/3 R3 200 F 5 Jack Eyers (34) PAR

Saturday 14:34 179 V1 Para Men VL2/3 R3 200 F 7 Stewart Clark (58) CLM

Saturday 14:34 179 V1 Para Men VL2/3 R3 200 F 8 Edward Clifton (38) CLM

Saturday 14:38 180 V1 Para Women VL2/3 + Men VL1 R3 200 F 2 Charlotte Henshaw (36) PAR

Saturday 14:38 180 V1 Para Women VL2/3 + Men VL1 R3 200 F 3 Hope Gordon (29) PAR

Saturday 14:38 180 V1 Para Women VL2/3 + Men VL1 R3 200 F 5 Emma Wiggs (43) PAR

Saturday 14:38 180 V1 Para Women VL2/3 + Men VL1 R3 200 F 7 Jeanette Chippington (53) PAR