Match whole words Hide Past Events

Regatta: The Inter-Services Championship, the SUP Championships, the Andrew Bonham C4 Race plus the National Inter-Club MacGregor Paddle

Date: 2021-09-04

Time Race Event H/F Lane Name Club Pos Result
Sunday 08:45 154 K1 Men B 500 H1 3 Patrick Mongan (22) LIN

Sunday 08:45 154 K1 Men B 500 H1 5 Tom Sharpe (33) RIC

Sunday 08:45 154 K1 Men B 500 H1 6 Jack Brockway (21) SPS

Sunday 08:45 154 K1 Men B 500 H1 9 Alex Bunyon (24) CLM

Sunday 08:48 155 K1 Men B 500 H2 3 Maksymilian Sielicki (21) SPS

Sunday 08:48 155 K1 Men B 500 H2 4 Adam Skippings (23) CLM

Sunday 08:48 155 K1 Men B 500 H2 6 Ross Mcmullen (27) ELM

Sunday 08:48 155 K1 Men B 500 H2 7 Andras Kovacs (25) WEY

Sunday 08:48 155 K1 Men B 500 H2 8 William McCracken (22) BAN

Sunday 08:48 155 K1 Men B 500 H2 9 Laurence Plant (36) RDG

Sunday 08:51 156 K1 Men B 500 H3 1 Tim Gannicott-Porter (23) CLM

Sunday 08:51 156 K1 Men B 500 H3 2 Nicholas Perkins (22) NOR

Sunday 08:51 156 K1 Men B 500 H3 6 Max Pickering (21) LBZ

Sunday 08:51 156 K1 Men B 500 H3 8 Luke Phillips (21) RIC

Sunday 08:54 157 K1 Men A 500 H1 3 Alex Mcintyre (23) CLM

Sunday 08:54 157 K1 Men A 500 H1 5 Daniel Johnson (29) CLM

Sunday 08:54 157 K1 Men A 500 H1 6 Lewis Fletcher (30) SPS

Sunday 08:54 157 K1 Men A 500 H1 7 Ben Gallacher (23) SPS

Sunday 08:54 157 K1 Men A 500 H1 8 Matthew Collinge (23) WOR

Sunday 08:57 158 K1 Men A 500 H2 3 Peter Wilkes (31) CLM

Sunday 08:57 158 K1 Men A 500 H2 4 Edward Nightingale (21) WYC

Sunday 08:57 158 K1 Men A 500 H2 7 Christopher Carson (25) WEY

Sunday 08:57 158 K1 Men A 500 H2 8 Matthew Johnson (27) CLM

Sunday 09:24 166 K1 Boys A/B 500 H4 8 Jack Rayment (17) LBZ

Sunday 10:24 184 K1 Men B 500 F1

Sunday 10:27 185 K1 Men B 500 F2

Sunday 10:30 186 K1 Men A 500 F

Sunday 10:33 187 K1 Boys A/B 500 F1

Sunday 10:36 188 K1 Boys A/B 500 F2

Sunday 10:45 191 K1 Men C 500 F 3 James Stormont (29) FOX

Sunday 10:45 191 K1 Men C 500 F 4 Josh Murad (22) NOR

Sunday 10:45 191 K1 Men C 500 F 6 David Gurney (21) CLM

Sunday 10:45 191 K1 Men C 500 F 7 Finn O Brien (22) CLM

Sunday 12:06 212 K1 Women C + WMasters B 500 H1 3 Alice Murphy (31) BAN

Sunday 12:06 212 K1 Women C + WMasters B 500 H1 4 Leah Falltrick (27) CLM

Sunday 12:06 212 K1 Women C + WMasters B 500 H1 5 Lydia Oxtoby (31) LBZ

Sunday 12:06 212 K1 Women C + WMasters B 500 H1 6 Katy Walker (21) NOR

Sunday 12:06 212 K1 Women C + WMasters B 500 H1 7 Katherine Trotter (30) ELM

Sunday 12:09 213 K1 Women C + WMasters B 500 H2 3 Suzanne de Bruijn (37) NOR

Sunday 12:09 213 K1 Women C + WMasters B 500 H2 4 Amy Daysh (21) EXE

Sunday 12:09 213 K1 Women C + WMasters B 500 H2 6 Hannah Stephens (22) CDF

Sunday 12:09 213 K1 Women C + WMasters B 500 H2 7 Katie Williams (31) ELM

Sunday 12:12 214 K1 Women A/B 500 H1 3 Amelia Skye Cadell (22) SPS

Sunday 12:12 214 K1 Women A/B 500 H1 6 Lucy Lee-Smith (26) NOR

Sunday 12:12 214 K1 Women A/B 500 H1 8 Lucy Guest (21) NOT

Sunday 12:15 215 K1 Women A/B 500 H2 4 Melissa Johnson (26) CLM

Sunday 12:15 215 K1 Women A/B 500 H2 5 Lizzie Broughton (35) RIC

Sunday 12:15 215 K1 Women A/B 500 H2 6 Sam Rees-Clark (28) NOT

Sunday 12:15 215 K1 Women A/B 500 H2 8 Nicole Wells (28) LIN

Sunday 13:51 242 K1 Women D 500 F 1 Imogen Hill (21) CLM

Sunday 13:51 242 K1 Women D 500 F 2 Kitty Kirby (22) WYC

Sunday 13:51 242 K1 Women D 500 F 3 Jenny Clegg (21) DEV

Sunday 13:51 242 K1 Women D 500 F 4 Elly O Connell (30) RIC

Sunday 13:51 242 K1 Women D 500 F 6 Kate Callaghan (22) SOU

Sunday 13:51 242 K1 Women D 500 F 7 Lauren Avery (25) CLM

Sunday 13:51 242 K1 Women D 500 F 8 Charlie Dickson (21) FOX

Sunday 13:54 243 K1 Women C + WMasters B 500 F

Sunday 13:57 244 K1 Women A/B 500 F

Sunday 15:21 268 K1 Men D 500 H1 3 William Beard (22) WYC

Sunday 15:21 268 K1 Men D 500 H1 6 Micheal Dacombe (21) SOL

Sunday 15:21 268 K1 Men D 500 H1 8 Patrick Fillingham (21) RDG

Sunday 15:24 269 K1 Men D 500 H2 3 Sam MacDonald ZZZ (22) RDG

Sunday 15:24 269 K1 Men D 500 H2 6 Max Henderson (22) RIC

Sunday 16:27 288 K1 Men D 500 F