Regatta: The Inter-Services Championship, the SUP Championships, the Andrew Bonham C4 Race plus the National Inter-Club MacGregor Paddle

Date: 2021-09-04

Time Race Event
Saturday 09:00 1 K1 Inter-Services Men 1000 F
Saturday 09:03 2 K2 Boys C/D 1000 H1
Saturday 09:06 3 K2 Boys C/D 1000 H2
Saturday 09:09 4 K2 Boys C/D 1000 H3
Saturday 09:12 5 K2 Boys C/D 1000 H4
Saturday 09:15 6 K1 Boys A/B 1000 H1
Saturday 09:18 7 K1 Boys A/B 1000 H2
Saturday 09:21 8 K1 Boys A/B 1000 H3
Saturday 09:24 9 K1 Boys A/B 1000 H4
Saturday 09:30 10 K1 Men A 1000 H1
Saturday 09:33 11 K1 Men A 1000 H2
Saturday 09:36 12 K1 Men B 1000 H1
Saturday 09:39 13 K1 Men B 1000 H2
Saturday 09:42 14 K1 Men B 1000 H3
Saturday 09:45 15 K1 Masters A/B 1000 H1
Saturday 09:48 16 K1 Masters A/B 1000 H2
Saturday 09:51 17 K2 Masters C/D 1000 H1
Saturday 09:54 18 K2 Masters C/D 1000 H2
Saturday 09:57 19 K2 Girls C/D 1000 H1
Saturday 10:00 20 K2 Girls C/D 1000 H2
Saturday 10:06 21 K2 Women C/D + WMasters B/C/D 1000 H1
Saturday 10:09 22 K2 Women C/D + WMasters B/C/D 1000 H2
Saturday 10:12 23 K4 Inter-Services Men 1000 F
Saturday 10:18 24 K2 Men C/D 1000 F
Saturday 10:21 25 K2 Boys C/D 1000 F1
Saturday 10:24 26 K2 Boys C/D 1000 F2
Saturday 10:30 27 K1 Boys A/B 1000 F1
Saturday 10:33 28 K1 Boys A/B 1000 F2
Saturday 10:39 29 K1 Men A 1000 F
Saturday 10:42 30 K1 Men B 1000 F1
Saturday 10:45 31 K1 Men B 1000 F2
Saturday 10:51 32 K1 Masters A/B 1000 F
Saturday 10:54 33 K2 Masters C/D 1000 F
Saturday 10:57 34 K2 Women C/D + WMasters B/C/D 1000 F
Saturday 11:00 35 K2 Inter-Services Men 1000 F
Saturday 11:03 36 K2 Girls C/D 1000 F
Saturday 11:12 37 K1 Lightning A/B 500 H1
Saturday 11:15 38 K1 Lightning A/B 500 H2
Saturday 11:18 39 K1 Lightning A/B 500 H3
Saturday 11:21 40 K1 Lightning A/B 500 H4
Saturday 11:27 41 K4 Boys D 500 H1
Saturday 11:30 42 K4 Boys D 500 H2
Saturday 11:33 43 K2 Girls A/B 500 F
Saturday 11:36 44 K1 Paddle-Ability (Sat) 500 F
Saturday 11:42 45 C1 Canoe A-D - Female 500 F
Saturday 11:45 46 C1 Canoe A-D - Men 500 F
Saturday 11:48 47 K4 Men A/B 500 H1
Saturday 11:51 48 K4 Men A/B 500 H2
Saturday 12:00 49 K1 Inter-Services Women 200 F
Saturday 12:03 50 K1 Para Men KL2/3 R1 200 F
Saturday 12:06 51 K1 Para Women KL3 R1 200 F
Saturday 12:12 52 K1 Women A/B 200 H1
Saturday 12:15 53 K1 Women A/B 200 H2
Saturday 12:18 54 K1 Women C + WMasters B 200 H1
Saturday 12:21 55 K1 Women C + WMasters B 200 H2
Saturday 12:24 56 K1 Women D 200 H1
Saturday 12:27 57 K1 Women D 200 H2
Saturday 12:30 58 K1 WMasters C/D 200 H1
Saturday 12:33 59 K1 WMasters C/D 200 H2
Saturday 12:36 60 K1 WMasters C/D 200 H3
Saturday 12:42 61 K1 Lightning A/B 500 F1
Saturday 12:45 62 K1 Lightning A/B 500 F2
Saturday 12:48 63 K4 Boys D 500 F
Saturday 12:51 64 K4 Men A/B 500 F
Saturday 12:54 65 K2 Paddle-Ability (Sat) 500 F
Saturday 13:12 66 K1 Masters C 200 H1
Saturday 13:15 67 K1 Masters C 200 H2
Saturday 13:18 68 K1 Masters C 200 H3
Saturday 13:21 69 K1 Masters D 200 H1
Saturday 13:24 70 K1 Masters D 200 H2
Saturday 13:27 71 K1 Masters D 200 H3
Saturday 13:30 72 K1 Masters A 200 F
Saturday 13:33 73 K1 Masters B 200 F
Saturday 13:39 74 K1 Women A/B 200 F
Saturday 13:42 75 K1 Women C + WMasters B 200 F
Saturday 13:45 76 K1 Women D 200 F
Saturday 13:48 77 K1 WMasters C/D 200 F1
Saturday 13:51 78 K1 WMasters C/D 200 F2
Saturday 13:54 79 K1 Boys C 200 H1
Saturday 13:57 80 K1 Boys C 200 H2
Saturday 14:00 81 K1 Boys C 200 H3
Saturday 14:03 82 K1 Boys C 200 H4
Saturday 14:06 83 K4 Inter-Services Women 200 F
Saturday 14:09 84 K2 Paddle-Ability (Sat) 200 F
Saturday 14:15 85 K4 Boys A/B 500 F
Saturday 14:18 86 K4 Men C/D 500 F
Saturday 14:27 87 C2 Canoe A-D - Men 200 F
Saturday 14:30 88 K1 Girls D 200 H1
Saturday 14:33 89 K1 Girls D 200 H2
Saturday 14:36 90 K1 Girls D 200 H3
Saturday 14:39 91 K1 Girls C 200 H1
Saturday 14:42 92 K1 Girls C 200 H2
Saturday 14:45 93 K1 Girls A/B 200 H1
Saturday 14:48 94 K1 Girls A/B 200 H2
Saturday 14:51 95 K1 Girls A/B 200 H3
Saturday 14:57 96 K1 Masters C 200 F1
Saturday 15:00 97 K1 Masters C 200 F2
Saturday 15:03 98 K1 Masters D 200 F1
Saturday 15:06 99 K1 Masters D 200 F2
Saturday 15:09 100 K1 Para Men KL2/3 R2 200 F
Saturday 15:12 101 K1 Para Women KL3 R2 200 F
Saturday 15:15 102 K4 WMasters C/D 200 F
Saturday 15:18 103 K1 Boys C 200 F1
Saturday 15:21 104 K1 Boys C 200 F2
Saturday 15:27 105 K1 Boys A/B 200 H1
Saturday 15:30 106 K1 Boys A/B 200 H2
Saturday 15:33 107 K1 Boys A/B 200 H3
Saturday 15:36 108 K1 Boys A/B 200 H4
Saturday 15:39 109 K1 Boys A/B 200 H5
Saturday 15:45 110 K1 Girls D 200 F1
Saturday 15:48 111 K1 Girls D 200 F2
Saturday 15:51 112 K1 Boys D 200 H1
Saturday 15:54 113 K1 Boys D 200 H2
Saturday 15:57 114 K1 Boys D 200 H3
Saturday 16:00 115 K1 Boys D 200 H4
Saturday 16:03 116 K1 Boys D 200 H5
Saturday 16:06 117 K1 Boys D 200 H6
Saturday 16:09 118 K4 Women C/D + WMasters B 200 F
Saturday 16:15 119 K1 Girls A/B 200 F1
Saturday 16:18 120 K1 Girls A/B 200 F2
Saturday 16:21 121 K1 Girls C 200 F
Saturday 16:24 122 K2 Inter-Services Women 200 F
Saturday 16:30 123 K1 Men B 200 H1
Saturday 16:33 124 K1 Men B 200 H2
Saturday 16:36 125 K1 Men B 200 H3
Saturday 16:39 126 K1 Men D 200 H1
Saturday 16:42 127 K1 Men D 200 H2
Saturday 16:45 128 K1 Paddle-Ability (Sat) 200 F
Saturday 16:51 129 K2 Girls D 200 H1
Saturday 16:54 130 K2 Girls D 200 H2
Saturday 16:57 131 K1 Boys A/B 200 F1
Saturday 17:00 132 K1 Boys A/B 200 F2
Saturday 17:03 133 K1 Boys A/B 200 F3
Saturday 17:06 134 K1 Inter-Services Men 200 F
Saturday 17:09 135 C2 Canoe A-D - Female 200 F
Saturday 17:15 136 K1 Boys D 200 F1
Saturday 17:18 137 K1 Boys D 200 F2
Saturday 17:21 138 K1 Boys D 200 F3
Saturday 17:24 139 K2 Women A/B 200 F
Saturday 17:27 140 K2 Girls A/B 200 F
Saturday 17:30 141 K2 Girls C 200 F
Saturday 17:36 142 K1 Men A 200 F
Saturday 17:39 143 K1 Men B 200 F1
Saturday 17:42 144 K1 Men B 200 F2
Saturday 17:45 145 K1 Men C 200 F
Saturday 17:48 146 K1 Men D 200 F
Saturday 17:51 147 K2 Girls D 200 F
Saturday 17:58 148 K4 Boys C 500 F
Sunday 08:30 149 K1 Masters C 500 H1
Sunday 08:33 150 K1 Masters C 500 H2
Sunday 08:36 151 K1 Masters D 500 H1
Sunday 08:39 152 K1 Masters D 500 H2
Sunday 08:42 153 K1 Masters D 500 H3
Sunday 08:45 154 K1 Men B 500 H1
Sunday 08:48 155 K1 Men B 500 H2
Sunday 08:51 156 K1 Men B 500 H3
Sunday 08:54 157 K1 Men A 500 H1
Sunday 08:57 158 K1 Men A 500 H2
Sunday 09:00 159 C2 Canoe A-D - Men 500 F
Sunday 09:03 160 K2 Inter-Services Men 500 F
Sunday 09:06 161 K1 Inter-Services Women 500 F
Sunday 09:09 162 K2 Men C/D 500 F
Sunday 09:15 163 K1 Boys A/B 500 H1
Sunday 09:18 164 K1 Boys A/B 500 H2
Sunday 09:21 165 K1 Boys A/B 500 H3
Sunday 09:24 166 K1 Boys A/B 500 H4
Sunday 09:27 167 K1 Boys C 500 H1
Sunday 09:30 168 K1 Boys C 500 H2
Sunday 09:33 169 K1 Boys C 500 H3
Sunday 09:36 170 K1 Boys C 500 H4
Sunday 09:42 171 K1 Boys D 500 H1
Sunday 09:45 172 K1 Boys D 500 H2
Sunday 09:48 173 K1 Boys D 500 H3
Sunday 09:51 174 K1 Boys D 500 H4
Sunday 09:54 175 K1 Boys D 500 H5
Sunday 09:57 176 K1 Boys D 500 H6
Sunday 10:00 177 K1 Boys Intermediate 500 H1
Sunday 10:03 178 K1 Boys Intermediate 500 H2
Sunday 10:06 179 K1 Boys Intermediate 500 H3
Sunday 10:09 180 C4 Andrew Bonham Memorial 500 H1
Sunday 10:15 181 K1 Masters C 500 F
Sunday 10:18 182 K1 Masters D 500 F1
Sunday 10:21 183 K1 Masters D 500 F2
Sunday 10:24 184 K1 Men B 500 F1
Sunday 10:27 185 K1 Men B 500 F2
Sunday 10:30 186 K1 Men A 500 F
Sunday 10:33 187 K1 Boys A/B 500 F1
Sunday 10:36 188 K1 Boys A/B 500 F2
Sunday 10:39 189 K1 Masters A 500 F
Sunday 10:42 190 K1 Masters B 500 F
Sunday 10:45 191 K1 Men C 500 F
Sunday 10:48 192 K4 Inter-Services Men 500 F
Sunday 10:51 193 K2 Inter-Services Women 500 F
Sunday 10:54 194 K1 Boys C 500 F1
Sunday 10:57 195 K1 Boys C 500 F2
Sunday 11:00 196 K1 Boys D 500 F1
Sunday 11:03 197 K1 Boys D 500 F2
Sunday 11:06 198 K1 Boys D 500 F3
Sunday 11:09 199 K1 Boys Intermediate 500 F1
Sunday 11:12 200 K1 Boys Intermediate 500 F2
Sunday 11:15 201 K1 WMasters C/D 500 H1
Sunday 11:18 202 K1 WMasters C/D 500 H2
Sunday 11:27 203 C1 Canoe A-D - Female 200 H1
Sunday 11:30 204 C1 Canoe A-D - Female 200 H2
Sunday 11:36 205 SUP Women Open R1 200 H1
Sunday 11:39 206 SUP Women Open R1 200 H2
Sunday 11:42 207 SUP Women Open R1 200 H3
Sunday 11:48 208 SUP Men Open R1 200 H1
Sunday 11:51 209 SUP Men Open R1 200 H2
Sunday 11:54 210 SUP Men Open R1 200 H3
Sunday 12:00 211 K4 Masters A/B 200 F
Sunday 12:06 212 K1 Women C + WMasters B 500 H1
Sunday 12:09 213 K1 Women C + WMasters B 500 H2
Sunday 12:12 214 K1 Women A/B 500 H1
Sunday 12:15 215 K1 Women A/B 500 H2
Sunday 12:18 216 K1 WMasters C/D 500 F
Sunday 12:21 217 K1 Girls A/B 500 H1
Sunday 12:24 218 K1 Girls A/B 500 H2
Sunday 12:27 219 K1 Girls C 500 H1
Sunday 12:30 220 K1 Girls C 500 H2
Sunday 12:33 221 K1 Girls D 500 H1
Sunday 12:36 222 K1 Girls D 500 H2
Sunday 12:39 223 K1 Girls D 500 H3
Sunday 12:54 224 C1 Canoe A-D - Female 200 F
Sunday 12:57 225 SUP Men Open R2 200 H1
Sunday 13:00 226 SUP Men Open R2 200 H2
Sunday 13:03 227 SUP Men Open R2 200 H3
Sunday 13:06 228 SUP Women Open R2 200 H1
Sunday 13:09 229 SUP Women Open R2 200 H2
Sunday 13:12 230 SUP Women Open R2 200 H3
Sunday 13:15 231 K4 Masters C/D 200 H1
Sunday 13:18 232 K4 Masters C/D 200 H2
Sunday 13:21 233 V1 Para Women VL3 + Men VL2 R1 200 F
Sunday 13:24 234 K2 Boys C 200 H1
Sunday 13:27 235 K2 Boys C 200 H2
Sunday 13:30 236 K2 WMasters C/D 200 H1
Sunday 13:33 237 K2 WMasters C/D 200 H2
Sunday 13:36 238 K2 Boys D 200 H1
Sunday 13:39 239 K2 Boys D 200 H2
Sunday 13:42 240 K2 Boys D 200 H3
Sunday 13:48 241 C4 Andrew Bonham Memorial 500 H2
Sunday 13:51 242 K1 Women D 500 F
Sunday 13:54 243 K1 Women C + WMasters B 500 F
Sunday 13:57 244 K1 Women A/B 500 F
Sunday 14:00 245 K1 Girls A/B 500 F
Sunday 14:03 246 K1 Girls C 500 F
Sunday 14:06 247 K1 Girls D 500 F1
Sunday 14:09 248 K1 Girls D 500 F2
Sunday 14:12 249 K1 Girls Intermediate 500 F
Sunday 14:15 250 K2 Lightning A/B 500 H1
Sunday 14:18 251 K2 Lightning A/B 500 H2
Sunday 14:21 252 K2 Paddle-Ability (Sun) 500 F
Sunday 14:30 253 SUP Women Open R1 200 F
Sunday 14:33 254 SUP Men Open R1 200 F
Sunday 14:36 255 K2 WMasters C/D 200 F
Sunday 14:39 256 K4 Masters C/D 200 F
Sunday 14:42 257 V1 Para Women VL3 + Men VL2 R2 200 F
Sunday 14:45 258 K2 Boys C 200 F
Sunday 14:48 259 K2 Boys D 200 F1
Sunday 14:51 260 K2 Boys D 200 F2
Sunday 14:54 261 C1 Canoe A-D - Men 200 F
Sunday 15:00 262 K2 Lightning A/B 500 F
Sunday 15:03 263 C2 Canoe A-D - Female 500 F
Sunday 15:06 264 K1 Inter-Services Men 500 F
Sunday 15:09 265 K2 Men A/B 500 H1
Sunday 15:12 266 K2 Men A/B 500 H2
Sunday 15:15 267 K2 Men A/B 500 H3
Sunday 15:21 268 K1 Men D 500 H1
Sunday 15:24 269 K1 Men D 500 H2
Sunday 15:27 270 K2 Masters C/D 500 H1
Sunday 15:30 271 K2 Masters C/D 500 H2
Sunday 15:33 272 K2 Masters C/D 500 H3
Sunday 15:36 273 K2 WMasters C/D 500 H1
Sunday 15:39 274 K2 WMasters C/D 500 H2
Sunday 15:42 275 K2 Boys A/B 500 H1
Sunday 15:45 276 K2 Boys A/B 500 H2
Sunday 15:48 277 K4 Inter-Services Women 500 F
Sunday 15:51 278 K4 Girls A/B 500 F
Sunday 15:57 279 K4 Girls C 500 F
Sunday 16:00 280 K4 Girls D 500 F
Sunday 16:03 281 C4 Andrew Bonham Memorial 500 F
Sunday 16:06 282 K1 Paddle-Ability (Sun) 500 F
Sunday 16:12 283 K4 Lightning A/B 500 F
Sunday 16:15 284 K2 Women C/D + WMasters B 500 F
Sunday 16:18 285 K2 Masters A/B 500 F
Sunday 16:21 286 K2 Men A/B 500 F1
Sunday 16:24 287 K2 Men A/B 500 F2
Sunday 16:27 288 K1 Men D 500 F
Sunday 16:30 289 K2 Masters C/D 500 F1
Sunday 16:33 290 K2 Masters C/D 500 F2
Sunday 16:36 291 K2 Boys A/B 500 F
Sunday 16:40 292 K2 WMasters C/D 500 F