Match whole words Hide Past Events

Regatta: The Inter-Services Championship, the SUP Championships, the Andrew Bonham C4 Race plus the National Inter-Club MacGregor Paddle

Date: 2021-09-04

Time Race Event H/F Lane Name Club Pos Result
Sunday 08:30 149 K1 Masters C 500 H1 6 Paul Gadd (62) ADS

Sunday 08:30 149 K1 Masters C 500 H1 8 David P Smith (45) WOR

Sunday 08:33 150 K1 Masters C 500 H2 3 Doug Pemble (59) ADS

Sunday 08:33 150 K1 Masters C 500 H2 6 Gary Partridge (58) TRU

Sunday 08:33 150 K1 Masters C 500 H2 8 Kevin Smith (62) RDG

Sunday 08:36 151 K1 Masters D 500 H1 2 Thomas Walker (42) RIC

Sunday 08:36 151 K1 Masters D 500 H1 4 Mark Scrivener (55) FOX

Sunday 08:36 151 K1 Masters D 500 H1 5 Alex Clifford (50) WEY

Sunday 08:36 151 K1 Masters D 500 H1 6 Laszlo Czillaho (67) RIC

Sunday 08:36 151 K1 Masters D 500 H1 7 Richard Lovell (60) DEV

Sunday 08:36 151 K1 Masters D 500 H1 8 Mark Blatchly (60) NOT

Sunday 08:36 151 K1 Masters D 500 H1 9 Adam Want (53) NOR

Sunday 08:39 152 K1 Masters D 500 H2 2 Balint Nagy (53) RDG

Sunday 08:39 152 K1 Masters D 500 H2 3 Alex Flockhart (42) RIC

Sunday 08:39 152 K1 Masters D 500 H2 4 Donal McIntyre (57) WEY

Sunday 08:39 152 K1 Masters D 500 H2 5 David Cambell (66) WEY

Sunday 08:39 152 K1 Masters D 500 H2 6 Peter Mietus (68) NOT

Sunday 08:39 152 K1 Masters D 500 H2 7 Tim Gould (72) RIC

Sunday 08:39 152 K1 Masters D 500 H2 8 Russell Campkin (43) LBZ

Sunday 08:39 152 K1 Masters D 500 H2 9 Stuart Bell (53) DEV

Sunday 08:42 153 K1 Masters D 500 H3 2 Martin Hancy (54) NOR

Sunday 08:42 153 K1 Masters D 500 H3 3 Duncan Jack (58) NOT

Sunday 08:42 153 K1 Masters D 500 H3 4 Eddie Martin (55) SLP

Sunday 08:42 153 K1 Masters D 500 H3 5 Tony Waszkiewicz (68) RIC

Sunday 08:42 153 K1 Masters D 500 H3 6 Richard Hayman-Joyce (56) WEY

Sunday 08:42 153 K1 Masters D 500 H3 8 Peter Channon (62) RIC

Sunday 10:15 181 K1 Masters C 500 F

Sunday 10:18 182 K1 Masters D 500 F1

Sunday 10:21 183 K1 Masters D 500 F2

Sunday 10:42 190 K1 Masters B 500 F 2 Andrew Kelly (65) RUN

Sunday 10:42 190 K1 Masters B 500 F 4 David Martyn (56) WEY

Sunday 10:42 190 K1 Masters B 500 F 5 Jeremy Freeland (53) RDG

Sunday 10:42 190 K1 Masters B 500 F 6 Julian Anderson (52) SOU

Sunday 10:42 190 K1 Masters B 500 F 7 David Millar (57) EXE

Sunday 10:42 190 K1 Masters B 500 F 9 John Drummond (49) RDG

Sunday 11:15 201 K1 WMasters C/D 500 H1 2 Sarah Vernau (45) NOT

Sunday 11:15 201 K1 WMasters C/D 500 H1 3 Catherine Drummond (43) RDG

Sunday 11:15 201 K1 WMasters C/D 500 H1 4 Hannah Peck (40) RIC

Sunday 11:15 201 K1 WMasters C/D 500 H1 7 Faye Whitear (37) RIC

Sunday 11:15 201 K1 WMasters C/D 500 H1 8 Sally Alexander (58) ADS

Sunday 11:18 202 K1 WMasters C/D 500 H2 2 Robyn Von Maltzahn (42) RIC

Sunday 11:18 202 K1 WMasters C/D 500 H2 4 Kelly Barkway (51) BPS

Sunday 11:18 202 K1 WMasters C/D 500 H2 5 Ludy Hills (45) RIC

Sunday 11:18 202 K1 WMasters C/D 500 H2 6 Katherine Wilson (38) RDG

Sunday 11:18 202 K1 WMasters C/D 500 H2 8 Jodie Barrell (40) LBZ

Sunday 12:06 212 K1 Women C + WMasters B 500 H1 5 Lydia Oxtoby (31) LBZ

Sunday 12:09 213 K1 Women C + WMasters B 500 H2 3 Suzanne de Bruijn (37) NOR

Sunday 12:09 213 K1 Women C + WMasters B 500 H2 4 Amy Daysh (21) EXE

Sunday 12:09 213 K1 Women C + WMasters B 500 H2 6 Hannah Stephens (22) CDF

Sunday 12:18 216 K1 WMasters C/D 500 F

Sunday 13:54 243 K1 Women C + WMasters B 500 F