Match whole words Hide Past Events

Regatta: The Inter-Services Championship, the SUP Championships, the Andrew Bonham C4 Race plus the National Inter-Club MacGregor Paddle

Date: 2021-09-04

Time Race Event H/F Lane Name Club Pos Result
Saturday 12:18 54 K1 Women C + WMasters B 200 H1 3 Lydia Oxtoby (31) LBZ

Saturday 12:18 54 K1 Women C + WMasters B 200 H1 4 Hannah Stephens (22) CDF

Saturday 12:18 54 K1 Women C + WMasters B 200 H1 5 Harriet Hicks (27) NOR

Saturday 12:18 54 K1 Women C + WMasters B 200 H1 6 Hope Gordon (29) SPS

Saturday 12:18 54 K1 Women C + WMasters B 200 H1 7 Alice Murphy (31) BAN

Saturday 12:18 54 K1 Women C + WMasters B 200 H1 8 Katie Williams (31) ELM

Saturday 12:21 55 K1 Women C + WMasters B 200 H2 3 Katherine Trotter (30) ELM

Saturday 12:21 55 K1 Women C + WMasters B 200 H2 4 Suzanne de Bruijn (37) NOR

Saturday 12:21 55 K1 Women C + WMasters B 200 H2 5 Leah Falltrick (27) CLM

Saturday 12:21 55 K1 Women C + WMasters B 200 H2 6 Katy Walker (21) NOR

Saturday 12:21 55 K1 Women C + WMasters B 200 H2 7 Amy Daysh (21) EXE

Saturday 12:30 58 K1 WMasters C/D 200 H1 2 Sally Alexander (58) ADS

Saturday 12:30 58 K1 WMasters C/D 200 H1 4 Robyn Von Maltzahn (42) RIC

Saturday 12:30 58 K1 WMasters C/D 200 H1 6 Katherine Wilson (38) RDG

Saturday 12:30 58 K1 WMasters C/D 200 H1 7 Sarah Walker (50) NOR

Saturday 12:30 58 K1 WMasters C/D 200 H1 8 Kelly Barkway (51) BPS

Saturday 12:30 58 K1 WMasters C/D 200 H1 9 Coral Drane (60) NOR

Saturday 12:33 59 K1 WMasters C/D 200 H2 2 Vanessa Impey (46) RIC

Saturday 12:33 59 K1 WMasters C/D 200 H2 3 Eleanor Thraves (38) NOT

Saturday 12:33 59 K1 WMasters C/D 200 H2 5 Catherine Drummond (43) RDG

Saturday 12:33 59 K1 WMasters C/D 200 H2 6 Jodie Barrell (40) LBZ

Saturday 12:33 59 K1 WMasters C/D 200 H2 7 Una Pickles (63) RIC

Saturday 12:33 59 K1 WMasters C/D 200 H2 8 Jan Alexander (61) NOR

Saturday 12:33 59 K1 WMasters C/D 200 H2 9 Llinos Owen (41) RLS

Saturday 12:36 60 K1 WMasters C/D 200 H3 2 Kate Scaplehorn (44) DEV

Saturday 12:36 60 K1 WMasters C/D 200 H3 3 Tania Morley (58) NOR

Saturday 12:36 60 K1 WMasters C/D 200 H3 4 Hannah Peck (40) RIC

Saturday 12:36 60 K1 WMasters C/D 200 H3 5 Catherine Howell (49) NOT

Saturday 12:36 60 K1 WMasters C/D 200 H3 6 Faye Whitear (37) RIC

Saturday 12:36 60 K1 WMasters C/D 200 H3 7 Julie Bie (61) NOR

Saturday 12:36 60 K1 WMasters C/D 200 H3 8 Ludy Hills (45) RIC

Saturday 13:12 66 K1 Masters C 200 H1 2 David P Smith (45) WOR

Saturday 13:12 66 K1 Masters C 200 H1 3 Gary Partridge (58) TRU

Saturday 13:12 66 K1 Masters C 200 H1 4 Doug Pemble (59) ADS

Saturday 13:12 66 K1 Masters C 200 H1 5 Martin Bull (48) NOT

Saturday 13:12 66 K1 Masters C 200 H1 6 Mark Pearce (52) LON

Saturday 13:12 66 K1 Masters C 200 H1 7 Nigel Frankland (63) RDG

Saturday 13:12 66 K1 Masters C 200 H1 8 Paul Brookes (56) GAI

Saturday 13:12 66 K1 Masters C 200 H1 9 Nick Garner (55) RIC

Saturday 13:15 67 K1 Masters C 200 H2 3 Derek Marshall (67) LKR

Saturday 13:15 67 K1 Masters C 200 H2 5 David Battershell (59) WEY

Saturday 13:15 67 K1 Masters C 200 H2 6 Robert Guest (63) NOT

Saturday 13:15 67 K1 Masters C 200 H2 7 Andy Dodson (60) ADS

Saturday 13:15 67 K1 Masters C 200 H2 8 Jack Prosser (40) RIC

Saturday 13:18 68 K1 Masters C 200 H3 2 Guy Carter (46) RIC

Saturday 13:18 68 K1 Masters C 200 H3 3 Paul Gadd (62) ADS

Saturday 13:18 68 K1 Masters C 200 H3 4 Peter Gorman (68) WEY

Saturday 13:18 68 K1 Masters C 200 H3 5 Matthew Villaruel (54) EAL

Saturday 13:18 68 K1 Masters C 200 H3 6 Jan Sklenar (52) NOR

Saturday 13:18 68 K1 Masters C 200 H3 7 Kevin Smith (62) RDG

Saturday 13:21 69 K1 Masters D 200 H1 3 Tony Waszkiewicz (68) RIC

Saturday 13:21 69 K1 Masters D 200 H1 4 Richard Lovell (60) DEV

Saturday 13:24 70 K1 Masters D 200 H2 3 Thomas Walker (42) RIC

Saturday 13:24 70 K1 Masters D 200 H2 5 Alex Clifford (50) WEY

Saturday 13:27 71 K1 Masters D 200 H3 3 Donal McIntyre (57) WEY

Saturday 13:27 71 K1 Masters D 200 H3 4 Duncan Jack (58) NOT

Saturday 13:27 71 K1 Masters D 200 H3 5 Laszlo Czillaho (67) RIC

Saturday 13:27 71 K1 Masters D 200 H3 6 Alex Flockhart (42) RIC

Saturday 13:27 71 K1 Masters D 200 H3 7 John Avery (53) CLM

Saturday 13:27 71 K1 Masters D 200 H3 8 Peter Channon (62) RIC

Saturday 13:30 72 K1 Masters A 200 F 3 Brett Irvine (44) RIC

Saturday 13:42 75 K1 Women C + WMasters B 200 F

Saturday 13:48 77 K1 WMasters C/D 200 F1

Saturday 13:51 78 K1 WMasters C/D 200 F2

Saturday 14:57 96 K1 Masters C 200 F1

Saturday 15:00 97 K1 Masters C 200 F2

Saturday 15:03 98 K1 Masters D 200 F1

Saturday 15:06 99 K1 Masters D 200 F2