Match whole words Hide Past Events

Regatta: Open & British National Masters, Senior, Under 23 and Junior Championships Regatta

Date: 2021-07-03

Time Race Event H/F Lane Name Club Pos Result
Saturday 09:00 1 K1 Boys U18 1000 H1 4 Alex Tonkin (20) RDG

Saturday 09:04 2 K1 Boys U18 1000 H2 2 Jacob Wright (19) RDG

Saturday 09:04 2 K1 Boys U18 1000 H2 9 Miklos Szabadvari (20) RDG

Saturday 09:12 4 K1 Boys U16 1000 H1 8 James Nelson (18) RDG

Saturday 09:16 5 K1 Boys U16 1000 H2 7 Harry Freeland (18) RDG

Saturday 09:20 6 K1 Boys U16 1000 H3 8 Peter Skinner (18) RDG

Saturday 09:24 7 K1 Boys U16 1000 H4 2 Charlie Beeson (17) RDG

Saturday 09:30 8 K1 Girls U18 1000 H1 4 Georgia Fenwick (20) RDG

Saturday 09:38 10 K1 Girls U16 1000 H1 3 Isabelle Fulford (18) RDG

Saturday 09:38 10 K1 Girls U16 1000 H1 7 Annabel Hutchinson (17) RDG

Saturday 09:42 11 K1 Girls U16 1000 H2 4 Tilla Kubisch-Wiles (18) RDG

Saturday 09:46 12 K1 Masters O44 1000 H1 6 Jeremy Freeland (53) RDG

Saturday 09:50 13 K1 Masters O44 1000 H2 3 John Drummond (49) RDG

Saturday 10:10 17 K1 Boys U18 1000 F1

Saturday 10:14 18 K1 Boys U18 1000 F2

Saturday 10:18 19 K1 Boys U16 1000 F1

Saturday 10:22 20 K1 Boys U16 1000 F2

Saturday 10:26 21 K1 Girls U18 1000 F

Saturday 10:30 22 K1 Girls U16 1000 F

Saturday 10:34 23 K1 Masters O44 1000 F

Saturday 10:54 27 K1 WMasters O34 500 F 6 Catherine Drummond (43) RDG

Saturday 11:14 32 K1 Boys U14 500 H2 8 Olivier Mazur (15) RDG

Saturday 11:18 33 K1 Boys U14 500 H3 4 Tyler Kinder (15) RDG

Saturday 11:30 36 K1 Boys U18 500 H2 4 Alex Tonkin (20) RDG

Saturday 11:34 37 K1 Boys U18 500 H3 7 Finlay Topham (19) RDG

Saturday 11:38 38 K1 Boys U18 500 H4 8 Miklos Szabadvari (20) RDG

Saturday 11:50 41 K1 Boys U16 500 H1 6 Charlie Beeson (17) RDG

Saturday 11:54 42 K1 Boys U16 500 H2 8 Harry Freeland (18) RDG

Saturday 11:58 43 K1 Boys U16 500 H3 9 James Nelson (18) RDG

Saturday 12:02 44 K1 Boys U16 500 H4 4 Peter Skinner (18) RDG

Saturday 12:14 47 K1 Masters O44 500 H1 5 John Drummond (49) RDG

Saturday 12:18 48 K1 Masters O44 500 H2 9 Jeremy Freeland (53) RDG

Saturday 12:30 51 K1 Girls U18 500 H2 7 Georgia Fenwick (20) RDG

Saturday 12:42 54 K1 Girls U16 500 H1 5 Isabelle Fulford (18) RDG

Saturday 12:46 55 K1 Girls U16 500 H2 3 Annabel Hutchinson (17) RDG

Saturday 12:50 56 K1 Girls U16 500 H3 5 Tilla Kubisch-Wiles (18) RDG

Saturday 12:54 57 K1 Boys U14 500 F1

Saturday 12:58 58 K1 Boys U14 500 F2

Saturday 13:02 59 K1 Girls U14 500 H1 7 Charlotte Fulford (15) RDG

Saturday 13:06 60 K1 Girls U14 500 H2 4 Tia Bajpai ZZZ (16) RDG

Saturday 13:34 67 K1 Boys U18 500 F1

Saturday 13:36 68 K1 Boys U18 500 F2

Saturday 13:50 69 K1 Masters O44 500 F

Saturday 13:54 70 K1 Boys U16 500 F1

Saturday 13:58 71 K1 Boys U16 500 F2

Saturday 14:02 72 K1 Boys U16 500 F3

Saturday 14:06 73 K1 Girls U18 500 F1

Saturday 14:10 74 K1 Girls U18 500 F2

Saturday 14:14 75 K1 Girls U16 500 F1

Saturday 14:20 76 K1 Girls U16 500 F2

Saturday 14:24 77 K1 Girls U14 500 F

Saturday 15:06 85 K1 Boys U14 200 H2 4 Tyler Kinder (15) RDG

Saturday 15:10 86 K1 Boys U14 200 H3 9 Olivier Mazur (15) RDG

Saturday 15:14 87 K1 WMasters O34 200 F 5 Catherine Drummond (43) RDG

Saturday 15:18 88 K1 Boys U18 200 H1 2 Miklos Szabadvari (20) RDG

Saturday 15:18 88 K1 Boys U18 200 H1 9 Jacob Wright (19) RDG

Saturday 15:22 89 K1 Boys U18 200 H2 4 Finlay Topham (19) RDG

Saturday 15:38 92 K1 Boys U16 200 H1 9 Charlie Beeson (17) RDG

Saturday 15:42 93 K1 Boys U16 200 H2 7 James Nelson (18) RDG

Saturday 15:46 94 K1 Boys U16 200 H3 4 Peter Skinner (18) RDG

Saturday 15:58 97 K2 Men Open/U23 200 F 7 Freddie Kemp (22)
Laurence Plant (36)
RDG
RDG

Saturday 16:02 98 K1 Girls U14 200 H1 2 Charlotte Fulford (15) RDG

Saturday 16:06 99 K1 Girls U14 200 H2 6 Tia Bajpai ZZZ (16) RDG

Saturday 16:14 101 K1 Masters O44 200 H1 1 John Drummond (49) RDG

Saturday 16:50 109 K1 Girls U18 200 H3 4 Georgia Fenwick (20) RDG

Saturday 16:54 110 K1 Girls U16 200 H1 7 Tilla Kubisch-Wiles (18) RDG

Saturday 16:54 110 K1 Girls U16 200 H1 9 Isabelle Fulford (18) RDG

Saturday 16:58 111 K1 Girls U16 200 H2 5 Annabel Hutchinson (17) RDG

Saturday 17:10 114 K1 Boys U14 200 F1

Saturday 17:14 115 K1 Boys U14 200 F2

Saturday 17:18 116 K1 Girls U14 200 F

Saturday 17:22 117 K1 Boys U18 200 F1

Saturday 17:26 118 K1 Boys U18 200 F2

Saturday 17:30 119 K1 Boys U16 200 F1

Saturday 17:34 120 K1 Boys U16 200 F2

Saturday 17:38 121 K1 Boys U16 200 F3

Saturday 17:42 122 K1 Masters O44 200 F

Saturday 17:50 124 K1 Girls U18 200 F1

Saturday 17:54 125 K1 Girls U18 200 F2

Saturday 17:58 126 K1 Girls U16 200 F

Saturday 18:14 129 K2 Girls U14 200 F 2 Alice Beeson (14)
Charlotte Fulford (15)
RDG
RDG

Saturday 18:14 129 K2 Girls U14 200 F 3 Jenna Topham ZZZ (15)
Kathryn Wright ZZZ (16)
RDG
RDG

Sunday 09:00 134 K2 Boys U18 500 H1 7 Alex Tonkin (20)
Finlay Topham (19)
RDG
RDG

Sunday 09:08 136 K2 Boys U16 500 H1 5 Harry Freeland (18)
Gabriel Popham-Coveley (18)
RDG
FOX

Sunday 09:12 137 K2 Boys U16 500 H2 2 Charlie Beeson (17)
James Nelson (18)
RDG
RDG

Sunday 09:30 140 K2 Girls U18 500 F 4 Heatherzzz Alexander (20)
Georgia Fenwick (20)
ADS
RDG

Sunday 09:34 141 K2 Girls U16 500 F 4 Annabel Hutchinson (17)
Tilla Kubisch-Wiles (18)
RDG
RDG

Sunday 09:42 143 K2 WMasters O34/44/54/64 500 F 5 Catherine Drummond (43)
Erika Hutchinson (46)
RDG
RDG

Sunday 09:58 147 K2 Girls U14 500 F 2 Jenna Topham ZZZ (15)
Kathryn Wright ZZZ (16)
RDG
RDG

Sunday 09:58 147 K2 Girls U14 500 F 5 Alice Beeson (14)
Charlotte Fulford (15)
RDG
RDG

Sunday 10:02 148 K2 Boys U18 500 F

Sunday 10:06 149 K4 Boys U16 500 F 7 Koen Ayran (17)
Charlie Beeson (17)
Ali Kabeer (17)
James Nelson (18)
FOX
RDG
WOK
RDG

Sunday 10:14 150 K1 Men Open/U23 200 H1 5 Daniel Atkins (22) RDG

Sunday 10:22 152 K1 Men Open/U23 200 H3 7 Laurence Plant (36) RDG

Sunday 10:46 157 K2 Girls U18 200 F 2 Heatherzzz Alexander (20)
Georgia Fenwick (20)
ADS
RDG

Sunday 11:26 165 K1 Men Open/U23 200 F1

Sunday 11:30 166 K1 Men Open/U23 200 F2

Sunday 11:38 167 K4 Boys U14 500 F 6 Alice Beeson (14)
Tyler Kinder (15)
Olivier Mazur (15)
Marcell Nagy (14)
RDG
RDG
RDG
RDG

Sunday 11:42 168 K4 Boys U18 500 F 6 Michael Motha (19)
Dominic Stanley (19)
Alex Tonkin (20)
Finlay Topham (19)
RIC
FOX
RDG
RDG

Sunday 11:46 169 K2 Boys U16 500 F

Sunday 11:50 170 K2 Masters O34/44 500 F 9 John Drummond (49)
Jeremy Freeland (53)
RDG
RDG

Sunday 11:58 172 K4 Girls U14 500 F 6 Alice Beeson (14)
Charlotte Fulford (15)
Jenna Topham ZZZ (15)
Kathryn Wright ZZZ (16)
RDG
RDG
RDG
RDG

Sunday 12:46 182 K1 Men Open/U23 500 H5 7 Laurence Plant (36) RDG

Sunday 12:54 184 K4 Girls U18/16 500 F 7 Georgia Fenwick (20)
Isabelle Fulford (18)
Annabel Hutchinson (17)
Tilla Kubisch-Wiles (18)
RDG
RDG
RDG
RDG

Sunday 13:06 186 K2 Boys U14 1000 F 5 Tyler Kinder (15)
Olivier Mazur (15)
RDG
RDG

Sunday 13:10 187 K2 Boys U16 1000 H1 5 Harry Freeland (18)
Gabriel Popham-Coveley (18)
RDG
FOX

Sunday 13:14 188 K2 Boys U16 1000 H2 7 Charlie Beeson (17)
James Nelson (18)
RDG
RDG

Sunday 13:34 192 C1 Canoe Women Open/U23 500 F 6 Anna Palmer (26) RDG

Sunday 13:36 193 K1 Men Open/U23 500 F1

Sunday 13:50 194 K1 Men Open/U23 500 F2

Sunday 13:54 195 K1 Men Open/U23 500 F3

Sunday 14:06 197 K2 WMasters O34/44/54/64 200 F 7 Catherine Drummond (43)
Erika Hutchinson (46)
RDG
RDG

Sunday 14:34 201 K2 Boys U16 1000 F

Sunday 15:54 206 K1 Men Open 1000 F 4 Laurence Plant (36) RDG