Match whole words Hide Past Events

Regatta: Open & National Para Championship & MacGregor Inter-club Regatta

Date: 2019-06-29

Time Race Event H/F Lane Name Club Pos Result
Saturday 10:36 17 K1 Women A/B 500 H1 2 Rachel Kneen (23) SPS

Saturday 10:36 17 K1 Women A/B 500 H1 3 Jane Swarbreck (36) RIC

Saturday 10:36 17 K1 Women A/B 500 H1 4 Emma Russell (23) CLM

Saturday 10:36 17 K1 Women A/B 500 H1 7 Hannah Brown (33) WYC

Saturday 10:36 17 K1 Women A/B 500 H1 8 Lucy Lee-Smith (26) NOR

Saturday 10:36 17 K1 Women A/B 500 H1 9 Nicole Wells (28) LIN

Saturday 10:39 18 K1 Women A/B 500 H2 2 Maia Wallace-Loizou (24) RIC

Saturday 10:39 18 K1 Women A/B 500 H2 4 Lizzie Broughton (35) RIC

Saturday 10:39 18 K1 Women A/B 500 H2 5 Rachel Schofield (35) WEY

Saturday 10:39 18 K1 Women A/B 500 H2 6 Sam Rees-Clark (28) NOT

Saturday 10:39 18 K1 Women A/B 500 H2 8 Taylor Natalie Spencer Winyard (31) FOR

Saturday 12:09 45 K1 Women A/B 500 F

Sunday 08:39 172 K1 Boys D 500 H4 7 Jack Rayment (17) LBZ

Sunday 10:00 196 K1 Boys D 500 F1

Sunday 10:03 197 K1 Boys D 500 F2

Sunday 10:06 198 K1 Boys D 500 F3

Sunday 11:42 228 K1 Girls C 500 H4 7 Ksymena Sielicka (18) SPS

Sunday 12:39 245 K1 Men C 500 H1 2 James Doran (24) LIN

Sunday 12:39 245 K1 Men C 500 H1 3 Joe Fitzpatrick (30) CLM

Sunday 12:39 245 K1 Men C 500 H1 4 Alex Bunyon (24) NOT

Sunday 12:39 245 K1 Men C 500 H1 5 Reeve Stevens (23) DEV

Sunday 12:39 245 K1 Men C 500 H1 6 Harry Gilbert (27) ROY

Sunday 12:39 245 K1 Men C 500 H1 7 Craig Wilson (26) CNI

Sunday 12:39 245 K1 Men C 500 H1 8 Simon Tilbury-Clarke (24) PAN

Sunday 12:39 245 K1 Men C 500 H1 9 Adam Skippings (23) CLM

Sunday 12:42 246 K1 Men C 500 H2 2 Conor Macnab (24) RDG

Sunday 12:42 246 K1 Men C 500 H2 3 Shaun Harte (24) NOT

Sunday 12:42 246 K1 Men C 500 H2 4 Thomas Stanway (28) CLM

Sunday 12:42 246 K1 Men C 500 H2 5 Kostantinos Karatzioulas (30) LIN

Sunday 12:42 246 K1 Men C 500 H2 6 Alex-ZZZ Boyd (25) WOR

Sunday 12:42 246 K1 Men C 500 H2 7 Robbie Ilett (30) NOT

Sunday 12:42 246 K1 Men C 500 H2 8 James Walkinton (29) CLM

Sunday 12:45 247 K1 Men A/B 500 H1 2 Tom Sharpe (33) RIC

Sunday 12:45 247 K1 Men A/B 500 H1 6 Miki Marciniak (24) WEY

Sunday 12:45 247 K1 Men A/B 500 H1 9 Matthew Johnson (27) CLM

Sunday 12:48 248 K1 Men A/B 500 H2 4 Francis Huntingford (25) NOT

Sunday 12:48 248 K1 Men A/B 500 H2 5 Daniel Johnson (29) CLM

Sunday 12:51 249 K1 Men A/B 500 H3 2 Alex Mcintyre (23) NOT

Sunday 12:51 249 K1 Men A/B 500 H3 6 Lewis Fletcher (30) SPS

Sunday 12:51 249 K1 Men A/B 500 H3 8 Will Scammell (23) ELM

Sunday 12:54 250 K1 Men A/B 500 H4 2 Christopher Carson (25) WEY

Sunday 12:54 250 K1 Men A/B 500 H4 3 Andras Kovacs (25) WEY

Sunday 12:54 250 K1 Men A/B 500 H4 5 Matthew Robinson (30) CDF

Sunday 12:54 250 K1 Men A/B 500 H4 9 Connor Peters (27) NOT

Sunday 12:57 251 K1 Men A/B 500 H5 2 Ben Gallacher (23) SPS

Sunday 12:57 251 K1 Men A/B 500 H5 4 Jordan Calder (25) CNI

Sunday 12:57 251 K1 Men A/B 500 H5 6 Zyggy Chmiel (26) NOT

Sunday 12:57 251 K1 Men A/B 500 H5 7 William Stroud (24) CLM

Sunday 12:57 251 K1 Men A/B 500 H5 8 Scoob Lark (27) ROY

Sunday 12:57 251 K1 Men A/B 500 H5 9 Freddie Brown (23) WYC

Sunday 13:27 261 K1 Women D 500 H1 3 Leah Falltrick (27) CLM

Sunday 13:30 262 K1 Women D 500 H2 4 Jo Jo ZZZ Crossley (32) RDG

Sunday 13:30 262 K1 Women D 500 H2 5 Lauren Avery (25) CLM

Sunday 13:30 262 K1 Women D 500 H2 7 Elly O Connell (30) RIC

Sunday 13:42 266 K1 Women C + WMasters A 500 F 2 Suzanne de Bruijn (37) NOR

Sunday 13:42 266 K1 Women C + WMasters A 500 F 3 Maggie Dilai (37) NOT

Sunday 13:42 266 K1 Women C + WMasters A 500 F 4 Katherine Wilson (38) RDG

Sunday 13:42 266 K1 Women C + WMasters A 500 F 5 Talitha Farrant (25) WEY

Sunday 13:42 266 K1 Women C + WMasters A 500 F 6 Sophie Thompson (23) WEY

Sunday 13:42 266 K1 Women C + WMasters A 500 F 7 Kate-ZZZ McQuaid (25) LEE

Sunday 13:42 266 K1 Women C + WMasters A 500 F 8 Alice Murphy (31) BAN

Sunday 13:45 267 K1 Men D 500 F 2 Andrew Deville (26) CLM

Sunday 13:45 267 K1 Men D 500 F 4 Robin Flack (25) BAN

Sunday 13:45 267 K1 Men D 500 F 5 Tom Head (43) CLM

Sunday 13:45 267 K1 Men D 500 F 7 Dominic Melly (33) WEY

Sunday 13:45 267 K1 Men D 500 F 9 Matthew ZZZ Clarke (27) RDG

Sunday 13:48 268 K1 Men C 500 F

Sunday 14:06 272 K1 Men A/B 500 F1

Sunday 14:09 273 K1 Men A/B 500 F2

Sunday 14:12 274 K1 Men A/B 500 F3

Sunday 14:30 280 K1 Women D 500 F

Sunday 14:39 283 K1 Girls C 500 F1

Sunday 14:42 284 K1 Girls C 500 F2