Match whole words Hide Past Events

Regatta: Open & National Para Championship & MacGregor Inter-club Regatta

Date: 2019-06-29

Time Race Event H/F Lane Name Club Pos Result
Saturday 11:48 39 K1 Masters D 200 H1 2 Lee Atkins ZZZ (54) RDG

Saturday 11:48 39 K1 Masters D 200 H1 3 Thomas Walker (42) RIC

Saturday 11:48 39 K1 Masters D 200 H1 4 Joseph Langham (46) WEY

Saturday 11:48 39 K1 Masters D 200 H1 5 Adam Want (53) NOR

Saturday 11:48 39 K1 Masters D 200 H1 6 Mark Blatchly (60) NOT

Saturday 11:48 39 K1 Masters D 200 H1 7 Dmitri Chernyshenko (42) RIC

Saturday 11:48 39 K1 Masters D 200 H1 8 Ray Simmons (48) LIN

Saturday 11:48 39 K1 Masters D 200 H1 9 Paul Thompson (63) WEY

Saturday 11:51 40 K1 Masters D 200 H2 2 Tony Waszkiewicz (68) RIC

Saturday 11:51 40 K1 Masters D 200 H2 3 Richard Hayman-Joyce (56) WEY

Saturday 11:51 40 K1 Masters D 200 H2 4 Jim Kew (50) WEY

Saturday 11:51 40 K1 Masters D 200 H2 5 Tant Hill ZZZ (51) RDG

Saturday 11:51 40 K1 Masters D 200 H2 6 Marc Gutteridge ZZZ (52) RDG

Saturday 11:51 40 K1 Masters D 200 H2 7 Richard Oliver (76) LIN

Saturday 11:51 40 K1 Masters D 200 H2 8 Peter Ilett (61) NOT

Saturday 13:15 65 K1 Masters D 200 F

Saturday 13:39 73 K1 WMasters B 200 F 3 Sue Middlehurst (61) ADS

Saturday 13:39 73 K1 WMasters B 200 F 4 Kirstin Field (50) RIC

Saturday 13:39 73 K1 WMasters B 200 F 6 Sally Alexander (58) ADS

Saturday 13:39 73 K1 WMasters B 200 F 7 Bethan Davies ZZZ (40) RDG

Saturday 13:39 73 K1 WMasters B 200 F 8 Jan Alexander (61) NOR

Saturday 14:24 86 K1 Masters C 200 H1 3 Adrian Croucher (62) WEY

Saturday 14:24 86 K1 Masters C 200 H1 4 Stefan Senk ZZZ (43) RDG

Saturday 14:24 86 K1 Masters C 200 H1 6 Derek Marshall (67) LKR

Saturday 14:24 86 K1 Masters C 200 H1 7 Andy Dodson (60) ADS

Saturday 14:27 87 K1 Masters C 200 H2 4 Gary Partridge (58) TRU

Saturday 14:27 87 K1 Masters C 200 H2 5 Gary Alexander (54) ADS

Saturday 14:27 87 K1 Masters C 200 H2 6 Mike Anderson (48) NOR

Saturday 14:27 87 K1 Masters C 200 H2 7 Edgar Boehm (46) RDG

Saturday 14:30 88 K1 Masters C 200 H3 3 Nigel Frankland (63) RDG

Saturday 14:30 88 K1 Masters C 200 H3 5 Doug Pemble (59) ADS

Saturday 14:39 91 K1 Women C + WMasters A 200 F 4 Maggie Dilai (37) NOT

Saturday 14:39 91 K1 Women C + WMasters A 200 F 5 Kate-ZZZ McQuaid (25) LEE

Saturday 15:33 107 K1 Masters C 200 F1

Saturday 15:36 108 K1 Masters C 200 F2

Saturday 16:45 129 K1 Masters A/B 200 F 3 David Martyn (56) WEY

Saturday 16:45 129 K1 Masters A/B 200 F 8 Gordon Riley (52) ANK