Match whole words Hide Past Events

Regatta: Open & National Para Championship & MacGregor Inter-club Regatta

Date: 2019-06-29

Time Race Event H/F Lane Name Club Pos Result
Sunday 09:48 209 K1 WMasters B 500 F 2 Kirstin Field (50) RIC

Sunday 09:48 209 K1 WMasters B 500 F 5 Catherine Howell (49) NOT

Sunday 10:48 213 K1 Masters A/B 500 F 3 Martin Rinvolucri (55) NOT

Sunday 10:48 213 K1 Masters A/B 500 F 4 Patrick Allinson (64) NOT

Sunday 10:48 213 K1 Masters A/B 500 F 5 Clive Neale (54) TON

Sunday 10:48 213 K1 Masters A/B 500 F 6 Matthew Enoch (47) NOT

Sunday 10:48 213 K1 Masters A/B 500 F 8 Richard Rogers (50) CHE

Sunday 11:57 233 K1 Masters C 500 H1 2 Tony Greyson-Newman (55) RIC

Sunday 11:57 233 K1 Masters C 500 H1 3 Mike Anderson (48) NOR

Sunday 11:57 233 K1 Masters C 500 H1 4 Adrian Croucher (62) WEY

Sunday 11:57 233 K1 Masters C 500 H1 5 Gary Alexander (54) ADS

Sunday 11:57 233 K1 Masters C 500 H1 6 Jerry ZZZ Haycock (67) BAN

Sunday 11:57 233 K1 Masters C 500 H1 7 Stefan Senk ZZZ (43) RDG

Sunday 11:57 233 K1 Masters C 500 H1 8 Zoltan Kaloczy (61) NOT

Sunday 12:00 234 K1 Masters C 500 H2 2 Doug Pemble (59) ADS

Sunday 12:00 234 K1 Masters C 500 H2 3 Matthew Westall (39) PAN

Sunday 12:00 234 K1 Masters C 500 H2 4 Derek Marshall (67) LKR

Sunday 12:00 234 K1 Masters C 500 H2 5 Gary Partridge (58) TRU

Sunday 12:00 234 K1 Masters C 500 H2 6 Imre Kucska (40) NOT

Sunday 12:00 234 K1 Masters C 500 H2 7 Tom Head (43) CLM

Sunday 12:00 234 K1 Masters C 500 H2 8 Guy Peters (62) RIC

Sunday 12:03 235 K1 Masters C 500 H3 2 Guy Holmes (64) SOU

Sunday 12:03 235 K1 Masters C 500 H3 3 Martin Hook (52) EAL

Sunday 12:03 235 K1 Masters C 500 H3 4 Nick Garner (55) RIC

Sunday 12:03 235 K1 Masters C 500 H3 5 Edgar Boehm (46) RDG

Sunday 12:03 235 K1 Masters C 500 H3 6 Robin Avery (75) BAN

Sunday 12:03 235 K1 Masters C 500 H3 7 Andrew Doran (54) LIN

Sunday 12:03 235 K1 Masters C 500 H3 8 Robert Guest (63) NOT

Sunday 12:06 236 K1 Masters D 500 H1 3 Richard Hayman-Joyce (56) WEY

Sunday 12:06 236 K1 Masters D 500 H1 4 Thomas Walker (42) RIC

Sunday 12:06 236 K1 Masters D 500 H1 7 Neil McAra (56) BAN

Sunday 12:06 236 K1 Masters D 500 H1 8 Dmitri Chernyshenko (42) RIC

Sunday 12:09 237 K1 Masters D 500 H2 4 Marc Gutteridge ZZZ (52) RDG

Sunday 12:09 237 K1 Masters D 500 H2 8 Tony Waszkiewicz (68) RIC

Sunday 13:33 263 K1 Masters C 500 F1

Sunday 13:36 264 K1 Masters C 500 F2

Sunday 13:39 265 K1 Masters D 500 F

Sunday 13:42 266 K1 Women C + WMasters A 500 F 2 Suzanne de Bruijn (37) NOR

Sunday 13:42 266 K1 Women C + WMasters A 500 F 3 Maggie Dilai (37) NOT

Sunday 13:42 266 K1 Women C + WMasters A 500 F 4 Katherine Wilson (38) RDG

Sunday 13:42 266 K1 Women C + WMasters A 500 F 5 Talitha Farrant (25) WEY

Sunday 13:42 266 K1 Women C + WMasters A 500 F 6 Sophie Thompson (23) WEY

Sunday 13:42 266 K1 Women C + WMasters A 500 F 7 Kate-ZZZ McQuaid (25) LEE

Sunday 13:42 266 K1 Women C + WMasters A 500 F 8 Alice Murphy (31) BAN