Match whole words Hide Past Events

Regatta: Open & National Para Championship & MacGregor Inter-club Regatta

Date: 2019-06-29

Time Race Event H/F Lane Name Club Pos Result
Saturday 11:48 39 K1 Masters D 200 H1 3 Thomas Walker (42) RIC

Saturday 11:48 39 K1 Masters D 200 H1 6 Mark Blatchly (60) NOT

Saturday 11:48 39 K1 Masters D 200 H1 7 Dmitri Chernyshenko (42) RIC

Saturday 11:51 40 K1 Masters D 200 H2 2 Tony Waszkiewicz (68) RIC

Saturday 11:51 40 K1 Masters D 200 H2 3 Richard Hayman-Joyce (56) WEY

Saturday 11:51 40 K1 Masters D 200 H2 6 Marc Gutteridge ZZZ (52) RDG

Saturday 11:51 40 K1 Masters D 200 H2 7 Richard Oliver (76) LIN

Saturday 13:15 65 K1 Masters D 200 F

Saturday 13:39 73 K1 WMasters B 200 F 4 Kirstin Field (50) RIC

Saturday 14:24 86 K1 Masters C 200 H1 2 Nick Garner (55) RIC

Saturday 14:24 86 K1 Masters C 200 H1 3 Adrian Croucher (62) WEY

Saturday 14:24 86 K1 Masters C 200 H1 4 Stefan Senk ZZZ (43) RDG

Saturday 14:24 86 K1 Masters C 200 H1 5 Imre Kucska (40) NOT

Saturday 14:24 86 K1 Masters C 200 H1 6 Derek Marshall (67) LKR

Saturday 14:24 86 K1 Masters C 200 H1 7 Andy Dodson (60) ADS

Saturday 14:24 86 K1 Masters C 200 H1 8 Matthew Westall (39) PAN

Saturday 14:27 87 K1 Masters C 200 H2 2 Robert Guest (63) NOT

Saturday 14:27 87 K1 Masters C 200 H2 3 Guy Peters (62) RIC

Saturday 14:27 87 K1 Masters C 200 H2 4 Gary Partridge (58) TRU

Saturday 14:27 87 K1 Masters C 200 H2 5 Gary Alexander (54) ADS

Saturday 14:27 87 K1 Masters C 200 H2 6 Mike Anderson (48) NOR

Saturday 14:27 87 K1 Masters C 200 H2 7 Edgar Boehm (46) RDG

Saturday 14:27 87 K1 Masters C 200 H2 8 Martin Hook (52) EAL

Saturday 14:30 88 K1 Masters C 200 H3 3 Nigel Frankland (63) RDG

Saturday 14:30 88 K1 Masters C 200 H3 4 Guy Holmes (64) SOU

Saturday 14:30 88 K1 Masters C 200 H3 5 Doug Pemble (59) ADS

Saturday 14:30 88 K1 Masters C 200 H3 6 Mike Fegent (67) RIC

Saturday 14:30 88 K1 Masters C 200 H3 7 Zoltan Kaloczy (61) NOT

Saturday 14:30 88 K1 Masters C 200 H3 8 Jan Sklenar (52) NOR

Saturday 14:39 91 K1 Women C + WMasters A 200 F 4 Maggie Dilai (37) NOT

Saturday 14:39 91 K1 Women C + WMasters A 200 F 5 Kate-ZZZ McQuaid (25) LEE

Saturday 14:39 91 K1 Women C + WMasters A 200 F 6 Talitha Farrant (25) WEY

Saturday 14:39 91 K1 Women C + WMasters A 200 F 7 Sophie Thompson (23) WEY

Saturday 15:33 107 K1 Masters C 200 F1

Saturday 15:36 108 K1 Masters C 200 F2

Saturday 16:45 129 K1 Masters A/B 200 F 4 Martin Rinvolucri (55) NOT

Saturday 16:45 129 K1 Masters A/B 200 F 5 Matthew Enoch (47) NOT

Saturday 16:45 129 K1 Masters A/B 200 F 7 Steve Moule (44) CLM