Match whole words Hide Past Events

Regatta: BC Inter-Services Championship and Open & National Paracanoe, Senior, U23 and Junior Sprint Championship Regatta

Date: 2018-09-01

Time Race Event H/F Lane Name Club Pos Result
Saturday 10:21 13 K1 Men U23 1000 H2 2 Matthew Parkes (27) NOR

Saturday 10:36 18 K2 Boys U14 1000 H2 3 Benjamin Cabrera (19)
Oscar Partridge (19)
FOY
TRU

Saturday 11:30 34 K1 Men U23 1000 F1

Saturday 11:33 35 K1 Men U23 1000 F2

Saturday 11:42 38 K2 Boys U14 1000 F

Saturday 12:51 58 K2 Boys U14 200 H2 7 Benjamin Cabrera (19)
Oscar Partridge (19)
FOY
TRU

Saturday 13:06 63 K1 Para Women KL1-3 200 F 4 Charlotte Henshaw (36) PAR

Saturday 13:06 63 K1 Para Women KL1-3 200 F 5 Jeanette Chippington (53) PAR

Saturday 13:06 63 K1 Para Women KL1-3 200 F 6 Chelsey Dixon (27) PAR

Saturday 13:06 63 K1 Para Women KL1-3 200 F 7 Lindsay Thorpe (30) PAR

Saturday 13:06 63 K1 Para Women KL1-3 200 F 8 Hope Gordon (29) FOR

Saturday 13:09 64 K1 Para Men KL1-2 200 F 4 Dave Phillipson (34) PAR

Saturday 13:09 64 K1 Para Men KL1-2 200 F 5 Nick Beighton (42) PAR

Saturday 13:09 64 K1 Para Men KL1-2 200 F 6 Ian Marsden (51) PAR

Saturday 13:09 64 K1 Para Men KL1-2 200 F 7 Steve Arnold (44) PAR

Saturday 13:12 65 K1 Para Men KL3 200 F 3 William Rees (26) PAR

Saturday 13:12 65 K1 Para Men KL3 200 F 4 Jonathon Young (39) PAR

Saturday 13:12 65 K1 Para Men KL3 200 F 5 Robert Oliver (35) PAR

Saturday 13:12 65 K1 Para Men KL3 200 F 6 Stuart Wood (29) PAR

Saturday 13:12 65 K1 Para Men KL3 200 F 7 Timothy Lodge (51) WEY

Saturday 13:54 76 K2 Boys U14 200 F

Saturday 15:36 108 K1 Men U23 200 H3 5 Matthew Parkes (27) NOR

Saturday 16:00 116 K1 Boys U14 200 H3 5 Oscar Partridge (19) TRU

Saturday 16:48 131 K1 Men U23 200 F1

Saturday 16:51 132 K1 Men U23 200 F2

Saturday 16:57 134 V1 Para Men Va-a VL3 200 F 3 Stuart Wood (29) PAR

Saturday 16:57 134 V1 Para Men Va-a VL3 200 F 4 Dave Phillipson (34) PAR

Saturday 16:57 134 V1 Para Men Va-a VL3 200 F 5 Nick Beighton (42) PAR

Saturday 16:57 134 V1 Para Men Va-a VL3 200 F 6 Jack Eyers (34) PAR

Saturday 16:57 134 V1 Para Men Va-a VL3 200 F 7 Martin Tweedie (50) PAR

Saturday 17:00 135 V1 Para Women Va-a VL1-3 + Men VL2 200 F 3 Charlotte Henshaw (36) PAR

Saturday 17:00 135 V1 Para Women Va-a VL1-3 + Men VL2 200 F 4 Jeanette Chippington (53) PAR

Saturday 17:00 135 V1 Para Women Va-a VL1-3 + Men VL2 200 F 6 Stewart Clark (58) CLM

Saturday 17:00 135 V1 Para Women Va-a VL1-3 + Men VL2 200 F 7 Darren Edwards (33) PAR

Saturday 17:12 138 K1 Boys U14 200 F1

Saturday 17:15 139 K1 Boys U14 200 F2

Sunday 08:30 164 K4 Boys U14 500 F 3 Benjamin Cabrera (19)
Luca Ferri (19)
Harry Lear (19)
Oscar Partridge (19)
FOY
ELM
ROY
TRU

Sunday 08:30 164 K4 Boys U14 500 F 7 Benjamin Cabrera (19)
Luca Ferri (19)
Harry Lear (19)
Oscar Partridge (19)
FOY
ELM
ROY
TRU

Sunday 08:39 167 K4 Men U23 500 F 4 Mat Callow (24)
Ashley Nobbs (27)
Matthew Parkes (27)
Dean Terry (25)
NOR
NOR
NOR
NOR

Sunday 09:48 187 K1 Boys U14 500 H1 1 Oscar Partridge (19) TRU

Sunday 10:48 205 K1 Men U23 500 H3 9 Matthew Parkes (27) NOR

Sunday 12:00 225 K1 Boys U14 500 F1

Sunday 12:03 226 K1 Boys U14 500 F2

Sunday 12:24 233 K1 Men U23 500 F1

Sunday 12:27 234 K1 Men U23 500 F2

Sunday 13:24 249 K2 Boys U14 500 H1 6 Benjamin Cabrera (19)
Oscar Partridge (19)
FOY
TRU

Sunday 13:45 256 K2 Men U23 500 H2 3 Adam Beaumont (26)
Matthew Parkes (27)
BSF
NOR

Sunday 14:57 269 K2 Boys U14 500 F

Sunday 15:06 272 K2 Men U23 500 F