Match whole words Hide Past Events

Regatta: BC Inter-Services Championship and Open & National Paracanoe, Senior, U23 and Junior Sprint Championship Regatta

Date: 2018-09-01

Time Race Event H/F Lane Name Club Pos Result
Saturday 11:03 26 K1 Paddle-Ability - Sat 500 F1 5 Jacob Mansfield (21) 4AS

Saturday 11:03 26 K1 Paddle-Ability - Sat 500 F1 7 Daniel Spencer (22) 4AS

Saturday 11:06 27 K1 Paddle-Ability - Sat 500 F2 3 Nicholas Jackson (16) 4AS

Saturday 11:06 27 K1 Paddle-Ability - Sat 500 F2 5 Luke Barker (17) 4AS

Saturday 11:06 27 K1 Paddle-Ability - Sat 500 F2 6 Tara Chettle (24) 4AS

Saturday 11:06 27 K1 Paddle-Ability - Sat 500 F2 7 Elizabeth (Beth) Fisher (33) 4AS

Saturday 11:06 27 K1 Paddle-Ability - Sat 500 F2 8 Daniel Warwick (23) 4AS

Saturday 13:27 69 K2 Paddle-Ability - Sat 500 F 3 Tara Chettle (24)
Elizabeth (Beth) Fisher (33)
4AS
4AS

Saturday 13:27 69 K2 Paddle-Ability - Sat 500 F 4 Matthew Cook (17)
Nicholas Jackson (16)
SOL
4AS

Saturday 13:27 69 K2 Paddle-Ability - Sat 500 F 5 Joshua Fisher (23)
Daniel Warwick (23)
LKR
4AS

Saturday 13:27 69 K2 Paddle-Ability - Sat 500 F 6 Jacob Mansfield (21)
Daniel Spencer (22)
4AS
4AS

Saturday 14:48 94 K2 Paddle-Ability - Sat 200 F 3 Luke Barker (17)
Dakota Thompson-Martin (16)
4AS
4AS

Saturday 14:48 94 K2 Paddle-Ability - Sat 200 F 4 Matthew Cook (17)
Nicholas Jackson (16)
SOL
4AS

Saturday 14:48 94 K2 Paddle-Ability - Sat 200 F 5 Tara Chettle (24)
Elizabeth (Beth) Fisher (33)
4AS
4AS

Saturday 14:48 94 K2 Paddle-Ability - Sat 200 F 6 Jacob Mansfield (21)
Daniel Spencer (22)
4AS
4AS

Saturday 14:48 94 K2 Paddle-Ability - Sat 200 F 7 Joshua Fisher (23)
Daniel Warwick (23)
LKR
4AS

Saturday 17:48 150 K1 Paddle-Ability - Sat 200 F1 3 Daniel Spencer (22) 4AS

Saturday 17:48 150 K1 Paddle-Ability - Sat 200 F1 6 Jacob Mansfield (21) 4AS

Saturday 17:51 151 K1 Paddle-Ability - Sat 200 F2 2 Dakota Thompson-Martin (16) 4AS

Saturday 17:51 151 K1 Paddle-Ability - Sat 200 F2 3 Luke Barker (17) 4AS

Saturday 17:51 151 K1 Paddle-Ability - Sat 200 F2 5 Nicholas Jackson (16) 4AS

Saturday 17:51 151 K1 Paddle-Ability - Sat 200 F2 6 Elizabeth (Beth) Fisher (33) 4AS

Saturday 17:51 151 K1 Paddle-Ability - Sat 200 F2 7 Tara Chettle (24) 4AS

Saturday 17:51 151 K1 Paddle-Ability - Sat 200 F2 9 Daniel Warwick (23) 4AS

Sunday 11:42 221 K1 Paddle-Ability - Sun 500 F1 3 Daniel Spencer (22) 4AS

Sunday 11:42 221 K1 Paddle-Ability - Sun 500 F1 4 Zachary Marshall (21) 4AS

Sunday 11:42 221 K1 Paddle-Ability - Sun 500 F1 5 Jacob Mansfield (21) 4AS

Sunday 11:42 221 K1 Paddle-Ability - Sun 500 F1 7 Jacob Hage (20) 4AS

Sunday 11:45 222 K1 Paddle-Ability - Sun 500 F2 4 Nicholas Jackson (16) 4AS

Sunday 11:45 222 K1 Paddle-Ability - Sun 500 F2 5 Luke Barker (17) 4AS

Sunday 11:45 222 K1 Paddle-Ability - Sun 500 F2 6 Daniel Warwick (23) 4AS

Sunday 11:45 222 K1 Paddle-Ability - Sun 500 F2 7 Elizabeth (Beth) Fisher (33) 4AS

Sunday 11:45 222 K1 Paddle-Ability - Sun 500 F2 8 Tara Chettle (24) 4AS

Sunday 14:24 266 K2 Paddle-Ability - Sun 500 F 3 Luke Barker (17)
Matthew Cook (17)
4AS
SOL

Sunday 14:24 266 K2 Paddle-Ability - Sun 500 F 4 Joshua Fisher (23)
Daniel Warwick (23)
LKR
4AS

Sunday 14:24 266 K2 Paddle-Ability - Sun 500 F 5 Jacob Hage (20)
Zachary Marshall (21)
4AS
4AS

Sunday 14:24 266 K2 Paddle-Ability - Sun 500 F 6 Jacob Mansfield (21)
Daniel Spencer (22)
4AS
4AS

Sunday 14:24 266 K2 Paddle-Ability - Sun 500 F 7 Tara Chettle (24)
Elizabeth (Beth) Fisher (33)
4AS
4AS