Match whole words Hide Past Events

Regatta: BC Open & National Sprint Band Together Regatta

Date: 2018-06-02

Time Race Event H/F Lane Name Club Pos Result
Saturday 10:36 14 K1 Paddle-Ability - Sat 200 F1 4 Jacob Hage (20) 4AS

Saturday 10:36 14 K1 Paddle-Ability - Sat 200 F1 5 Jacob Mansfield (21) 4AS

Saturday 10:39 15 K1 Paddle-Ability - Sat 200 F2 3 Dakota Thompson-Martin (16) 4AS

Saturday 10:39 15 K1 Paddle-Ability - Sat 200 F2 4 Nicholas Jackson (16) 4AS

Saturday 10:39 15 K1 Paddle-Ability - Sat 200 F2 5 Luke Barker (17) 4AS

Saturday 10:39 15 K1 Paddle-Ability - Sat 200 F2 6 Daniel Warwick (23) 4AS

Saturday 10:39 15 K1 Paddle-Ability - Sat 200 F2 7 Daniel Spencer (22) 4AS

Saturday 10:39 15 K1 Paddle-Ability - Sat 200 F2 8 Tara Chettle (24) 4AS

Saturday 13:03 52 K2 Paddle-Ability - Sat 200 F 4 Joshua Fisher (23)
Daniel Warwick (23)
LKR
4AS

Saturday 13:03 52 K2 Paddle-Ability - Sat 200 F 5 Jacob Hage (20)
Oliver Jackson (20)
4AS
4AS

Saturday 13:03 52 K2 Paddle-Ability - Sat 200 F 6 Tara Chettle (24)
Jacob Mansfield (21)
4AS
4AS

Saturday 14:27 62 K1 Paddle-Ability - Sat 500 F 2 Tara Chettle (24) 4AS

Saturday 14:27 62 K1 Paddle-Ability - Sat 500 F 3 Daniel Warwick (23) 4AS

Saturday 14:27 62 K1 Paddle-Ability - Sat 500 F 6 Jacob Mansfield (21) 4AS

Saturday 14:27 62 K1 Paddle-Ability - Sat 500 F 7 Jacob Hage (20) 4AS

Saturday 16:18 90 K2 Paddle-Ability - Sat 500 F 4 Tara Chettle (24)
Jacob Mansfield (21)
4AS
4AS

Saturday 16:18 90 K2 Paddle-Ability - Sat 500 F 5 Jacob Hage (20)
Oliver Jackson (20)
4AS
4AS

Saturday 16:18 90 K2 Paddle-Ability - Sat 500 F 6 Joshua Fisher (23)
Daniel Warwick (23)
LKR
4AS

Sunday 11:09 127 K1 Paddle-Ability - Sun 500 F 3 Daniel Warwick (23) 4AS

Sunday 11:09 127 K1 Paddle-Ability - Sun 500 F 4 Tara Chettle (24) 4AS

Sunday 11:09 127 K1 Paddle-Ability - Sun 500 F 5 Jacob Hage (20) 4AS

Sunday 12:00 133 K2 Paddle-Ability - Sun 500 F 4 Tara Chettle (24)
Daniel Spencer (22)
4AS
4AS

Sunday 12:00 133 K2 Paddle-Ability - Sun 500 F 5 Matt Fisher (20)
Jacob Hage (20)
LKR
4AS

Sunday 12:00 133 K2 Paddle-Ability - Sun 500 F 6 Joshua Fisher (23)
Daniel Warwick (23)
LKR
4AS