Regatta: BC Open & National Sprint Regatta

Date: 2018-04-14

Time Race Event
Saturday 09:45 1 K2 Boys U16 + U18 1000 H1
Saturday 09:48 2 K2 Boys U16 + U18 1000 H2
Saturday 09:51 3 K2 Boys U16 + U18 1000 H3
Saturday 09:54 4 K2 Men's U23 + Senior Open 1000 H1
Saturday 09:57 5 K2 Men's U23 + Senior Open 1000 H2
Saturday 10:03 6 K1 Men's C + Masters A & B 1000 H1
Saturday 10:06 7 K1 Men's C + Masters A & B 1000 H2
Saturday 10:09 8 K1 Women's C + Women Masters A 1000 F
Saturday 10:15 9 K2 Girls U16 + U18 500 H1
Saturday 10:18 10 K2 Girls U16 + U18 500 H2
Saturday 10:21 11 K2 Paddle-Ability - Saturday 500 F
Saturday 10:27 12 K1 Para Men Kayak KL2-3 - R1 200 F
Saturday 10:30 13 K1 Para Women Kayak KL1-3 + Men Kayak KL1 - R1 200 F
Saturday 10:36 14 K1 Girls D 200 H1
Saturday 10:39 15 K1 Girls D 200 H2
Saturday 10:42 16 K1 Girls D 200 H3
Saturday 10:45 17 K1 Girls D 200 H4
Saturday 10:48 18 C1 Canoe A-D - Mixed 200 H1
Saturday 10:51 19 C1 Canoe A-D - Mixed 200 H2
Saturday 10:54 20 C1 Canoe A-D - Mixed 200 H3
Saturday 10:57 21 C1 Canoe A-D - Mixed 200 H4
Saturday 11:03 22 K1 Boys D 200 H1
Saturday 11:06 23 K1 Boys D 200 H2
Saturday 11:09 24 K1 Boys D 200 H3
Saturday 11:12 25 K1 Boys D 200 H4
Saturday 11:15 26 K1 Boys D 200 H5
Saturday 11:18 27 K1 Boys D 200 H6
Saturday 11:21 28 K1 Boys D 200 H7
Saturday 11:27 29 K2 Boys C 200 F
Saturday 11:30 30 K2 Girls C 200 F
Saturday 11:36 31 K1 Men's C + Masters A & B 1000 F
Saturday 11:39 32 K2 Women's C & D + Women Masters A & B 1000 F
Saturday 11:45 33 K2 Men's U23 + Senior Open 500 H1
Saturday 11:48 34 K2 Men's U23 + Senior Open 500 H2
Saturday 11:54 35 K1 Paddle-Ability - Saturday 500 F
Saturday 12:03 36 K1 Men's D + Masters C & D 200 H1
Saturday 12:06 37 K1 Men's D + Masters C & D 200 H2
Saturday 12:09 38 K1 Men's D + Masters C & D 200 H3
Saturday 12:15 39 K1 Girls D 200 F1
Saturday 12:18 40 K1 Girls D 200 F2
Saturday 12:21 41 C1 Canoe A-D - Mixed 200 MF
Saturday 12:24 42 C1 Canoe A-D - Mixed 200 WF
Saturday 12:30 43 K1 Boys D 200 F1
Saturday 12:33 44 K1 Boys D 200 F2
Saturday 12:36 45 K1 Boys D 200 F3
Saturday 12:42 46 K2 Girls U16 + U18 200 H1
Saturday 12:45 47 K2 Girls U16 + U18 200 H2
Saturday 12:48 48 K1 Para Men Kayak KL2-3 - R2 200 F
Saturday 12:51 49 K1 Para Women Kayak KL1-3 + Men Kayak KL1 - R2 200 F
Saturday 12:54 50 K1 Women's A & B 200 F
Saturday 12:57 51 K2 Paddle-Ability - Saturday 200 F
Saturday 13:03 52 K1 Women's C + Women Masters A 200 H1
Saturday 13:06 53 K1 Women's C + Women Masters A 200 H2
Saturday 13:09 54 K1 Men's D + Masters C & D 200 F1
Saturday 13:12 55 K1 Men's D + Masters C & D 200 F2
Saturday 13:18 56 K1 Boys C 1000 H1
Saturday 13:21 57 K1 Boys C 1000 H2
Saturday 13:24 58 K1 Boys A & B 1000 H1
Saturday 13:27 59 K1 Boys A & B 1000 H2
Saturday 13:30 60 K1 Boys A & B 1000 H3
Saturday 13:33 61 K1 Boys A & B 1000 H4
Saturday 13:36 62 K1 Senior Men's A & B 1000 H1
Saturday 13:39 63 K1 Senior Men's A & B 1000 H2
Saturday 13:42 64 K1 Senior Men's A & B 1000 H3
Saturday 13:48 65 K1 Girls C 1000 H1
Saturday 13:51 66 K1 Girls C 1000 H2
Saturday 13:54 67 K1 Girls A & B 1000 H1
Saturday 13:57 68 K1 Girls A & B 1000 H2
Saturday 14:03 69 K2 Girls D 200 H1
Saturday 14:06 70 K2 Girls D 200 H2
Saturday 14:09 71 K2 Boys D 200 H1
Saturday 14:12 72 K2 Boys D 200 H2
Saturday 14:15 73 K4 Men's C & D + Masters A-D 200 F
Saturday 14:18 74 K1 Women's C + Women Masters A 200 F
Saturday 14:21 75 K1 Women's D + Women Masters B 200 F
Saturday 14:27 76 K1 Paddle-Ability - Saturday 200 F
Saturday 14:30 77 K1 Paddle-Ability - Saturday 200 F
Saturday 14:36 78 K1 Boys C 1000 F
Saturday 14:39 79 C1 Canoe A-C - Mixed 1000 F
Saturday 14:42 80 K1 Boys A & B 1000 F2
Saturday 14:45 81 K1 Boys A & B 1000 F1
Saturday 14:48 82 K1 Senior Men's A & B 1000 F2
Saturday 14:51 83 K1 Senior Men's A & B 1000 F1
Saturday 14:57 84 K1 Girls C 1000 F
Saturday 15:00 85 K1 Girls A & B 1000 F
Saturday 15:03 86 K1 Women's A & B 1000 F
Saturday 15:09 87 K2 Men's C & D + Masters A-D 1000 F
Saturday 15:24 88 K2 Girls D 200 F
Saturday 15:27 89 K2 Boys D 200 F
Saturday 15:30 90 K2 Women's C & D + Women Masters A & B 200 F
Saturday 15:36 91 K1 Boys C 200 H1
Saturday 15:39 92 K1 Boys C 200 H2
Saturday 15:42 93 K1 Boys C 200 H3
Saturday 15:48 94 K1 Boys A & B 200 H1
Saturday 15:51 95 K1 Boys A & B 200 H2
Saturday 15:54 96 K1 Boys A & B 200 H3
Saturday 15:57 97 K1 Boys A & B 200 H4
Saturday 16:00 98 K1 Boys A & B 200 H5
Saturday 16:03 99 K1 Senior Men's A & B 200 H1
Saturday 16:06 100 K1 Senior Men's A & B 200 H2
Saturday 16:09 101 K1 Senior Men's A & B 200 H3
Saturday 16:15 102 K1 Girls C 200 H1
Saturday 16:18 103 K1 Girls C 200 H2
Saturday 16:21 104 K1 Girls C 200 H3
Saturday 16:24 105 K1 Girls A & B 200 H1
Saturday 16:27 106 K1 Girls A & B 200 H2
Saturday 16:30 107 K1 Men's C + Masters A & B 200 H1
Saturday 16:33 108 K1 Men's C + Masters A & B 200 H2
Saturday 16:57 109 K1 Boys C 200 F1
Saturday 17:00 110 K1 Boys C 200 F2
Saturday 17:06 111 K1 Boys A & B 200 F1
Saturday 17:09 112 K1 Boys A & B 200 F2
Saturday 17:12 113 K1 Boys A & B 200 F3
Saturday 17:18 114 K1 Senior Men's A & B 200 F1
Saturday 17:21 115 K1 Senior Men's A & B 200 F2
Saturday 17:27 116 K1 Girls C 200 F1
Saturday 17:30 117 K1 Girls C 200 F2
Saturday 17:33 118 K1 Girls A & B 200 F
Saturday 17:36 119 K1 Men's C + Masters A & B 200 F
Sunday 08:30 120 K2 Boys U16 + U18 1000 F2
Sunday 08:33 121 K2 Boys U16 + U18 1000 F1
Sunday 08:36 122 K2 Men's U23 + Senior Open 1000 F
Sunday 08:39 123 C2 Canoe Boys U18 + Men U23 + Senior Open 1000 F
Sunday 08:45 124 K1 Women's C + Women Masters A 500 H1
Sunday 08:48 125 K1 Women's C + Women Masters A 500 H2
Sunday 08:54 126 K4 Girls U16/U18 + Womens U23 + Senior Open 500 F
Sunday 08:57 127 C2 Canoe Girls U18 + Womens U23 + Senior Open 500 F
Sunday 09:03 128 K4 Boys C & D 500 H1
Sunday 09:06 129 K4 Boys C & D 500 H2
Sunday 09:12 130 K1 Men's C + Masters A & B 500 H1
Sunday 09:15 131 K1 Men's C + Masters A & B 500 H2
Sunday 09:18 132 K1 Men's D + Masters C & D 500 H1
Sunday 09:21 133 K1 Men's D + Masters C & D 500 H2
Sunday 09:24 134 K1 Men's D + Masters C & D 500 H3
Sunday 09:30 135 K1 Paddle-Ability - Sunday 500 F
Sunday 09:36 136 K1 Girls C 500 H1
Sunday 09:39 137 K1 Girls C 500 H2
Sunday 09:42 138 K1 Girls C 500 H3
Sunday 09:48 139 K1 Girls D 500 H1
Sunday 09:51 140 K1 Girls D 500 H2
Sunday 09:54 141 K1 Girls D 500 H3
Sunday 09:57 142 K1 Girls D 500 H4
Sunday 10:03 143 K1 Women's D + Women Masters B 500 F
Sunday 10:06 144 K1 Women's C + Women Masters A 500 F
Sunday 10:09 145 K4 Boys C & D 500 F
Sunday 10:15 146 K4 Boys Under 16 + Under 18 500 F
Sunday 10:18 147 K4 Men's U23 + Senior Open 500 F
Sunday 10:24 148 K2 Girls U16 + U18 500 F
Sunday 10:27 149 K2 Women's Under 23 + Senior Open 500 F
Sunday 10:33 150 K1 Men's C + Masters A & B 500 F
Sunday 10:36 151 K1 Men's D + Masters C & D 500 F1
Sunday 10:39 152 K1 Men's D + Masters C & D 500 F2
Sunday 10:45 153 V1 Para Men Va'a VL1-3 - R1 200 F
Sunday 10:48 154 V1 Para Women Va'a VL1-3 - R1 200 F
Sunday 10:54 155 C2 Canoe Girls U18 + Womens U23 + Senior Open 200 F
Sunday 11:00 156 K1 Girls C 500 F1
Sunday 11:03 157 K1 Girls C 500 F2
Sunday 11:06 158 K1 Girls D 500 F1
Sunday 11:09 159 K1 Girls D 500 F2
Sunday 11:15 160 K2 Boys D 500 H1
Sunday 11:18 161 K2 Boys D 500 H2
Sunday 11:21 162 K2 Boys D 500 H3
Sunday 11:24 163 K1 Boys C 500 H1
Sunday 11:27 164 K1 Boys C 500 H2
Sunday 11:30 165 K1 Boys C 500 H3
Sunday 11:33 166 K2 Boys A + B 500 H1
Sunday 11:36 167 K2 Boys A + B 500 H2
Sunday 11:39 168 K2 Paddle-Ability - Sunday 500 F
Sunday 11:45 169 K2 Women's C & D + Women Masters A & B 500 F
Sunday 11:51 170 K2 Men's U23 + Senior Open 500 F
Sunday 11:54 171 K2 Men's C + Masters A & B 500 F
Sunday 11:57 172 K2 Men's D + Masters C & D 500 F
Sunday 12:03 173 C1 Canoe A-D - Mixed 500 F1
Sunday 12:06 174 C1 Canoe A-D - Mixed 500 F2
Sunday 12:09 175 C1 Canoe A-D - Mixed 500 F3
Sunday 12:15 176 K4 Girls C & D 500 F
Sunday 12:18 177 K2 Boys D 500 F1
Sunday 12:21 178 K2 Boys D 500 F2
Sunday 12:27 179 K1 Boys C 500 F1
Sunday 12:30 180 K1 Boys C 500 F2
Sunday 12:33 181 K2 Boys A + B 500 F
Sunday 12:39 182 K2 Girls U16 + U18 200 F
Sunday 12:42 183 K2 Women's U23 + Senior Open 200 F
Sunday 12:48 184 V1 Para Men Va'a VL1-3 - R2 200 F
Sunday 12:51 185 V1 Para Women Va'a VL1-3 - R2 200 F
Sunday 12:57 186 K2 Boys Under 16 200 F
Sunday 13:00 187 K2 Men's Under 23 + Senior Open 200 F
Sunday 13:03 188 K2 Men's C + Masters A & B 200 F
Sunday 13:06 189 K2 Men's D + Masters C & D 200 F
Sunday 13:27 190 K1 Boys D 500 H1
Sunday 13:30 191 K1 Boys D 500 H2
Sunday 13:33 192 K1 Boys D 500 H3
Sunday 13:36 193 K1 Boys D 500 H4
Sunday 13:39 194 K1 Boys D 500 H5
Sunday 13:42 195 K1 Boys D 500 H6
Sunday 13:45 196 K1 Boys D 500 H7
Sunday 13:48 197 K2 Girls D 500 H1
Sunday 13:51 198 K2 Girls D 500 H2
Sunday 13:54 199 K1 Girls A & B 500 H1
Sunday 13:57 200 K1 Girls A & B 500 H2
Sunday 14:00 201 K1 Girls A & B 500 H3
Sunday 14:06 202 K1 Boys A & B 500 H1
Sunday 14:09 203 K1 Boys A & B 500 H2
Sunday 14:12 204 K1 Boys A & B 500 H3
Sunday 14:15 205 K1 Boys A & B 500 H4
Sunday 14:18 206 K1 Boys A & B 500 H5
Sunday 14:21 207 K1 Boys A & B 500 H6
Sunday 14:24 208 K1 Senior Men's A & B 500 H1
Sunday 14:27 209 K1 Senior Men's A & B 500 H2
Sunday 14:30 210 K1 Senior Men's A & B 500 H3
Sunday 14:33 211 K2 Boys C 500 F
Sunday 14:57 212 K1 Boys D 500 F1
Sunday 15:00 213 K1 Boys D 500 F2
Sunday 15:03 214 K1 Boys D 500 F3
Sunday 15:06 215 K2 Girls C 500 F
Sunday 15:09 216 K2 Girls D 500 F
Sunday 15:12 217 K1 Girls A & B 500 F1
Sunday 15:15 218 K1 Girls A & B 500 F2
Sunday 15:18 219 K1 Women's A & B 500 F
Sunday 15:21 220 K1 Boys A & B 500 F1
Sunday 15:24 221 K1 Boys A & B 500 F2
Sunday 15:27 222 K1 Boys A & B 500 F3
Sunday 15:30 223 K1 Senior Men's A & B 500 F1
Sunday 15:33 224 K1 Senior Men's A & B 500 F2