Regatta: British Inter-Club MacGregor Paddle Challenge and Andrew Bonham Memorial C4 Event

Date: 2026-07-04

Time Race Event
Saturday 09:00 1 K2 Boys D 1000 H1
Saturday 09:04 2 K2 Boys D 1000 H2
Saturday 09:08 3 K1 Boys C 1000 H1
Saturday 09:12 4 K1 Boys C 1000 H2
Saturday 09:20 5 K1 Girls A + Canoe Boys A/B 1000 H1
Saturday 09:24 6 K1 Girls A + Canoe Boys A/B 1000 H2
Saturday 09:32 7 K1 Boys A 1000 H1
Saturday 09:36 8 K1 Boys A 1000 H2
Saturday 09:40 9 K1 Boys A 1000 H3
Saturday 09:48 10 K1 Boys B 1000 H1
Saturday 09:52 11 K1 Boys B 1000 H2
Saturday 09:56 12 K1 Boys B 1000 H3
Saturday 10:00 13 K1 Boys B 1000 H4
Saturday 10:08 14 K1 Girls B 1000 H1
Saturday 10:12 15 K1 Girls B 1000 H2
Saturday 10:16 16 K2 Men C 1000 H1
Saturday 10:20 17 K2 Men C 1000 H2
Saturday 10:28 18 K2 Men D 1000 H1
Saturday 10:32 19 K2 Men D 1000 H2
Saturday 10:36 20 K1 Girls C 1000 F
Saturday 10:40 21 K2 Girls D 1000 F
Saturday 10:48 22 K2 Boys D 1000 F
Saturday 10:52 23 K1 Boys C 1000 F
Saturday 10:56 24 K1 Boys B 1000 F1
Saturday 11:00 25 K1 Boys B 1000 F2
Saturday 11:08 26 K1 Girls A + Canoe Boys A/B 1000 F1
Saturday 11:12 27 K1 Girls A + Canoe Boys A/B 1000 F2
Saturday 11:16 28 K1 Girls B 1000 F
Saturday 11:24 29 K1 Boys A 1000 F1
Saturday 11:28 30 K1 Boys A 1000 F2
Saturday 11:32 31 K2 Men C 1000 F
Saturday 11:36 32 K2 Men D 1000 F
Saturday 11:48 33 K4 Women C/D 500 F
Saturday 11:52 34 K2 Mixed Men/Women A/B 500 FA
Saturday 11:56 35 K1 Mini Sprint A 500 H1
Saturday 12:00 36 K1 Mini Sprint A 500 H2
Saturday 12:04 37 K1 Mini Sprint A 500 H3
Saturday 12:08 38 K1 Paddle-Ability (Sat) R1 500 FA
Saturday 12:16 39 K2 Boys B 500 H1
Saturday 12:20 40 K2 Boys B 500 H2
Saturday 12:28 41 K2 Girls A/B 500 H1
Saturday 12:32 42 K2 Girls A/B 500 H2
Saturday 12:36 43 K2 Boys A 500 F
Saturday 12:40 44 K4 Men C 500 F
Saturday 12:44 45 K4 Boys C 500 F
Saturday 12:52 46 K2 Mixed Men/Women D 500 H1
Saturday 12:56 47 K2 Mixed Men/Women D 500 H2
Saturday 13:00 48 K2 Mixed Men/Women D 500 H3
Saturday 13:08 49 C4 Andrew Bonham Memorial Event 500 F
Saturday 13:12 50 K1 Mini Sprint A 500 F1
Saturday 13:16 51 K1 Mini Sprint A 500 F2
Saturday 13:20 52 K1 Mini Sprint B 500 F
Saturday 13:28 53 K4 Men A 500 F
Saturday 13:32 54 K2 Boys B 500 F
Saturday 13:36 55 K2 Girls A/B 500 F
Saturday 13:40 56 K4 Girls C/D 500 FA
Saturday 13:56 57 K1 Women A/B 200 F
Saturday 14:00 58 K1 Men D 200 H1
Saturday 14:03 59 K1 Men D 200 H2
Saturday 14:06 60 K1 Men D 200 H3
Saturday 14:09 61 K1 Men D 200 H4
Saturday 14:12 62 K1 Men C 200 H1
Saturday 14:15 63 K1 Men C 200 H2
Saturday 14:18 64 K1 Men C 200 H3
Saturday 14:21 65 K1 Para Men Mixed R1 200 FA
Saturday 14:27 66 K1 Men B 200 H1
Saturday 14:30 67 K1 Men B 200 H2
Saturday 14:33 68 K1 Men B 200 H3
Saturday 14:36 69 K1 Men B 200 H4
Saturday 14:39 70 K1 Paddle-Ability (Sat) R1 200 FA
Saturday 14:45 71 K1 Women C + Canoe Men/Boys C 200 H1
Saturday 14:48 72 K1 Women C + Canoe Men/Boys C 200 H2
Saturday 14:51 73 K1 Women D + Canoe Men/Boys D 200 H1
Saturday 14:54 74 K1 Women D + Canoe Men/Boys D 200 H2
Saturday 14:57 75 K1 Women D + Canoe Men/Boys D 200 H3
Saturday 15:03 76 K1 Boys C 200 H1
Saturday 15:06 77 K1 Boys C 200 H2
Saturday 15:09 78 K1 Men A 200 F
Saturday 15:12 79 K1 Men D 200 F1
Saturday 15:15 80 K1 Men D 200 F2
Saturday 15:18 81 K1 Men C 200 F1
Saturday 15:21 82 K1 Men C 200 F2
Saturday 15:24 83 K1 Men B 200 F1
Saturday 15:27 84 K1 Men B 200 F2
Saturday 15:33 85 K1 Boys A 200 H1
Saturday 15:36 86 K1 Boys A 200 H2
Saturday 15:39 87 K1 Boys A 200 H3
Saturday 15:45 88 K1 Girls A + Canoe Boys A/B 200 H1
Saturday 15:48 89 K1 Girls A + Canoe Boys A/B 200 H2
Saturday 15:51 90 K1 Boys D 200 H1
Saturday 15:54 91 K1 Boys D 200 H2
Saturday 15:57 92 K1 Boys D 200 H3
Saturday 16:00 93 K1 Para Men Mixed R2 200 FA
Saturday 16:03 94 K1 Boys B 200 H1
Saturday 16:06 95 K1 Boys B 200 H2
Saturday 16:09 96 K1 Boys B 200 H3
Saturday 16:12 97 K1 Boys B 200 H4
Saturday 16:15 98 K1 Paddle-Ability (Sat) R2 200 FA
Saturday 16:21 99 K1 Women C + Canoe Men/Boys C 200 F
Saturday 16:24 100 K1 Women D + Canoe Men/Boys D 200 F1
Saturday 16:27 101 K1 Women D + Canoe Men/Boys D 200 F2
Saturday 16:33 102 K1 Mini Sprint A 200 H1
Saturday 16:36 103 K1 Mini Sprint A 200 H2
Saturday 16:39 104 K1 Mini Sprint A 200 H3
Saturday 16:45 105 K1 Girls D 200 H1
Saturday 16:48 106 K1 Girls D 200 H2
Saturday 16:51 107 K1 Girls C 200 F
Saturday 16:54 108 K1 Boys D 200 F1
Saturday 16:57 109 K1 Boys D 200 F2
Saturday 17:03 110 K1 Girls B 200 H1
Saturday 17:06 111 K1 Girls B 200 H2
Saturday 17:09 112 K1 Boys B 200 F1
Saturday 17:12 113 K1 Boys B 200 F2
Saturday 17:18 114 K1 Boys A 200 F1
Saturday 17:21 115 K1 Boys A 200 F2
Saturday 17:24 116 K1 Girls A + Canoe Boys A/B 200 F1
Saturday 17:27 117 K1 Girls A + Canoe Boys A/B 200 F2
Saturday 17:36 118 K2 Mixed Men/Women C 500 H1
Saturday 17:39 119 K2 Mixed Men/Women C 500 H2
Saturday 17:42 120 K2 Mixed Men/Women D 500 F1
Saturday 17:45 121 K2 Mixed Men/Women D 500 F2
Saturday 17:48 122 K4 Men B 500 F
Saturday 17:51 123 K4 Boys D 500 F
Saturday 17:54 124 K1 Paddle-Ability (Sat) R2 500 FA
Saturday 18:06 125 K1 Boys C 200 F
Saturday 18:09 126 K1 Mini Sprint A 200 F1
Saturday 18:12 127 K1 Mini Sprint A 200 F2
Saturday 18:15 128 K1 Mini Sprint B 200 F
Saturday 18:18 129 K1 Girls D 200 F
Saturday 18:21 130 K1 Girls B 200 F
Saturday 18:30 131 K2 Mixed Men/Women C 500 F
Saturday 18:33 132 K4 Men D 500 F
Sunday 09:00 133 K2 Mixed Boys/Girls D 500 H1
Sunday 09:03 134 K2 Mixed Boys/Girls D 500 H2
Sunday 09:06 135 K2 Mixed Boys/Girls B 500 H1
Sunday 09:09 136 K2 Mixed Boys/Girls B 500 H2
Sunday 09:12 137 K4 Mini Sprint A 500 F
Sunday 09:15 138 K1 Women C + Canoe Men/Boys C 500 F
Sunday 09:18 139 K1 Women D 500 H1
Sunday 09:21 140 K1 Women D 500 H2
Sunday 09:27 141 K1 Men B 500 H1
Sunday 09:30 142 K1 Men B 500 H2
Sunday 09:33 143 K1 Men B 500 H3
Sunday 09:39 144 K1 Men C 500 H1
Sunday 09:42 145 K1 Men C 500 H2
Sunday 09:45 146 K1 Men C 500 H3
Sunday 09:48 147 K1 Men D 500 H1
Sunday 09:51 148 K1 Men D 500 H2
Sunday 09:54 149 K1 Men D 500 H3
Sunday 09:57 150 K1 Men D 500 H4
Sunday 10:03 151 K1 Boys A 500 H1
Sunday 10:06 152 K1 Boys A 500 H2
Sunday 10:09 153 K1 Boys A 500 H3
Sunday 10:15 154 K1 Girls A + Canoe Boys A/B 500 H1
Sunday 10:18 155 K1 Girls A + Canoe Boys A/B 500 H2
Sunday 10:24 156 K2 Mixed Boys/Girls B 500 F
Sunday 10:27 157 K1 Women D 500 F
Sunday 10:30 158 K2 Mixed Boys/Girls D 500 F
Sunday 10:33 159 K2 Mixed Boys/Girls C 500 F
Sunday 10:36 160 K2 Mini Sprint A/B 500 H1
Sunday 10:39 161 K2 Mini Sprint A/B 500 H2
Sunday 10:42 162 K1 Paddle-Ability (Sun) R1 500 FA
Sunday 10:48 163 K1 Men B 500 F1
Sunday 10:51 164 K1 Men B 500 F2
Sunday 10:54 165 K1 Men C 500 F1
Sunday 10:57 166 K1 Men C 500 F2
Sunday 11:00 167 K1 Men D 500 F1
Sunday 11:03 168 K1 Men D 500 F2
Sunday 11:09 169 K1 Women A/B 500 F
Sunday 11:12 170 K1 Men A 500 F
Sunday 11:18 171 K1 Boys D 500 H1
Sunday 11:21 172 K1 Boys D 500 H2
Sunday 11:24 173 K1 Boys D 500 H3
Sunday 11:27 174 K4 Boys B 500 H1
Sunday 11:30 175 K4 Boys B 500 H2
Sunday 11:33 176 K2 Women C/D + Canoe Men/Boys C/D 500 H1
Sunday 11:36 177 K2 Women C/D + Canoe Men/Boys C/D 500 H2
Sunday 11:39 178 K1 Boys C 500 H1
Sunday 11:42 179 K1 Boys C 500 H2
Sunday 11:45 180 K2 Mini Sprint A/B 500 F
Sunday 11:51 181 K1 Boys A 500 F1
Sunday 11:54 182 K1 Boys A 500 F2
Sunday 12:00 183 K1 Girls A + Canoe Boys A/B 500 F1
Sunday 12:03 184 K1 Girls A + Canoe Boys A/B 500 F2
Sunday 12:06 185 K2 Women A/B 500 F
Sunday 12:12 186 K1 Girls B 500 H1
Sunday 12:15 187 K1 Girls B 500 H2
Sunday 12:18 188 K1 Girls D 500 H1
Sunday 12:21 189 K1 Girls D 500 H2
Sunday 12:24 190 K1 Girls C 500 F
Sunday 12:27 191 K4 Boys B 500 F
Sunday 12:33 192 K2 Men B 500 H1
Sunday 12:36 193 K2 Men B 500 H2
Sunday 12:39 194 K2 Women C/D + Canoe Men/Boys C/D 500 F
Sunday 12:42 195 K1 Boys D 500 F1
Sunday 12:45 196 K1 Boys D 500 F2
Sunday 12:48 197 K1 Boys C 500 F
Sunday 12:54 198 K2 Men C 500 H1
Sunday 12:57 199 K2 Men C 500 H2
Sunday 13:00 200 K2 Men D 500 H1
Sunday 13:03 201 K2 Men D 500 H2
Sunday 13:06 202 K4 Boys A 500 F
Sunday 13:09 203 K4 Girls A/B 500 F
Sunday 13:12 204 K1 Paddle-Ability (Sun) R2 500 FA
Sunday 13:30 205 K2 Mini Sprint A/B 200 H1
Sunday 13:33 206 K2 Mini Sprint A/B 200 H2
Sunday 13:36 207 K2 Women C/D + Canoe Men/Boys C/D 200 H1
Sunday 13:39 208 K2 Women C/D + Canoe Men/Boys C/D 200 H2
Sunday 13:42 209 K2 Boys D 200 H1
Sunday 13:45 210 K2 Boys D 200 H2
Sunday 13:54 211 K1 Girls D 500 F
Sunday 13:57 212 K1 Boys B 500 H1
Sunday 14:00 213 K1 Boys B 500 H2
Sunday 14:03 214 K1 Boys B 500 H3
Sunday 14:06 215 K2 Men A 500 F
Sunday 14:09 216 K2 Men B 500 F
Sunday 14:12 217 K2 Men C 500 F
Sunday 14:15 218 K2 Men D 500 F
Sunday 14:24 219 K1 Girls B 500 F
Sunday 14:27 220 K2 Mixed Boys/Girls A 500 F
Sunday 14:36 221 K2 Boys C 200 F
Sunday 14:39 222 K2 Boys D 200 F
Sunday 14:42 223 K2 Mini Sprint A/B 200 F
Sunday 14:45 224 K2 Women C/D + Canoe Men/Boys C/D 200 F
Sunday 14:48 225 K2 Women A/B 200 F
Sunday 14:51 226 K2 Girls C/D 200 FA
Sunday 15:00 227 K1 Boys B 500 F1
Sunday 15:03 228 K1 Boys B 500 F2