Regatta: Paddle UK Regatta including Paracanoe, Senior, Under 23 and Junior Selection events

Date: 2026-04-11

Time Race Event
Saturday 09:00 1 K1 Men C 1000 F
Saturday 09:03 2 K1 Women C + Canoe Men/Boys C 1000 F
Saturday 09:06 3 K1 Boys B 1000 H1
Saturday 09:09 4 K1 Boys B 1000 H2
Saturday 09:12 5 K1 Boys B 1000 H3
Saturday 09:15 6 K2 Boys C 1000 F
Saturday 09:21 7 K1 Boys A 1000 F
Saturday 09:24 8 K1 Boys U18 1000 H1
Saturday 09:27 9 K1 Boys U18 1000 H2
Saturday 09:30 10 K1 Boys U18 1000 H3
Saturday 09:36 11 K1 Men Senior/U23 1000 H1
Saturday 09:39 12 K1 Men Senior/U23 1000 H2
Saturday 09:42 13 K1 Men Senior/U23 1000 H3
Saturday 09:45 14 K1 Men Senior/U23 1000 H4
Saturday 09:48 15 K1 Men Senior/U23 1000 H5
Saturday 09:51 16 K1 Men Senior/U23 1000 H6
Saturday 09:54 17 K1 Men A/B 1000 F
Saturday 10:06 18 K1 Women Senior/U23 500 H1
Saturday 10:09 19 K1 Women Senior/U23 500 H2
Saturday 10:12 20 K1 Women Senior/U23 500 H3
Saturday 10:15 21 K1 Girls U18 500 H1
Saturday 10:18 22 K1 Girls U18 500 H2
Saturday 10:21 23 K1 Girls A/B 500 H1
Saturday 10:24 24 K1 Girls A/B 500 H2
Saturday 10:30 25 K4 Women C/D 500 F
Saturday 10:33 26 K1 Girls C 500 H1
Saturday 10:36 27 K1 Girls C 500 H2
Saturday 10:39 28 K1 Girls D 500 H1
Saturday 10:42 29 K1 Girls D 500 H2
Saturday 10:48 30 K1 Boys C 500 H1
Saturday 10:51 31 K1 Boys C 500 H2
Saturday 10:54 32 K1 Boys C 500 H3
Saturday 11:00 33 K1 Boys D 500 H1
Saturday 11:03 34 K1 Boys D 500 H2
Saturday 11:06 35 K1 Boys D 500 H3
Saturday 11:09 36 K1 Boys D 500 H4
Saturday 11:12 37 K1 Boys D 500 H5
Saturday 11:15 38 C1 Canoe Women Senior/U23 + U18/U16 500 F
Saturday 11:27 39 K1 Boys B 1000 F1
Saturday 11:30 40 K1 Boys B 1000 F2
Saturday 11:33 41 K1 Boys U18 1000 F1
Saturday 11:36 42 K1 Boys U18 1000 F2
Saturday 11:39 43 K1 Men Senior/U23 1000 F1
Saturday 11:42 44 K1 Men Senior/U23 1000 F2
Saturday 11:45 45 K1 Men Senior/U23 1000 F3
Saturday 11:57 46 K1 Girls C 500 F
Saturday 12:00 47 K1 Girls D 500 F
Saturday 12:03 48 K1 Girls A/B 500 F
Saturday 12:06 49 K1 Girls U18 500 F
Saturday 12:09 50 K1 Women Senior/U23 500 F1
Saturday 12:12 51 K1 Women Senior/U23 500 F2
Saturday 12:15 52 K1 Paddle-Ability (Sat) R1 500 F
Saturday 12:21 53 K1 Boys C 500 F1
Saturday 12:24 54 K1 Boys C 500 F2
Saturday 12:27 55 K1 Boys D 500 F1
Saturday 12:30 56 K1 Boys D 500 F2
Saturday 12:33 57 K1 Boys D 500 F3
Saturday 12:36 58 K2 Men A/B 500 H1
Saturday 12:39 59 K2 Men A/B 500 H2
Saturday 12:51 60 K2 Boys A/B 1000 H1
Saturday 12:54 61 K2 Boys A/B 1000 H2
Saturday 12:57 62 C1 Canoe Men Senior/U23 + U18/U16 1000 F
Saturday 13:12 63 K2 Women A/B 500 F
Saturday 13:15 64 K4 Girls A-C 500 F
Saturday 13:21 65 K1 Women C + Canoe Men/Boys C 500 F
Saturday 13:24 66 K1 Women D 500 F
Saturday 13:27 67 K1 Mini Sprint A 500 F
Saturday 13:30 68 K1 Mini Sprint B 500 F
Saturday 13:36 69 K2 Men A/B 500 F
Saturday 13:48 70 K1 Para Men KL2/3 R1 200 FA
Saturday 13:51 71 K1 Para Women KL2/3 R1 200 FA
Saturday 13:57 72 K4 Boys D 200 F
Saturday 14:00 73 C1 Canoe Women Senior/U23 + U18/U16 200 F
Saturday 14:03 74 K1 Mini Sprint B 200 H1
Saturday 14:06 75 K1 Mini Sprint B 200 H2
Saturday 14:09 76 K1 Paddle-Ability (Sat) R2 200 F
Saturday 14:21 77 K2 Men C/D 1000 F
Saturday 14:24 78 K2 Boys A/B 1000 F1
Saturday 14:27 79 K2 Men A/B 1000 F
Saturday 14:36 80 K1 Girls U18 200 H1
Saturday 14:39 81 K1 Girls U18 200 H2
Saturday 14:42 82 K1 Women Senior/U23 200 H1
Saturday 14:45 83 K1 Women Senior/U23 200 H2
Saturday 14:48 84 K1 Women Senior/U23 200 H3
Saturday 14:54 85 K4 Girls C-D 200 F
Saturday 14:57 86 C1 Canoe Men Senior/U23 + U18/U16 200 F
Saturday 15:03 87 K1 Boys U18 200 H1
Saturday 15:06 88 K1 Boys U18 200 H2
Saturday 15:09 89 K1 Boys U18 200 H3
Saturday 15:15 90 K1 Men Senior/U23 200 H1
Saturday 15:18 91 K1 Men Senior/U23 200 H2
Saturday 15:21 92 K1 Men Senior/U23 200 H3
Saturday 15:24 93 K1 Men Senior/U23 200 H4
Saturday 15:27 94 K1 Men Senior/U23 200 H5
Saturday 15:30 95 K1 Men Senior/U23 200 H6
Saturday 15:36 96 K1 Paddle-Ability (Sat) R1 200 F
Saturday 15:51 97 K2 Girls A/B + Canoe Women/Girls A/B 500 H1
Saturday 15:54 98 K2 Girls A/B + Canoe Women/Girls A/B 500 H2
Saturday 15:57 99 K2 Men C/D 500 F
Saturday 16:00 100 K4 Boys D 500 F
Saturday 16:03 101 K2 Boys A/B 500 H1
Saturday 16:06 102 K2 Boys A/B 500 H2
Saturday 16:09 103 K2 Boys A/B 500 H3
Saturday 16:21 104 K1 Para Men KL2/3 R2 200 FA
Saturday 16:24 105 K1 Para Women KL2/3 R2 200 FA
Saturday 16:30 106 K1 Women D 200 F
Saturday 16:33 107 K1 Mini Sprint A 200 F
Saturday 16:36 108 K1 Mini Sprint B 200 F
Saturday 16:48 109 K2 Girls A/B + Canoe Women/Girls A/B 500 F
Saturday 16:51 110 K2 Girls D 500 F
Saturday 16:54 111 K2 Girls C 500 F
Saturday 16:57 112 K2 Boys A/B 500 F1
Saturday 17:00 113 K2 Boys A/B 500 F2
Saturday 17:03 114 K1 Paddle-Ability (Sat) R2 500 F
Saturday 17:15 115 K1 Women Senior/U23 200 F1
Saturday 17:18 116 K1 Women Senior/U23 200 F2
Saturday 17:21 117 K1 Girls U18 200 F
Saturday 17:24 118 K4 Boys C 200 F
Saturday 17:27 119 K1 Boys U18 200 F1
Saturday 17:30 120 K1 Boys U18 200 F2
Saturday 17:33 121 K1 Men Senior/U23 200 F1
Saturday 17:36 122 K1 Men Senior/U23 200 F2
Saturday 17:39 123 K1 Men Senior/U23 200 F3
Sunday 08:00 124 K1 Boys D 200 H1
Sunday 08:03 125 K1 Boys D 200 H2
Sunday 08:06 126 K1 Boys D 200 H3
Sunday 08:09 127 K1 Boys D 200 H4
Sunday 08:12 128 K1 Boys D 200 H5
Sunday 08:15 129 K1 Girls D 200 H1
Sunday 08:18 130 K1 Girls D 200 H2
Sunday 08:21 131 K1 Boys C 200 H1
Sunday 08:24 132 K1 Boys C 200 H2
Sunday 08:27 133 K1 Boys C 200 H3
Sunday 08:39 134 K1 Men C 500 F
Sunday 08:42 135 K1 Men D 500 H1
Sunday 08:45 136 K1 Men D 500 H2
Sunday 08:48 137 K1 Boys B 500 H1
Sunday 08:51 138 K1 Boys B 500 H2
Sunday 08:54 139 K1 Boys B 500 H3
Sunday 09:03 140 K1 Girls C 200 H1
Sunday 09:06 141 K1 Girls C 200 H2
Sunday 09:09 142 K1 Boys D 200 F1
Sunday 09:12 143 K1 Boys D 200 F2
Sunday 09:15 144 K1 Boys D 200 F3
Sunday 09:18 145 K4 Mini Sprint A 200 F
Sunday 09:21 146 K2 Mini Sprint B 200 F
Sunday 09:24 147 K1 Girls D 200 F
Sunday 09:27 148 K1 Boys C 200 F1
Sunday 09:30 149 K1 Boys C 200 F2
Sunday 09:39 150 K1 Men Senior/U23 500 H1
Sunday 09:42 151 K1 Men Senior/U23 500 H2
Sunday 09:45 152 K1 Men Senior/U23 500 H3
Sunday 09:48 153 K1 Men Senior/U23 500 H4
Sunday 09:51 154 K1 Men Senior/U23 500 H5
Sunday 09:54 155 K1 Men Senior/U23 500 H6
Sunday 09:57 156 K1 Men A/B 500 F
Sunday 10:03 157 K1 Boys U18 500 H1
Sunday 10:06 158 K1 Boys U18 500 H2
Sunday 10:09 159 K1 Boys U18 500 H3
Sunday 10:12 160 K1 Boys A 500 F
Sunday 10:15 161 K1 Boys B 500 F1
Sunday 10:18 162 K1 Boys B 500 F2
Sunday 10:24 163 K1 Men D 500 F
Sunday 10:27 164 K4 Mini Sprint B 500 F
Sunday 10:30 165 K2 Women C/D 500 F
Sunday 10:33 166 K2 Boys C 500 F
Sunday 10:45 167 K2 Boys D 200 H1
Sunday 10:48 168 K2 Boys D 200 H2
Sunday 10:51 169 K1 Girls C 200 F
Sunday 11:00 170 K1 Girls A/B + Canoe Women/Girls A/B 1000 H1
Sunday 11:03 171 K1 Girls A/B + Canoe Women/Girls A/B 1000 H2
Sunday 11:06 172 K1 Girls U18 1000 H1
Sunday 11:09 173 K1 Girls U18 1000 H2
Sunday 11:12 174 K1 Women Senior/U23 1000 H1
Sunday 11:15 175 K1 Women Senior/U23 1000 H2
Sunday 11:18 176 K1 Women Senior/U23 1000 H3
Sunday 11:30 177 C1 Canoe Men Senior/U23 + U18/U16 500 F
Sunday 11:33 178 K4 Men A-D 500 F
Sunday 11:36 179 K4 Mini Sprint A 500 F
Sunday 11:39 180 K1 Paddle-Ability (Sun) R1 500 F
Sunday 11:54 181 K2 Women C/D 1000 F
Sunday 11:57 182 K2 Girls A-C 1000 H1
Sunday 12:00 183 K2 Girls A-C 1000 H2
Sunday 12:09 184 K4 Boys A-C 500 H1
Sunday 12:12 185 K4 Boys A-C 500 H2
Sunday 12:24 186 V1 Para Men VL1-3 R1 200 FA
Sunday 12:27 187 V1 Para Women VL2/3 R1 200 FA
Sunday 12:33 188 K1 Men D 200 H1
Sunday 12:36 189 K1 Men D 200 H2
Sunday 13:00 190 K2 Girls A-C 1000 F
Sunday 13:09 191 K4 Boys A-C 500 F
Sunday 13:12 192 K1 Paddle-Ability (Sun) R2 500 F
Sunday 13:24 193 K2 Girls D 200 F
Sunday 13:27 194 K2 Mini Sprint A 200 F
Sunday 13:30 195 K4 Mini Sprint B 200 F
Sunday 13:33 196 K2 Boys D 200 F
Sunday 13:45 197 K1 Boys U18 500 F1
Sunday 13:48 198 K1 Boys U18 500 F2
Sunday 13:51 199 K1 Men Senior/U23 500 F1
Sunday 13:54 200 K1 Men Senior/U23 500 F2
Sunday 13:57 201 K1 Men Senior/U23 500 F3
Sunday 14:06 202 K1 Girls A/B + Canoe Women/Girls A/B 1000 F
Sunday 14:09 203 K1 Girls U18 1000 F
Sunday 14:12 204 K2 Women A/B 1000 F
Sunday 14:15 205 K1 Women Senior/U23 1000 F1
Sunday 14:18 206 K1 Women Senior/U23 1000 F2
Sunday 14:27 207 K1 Men D 200 F
Sunday 14:30 208 V1 Para Men VL1-3 R2 200 FA
Sunday 14:33 209 V1 Para Women VL2/3 R2 200 FA
Sunday 14:36 210 K4 Mixed Boys/Girls D 200 F
Sunday 14:50 211 C1 Canoe Men/Boys A-C 5000 F
Sunday 14:51 212 C1 Canoe Women/Girls A-C 5000 F
Sunday 15:18 213 K1 Boys A-C 5000 F
Sunday 15:41 214 K1 Men A-C 5000 F
Sunday 16:03 215 K1 Girls A-C 5000 F
Sunday 16:21 216 K1 Women A-C 5000 F