Regatta: The British Inter-Club MacGregor Paddle Challenge Regatta, Inter-Services Championships and Andrew Bonham Memorial C4 Event

Date: 2025-09-06

Time Race Event
Saturday 09:00 1 K1 Inter-Services Men 1000 F
Saturday 09:03 2 K1 Boys B 1000 H1
Saturday 09:06 3 K1 Boys B 1000 H2
Saturday 09:09 4 K1 Boys B 1000 H3
Saturday 09:12 5 K1 Boys B 1000 H4
Saturday 09:15 6 K1 Boys A 1000 H1
Saturday 09:18 7 K1 Boys A 1000 H2
Saturday 09:21 8 K1 Boys A 1000 H3
Saturday 09:27 9 K2 Women C/D 1000 H1
Saturday 09:30 10 K2 Women C/D 1000 H2
Saturday 09:33 11 K1 Men B 1000 H1
Saturday 09:36 12 K1 Men B 1000 H2
Saturday 09:39 13 K1 Men B 1000 H3
Saturday 09:42 14 K1 Men C 1000 H1
Saturday 09:45 15 K1 Men C 1000 H2
Saturday 09:48 16 K1 Men C 1000 H3
Saturday 09:51 17 K2 Men D 1000 H1
Saturday 09:54 18 K2 Men D 1000 H2
Saturday 09:57 19 K4 Inter-Services Men 1000 F
Saturday 10:06 20 K2 Boys C 500 F
Saturday 10:09 21 C2 Canoe Men/Boys C/D 500 F
Saturday 10:12 22 K4 Women A/B 500 F
Saturday 10:15 23 K2 Girls A/B + Canoe Women/Girls A/B 500 H1
Saturday 10:18 24 K2 Girls A/B + Canoe Women/Girls A/B 500 H2
Saturday 10:21 25 K1 Mini Sprint A 500 H1
Saturday 10:24 26 K1 Mini Sprint A 500 H2
Saturday 10:27 27 K1 Mini Sprint A 500 H3
Saturday 10:30 28 K2 Women C/D 500 H1
Saturday 10:33 29 K2 Women C/D 500 H2
Saturday 10:36 30 K1 Mini Sprint B 500 H1
Saturday 10:39 31 K1 Mini Sprint B 500 H2
Saturday 10:42 32 K4 Boys D 500 H1
Saturday 10:45 33 K4 Boys D 500 H2
Saturday 10:48 34 K1 Paddle-Ability (Sat) R1 500 F1
Saturday 10:51 35 K1 Paddle-Ability (Sat) R1 500 F2
Saturday 11:00 36 K1 Boys B 1000 F1
Saturday 11:03 37 K1 Boys B 1000 F2
Saturday 11:06 38 K1 Boys A 1000 F1
Saturday 11:09 39 K1 Boys A 1000 F2
Saturday 11:12 40 K1 Men A 1000 F
Saturday 11:15 41 K1 Men B 1000 F1
Saturday 11:18 42 K1 Men B 1000 F2
Saturday 11:21 43 K1 Men C 1000 F1
Saturday 11:24 44 K1 Men C 1000 F2
Saturday 11:27 45 K2 Men D 1000 F
Saturday 11:30 46 K2 Women C/D 1000 F
Saturday 11:33 47 K2 Inter-Services Men 1000 F
Saturday 11:42 48 K4 Boys D 500 F
Saturday 11:45 49 K2 Girls A/B + Canoe Women/Girls A/B 500 F
Saturday 11:48 50 K2 Girls D 500 H1
Saturday 11:51 51 K2 Girls D 500 H2
Saturday 11:54 52 K1 Mini Sprint A 500 F1
Saturday 11:57 53 K1 Mini Sprint A 500 F2
Saturday 12:00 54 K1 Mini Sprint B 500 F
Saturday 12:03 55 K2 Boys B 500 H1
Saturday 12:06 56 K2 Boys B 500 H2
Saturday 12:09 57 K2 Boys B 500 H3
Saturday 12:12 58 K2 Boys A 500 H1
Saturday 12:15 59 K2 Boys A 500 H2
Saturday 12:18 60 K4 Men A 500 F
Saturday 12:21 61 K4 Men D 500 F
Saturday 12:24 62 K1 Paddle-Ability (Sat) R2 500 F1
Saturday 12:27 63 K1 Paddle-Ability (Sat) R2 500 F2
Saturday 12:36 64 K2 Women C/D 500 F
Saturday 12:39 65 K2 Boys D 500 H1
Saturday 12:42 66 K2 Boys D 500 H2
Saturday 12:45 67 K2 Boys D 500 H3
Saturday 12:48 68 K4 Boys C 500 F
Saturday 12:51 69 K2 Girls D 500 F
Saturday 13:00 70 C1 Canoe C/D 200 F
Saturday 13:03 71 K1 Women A/B 200 H1
Saturday 13:06 72 K1 Women A/B 200 H2
Saturday 13:09 73 K2 Girls A/B + Canoe Women/Girls A/B 200 H1
Saturday 13:12 74 K2 Girls A/B + Canoe Women/Girls A/B 200 H2
Saturday 13:15 75 K1 Inter-Services Women 200 F
Saturday 13:24 76 K2 Boys B 500 F1
Saturday 13:27 77 K2 Boys B 500 F2
Saturday 13:36 78 K2 Boys A 500 F
Saturday 13:39 79 K4 Men B/C 500 F
Saturday 13:42 80 K2 Boys D 500 F1
Saturday 13:45 81 K2 Boys D 500 F2
Saturday 13:54 82 K1 Girls C 200 H1
Saturday 13:57 83 K1 Girls C 200 H2
Saturday 14:00 84 K1 Girls D 200 H1
Saturday 14:03 85 K1 Girls D 200 H2
Saturday 14:06 86 K1 Girls D 200 H3
Saturday 14:09 87 K1 Girls D 200 H4
Saturday 14:12 88 K1 Paddle-Ability (Sat) R1 200 F1
Saturday 14:15 89 K1 Paddle-Ability (Sat) R1 200 F2
Saturday 14:21 90 K1 Boys C 200 H1
Saturday 14:24 91 K1 Boys C 200 H2
Saturday 14:27 92 K1 Boys C 200 H3
Saturday 14:30 93 K1 Boys B 200 H1
Saturday 14:33 94 K1 Boys B 200 H2
Saturday 14:36 95 K1 Boys B 200 H3
Saturday 14:39 96 K1 Boys B 200 H4
Saturday 14:42 97 K1 Boys B 200 H5
Saturday 14:45 98 K1 Boys A 200 H1
Saturday 14:48 99 K1 Boys A 200 H2
Saturday 14:51 100 K1 Boys A 200 H3
Saturday 14:57 101 K1 Boys D 200 H1
Saturday 15:00 102 K1 Boys D 200 H2
Saturday 15:03 103 K1 Boys D 200 H3
Saturday 15:06 104 K1 Boys D 200 H4
Saturday 15:09 105 K1 Boys D 200 H5
Saturday 15:12 106 K1 Boys D 200 H6
Saturday 15:15 107 K1 Boys D 200 H7
Saturday 15:18 108 K1 Women A/B 200 F
Saturday 15:24 109 K2 Girls A/B + Canoe Women/Girls A/B 200 F
Saturday 15:27 110 K1 Girls C 200 F
Saturday 15:30 111 K1 Girls D 200 F1
Saturday 15:33 112 K1 Girls D 200 F2
Saturday 15:42 113 K4 Inter-Services Women 200 F
Saturday 15:45 114 K1 Boys C 200 F1
Saturday 15:48 115 K1 Boys C 200 F2
Saturday 15:51 116 K1 Boys B 200 F1
Saturday 15:54 117 K1 Boys B 200 F2
Saturday 16:00 118 K1 Boys A 200 F1
Saturday 16:03 119 K1 Boys A 200 F2
Saturday 16:06 120 K1 Boys D 200 F1
Saturday 16:09 121 K1 Boys D 200 F2
Saturday 16:12 122 K1 Boys D 200 F3
Saturday 16:18 123 C1 Canoe A/B 200 F
Saturday 16:24 124 K1 Men B 200 H1
Saturday 16:27 125 K1 Men B 200 H2
Saturday 16:30 126 K1 Men B 200 H3
Saturday 16:36 127 K1 Men C 200 H1
Saturday 16:39 128 K1 Men C 200 H2
Saturday 16:42 129 K1 Men D 200 H1
Saturday 16:45 130 K1 Men D 200 H2
Saturday 16:48 131 K1 Men D 200 H3
Saturday 16:51 132 K1 Men D 200 H4
Saturday 16:54 133 K1 Men D 200 H5
Saturday 16:57 134 K1 Inter-Services Men 200 F
Saturday 17:00 135 K1 Mini Sprint A 200 H1
Saturday 17:03 136 K1 Mini Sprint A 200 H2
Saturday 17:06 137 K1 Mini Sprint A 200 H3
Saturday 17:09 138 K1 Mini Sprint B 200 H1
Saturday 17:12 139 K1 Mini Sprint B 200 H2
Saturday 17:15 140 K1 Girls A 200 H1
Saturday 17:18 141 K1 Girls A 200 H2
Saturday 17:24 142 K1 Girls B 200 H1
Saturday 17:27 143 K1 Girls B 200 H2
Saturday 17:30 144 K1 Girls B 200 H3
Saturday 17:33 145 K2 Girls C 200 F
Saturday 17:39 146 K2 Girls D 200 H1
Saturday 17:42 147 K2 Girls D 200 H2
Saturday 17:45 148 K1 Women D 200 H1
Saturday 17:48 149 K1 Women D 200 H2
Saturday 17:51 150 K1 Women C 200 H1
Saturday 17:54 151 K1 Women C 200 H2
Saturday 17:57 152 K1 Paddle-Ability (Sat) R2 200 F1
Saturday 18:00 153 K1 Paddle-Ability (Sat) R2 200 F2
Saturday 18:03 154 C2 Canoe Men/Boys A/B 200 F
Saturday 18:06 155 K1 Men A 200 F
Saturday 18:09 156 K1 Men B 200 F1
Saturday 18:12 157 K1 Men B 200 F2
Saturday 18:15 158 K1 Men C 200 F
Saturday 18:21 159 K1 Men D 200 F1
Saturday 18:24 160 K1 Men D 200 F2
Saturday 18:30 161 K2 Inter-Services Women 200 F
Saturday 18:36 162 K1 Mini Sprint A 200 F1
Saturday 18:39 163 K1 Mini Sprint A 200 F2
Saturday 18:42 164 K1 Mini Sprint B 200 F
Saturday 18:45 165 K1 Girls A 200 F
Saturday 18:48 166 K1 Girls B 200 F1
Saturday 18:51 167 K1 Girls B 200 F2
Saturday 18:54 168 K2 Girls D 200 F
Saturday 18:57 169 K1 Women D 200 F
Saturday 19:00 170 K1 Women C 200 F
Saturday 19:03 171 K2 Women A/B 200 F
Sunday 08:00 172 K1 Girls B + Canoe Women/Girls A/B 1000 H1
Sunday 08:03 173 K1 Girls B + Canoe Women/Girls A/B 1000 H2
Sunday 08:06 174 K1 Girls B + Canoe Women/Girls A/B 1000 H3
Sunday 08:09 175 K1 Girls C 1000 F
Sunday 08:12 176 K1 Girls A 1000 F
Sunday 08:24 177 K2 Mixed Men/Women D 500 H1
Sunday 08:27 178 K2 Mixed Men/Women D 500 H2
Sunday 08:30 179 K2 Mixed Boys/Girls D 500 H1
Sunday 08:33 180 K2 Mixed Boys/Girls D 500 H2
Sunday 08:36 181 K2 Mixed Boys/Girls D 500 H3
Sunday 08:39 182 K2 Mixed Boys/Girls D 500 H4
Sunday 08:42 183 K1 Women A/B 500 H1
Sunday 08:45 184 K1 Women A/B 500 H2
Sunday 08:48 185 K1 Men A 500 F
Sunday 08:51 186 K1 Inter-Services Men 500 F
Sunday 09:00 187 C2 Canoe Men/Boys A-D 1000 F
Sunday 09:03 188 K1 Girls B + Canoe Women/Girls A/B 1000 F1
Sunday 09:06 189 K1 Girls B + Canoe Women/Girls A/B 1000 F2
Sunday 09:18 190 K2 Mixed Boys/Girls C 500 F
Sunday 09:21 191 K2 Mixed Boys/Girls A 500 F
Sunday 09:24 192 K4 Inter-Services Women 500 F
Sunday 09:27 193 K4 Mini Sprint A 500 F
Sunday 09:30 194 K4 Mini Sprint B 500 F
Sunday 09:33 195 K2 Mixed Men/Women C 500 F
Sunday 09:36 196 K2 Mixed Men/Women D 500 F
Sunday 09:39 197 K2 Mixed Boys/Girls D 500 F1
Sunday 09:42 198 K2 Mixed Boys/Girls D 500 F2
Sunday 09:45 199 K1 Paddle-Ability (Sun) R1 500 F
Sunday 09:54 200 K2 Men B 500 H1
Sunday 09:57 201 K2 Men B 500 H2
Sunday 10:00 202 K2 Mixed Boys/Girls B 500 H1
Sunday 10:03 203 K2 Mixed Boys/Girls B 500 H2
Sunday 10:06 204 C1 Canoe C/D 500 F
Sunday 10:09 205 C2 Canoe Men/Boys A/B 500 F
Sunday 10:12 206 K1 Women A/B 500 F
Sunday 10:15 207 K1 Boys C 500 H1
Sunday 10:18 208 K1 Boys C 500 H2
Sunday 10:21 209 K1 Boys C 500 H3
Sunday 10:24 210 K1 Boys A 500 H1
Sunday 10:27 211 K1 Boys A 500 H2
Sunday 10:30 212 K1 Boys A 500 H3
Sunday 10:39 213 K2 Men C 500 F
Sunday 10:42 214 K1 Girls C 500 H1
Sunday 10:45 215 K1 Girls C 500 H2
Sunday 10:54 216 K2 Mini Sprint A 200 H1
Sunday 10:57 217 K2 Mini Sprint A 200 H2
Sunday 11:00 218 K2 Boys D 200 H1
Sunday 11:03 219 K2 Boys D 200 H2
Sunday 11:06 220 K2 Boys D 200 H3
Sunday 11:15 221 K2 Mixed Men/Women B 500 F
Sunday 11:18 222 K1 Inter-Services Women 500 F
Sunday 11:21 223 K2 Men D 500 H1
Sunday 11:24 224 K2 Men D 500 H2
Sunday 11:27 225 K1 Boys C 500 F1
Sunday 11:30 226 K1 Boys C 500 F2
Sunday 11:33 227 K4 Inter-Services Men 500 F
Sunday 11:36 228 C1 Canoe Men/Boys A/B + Women/Girls A 500 F
Sunday 11:39 229 K2 Mixed Boys/Girls B 500 F
Sunday 11:51 230 C2 Canoe Men/Boys C/D 200 F
Sunday 11:54 231 K2 Women C/D 200 H1
Sunday 11:57 232 K2 Women C/D 200 H2
Sunday 12:00 233 K2 Mini Sprint B 200 F
Sunday 12:03 234 K2 Mini Sprint A 200 F
Sunday 12:06 235 K2 Boys D 200 F1
Sunday 12:09 236 K2 Boys D 200 F2
Sunday 12:18 237 K1 Boys A 500 F1
Sunday 12:21 238 K1 Boys A 500 F2
Sunday 12:24 239 K2 Women A/B 500 F
Sunday 12:27 240 K4 Girls D 500 F
Sunday 12:30 241 K1 Girls C 500 F
Sunday 12:33 242 K1 Boys B 500 H1
Sunday 12:36 243 K1 Boys B 500 H2
Sunday 12:39 244 K1 Boys B 500 H3
Sunday 12:42 245 K1 Boys B 500 H4
Sunday 12:45 246 K1 Boys B 500 H5
Sunday 12:48 247 C4 Andrew Bonham Memorial 500 H1
Sunday 12:51 248 K2 Men B 500 F
Sunday 12:54 249 K1 Girls B 500 H1
Sunday 12:57 250 K1 Girls B 500 H2
Sunday 13:00 251 K1 Girls B 500 H3
Sunday 13:03 252 K2 Inter-Services Women 500 F
Sunday 13:06 253 K2 Men D 500 F
Sunday 13:12 254 K1 Boys D 500 H1
Sunday 13:15 255 K1 Boys D 500 H2
Sunday 13:18 256 K1 Boys D 500 H3
Sunday 13:21 257 K1 Boys D 500 H4
Sunday 13:24 258 K1 Boys D 500 H5
Sunday 13:27 259 K1 Boys D 500 H6
Sunday 13:30 260 K1 Boys D 500 H7
Sunday 13:42 261 K2 Women C/D 200 F
Sunday 13:45 262 K4 Mini Sprint A 200 F
Sunday 13:48 263 K4 Mini Sprint B 200 F
Sunday 13:51 264 K2 Boys C 200 F
Sunday 14:00 265 K1 Boys B 500 F1
Sunday 14:03 266 K1 Boys B 500 F2
Sunday 14:06 267 K1 Men B 500 H1
Sunday 14:09 268 K1 Men B 500 H2
Sunday 14:12 269 K1 Men B 500 H3
Sunday 14:15 270 K1 Girls A 500 F
Sunday 14:18 271 K1 Girls B 500 F1
Sunday 14:21 272 K1 Girls B 500 F2
Sunday 14:24 273 K4 Girls C 500 F
Sunday 14:27 274 K1 Men D 500 H1
Sunday 14:30 275 K1 Men D 500 H2
Sunday 14:33 276 K1 Men D 500 H3
Sunday 14:36 277 K1 Men D 500 H4
Sunday 14:39 278 K1 Men D 500 H5
Sunday 14:45 279 K1 Women D 500 H1
Sunday 14:48 280 K1 Women D 500 H2
Sunday 14:51 281 K1 Women C 500 H1
Sunday 14:54 282 K1 Women C 500 H2
Sunday 14:57 283 C4 Andrew Bonham Memorial 500 H2
Sunday 15:00 284 K1 Girls D 500 H1
Sunday 15:03 285 K1 Girls D 500 H2
Sunday 15:06 286 K1 Girls D 500 H3
Sunday 15:09 287 K1 Girls D 500 H4
Sunday 15:12 288 K1 Men C 500 H1
Sunday 15:15 289 K1 Men C 500 H2
Sunday 15:18 290 K1 Men C 500 H3
Sunday 15:21 291 K4 Boys A 500 F
Sunday 15:24 292 K2 Men A 500 F
Sunday 15:27 293 K4 Boys B 500 F
Sunday 15:30 294 K2 Inter-Services Men 500 F
Sunday 15:33 295 K1 Paddle-Ability (Sun) R2 500 F
Sunday 15:39 296 K1 Boys D 500 F1
Sunday 15:42 297 K1 Boys D 500 F2
Sunday 15:45 298 K1 Boys D 500 F3
Sunday 15:48 299 K1 Men D 500 F1
Sunday 15:51 300 K1 Men D 500 F2
Sunday 15:54 301 K1 Men B 500 F1
Sunday 15:57 302 K1 Men B 500 F2
Sunday 16:00 303 K4 Girls A/B 500 F
Sunday 16:03 304 C4 Andrew Bonham Memorial 500 F
Sunday 16:06 305 K1 Women D 500 F
Sunday 16:09 306 K1 Women C 500 F
Sunday 16:12 307 K1 Girls D 500 F1
Sunday 16:15 308 K1 Girls D 500 F2
Sunday 16:18 309 K1 Men C 500 F1
Sunday 16:21 310 K1 Men C 500 F2