Match whole words Hide Past Events

Regatta: Open and British Seniors, Under 23, Junior and Paracanoe, National Championship Regatta plus Standup Paddle Board Championships

Date: 2025-07-12

Time Race Event H/F Lane Name Club Pos Result
Saturday 11:12 26 K1 Boys U16 500 H1 8 Ocean O'Keeffe (14) WEY

5

2:04.37

Saturday 12:44 44 K1 Boys U16 500 F1

Saturday 12:48 45 K1 Boys U16 500 F2

Saturday 12:52 46 K1 Boys U16 500 F3

Sunday 09:42 120 K1 Boys U16 1000 H4 3 Ocean O'Keeffe (14) WEY

4

4:22.89

Sunday 10:54 137 K1 Boys U16 1000 F1

Sunday 10:57 138 K1 Boys U16 1000 F2

Sunday 11:00 139 K1 Boys U16 1000 F3

Sunday 12:54 169 K1 Boys U16 200 H4 5 Ocean O'Keeffe (14) WEY

3

48.13

Sunday 13:54 185 K1 Boys U16 200 F1

Sunday 13:57 186 K1 Boys U16 200 F2

Sunday 14:00 187 K1 Boys U16 200 F3

Sunday 15:03 201 K2 Boys/Girls U16 Mixed 1000 H1 5 Joshie Allan (14)
Ocean O'Keeffe (14)
WEY
WEY

5

4:09.22

Sunday 16:21 205 K2 Boys/Girls U16 Mixed 1000 F 1 Joshie Allan
Ocean O'Keeffe
WEY
WEY

9

4:19.04