Regatta: The National MacGregor Inter-Club Challenge, Inter-Services Championship, GBSUP Championship, Andrew Bonham Memorial C4 Regatta

Date: 2024-09-07

Time Race Event
Saturday 09:06 1 K1 Girls D 200 H1
Saturday 09:09 2 K1 Girls D 200 H2
Saturday 09:12 3 K1 Girls D 200 H3
Saturday 09:18 4 K1 Girls D 200 H4
Saturday 09:21 5 K1 Girls C 200 H1
Saturday 09:24 6 K1 Girls C 200 H2
Saturday 09:27 7 K1 Girls A/B 200 H1
Saturday 09:36 8 K1 Girls A/B 200 H2
Saturday 09:39 9 K1 Women A/B + W Masters A 200 H1
Saturday 09:45 10 K1 Women A/B + W Masters A 200 H2
Saturday 09:48 11 K1 Boys D 200 H1
Saturday 09:51 12 K1 Boys D 200 H2
Saturday 09:54 13 K1 Boys D 200 H3
Saturday 10:00 14 K1 Boys D 200 H4
Saturday 10:03 15 K1 Boys D 200 H5
Saturday 10:06 16 K1 Boys D 200 H6
Saturday 10:09 17 K1 Boys D 200 H7
Saturday 10:12 18 K1 Boys D 200 H8
Saturday 10:15 19 K1 Boys C 200 H1
Saturday 10:18 20 K1 Boys C 200 H2
Saturday 10:21 21 K1 Boys C 200 H3
Saturday 10:24 22 K1 Boys B 200 H1
Saturday 10:27 23 K1 Boys B 200 H2
Saturday 10:33 24 K1 Boys A 200 H1
Saturday 10:39 25 K1 Boys A 200 H2
Saturday 10:42 26 K1 Boys A 200 H3
Saturday 10:48 27 K1 Inter-Services Women 200 F
Saturday 10:51 28 K1 Paddle-Ability (Sat) R1 200 F
Saturday 10:57 29 K1 Girls D 200 F1
Saturday 11:00 30 K1 Girls D 200 F2
Saturday 11:03 31 K1 Girls C 200 F
Saturday 11:06 32 K1 Girls A/B 200 F
Saturday 11:09 33 K1 Women A/B + W Masters A 200 F
Saturday 11:12 34 C2 Canoe A-D 200 F
Saturday 11:15 35 K1 Boys D 200 F1
Saturday 11:24 36 K1 Boys D 200 F2
Saturday 11:27 37 K1 Boys D 200 F3
Saturday 11:30 38 K1 Boys C 200 F1
Saturday 11:33 39 K1 Boys C 200 F2
Saturday 11:42 40 K1 Boys B 200 F
Saturday 11:45 41 K1 Boys A 200 F1
Saturday 11:48 42 K1 Boys A 200 F2
Saturday 11:51 43 K1 Masters D 200 H1
Saturday 11:54 44 K1 Masters D 200 H2
Saturday 11:57 45 K1 Masters D 200 H3
Saturday 12:00 46 K1 Masters D 200 H4
Saturday 12:06 47 K1 Men D + Masters C 200 H1
Saturday 12:09 48 K1 Men D + Masters C 200 H2
Saturday 12:12 49 K1 Men D + Masters C 200 H3
Saturday 12:18 50 K1 Men C + Masters B 200 H1
Saturday 12:21 51 K1 Men C + Masters B 200 H2
Saturday 12:24 52 K1 Men C + Masters B 200 H3
Saturday 12:27 53 K1 Men B + Masters A 200 H1
Saturday 12:30 54 K1 Men B + Masters A 200 H2
Saturday 12:33 55 K1 Men A 200 H1
Saturday 12:36 56 K1 Men A 200 H2
Saturday 12:39 57 K4 Inter-Services Women 200 F
Saturday 12:45 58 K2 Girls D 200 H1
Saturday 12:48 59 K2 Girls D 200 H2
Saturday 12:51 60 K2 Women A/B + W Masters A 200 F
Saturday 12:54 61 K1 Women C + W Masters B 200 F
Saturday 12:57 62 K1 Women D + W Masters C 200 F
Saturday 13:00 63 K1 Women Masters D 200 F
Saturday 13:03 64 K1 Inter-Services Men 200 F
Saturday 13:09 65 K1 Masters D 200 F1
Saturday 13:12 66 K1 Masters D 200 F2
Saturday 13:15 67 K1 Men D + Masters C 200 F1
Saturday 13:18 68 K1 Men D + Masters C 200 F2
Saturday 13:21 69 K1 Paddle-Ability (Sat) R2 200 F
Saturday 13:27 70 K1 Men C + Masters B 200 F1
Saturday 13:30 71 K1 Men C + Masters B 200 F2
Saturday 13:33 72 K1 Men B + Masters A 200 F
Saturday 13:36 73 K1 Men A 200 F
Saturday 13:39 74 K2 Inter-Services Women 200 F
Saturday 13:42 75 K2 Girls C 200 F
Saturday 13:45 76 K2 Girls D 200 F
Saturday 13:57 77 K4 Women A/B + W Masters A 500 F
Saturday 14:00 78 K4 Boys D 500 H1
Saturday 14:03 79 K4 Boys D 500 H2
Saturday 14:06 80 K2 Boys B 500 F
Saturday 14:09 81 K1 Mini Sprint B 500 H1
Saturday 14:12 82 K1 Mini Sprint B 500 H2
Saturday 14:15 83 K1 Mini Sprint A 500 H1
Saturday 14:18 84 K1 Mini Sprint A 500 H2
Saturday 14:21 85 K1 Mini Sprint A 500 H3
Saturday 14:24 86 K1 Intermediate Boys 500 H1
Saturday 14:27 87 K1 Intermediate Boys 500 H2
Saturday 14:30 88 K1 Intermediate Boys 500 H3
Saturday 14:33 89 K1 Intermediate Girls 500 H1
Saturday 14:36 90 K1 Intermediate Girls 500 H2
Saturday 14:42 91 K2 Women C/D + W Masters B-D 500 H1
Saturday 14:45 92 K2 Women C/D + W Masters B-D 500 H2
Saturday 14:48 93 K2 Boys A 500 H1
Saturday 14:51 94 K2 Boys A 500 H2
Saturday 14:54 95 C1 Canoe A-D 500 F1
Saturday 14:57 96 C1 Canoe A-D 500 F2
Saturday 15:00 97 K2 Girls A/B 500 F
Saturday 15:03 98 K4 Boys D 500 F
Saturday 15:09 99 K4 Boys B/C 500 F
Saturday 15:15 100 K4 Men A/B + Masters A 500 F
Saturday 15:18 101 K1 Mini Sprint B 500 F
Saturday 15:24 102 K1 Mini Sprint A 500 F1
Saturday 15:27 103 K1 Mini Sprint A 500 F2
Saturday 15:33 104 K1 Intermediate Boys 500 F1
Saturday 15:36 105 K1 Intermediate Boys 500 F2
Saturday 15:39 106 K1 Intermediate Girls 500 F
Saturday 15:45 107 K2 Women C/D + W Masters B-D 500 F
Saturday 15:48 108 K4 Men C/D + Masters B/C 500 F
Saturday 15:51 109 K4 Masters D 500 F
Saturday 15:54 110 K2 Boys A 500 F
Saturday 16:06 111 K1 Inter-Services Men 1000 F
Saturday 16:09 112 K1 Girls C 1000 H1
Saturday 16:12 113 K1 Girls C 1000 H2
Saturday 16:15 114 K2 Girls D 1000 H1
Saturday 16:18 115 K2 Girls D 1000 H2
Saturday 16:24 116 K2 Boys C/D 1000 H1
Saturday 16:27 117 K2 Boys C/D 1000 H2
Saturday 16:30 118 K2 Boys C/D 1000 H3
Saturday 16:33 119 K2 Boys C/D 1000 H4
Saturday 16:39 120 K1 Boys B 1000 H1
Saturday 16:42 121 K1 Boys B 1000 H2
Saturday 16:45 122 K1 Boys B 1000 H3
Saturday 16:51 123 K1 Boys A 1000 H1
Saturday 16:54 124 K1 Boys A 1000 H2
Saturday 16:57 125 K1 Boys A 1000 H3
Saturday 17:00 126 K2 Men D + Masters C/D 1000 H1
Saturday 17:03 127 K2 Men D + Masters C/D 1000 H2
Saturday 17:06 128 K1 Men C + Masters B 1000 H1
Saturday 17:09 129 K1 Men C + Masters B 1000 H2
Saturday 17:12 130 K4 Inter-Services Men 1000 F
Saturday 17:18 131 K1 Men B + Masters A 1000 H1
Saturday 17:21 132 K1 Men B + Masters A 1000 H2
Saturday 17:24 133 K2 Women C/D + W Masters B-D 1000 H1
Saturday 17:27 134 K2 Women C/D + W Masters B-D 1000 H2
Saturday 17:33 135 K1 Girls A 1000 F
Saturday 17:36 136 K1 Girls B 1000 F
Saturday 17:39 137 K1 Girls C 1000 F
Saturday 17:42 138 K2 Girls D 1000 F
Saturday 17:48 139 K2 Boys C/D 1000 F1
Saturday 17:51 140 K2 Boys C/D 1000 F2
Saturday 17:54 141 K1 Boys B 1000 F1
Saturday 17:57 142 K1 Boys B 1000 F2
Saturday 18:00 143 K1 Boys A 1000 F1
Saturday 18:03 144 K1 Boys A 1000 F2
Saturday 18:06 145 K2 Men D + Masters C/D 1000 F
Saturday 18:09 146 C2 Canoe A-D 1000 F
Saturday 18:12 147 K2 Inter-Services Men 1000 F
Saturday 18:18 148 K1 Men C + Masters B 1000 F
Saturday 18:21 149 K1 Men B + Masters A 1000 F
Saturday 18:24 150 K1 Men A 1000 F
Saturday 18:27 151 K2 Women C/D + W Masters B-D 1000 F
Sunday 08:00 152 K2 Mixed Boys + Girls C 500 H1
Sunday 08:03 153 K2 Mixed Boys + Girls C 500 H2
Sunday 08:06 154 K2 Mixed Boys + Girls D 500 H1
Sunday 08:09 155 K2 Mixed Boys + Girls D 500 H2
Sunday 08:12 156 K2 Mixed Boys + Girls D 500 H3
Sunday 08:15 157 K1 Men D + Masters C 500 H1
Sunday 08:18 158 K1 Men D + Masters C 500 H2
Sunday 08:21 159 K1 Men D + Masters C 500 H3
Sunday 08:27 160 K1 Men C + Masters B 500 H1
Sunday 08:30 161 K1 Men C + Masters B 500 H2
Sunday 08:33 162 K1 Men C + Masters B 500 H3
Sunday 08:36 163 K1 Men B + Masters A 500 H1
Sunday 08:39 164 K1 Men B + Masters A 500 H2
Sunday 08:42 165 K1 Men B + Masters A 500 H3
Sunday 08:48 166 K1 Masters D 500 H1
Sunday 08:51 167 K1 Masters D 500 H2
Sunday 08:54 168 K1 Masters D 500 H3
Sunday 08:57 169 K1 Girls A/B 500 H1
Sunday 09:03 170 K1 Girls A/B 500 H2
Sunday 09:06 171 K4 Boys A 500 F
Sunday 09:09 172 K4 Inter-Services Women 500 F
Sunday 09:12 173 K2 Mini Sprint B 500 F
Sunday 09:18 174 K2 Mini Sprint A 500 H1
Sunday 09:21 175 K2 Mini Sprint A 500 H2
Sunday 09:24 176 K2 Mixed Boys + Girls C 500 F
Sunday 09:33 177 K2 Mixed Boys + Girls D 500 F1
Sunday 09:36 178 K2 Mixed Boys + Girls D 500 F2
Sunday 09:39 179 K1 Men D + Masters C 500 F1
Sunday 09:45 180 K1 Men D + Masters C 500 F2
Sunday 09:48 181 K2 Inter-Services Men 500 F
Sunday 09:51 182 K1 Men C + Masters B 500 F1
Sunday 09:54 183 K1 Men C + Masters B 500 F2
Sunday 10:00 184 K1 Men B + Masters A 500 F1
Sunday 10:03 185 K1 Men B + Masters A 500 F2
Sunday 10:06 186 C2 Canoe A-D 500 F
Sunday 10:09 187 K1 Masters D 500 F1
Sunday 10:12 188 K1 Masters D 500 F2
Sunday 10:15 189 K1 Girls A/B 500 F
Sunday 10:21 190 K2 Men A 500 F
Sunday 10:36 191 K2 Intermediate Crews 200 H1
Sunday 10:39 192 K2 Intermediate Crews 200 H2
Sunday 10:45 193 K1 SUP Men R1 200 H1
Sunday 10:48 194 K1 SUP Men R1 200 H2
Sunday 10:54 195 K1 SUP Women R1 200 H
Sunday 10:57 196 K2 Boys D 200 H1
Sunday 11:00 197 K2 Boys D 200 H2
Sunday 11:03 198 K2 Boys D 200 H3
Sunday 11:06 199 K2 Boys D 200 H4
Sunday 11:12 200 K2 Boys C 200 H1
Sunday 11:15 201 K2 Boys C 200 H2
Sunday 11:21 202 C1 Canoe A-D 200 F1
Sunday 11:24 203 C1 Canoe A-D 200 F2
Sunday 11:39 204 K4 Women C/D + W Masters B-D 200 F
Sunday 11:45 205 K2 Intermediate Crews 200 F
Sunday 11:48 206 K1 SUP Men R2 200 H1
Sunday 11:51 207 K1 SUP Men R2 200 H2
Sunday 11:57 208 K1 SUP Women R2 200 H
Sunday 12:03 209 K2 Boys D 200 F1
Sunday 12:06 210 K2 Boys D 200 F2
Sunday 12:12 211 K2 Boys C 200 F
Sunday 12:21 212 K2 Mixed Men B/Masters A + Women B/W Masters A 500 F
Sunday 12:24 213 K2 Mini Sprint A 500 F
Sunday 12:27 214 C4 Andrew Bonham Memorial C4 500 H1
Sunday 12:33 215 K2 Mixed Boys + Girls A/B 500 H1
Sunday 12:36 216 K2 Mixed Boys + Girls A/B 500 H2
Sunday 12:39 217 K1 Men A 500 H1
Sunday 12:42 218 K1 Men A 500 H2
Sunday 12:45 219 K1 Inter-Services Men 500 F
Sunday 12:48 220 K4 Girls D 500 F
Sunday 12:51 221 K1 Girls C 500 H1
Sunday 12:54 222 K1 Girls C 500 H2
Sunday 12:57 223 K2 Mixed Men D/Masters C + Women D/W Masters C/D 500 F
Sunday 13:00 224 K2 Inter-Services Women 500 F
Sunday 13:03 225 K2 Intermediate Crews 500 H1
Sunday 13:06 226 K2 Intermediate Crews 500 H2
Sunday 13:18 227 K1 SUP Men R1 200 F
Sunday 13:21 228 K1 SUP Women R2 200 F
Sunday 13:30 229 K1 Women A/B + W Masters A 500 H1
Sunday 13:33 230 K1 Women A/B + W Masters A 500 H2
Sunday 13:36 231 K1 Boys D 500 H1
Sunday 13:39 232 K1 Boys D 500 H2
Sunday 13:42 233 K1 Boys D 500 H3
Sunday 13:45 234 K1 Boys D 500 H4
Sunday 13:48 235 K1 Boys D 500 H5
Sunday 13:51 236 K1 Boys D 500 H6
Sunday 13:54 237 K1 Boys D 500 H7
Sunday 13:57 238 K1 Girls C 500 F
Sunday 14:00 239 K2 Mixed Boys + Girls A/B 500 F
Sunday 14:03 240 C4 Andrew Bonham Memorial C4 500 H2
Sunday 14:09 241 K4 Mini Sprint A/B 500 F
Sunday 14:12 242 K1 Men A 500 F
Sunday 14:15 243 K1 Inter-Services Women 500 F
Sunday 14:18 244 K1 Boys C 500 H1
Sunday 14:21 245 K1 Boys C 500 H2
Sunday 14:24 246 K1 Boys C 500 H3
Sunday 14:27 247 K2 Intermediate Crews 500 F
Sunday 14:30 248 K2 Men D + Masters C 500 H1
Sunday 14:33 249 K2 Men D + Masters C 500 H2
Sunday 14:36 250 K2 Men C + Masters B 500 H1
Sunday 14:39 251 K2 Men C + Masters B 500 H2
Sunday 14:42 252 K2 Masters D 500 H1
Sunday 14:45 253 K2 Masters D 500 H2
Sunday 14:48 254 K2 Men B + Masters A 500 F
Sunday 14:51 255 K1 Women A/B + W Masters A 500 F
Sunday 14:57 256 K1 Girls D 500 H1
Sunday 15:00 257 K1 Girls D 500 H2
Sunday 15:03 258 K1 Girls D 500 H3
Sunday 15:06 259 K1 Girls D 500 H4
Sunday 15:09 260 K1 Boys D 500 F1
Sunday 15:12 261 K1 Boys D 500 F2
Sunday 15:15 262 K1 Boys D 500 F3
Sunday 15:18 263 K4 Girls A-C 500 F
Sunday 15:21 264 K1 Boys A 500 H1
Sunday 15:24 265 K1 Boys A 500 H2
Sunday 15:27 266 K1 Boys A 500 H3
Sunday 15:30 267 K1 Boys B 500 H1
Sunday 15:33 268 K1 Boys B 500 H2
Sunday 15:36 269 K1 Boys B 500 H3
Sunday 15:39 270 C4 Andrew Bonham Memorial C4 500 F
Sunday 15:42 271 K4 Inter-Services Men 500 F
Sunday 15:51 272 K1 Boys C 500 F1
Sunday 15:54 273 K1 Boys C 500 F2
Sunday 15:57 274 K2 Men C + Masters B 500 F
Sunday 16:00 275 K2 Men D + Masters C 500 F
Sunday 16:03 276 K2 Masters D 500 F
Sunday 16:09 277 K1 Women Masters D 500 F
Sunday 16:12 278 K1 Girls D 500 F1
Sunday 16:15 279 K1 Girls D 500 F2
Sunday 16:18 280 K1 Women D + W Masters C 500 F
Sunday 16:21 281 K1 Women C + W Masters B 500 F
Sunday 16:24 282 K2 Women A/B + W Masters A 500 F
Sunday 16:27 283 K1 Boys A 500 F1
Sunday 16:30 284 K1 Boys A 500 F2
Sunday 16:33 285 K1 Boys B 500 F1
Sunday 16:36 286 K1 Boys B 500 F2